Pie Slice

From PZwiki
Revision as of 23:49, 25 February 2023 by Faalagorn (talk | contribs) (Remove 120px, minor fixes)
Pie Slice
Pie Slice
Apple Pie Slice Blueberry Pie Slice Key Lime Pie Slice Lemon Meringue Pie Slice Pumpkin Pie Slice
General
Category Food
Encumbrance
Heavy Load
0.5
Days until stale 5 days
Days until rotten 3 days
Nutrition
Hunger
Hunger
-30
Calories
Calories
404
Carbohydrates
Carbohydrates
20.45
Proteins
Proteins
54.53
Fat
Fat
20.61
Technical details
Item ID See Item IDs
PlushSpiffo.pngThis article is about pie slices that spawn naturally. For pie slices made by the player, see Recipe ingredients.

Pie slice is a perishable food item which can come in 6 different variations.

Usage

Consumable properties

Pie slice can be eaten, providing the player with some positive effects, however these will become negative the longer it's left to perish. Template:Consumables2

Crafting

Cooking

A player-made pie can be cut into slices using a kitchen knife or hunting knife.

Product XP gained Skill(s) Recipe Ingredient 1 Ingredient 2
Pie Slice
Pie Slice x5
0.75 Cooking none
(keep)
Pie (Cooked)
Pie (Cooked)
(consumed)

Distribution

Pie slice can be found in refrigerators and bakery display cases and camping grounds.

Trivia

Gallery

Item IDs

Name Icon Base ID
Pie Slice Pie Slice.png Base.Pie
Apple Pie Slice Pie Apple.png Base.PieApple
Blueberry Pie Slice Pie Blueberry.png Base.PieBlueberry
Key Lime Pie Slice Pie Keylime.png Base.PieKeylime
Lemon Meringue Pie Slice Pie Lemonmeringue.png Base.PieLemonMeringue
Pumpkin Pie Slice PiePumpkin.png Base.PiePumpkin

Code

From items_food.txt (Project Zomboid directory/media/scripts/)

Pie Slice Pie Slice.png Retrieved: Build 41.73

    item Pie
    {
		DisplayName = Pie Slice,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.5,
		Icon = Pie,
		DaysFresh = 5,
		DaysTotallyRotten = 8,
		HungerChange = -30,
		Calories = 404,
		Carbohydrates = 20.45,
		Lipids = 20.61,
		Proteins = 54.53,
		StaticModel = PieSlice,
		WorldStaticModel = Pie,
    }

Apple Pie Slice Pie Apple.png Retrieved: Build 41.73

    item PieApple
    {
		DisplayName = Apple Pie Slice,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.5,
		Icon = Pie_Apple,
		DaysFresh = 5,
		DaysTotallyRotten = 8,
		HungerChange = -30,
		Calories = 404,
		Carbohydrates = 20.45,
		Lipids = 20.61,
		Proteins = 54.53,
		WorldStaticModel = PieApple_Ground,
    }

Blueberry Pie Slice Pie Blueberry.png Retrieved: Build 41.73

    item PieBlueberry
    {
		DisplayName = Blueberry Pie Slice,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.5,
		Icon = Pie_Blueberry,
		DaysFresh = 5,
		DaysTotallyRotten = 8,
		HungerChange = -30,
		Calories = 404,
		Carbohydrates = 20.45,
		Lipids = 20.61,
		Proteins = 54.53,
		WorldStaticModel = PieBlueberry_Ground,
    }

Key Lime Pie Slice Pie Keylime.png Retrieved: Build 41.73

    item PieKeylime
    {
		DisplayName = Key Lime Pie Slice,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.5,
		Icon = Pie_Keylime,
		DaysFresh = 5,
		DaysTotallyRotten = 8,
		HungerChange = -30,
		Calories = 404,
		Carbohydrates = 20.45,
		Lipids = 20.61,
		Proteins = 54.53,
		WorldStaticModel = Pie_Keylime_Ground,
    }

Lemon Meringue Pie Slice Pie Lemonmeringue.png Retrieved: Build 41.73

    item PieLemonMeringue
    {
		DisplayName = Lemon Meringue Pie Slice,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.5,
		Icon = Pie_Lemonmeringue,
		DaysFresh = 5,
		DaysTotallyRotten = 8,
		HungerChange = -30,
		Calories = 404,
		Carbohydrates = 20.45,
		Lipids = 20.61,
		Proteins = 54.53,
		WorldStaticModel = PieLemonmeringue_Ground,
    }

Pumpkin Pie Slice PiePumpkin.png Retrieved: Build 41.73

    item PiePumpkin
    {
		DisplayName = Pumpkin Pie Slice,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.5,
		Icon = PiePumpkin,
		DaysFresh = 5,
		DaysTotallyRotten = 8,
		HungerChange = -30,
		Calories = 404,
		Carbohydrates = 20.45,
		Lipids = 20.61,
		Proteins = 54.53,
		WorldStaticModel = PiePumpkin,
    }

See also