Weapons

From PZwiki
Revision as of 04:25, 27 September 2020 by Vaileasys (talk | contribs) (label icons)

There are two main types of weapons: melee and ranged.

Melee weapons

Melee weapons are typically quieter than ranged weapons, they also do not require any ammo. The downside to melee weapons is that the player must be dangerously close to the target and can become exhausted if they use them for an extended period of time. This can be mitigated by improving the player's fitness.

Melee weapons are grouped into two main categories: blunt and blade, while improvised weapons are classified into one of these categories as well.

Blunt weapons

Using these weapons levels up the blunt combat skills. Increasing the blunt skills allows the player to improve damage, accuracy, defense (guard), and weapon degeneration (maintenance), when using blunt weapons. A hotkey can be used to quickly equip a blade weapon using 1 by default, so long as the player has one in their main inventory.

Item Category Damage Range Swing
Time
Critical
Chance
Knockback Knockdown Condition
Max.
Maximum Minimum Door Tree Maximum Minimum
BareHands.png

Bare Hands

Unarmed 0.5 0.2 0 0 1.2 0 2.5 N/A 1.05 N/A N/A
BaseballBat.png

Baseball Bat

Blunt 1.2 0.8 7 1 1.5 0.61 3 10 0.5 2 15
Crowbar.png

Crowbar

Blunt 1.1 0.6 5 1 1.2 0.61 3 10 0.5 0 15
FishingRod.png
Fishing Rod
Improvised
Blunt
0.7 0.5 2 0 1.5 0.61 2 - 0.3 0 3
FishingRod crafted.png
Fishing Rod (crafted)
Improvised
Blunt
0.7 0.5 2 0 1.5 0.61 2 - 0.3 0 3
Pan.png

Frying Pan

Improvised
Blunt
0.7 0.3 3 0 1.1 0.61 3 0 0.5 1.3 10
Golfclub.png

Golf Club

Blunt 0.5 0.3 5 0 1.5 0.61 3 10 0.6 0 10
Hammer.png

Hammer

Blunt 1 0.5 9 1 1 0.61 3 0 0.5 0 10
Plank.png

Plank

Improvised
Blunt
0.6 0.4 5 2 0.61 4 0 0.3 2 10
Poolcue.png

Pool Cue

Improvised
Blunt
0.7 0.5 2 0 1.5 0.61 2 0 0.3 0 10
RollingPin.png

Rolling Pin

Blunt 0.4 0.2 5 0 1 0.61 3 10 0.5 0 10
Sledgehammer.png

Sledgehammer

Blunt 3 2 40 10 1.9 0.7 4 0 1 3 10
BaseballBatNails.png

Spiked Baseball Bat

Blunt 1.5 1 7 1 1.5 0.61 3 15 0.5 2 15
PlankNail.png

Spiked Plank

Improvised
Blunt
0.8 0.6 5 0 2 0.61 4 0 0.3 2 10
HammerStone.png

Stone Hammer

Blunt 0.7 0.61 2 1 1 0.61 3 0 0.5 0 5
StickSharpened.png

Wooden Spear

Blunt 0.7 0.5 2 0 1.5 0.61 2 5 3 0 3

Blade weapons

Using blade weapons levels up the blade combat skills. Increasing the blade skills allows the player to improve damage, accuracy, defense (guard), and weapon degeneration (maintenance), when using blade weapons. A hotkey can be used to quickly equip a blade weapon using 3 by default, so long as the player has one in their main inventory.

Stab weapons

Stab weapons have a special "jaw-stab" instant-kill move when used while stationary at minimum range, making them much more useful as weapons than they may appear at first glance. They're an effective tool at dealing with single zombies, as it kills them quickly and quietly, limits exertion and is effective regardless of strength or accuracy. The player can even whittle down a group with it, if careful enough. Still, it does have some caveats, which are listed below.

  • Requires timing: Too early leads to a regular(useless) attack, but too late and the player could get hurt before doing any damage.
  • Modest recovery time: If facing a group, it is recommended to isolate one foe by at least a few feet before striking to prevent getting flanked.
  • Most of the weapons break easily: common cutlery break especially fast.
  • Weapons may sometimes get stuck in the zombie upon death, and need to be recovered (which is a problem if there are still zombies remaining)

Other blade weapons

Currently, the axe is the only weapon in this category. The combat of these weapons is very similar to the blunt weapons.

Item Category Damage Range Swing
Time
Critical
Chance
Knockback Knockdown Condition
Max.
Maximum Minimum Door Tree Maximum Minimum
Axe.png

Axe

Axe 2.5 1 35 35 1.5 0.61 3 20 0.3 2 15
KnifeButter.png

Butter Knife

Blade 0.2 0.1 1 0 0.9 0.61 2 0 0.3 0 5
Fork.png

Fork

Blade 0.1 0.1 1 0 0.6 0.2 2 5 0.3 0 3
HuntingKnife.png

Hunting Knife

Blade 0.6 0.3 1 2 0.9 0.61 2 0 0.3 0 10
KnifeChopping.png

Kitchen Knife

Blade 0.6 0.3 1 1 0.9 0.61 2 0 0.3 0 10
LetterOpener.png

Letter Opener

Blade 0.4 0.2 1 2 0.9 0.61 2 0 0.3 0 5
Pen.pngRedPen.pngBluePen.png

Pen

Improvised
Blade
0.1 0.1 1 0 0.9 0.61 2 0 0.3 0 2
Pencil.png

Pencil

Improvised
Blade
0.1 0.1 1 0 0.9 0.61 2 0 0.3 0 2
AxeStone.png

Stone Axe

Axe 1.5 0.5 10 10 1.3 0.61 3 20 0.3 1.5 5
Scissors.png

Scissors

Blade 0.3 0.2 1 0 0.9 0.61 2 5 0.3 0 10
Screwdriver.png

Screwdriver

Improvised
Blade
0.5 0.2 1 1 0.9 0.61 2 0 0.3 0 10
Spoon.png

Spoon

Blade 0.1 0.1 1 0 0.6 0.2 2 5 0.3 0 3

* Having blade/blunt maintenance above level 0 would increase this figure proportionally.

Ranged weapons

Ranged weapons are often very powerful and can be used to attack at range or to draw zombies to certain parts of the map, giving players the chance to visit other parts with less danger. A hotkey can be used to quickly equip a ranged weapon using 2 by default, so long as the player has one in their main inventory.

Firearms

Firearms require ammo to use and are loud, attracting the attention of nearby zombies.

Item Ammo Type Clip Size Damage Range Hit Chance Sound Volume Sound Radius Knockback Knockdown
Maximum Minimum Maximum Minimum
HandGun.png
Pistol (disambiguation)
9mm Round/
Magazine (disambiguation)
15 1.6 1 10 0.61 45 75 150 0.3 2
Shotgun2.png
Shotgun (disambiguation)
Shotgun Shells 6 2.2 1.5 7 0.61 100 200 200 0.8 8
Shotgun.png
Sawed-off JS-2000 Shotgun
Shotgun Shells 6 2.2 1.5 6 0.61 100 250 250 0.9 8
RifleHunting.png
MSR788 Rifle
.308 Round 5 2 1.2 10 0.61 25 20 150 0.3 2
RifleVarmint.png
MSR700 Rifle
.223 Round 6 2.2 1.5 7 0.61 100 200 200 0.8 8

Throwables

Item Damage Max Range Effect Effect Power Effect Range Timer Sensor Range
Maximum Minimum V1 V2 V3
Molotov.png
Molotov Cocktail
0 0 8 Fire 90 4 N/A N/A
Aerosolbomb.png
Aerosol Bomb
0 0 10 Explosion 70 6 N/A N/A
AerosolbombTimer.png
Aerosol Bomb
0 0 10 Explosion 70 6 10 N/A
AerosolbombTimer.png
Aerosol Bomb
0 0 10 Explosion 70 6 5 3 4 6
AerosolbombTimer.png
Aerosol Bomb
0 0 10 Explosion 70 6 N/A N/A
BottleWithGas.png
Fire Bomb
0 0 10 Fire 97 6 N/A N/A
FireBomb.png
Fire Bomb
0 0 10 Fire 97 6 10 N/A
FireBomb.png
Fire Bomb
0 0 10 Fire 97 6 5 3 4 5
FireBomb.png
Fire Bomb
0 0 10 Fire 97 6 N/A N/A
Smokebomb.png
Smoke Bomb
0 0 10 Smoke N/A 5 50 N/A
SmokebombTimer.png
Smoke Bomb
0 0 10 Smoke N/A 5 10 N/A
SmokebombTimer.png
Smoke Bomb
0 0 10 Smoke N/A 5 N/A 3 4 5
SmokebombTimer.png
Smoke Bomb
0 0 10 Smoke N/A 5 N/A N/A
NoiseMaker.png
Noise Maker
0 0 10 Noise N/A 17 50 N/A
NoiseMaker.png
Noise Maker
0 0 10 Noise N/A 17 10 N/A
NoiseMaker.png
Noise Maker
0 0 10 Noise N/A 17 N/A 3 4 6
NoiseMaker.png
Noise Maker
0 0 10 Noise N/A 17 10 N/A

Build 41

Profession engineer.png
This is a testing feature.
This article is about an item or mechanic that is currently in testing and not part of the stable version of the game.

Build 41 and beyond is expected to include more weapons and weapon variations.

One-Handed

Icon Name Category Damage Range Swing
Time
Critical
Chance
Knockback Knockdown Condition
Max.
Base ID
Minimum Maximum Door Tree Minimum Maximum
SaucepanEmpty.png Saucepan Small Blunt 0.2 0.7 1 0 0.61 1 2 30 0.3 0 5 Base.Saucepan
Pipe.png Lead Pipe Small Blunt 0.7 1.2 1 0 0.61 1.15 2 30 0 0 15 Base.LeadPipe
NightStick.png Nightstick Small Blunt 0.6 1.1 1 0 0.61 1.2 2 25 0 0 15 Base.Nightstick
MetalBar.png Metal Bar Small Blunt 0.7 1.1 1 0 0.61 1.2 2 30 0 0 8 Base.MetalBar
MetalTube.png Metal Pipe Small Blunt 0.6 1 1 0 0.61 1.2 2 30 0 0 8 Base.MetalPipe
Cleaver.png Meat Cleaver Small Blade 0.4 0.8 20 15 0.61 1 4 15 0 2 10 Base.MeatCleaver
BrokenBottle.png Smashed Bottle Small Blade 0.3 0.6 20 15 0.61 0.9 4 5 0 2 3 Base.SmashedBottle
AxeHand.png Hand Axe Small Blade 0.7 1.5 20 15 0.61 1.1 4 15 0 2 10 Base.HandAxe
HandScythe.png Hand Scythe Small Blade 0.6 1.2 5 0 0.61 1.1 4 15 0 2 15 Base.HandScythe
Machete.png Machete Long Blade 2 3 10 10 0.61 1.23 4 20 0 2 13 Base.Machete
PipeWrench.png Pipe Wrench Small Blunt 0.5 1 10 0 0.61 1.1 4 25 0 2 10 Base.PipeWrench
Saxophone.png Saxophone Blunt 0.4 0.8 5 0 0.61 1.2 4 70 0 2 5 Base.Saxophone
Trumpet.png Trumpet Blunt 0.4 0.8 5 0 0.61 1.15 4 20 0 2 5 Base.Trumpet
Violin.png Violin Small Blunt 0.2 0.4 5 0 0.61 1 4 5 0 2 1 Base.Violin
Drumsticks.png Drumstick Small Blunt 0.1 0.2 0 0 0.61 0.9 4 0 0 2 1 Base.Drumstick
Plunger.png Plunger Small Blunt 0.3 0.5 2 0 0.61 1.1 4 5 0 2 3 Base.Plunger
Flute.png Flute Small Blunt 0.1 0.2 0 0 0.61 0.9 4 0 0 2 1 Base.Flute
FurnitureLeg.png Chair Leg Small Blunt 0.4 0.8 5 0 0.61 1 4 5 0 2 3 Base.ChairLeg
Pickaxe Handle.png Pickaxe Handle Small Blunt 0.4 0.8 5 0 0.61 1.05 4 10 0 2 4 Base.PickAxeHandle
Pickaxe Nails.png Spiked Pickaxe Handle Small Blunt 0.7 1 5 0 0.61 1.1 4 10 0 2 4 Base.PickAxeHandleSpiked
TableLeg.png Table Leg Small Blunt 0.5 0.9 5 0 0.61 1 4 10 0 2 4 Base.TableLeg
BadmintonRacket.png Badminton Racket Blunt 0.1 0.2 2 0 0.61 1.25 4 0 0 2 4 Base.BadmintonRacket
TennisRacket.png Tennis Racket Blunt 0.3 0.5 2 0 0.61 1.25 4 5 0 2 4 Base.TennisRacket
ClubHammer.png Club Hammer Blunt 0.5 1 9 0 0.61 1 3 20 0 0 10 Base.ClubHammer
BallPeenHammer.png Ball-peen Hammer Small Blunt 0.5 1 9 0 0.61 1 3 20 0 0 10 Base.BallPeenHammer
WoodMallet.png Wooden Mallet Small Blunt 0.4 0.9 9 0 0.61 1 3 17 0 0 8 Base.WoodenMallet
Wrench.png Wrench Small Blunt 0.5 1 10 0 0.61 1 4 20 0 2 9 Base.Wrench
Hammer.png Hammer Small Blunt 0.5 1 9 0 0.61 1.1 3 20 0 0 10 Base.Hammer
HammerStone.png Stone Hammer Small Blunt 0.3 0.7 2 0 0.61 1.05 3 15 0 0 5 Base.HammerStone
RollingPin.png Rolling Pin Small Blunt 0.2 0.5 5 0 0.61 1.1 3 15 0 0 8 Base.RollingPin
Pan.png Frying Pan Small Blunt 0.3 0.5 3 0 0.61 1.1 3 30 0 1.3 10 Base.Pan
Griddle.png Griddle Pan Small Blunt 0.25 0.45 3 0 0.61 1.1 3 30 0 1.3 10 Base.GridlePan
Dumbbell.png Dumbbell Small Blunt 0.5 1 9 0 0.61 1 3 25 0 0 10 Base.DumbBell

Two-Handed

Icon Name Category Damage Range Swing
Time
Critical
Chance
Knockback Knockdown Condition
Max.
Base ID
Minimum Maximum Door Tree Minimum Maximum
Crowbar.png Chainsaw Blunt 0.6 1.1 8 0 0.61 1.2 3 35 0 0 15 Base.Chainsaw
Crowbar.png Crowbar Blunt 0.6 1.15 8 0 0.61 1.25 3 20 0 0 15 Base.Chainsaw
Katana.png Katana Long Blade 8 8 8 1 0.61 1.4 3 35 0 0 10 Base.Katana
Banjo.png Banjo Long Blade 0.3 0.6 5 0 0.61 1.1 4 5 0 2 3 Base.Banjo
GuitarAcoustic.png Acoustic Guitar Blunt 0.3 0.8 3 10 0.61 1.5 3 20 0 1.5 2 Base.GuitarAcoustic
AxeStone.png Stone Axe Axe 0.5 1.5 15 10 0.61 1.3 3 15 0 1.5 5 Base.AxeStone
SnowShovel.png Snow Shovel Blunt 0.8 1.9 10 1 0.61 1.7 2.1 40 0 2 10 Base.SnowShovel
Shovel.pngShovel2.png Shovel Blunt 0.8 1.9 10 1 0.61 1.7 2.1 40 0 2 10 Base.Shovel
Base.Shovel2
Hoe.png Garden Hoe Blunt 0.6 1.7 10 1 0.61 1.7 2.1 35 0 2 10 Base.GardenHoe
Plank.png Plank Blunt 0.4 0.6 5 0 0.61 1.7 4 30 0 2 10 Base.Plank
PlankNail.png Spiked Plank Blunt 0.5 0.8 8 0 0.61 1.7 4 25 0 2 10 Base.PlankNail
Poolcue.png Pool Cue Blunt 0.2 0.4 1 0 0.61 1.7 2 0 0 0 10 Base.Poolcue
Pushbroom.png Broom Blunt 0.2 0.5 1 0 0.61 1.7 2 5 0 0 3 Base.Broom
FieldHockeyStick.png Hockey Stick Blunt 0.3 0.7 1 0 0.61 1.7 2 30 0 0 7 Base.HockeyStick
HockeyStick.png Ice Hockey Stick Blunt 0.3 0.7 1 0 0.61 1.7 2 30 0 0 7 Base.IceHockeyStick
LacrosseStick.png Lacrosse Stick Blunt 0.3 0.7 1 0 0.61 1.7 2 30 0 0 10 Base.LaCrosseStick
PickAxe.png Pickaxe Axe 1 2.2 35 35 0.61 1.6 3 25 0 2 13 Base.PickAxe
Paddle.png Canoe Paddle Blunt 0.5 1.3 1 0 0.61 1.8 2 4 0 0 10 Base.CanoePadel
PaddleDouble.png Canoe Paddle - Double-bladed Blunt 0.8 1.9 1 0 0.61 1.9 2 50 0 0 10 Base.CanoePadelX2
BaseballBat.png Baseball Bat Blunt 0.8 1.1 5 1 0.61 1.4 3 40 0 2 15 Base.BaseballBat
BaseballBatNails.png Spiked Baseball Bat Blunt 1 1.5 7 1 0.61 1.4 3 30 0 2 15 Base.BaseballBatNails
FishingRod crafted.png Fishing Rod Blunt 0.2 0.3 1 0 0.61 1.7 2 5 0 0 3 Base.CraftedFishingRod
FishingRod.png Fishing Rod Blunt 0.2 0.3 1 0 0.61 1.7 2 5 0 0 3 Base.FishingRod
FishingRodBreak.png Fishing Rod Blunt 0.2 0.3 1 0 0.61 1.7 2 5 0 0 3 Base.FishingRodBreak
Axe.png Axe Axe 0.8 2 35 35 0.61 1.2 3 20 0 2 13 Base.Axe
LeafRake.png Leaf Rake Blunt 0.2 0.4 1 0 0.61 1.7 2 5 0 0 4 Base.LeafRake
Rake.png Rake Blunt 0.2 0.4 1 0 0.61 1.7 2 5 0 0 4 Base.Rake

Heavy

Icon Name Category Damage Range Swing
Time
Critical
Chance
Knockback Knockdown Condition
Max.
Base ID
Minimum Maximum Door Tree Minimum Maximum
Barbell.png Barbell Blunt 1.8 2.8 35 55 0.61 1.7 2 0 0 2 15 Base.BarBell
WoodAxe.png Wood Axe Axe 3.6 4.6 55 55 0.61 1.8 0.5 50 0 3 15 Base.WoodAxe
Sledgehamer.pngSledgehammer2.png Sledgehammer Blunt 2 3 40 10 0.61 1.9 2 0 0 3 10 Base.Sledgehammer
Base.Sledgehammer2
BassElectricBlack.pngBassElectricBlue.pngBassElectricRed.png Electric Bass Blunt 0.9 1.4 10 0 0.61 1.8 3 70 0 1.5 12 Base.GuitarElectricBassBlack
Base.GuitarElectricBassBlue
Base.GuitarElectricBassRed
Keytar.png Keytar Blunt 0.2 0.7 3 10 0.61 1.5 3 20 0 1.5 2 Base.Keytar
GuitarElectricBlack.pngGuitarElectricBlue.pngGuitarElectricRed.png Electric Guitar Blunt 0.8 1.2 10 0 0.61 1.6 3 55 0 1.5 10 Base.GuitarElectricBlack
Base.GuitarElectricBlue
Base.GuitarElectricRed

Stab

Icon Name Category Damage Range Swing
Time
Critical
Chance
Knockback Knockdown Condition
Max.
Base ID
Minimum Maximum Door Tree Minimum Maximum
GardeningFork.png Hand Fork Small Blade 0.2 0.4 5 0 0.61 0.9 4 30 0 2 6 Base.HandFork
HuntingKnife.png Hunting Knife Small Blade 0.6 1.2 1 2 0.61 0.9 2 60 0 0 10 Base.HuntingKnife
KnifeFlint.png Stone Knife Small Blade 0.6 1.2 1 2 0.61 0.9 2 20 0 0 10 Base.FlintKnife
IcePick.png Ice Pick Small Blade 0.6 0.9 1 2 0.61 0.9 2 10 0 0 10 Base.IcePick
LetterOpener.png Letter Opener Small Blade 0.1 0.1 1 2 0.61 0.9 2 10 0 0 5 Base.LetterOpener
Fork.png Fork Small Blade 0.1 0.1 1 0 0.61 0.9 2 5 0 0 3 Base.Fork
Scissors.png Scissors Small Blade 0.1 0.1 1 0 0.61 0.9 2 5 0 0 10 Base.Scissors
Spoon.png Spoon Small Blade 0.1 0.1 1 0 0.61 0.9 2 0 0 0 3 Base.Spoon
Scalpel.png Scalpel Small Blade 0.1 0.4 1 0 0.61 0.9 2 15 0 0 5 Base.Scalpel
KnifeButter.png Butter Knife Small Blade 0.1 0.4 1 0 0.61 0.9 2 7 0 0 3 Base.ButterKnife
Stake.png Stake Small Blade 0.25 0.53 1 0 0.61 0.9 2 10 0 0 5 Base.Stake
KnifeButter.png Bread Knife Small Blade 0.1 0.4 1 0 0.61 0.9 2 20 0 0 5 Base.BreadKnife
KnifeChopping.png Kitchen Knife Small Blade 0.3 0.7 1 1 0.61 0.9 2 40 0 0 10 Base.KitchenKnife
Red Pen Pen Improvised 0.1 0.1 0 0 0.61 0.9 2 0 0 0 2 Base.RedPen
Blue Pen Pen Improvised 0.1 0.1 0 0 0.61 0.9 2 0 0 0 2 Base.BluePen
Pen Pen Improvised 0.1 0.1 0 0 0.61 0.9 2 0 0 0 2 Base.Pen
Pencil.png Pencil Improvised 0.1 0.1 0 0 0.61 0.9 2 0 0 0 2 Base.Pencil
Screwdriver.png Screwdriver Small Blade 0.3 0.7 1 1 0.61 0.9 2 15 0 0 10 Base.Screwdriver

Spear

Icon Name Category Damage Range Swing
Time
Critical
Chance
Knockback Knockdown Condition
Max.
Base ID
Minimum Maximum Door Tree Minimum Maximum
Closed UmbrellaClosed UmbrellaClosed UmbrellaClosed Umbrella Closed Umbrella Spear 0.5 0.7 1 0 0.61 1.1 2 10 0.3 0 10 Base.ClosedUmbrellaBlue
Base.ClosedUmbrellaRed
Base.ClosedUmbrellaBlack
Base.ClosedUmbrellaWhite
Pitchfork.png Garden Fork Spear 1 1.5 7 0 0.61 1.7 2 30 0 0 10 Base.GardenFork
StickSharpened.png Wooden Spear Spear 1 1.4 5 0 0.61 1.7 2 30 0 0 10 Base.WoodenLance
SpearButterKnife.png Spear with Bread Knife Spear 1 1.6 5 0 0.98 1.7 2 30 0 0 10 Base.SpearBreadKnife
SpearButterKnife.png Spear with Butter Knife Spear 1 1.6 5 0 0.98 1.7 2 30 0 0 10 Base.SpearButterKnife
SpearFork.png Spear with Fork Spear 1 1.6 5 0 0.98 1.7 2 30 0 0 10 Base.SpearFork
SpearKnife.png Spear with Letter Opener Spear 1 1.6 5 0 0.98 1.7 2 30 0 0 10 Base.SpearLetterOpener
SpearScalpel.png Spear with Scalpel Spear 1 1.6 5 0 0.98 1.7 2 30 0 0 10 Base.SpearScalpel
SpearSpoon.png Spear with Spoon Spear 1 1.6 5 0 0.98 1.7 2 30 0 0 10 Base.SpearSpoon
SpearScissors.png Spear with Scissors Spear 1 1.6 5 0 0.98 1.7 2 30 0 0 10 Base.SpearScissors
SpearGardeningFork.png Spear with Hand Fork Spear 1.1 1.6 6 0 0.98 1.7 2 30 0 0 10 Base.SpearHandFork
SpearScrewdriver.png Spear with Screwdriver Spear 1.2 1.6 7 0 0.98 1.7 2 30 0 0 10 Base.SpearScrewdriver
SpearHuntingKnife.png Spear with Hunting Knife Spear 1.2 1.7 7 0 0.98 1.7 2 30 0 0 10 Base.SpearHuntingKnife
SpearMachete.png Spear with Machete Spear 1.3 2 10 0 0.98 1.7 2 30 0 0 12 Base.SpearMachete
SpearIcePick.png Spear with Ice Pick Spear 1 1.6 5 0 0.98 1.7 2 30 0 0 10 Base.SpearIcePick
SpearStick.png Crafted Spear Spear 1 1.5 5 0 0.98 1.7 2 30 0 0 10 Base.SpearCrafted
SpearKnife.png Spear with Knife Spear 1 1.6 5 0 0.98 1.7 2 30 0 0 10 Base.SpearKnife

Firearm

Icon Name RifleAmmo223.png BerettaClip.png Damage Range Hit Chance Sound Volume Sound Radius Knockback Knockdown Base ID
Minimum Maximum Minimum Maximum
LeverActionRifle.png MSR700 Rifle RifleAmmo223loose.png 3 0.6 1.3 0.61 10 1.5 200 150 0.3 2 Base.VarmintRifle
RifleHunting.png MSR788 Rifle RifleAmmo308loose.png 3 1.2 2 0.61 10 25 200 150 0.3 2 Base.HuntingRifle
Shotgun2.png JS-2000 Shotgun ShotgunAmmo.png 6 1.5 2.2 0.61 7 70 200 200 0.8 8 Base.Shotgun
Shotgun.png Sawed-off JS-2000 Shotgun ShotgunAmmo.png 6 1.5 2.2 0.61 6 100 250 250 0.9 8 Base.ShotgunSawnoff
ShotgunDoublebarrel.png Double Barrel Shotgun ShotgunAmmo.png 2 2 2.7 0.67 9 80 200 200 0.8 8 Base.DoubleBarrelShotgun
HandGun.png M9 Pistol 40calAmmoBox.png 15 0.6 1 0.61 7 50 30 50 0.3 2 Base.Pistol
HandGun2.png M1911 Pistol 40calAmmoBox.png 7 1 1.4 0.61 8 40 50 70 0.3 2 Base.Pistol2
HandGun3.png D-E Pistol 40calAmmoBox.png 8 1 1.9 0.61 10 20 75 100 0.3 2 Base.Pistol3
Revolver.png M625 Revolver 40calAmmoBox.png 6 1 1.6 0.61 9 30 50 70 0.3 2 Base.Revolver
RevolverLong.png Magnum 40calAmmoBox.png 8 1.2 1.9 0.61 11 20 75 120 0.3 2 Base.Revolver_Long
RevolverShort.png M36 Revolver 40calAmmoBox.png 6 0.7 1.2 0.61 6 65 25 30 0.3 2 Base.Revolver_Short
AssaultRifle.png M16 Assault Rifle RifleAmmo308loose.png 30 2.2 4.5 0.61 11 20 35 100 0.3 4 Base.AssaultRifle
AssaultRifle2.png M14 Rifle RifleAmmo308loose.png 30 0.2 0.5 0.61 10 50 30 90 0.3 2 Base.AssaultRifle2
SniperRifle.png Sniper Rifle ? ? ? ? 0.61 ? ? ? ? ? ? ?
SniperRifleCamo.png Sniper Rifle ? ? ? ? 0.61 ? ? ? ? ? ? ?

Throwable

See also

Template:Navbox/Weapons