Weapons

From PZwiki
Revision as of 14:28, 24 December 2020 by Markuso (talk | contribs) (Updated Firearms Table to the style of the one found in "https://pzwiki.net/wiki/Weapons/Build_41")
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

There are two main types of weapons: melee and ranged.

Melee weapons

Melee weapons are typically quieter than ranged weapons, they also do not require any ammo. The downside to melee weapons is that the player must be dangerously close to the target and can become exhausted if they use them for an extended period of time. This can be mitigated by improving the player's fitness.

Melee weapons are grouped into two main categories: blunt and blade, while improvised weapons are classified into one of these categories as well.

Blunt weapons

Using these weapons levels up the blunt combat skills. Increasing the blunt skills allows the player to improve damage, accuracy, defense (guard), and weapon degeneration (maintenance), when using blunt weapons. A hotkey can be used to quickly equip a blade weapon using 1 by default, so long as the player has one in their main inventory.

Item Category Damage Range Swing Time Critical Hit Chance Knockback Knockdown Durability
Maximum Minimum Damage done to doors Damage done to trees Maximum Minimum
BareHands.png

Bare Hands

Unarmed 0.4 0.2 0 0 1.1 0 2.5 0 0.5 0 0
BaseballBat.png

Baseball Bat

Blunt 1.1 0.8 5 1 1.25 0.61 3 40 0.5 2 15
Crowbar.png

Crowbar

Blunt 1.15 0.6 8 0 1.25 0.61 3 35 0.5 0 15
FishingRod.png
Fishing Rod
Improvised
Blunt
0.3 0.2 1 0 1.55 0.61 2 5 0.3 0 3
FishingRod crafted.png
Fishing Rod (crafted)
Improvised
Blunt
0.3 0.2 1 0 1.55 0.61 2 5 0.3 0 3
Pan.png

Frying Pan

Improvised
Blunt
0.5 0.3 3 0 1.1 0.61 3 30 0.5 1.3 10
Golfclub.png

Golf Club

Blunt 1 0.5 5 0 1.41 0.61 3 25 0.6 0 5
Hammer.png

Hammer

Blunt 1 0.5 9 0 1.1 0.61 3 20 0.5 0 10
Plank.png

Plank

Improvised
Blunt
0.6 0.4 5 0 1.3 0.61 4 30 0.3 2 10
Poolcue.png

Pool Cue

Improvised
Blunt
0.4 0.2 1 0 1.6 0.61 2 0 0.3 0 10
RollingPin.png

Rolling Pin

Blunt 0.5 0.2 5 0 1.1 0.61 3 15 0.5 0 8
Sledgehammer.png

Sledgehammer

Blunt 3 2 40 10 1.35 0.7 2 0 1 3 10
BaseballBatNails.png

Spiked Baseball Bat

Blunt 1.5 1 7 1 1.28 0.61 3 30 0.5 2 15
PlankNail.png

Spiked Plank

Improvised
Blunt
0.8 0.5 8 0 1.32 0.61 4 25 0.3 2 10
HammerStone.png

Stone Hammer

Blunt 0.7 0.3 2 0 1.05 0.61 3 15 0.5 0 5
StickSharpened.png

Wooden Spear

Blunt 1.4 1 5 0 1.4 0.61 2 30 0.3 0 7

Blade weapons

Using blade weapons levels up the blade combat skills. Increasing the blade skills allows the player to improve damage, accuracy, defense (guard), and weapon degeneration (maintenance), when using blade weapons. A hotkey can be used to quickly equip a blade weapon using 3 by default, so long as the player has one in their main inventory.

Stab weapons

Stab weapons have a special "jaw-stab" instant-kill move when used while stationary at minimum range, making them much more useful as weapons than they may appear at first glance. They're an effective tool at dealing with single zombies, as it kills them quickly and quietly, limits exertion and is effective regardless of strength or accuracy. The player can even whittle down a group with it, if careful enough. Still, it does have some caveats, which are listed below.

  • Requires timing: Too early leads to a regular(useless) attack, but too late and the player could get hurt before doing any damage.
  • Modest recovery time: If facing a group, it is recommended to isolate one foe by at least a few feet before striking to prevent getting flanked.
  • Most of the weapons break easily: common cutlery break especially fast.
  • Weapons may sometimes get stuck in the zombie upon death, and need to be recovered (which is a problem if there are still zombies remaining)

Other blade weapons

Currently, the axe is the only weapon in this category. The combat of these weapons is very similar to the blunt weapons.

Item Category Damage Range Swing Time Critical Hit Chance Knockback Knockdown Weapon Durability
Maximum Minimum Damage done to doors Damage done to trees Maximum Minimum
Axe.png

Axe

Axe 2 0.8 35 35 1.2 0.61 3 20 0.3 2 13
KnifeButter.png

Butter Knife

Blade 0.4 0.1 1 0 0.8 0.61 2 7 0.3 0 3
Fork.png

Fork

Blade 0.1 0.1 1 0 0.8 0.2 2 5 0.3 0 3
HuntingKnife.png

Hunting Knife

Blade 1.2 0.6 1 2 0.9 0.61 2 50 0.3 0 10
KnifeChopping.png

Kitchen Knife

Blade 0.7 0.3 1 1 0.9 0.61 2 25 0.3 0 10
LetterOpener.png

Letter Opener

Blade 0.1 0.1 1 2 0.8 0.61 2 5 0.3 0 5
Pen.pngRedPen.pngBluePen.png

Pen

Improvised
Blade
0.1 0.1 0 0 0.8 0.61 2 0 0.3 0 2
Pencil.png

Pencil

Improvised
Blade
0.1 0.1 0 0 0.8 0.61 2 0 0.3 0 1
AxeStone.png

Stone Axe

Axe 1.5 0.5 10 10 1.2 0.61 3 15 0.3 1.5 5
Scissors.png

Scissors

Blade 0.1 0.1 1 0 0.9 0.61 2 5 0.3 0 10
Screwdriver.png

Screwdriver

Improvised
Blade
0.7 0.3 1 1 0.85 0.61 2 10 0.3 0 10
Spoon.png

Spoon

Blade 0.1 0.1 1 0 0.8 0.2 2 0 0.3 0 3

* Having blade/blunt maintenance above level 0 would increase this figure proportionally.

Ranged weapons

Ranged weapons are often very powerful and can be used to attack at range or to draw zombies to certain parts of the map, giving players the chance to visit other parts with less danger. A hotkey can be used to quickly equip a ranged weapon using 2 by default, so long as the player has one in their main inventory.

Firearms

Icon Name Weight Hands Ammo Type Clip Size Damage Range Accuracy Sound Volume Sound Radius Knockback Knockdown Base ID
Minimum Maximum Minimum Maximum
HandGun3.png D-E Pistol 1.5 One-Hand 40calAmmoBox.png 15 1 1.9 0.61 10 20 75 100 0.3 2 Base.Pistol3
HandGun2.png M1911 Pistol 1.5 One-Hand 40calAmmoBox.png 15 1 1.4 0.61 8 40 50 70 0.3 2 Base.Pistol2
RevolverShort.png M36 Revolver 1.5 One-Hand 40calAmmoBox.png 6 0.7 1.2 0.61 6 65 25 30 0.3 2 Base.Revolver_Short
Revolver.png M625 Revolver 1.75 One-Hand 40calAmmoBox.png 6 1 1.6 0.61 9 30 50 70 0.3 2 Base.Revolver
HandGun.png M9 Pistol 1.5 One-Hand 40calAmmoBox.png 15 0.6 1 0.61 7 50 30 50 0.3 2 Base.Pistol
RevolverLong.png Magnum 2.0 One-Hand 40calAmmoBox.png 8 1.2 1.9 0.61 11 20 75 120 0.3 2 Base.Revolver_Long
ShotgunDoublebarrel.png Double Barrel Shotgun 4.0 Two-Hand ShotgunAmmo.png 2 2 2.7 0.67 9 80 200 200 0.8 8 Base.DoubleBarrelShotgun
Shotgun2.png JS-2000 Shotgun 4.0 Two-Hand ShotgunAmmo.png 6 1.5 2.2 0.61 7 70 200 200 0.8 8 Base.Shotgun
Shotgun.png Sawed-off JS-2000 Shotgun 3.5 Two-Hand ShotgunAmmo.png 6 1.5 2.2 0.61 6 100 250 250 0.9 8 Base.ShotgunSawnoff
AssaultRifle2.png M14 Rifle 4.0 Two-Hand RifleAmmo308loose.png 30 0.2 0.5 0.61 10 50 30 90 0.3 2 Base.AssaultRifle2
AssaultRifle.png M16 Assault Rifle 4.0 Two-Hand RifleAmmo308loose.png 30 2.2 4.5 0.61 11 20 35 100 0.3 4 Base.AssaultRifle
LeverActionRifle.png MSR700 Rifle 4.0 Two-Hand RifleAmmo223loose.png 3 0.6 1.3 0.61 10 27 200 150 0.3 2 Base.VarmintRifle
RifleHunting.png MSR788 Rifle 4.0 Two-Hand RifleAmmo308loose.png 3 1.2 2 0.61 10 25 200 150 0.3 2 Base.HuntingRifle
SniperRifle.png Sniper Rifle ? Two-Hand ? ? ? ? 0.61 ? ? ? ? ? ? ?
Sniper Rifle (Camo) Sniper Rifle (Camo) ? Two-Hand ? ? ? ? 0.61 ? ? ? ? ? ? ?

Throwables

Item Damage Max Range Effect Effect Power Effect Range Timer Sensor Range
Maximum Minimum V1 V2 V3
Molotov.png
Molotov Cocktail
0 0 8 Fire 90 4 N/A N/A
Aerosolbomb.png
Aerosol Bomb
0 0 10 Explosion 70 6 N/A N/A
AerosolbombTimer.png
Aerosol Bomb
0 0 10 Explosion 70 6 10 N/A
AerosolbombTimer.png
Aerosol Bomb
0 0 10 Explosion 70 6 5 3 4 6
AerosolbombTimer.png
Aerosol Bomb
0 0 10 Explosion 70 6 N/A N/A
BottleWithGas.png
Fire Bomb
0 0 10 Fire 97 6 N/A N/A
FireBomb.png
Fire Bomb
0 0 10 Fire 97 6 10 N/A
FireBomb.png
Fire Bomb
0 0 10 Fire 97 6 5 3 4 5
FireBomb.png
Fire Bomb
0 0 10 Fire 97 6 N/A N/A
Smokebomb.png
Smoke Bomb
0 0 10 Smoke N/A 5 50 N/A
SmokebombTimer.png
Smoke Bomb
0 0 10 Smoke N/A 5 10 N/A
SmokebombTimer.png
Smoke Bomb
0 0 10 Smoke N/A 5 N/A 3 4 5
SmokebombTimer.png
Smoke Bomb
0 0 10 Smoke N/A 5 N/A N/A
NoiseMaker.png
Noise Maker
0 0 10 Noise N/A 17 50 N/A
NoiseMaker.png
Noise Maker
0 0 10 Noise N/A 17 10 N/A
NoiseMaker.png
Noise Maker
0 0 10 Noise N/A 17 N/A 3 4 6
NoiseMaker.png
Noise Maker
0 0 10 Noise N/A 17 10 N/A

Build 41

Profession engineer.png
This is a testing feature.
This article is about an item or mechanic that is currently in testing and not part of the stable version of the game.

Build 41 and beyond is expected to include more weapons and weapon variations.

One-Handed

Icon Name Category Weight Damage Range Swing Time Critical Hit Chance Knockback Knockdown Weapon Durability Base ID
Minimum Maximum Damage done to doors Damage done to trees Minimum Maximum
SaucepanEmpty.png Saucepan Small Blunt 0.7 0.2 0.7 1 0 0.61 1 2 30 0.3 0 5 Base.Saucepan
Pipe.png Lead Pipe Small Blunt 1.5 0.7 1.2 1 0 0.61 1.15 2 30 0 0 15 Base.LeadPipe
NightStick.png Nightstick Small Blunt 1.5 0.6 1.1 1 0 0.61 1.2 2 25 0 0 15 Base.Nightstick
MetalBar.png Metal Bar Small Blunt 1.5 0.7 1.1 1 0 0.61 1.2 2 30 0 0 8 Base.MetalBar
MetalTube.png Metal Pipe Small Blunt 1.5 0.6 1 1 0 0.61 1.2 2 30 0 0 8 Base.MetalPipe
Cleaver.png Meat Cleaver Small Blade 1.0 0.4 0.8 20 15 0.61 1 4 15 0 2 10 Base.MeatCleaver
BrokenBottle.png Smashed Bottle Small Blade 1.0 0.3 0.6 20 15 0.61 0.9 4 5 0 2 3 Base.SmashedBottle
AxeHand.png Hand Axe Axe 2.0 0.7 1.5 20 15 0.61 1.1 4 15 0 2 10 Base.HandAxe
HandScythe.png Hand Scythe Small Blade 0.5 0.6 1.2 5 0 0.61 1.1 4 15 0 2 15 Base.HandScythe
Machete.png Machete Long Blade 2.0 2 3 10 10 0.61 1.23 4 20 0 2 13 Base.Machete
PipeWrench.png Pipe Wrench Small Blunt 1.5 0.5 1 10 0 0.61 1.1 4 25 0 2 10 Base.PipeWrench
Saxophone.png Saxophone Blunt 3.0 0.4 0.8 5 0 0.61 1.2 4 70 0 2 5 Base.Saxophone
Trumpet.png Trumpet Blunt 1.0 0.4 0.8 5 0 0.61 1.15 4 20 0 2 5 Base.Trumpet
Violin.png Violin Small Blunt 0.7 0.2 0.4 5 0 0.61 1 4 5 0 2 1 Base.Violin
Drumsticks.png Drumstick Small Blunt 3.0 0.1 0.2 0 0 0.61 0.9 4 0 0 2 1 Base.Drumstick
Plunger.png Plunger Small Blunt 0.5 0.3 0.5 2 0 0.61 1.1 4 5 0 2 3 Base.Plunger
Flute.png Flute Small Blunt 3.0 0.1 0.2 0 0 0.61 0.9 4 0 0 2 1 Base.Flute
FurnitureLeg.png Chair Leg Small Blunt 1.0 0.4 0.8 5 0 0.61 1 4 5 0 2 3 Base.ChairLeg
Pickaxe Handle.png Pickaxe Handle Small Blunt 3.0 0.4 0.8 5 0 0.61 1.05 4 10 0 2 4 Base.PickAxeHandle
Pickaxe Nails.png Spiked Pickaxe Handle Small Blunt 3.0 0.7 1 5 0 0.61 1.1 4 10 0 2 4 Base.PickAxeHandleSpiked
TableLeg.png Table Leg Small Blunt 1.5 0.5 0.9 5 0 0.61 1 4 10 0 2 4 Base.TableLeg
BadmintonRacket.png Badminton Racket Blunt 1.0 0.1 0.2 2 0 0.61 1.25 4 0 0 2 4 Base.BadmintonRacket
TennisRacket.png Tennis Racket Blunt 1.0 0.3 0.5 2 0 0.61 1.25 4 5 0 2 4 Base.TennisRacket
ClubHammer.png Club Hammer Blunt 1.0 0.5 1 9 0 0.61 1 3 20 0 0 10 Base.ClubHammer
BallPeenHammer.png Ball-peen Hammer Small Blunt 1.0 0.5 1 9 0 0.61 1 3 20 0 0 10 Base.BallPeenHammer
WoodMallet.png Wooden Mallet Small Blunt 1.0 0.4 0.9 9 0 0.61 1 3 17 0 0 8 Base.WoodenMallet
Wrench.png Wrench Small Blunt 1.0 0.5 1 10 0 0.61 1 4 20 0 2 9 Base.Wrench
Hammer.png Hammer Small Blunt 1.0 0.5 1 9 0 0.61 1.1 3 20 0 0 10 Base.Hammer
HammerStone.png Stone Hammer Small Blunt 1.2 0.3 0.7 2 0 0.61 1.05 3 15 0 0 5 Base.HammerStone
RollingPin.png Rolling Pin Small Blunt 1.5 0.2 0.5 5 0 0.61 1.1 3 15 0 0 8 Base.RollingPin
Pan.png Frying Pan Small Blunt 1.0 0.3 0.5 3 0 0.61 1.1 3 30 0 1.3 10 Base.Pan
Griddle.png Griddle Pan Small Blunt 1.0 0.25 0.45 3 0 0.61 1.1 3 30 0 1.3 10 Base.GridlePan
Dumbbell.png Dumbbell Small Blunt 5.0 0.5 1 9 0 0.61 1 3 25 0 0 10 Base.DumbBell

Two-Handed

Icon Name Category Weight Damage Range Swing Time Critical Hit Chance Knockback Knockdown Weapon Durability Base ID
Minimum Maximum Damage done to doors Damage done to trees Minimum Maximum
Crowbar.png Chainsaw Blunt 3.0 0.6 1.1 8 0 0.61 1.2 3 35 0 0 15 Base.Chainsaw
Crowbar.png Crowbar Blunt 2.0 0.6 1.15 8 0 0.61 1.25 3 20 0 0 15 Base.Crowbar
Katana.png Katana Long Blade 2.0 8 8 8 1 0.61 1.4 3 35 0 0 10 Base.Katana
Banjo.png Banjo Small Blunt 3.0 0.3 0.6 5 0 0.61 1.1 4 5 0 2 3 Base.Banjo
GuitarAcoustic.png Acoustic Guitar Blunt 2.3 0.3 0.8 3 10 0.61 1.5 3 20 0 1.5 2 Base.GuitarAcoustic
AxeStone.png Stone Axe Axe 1.2 0.5 1.5 15 10 0.61 1.3 3 15 0 1.5 5 Base.AxeStone
SnowShovel.png Snow Shovel Blunt 2.0 0.8 1.9 10 1 0.61 1.7 2.1 40 0 2 10 Base.SnowShovel
Shovel.pngShovel2.png Shovel Blunt 2.0 0.8 1.9 10 1 0.61 1.7 2.1 40 0 2 10 Base.Shovel
Base.Shovel2
Hoe.png Garden Hoe Blunt 2.0 0.6 1.7 10 1 0.61 1.7 2.1 35 0 2 10 Base.GardenHoe
Plank.png Plank Blunt 3.0 0.4 0.6 5 0 0.61 1.7 4 30 0 2 10 Base.Plank
PlankNail.png Spiked Plank Blunt 3.1 0.5 0.8 8 0 0.61 1.7 4 25 0 2 10 Base.PlankNail
Poolcue.png Pool Cue Blunt 1.0 0.2 0.4 1 0 0.61 1.7 2 0 0 0 10 Base.Poolcue
Pushbroom.png Broom Blunt 1.0 0.2 0.5 1 0 0.61 1.7 2 5 0 0 3 Base.Broom
FieldHockeyStick.png Hockey Stick Blunt 1.5 0.3 0.7 1 0 0.61 1.7 2 30 0 0 7 Base.HockeyStick
HockeyStick.png Ice Hockey Stick Blunt 1.5 0.3 0.7 1 0 0.61 1.7 2 30 0 0 7 Base.IceHockeyStick
LacrosseStick.png Lacrosse Stick Blunt 0.4 0.3 0.7 1 0 0.61 1.7 2 30 0 0 10 Base.LaCrosseStick
PickAxe.png Pickaxe Axe 3.0 1 2.2 35 35 0.61 1.6 3 25 0 2 13 Base.PickAxe
Paddle.png Canoe Paddle Blunt 2.0 0.5 1.3 1 0 0.61 1.8 2 4 0 0 10 Base.CanoePadel
PaddleDouble.png Canoe Paddle - Double-bladed Blunt 2.2 0.8 1.9 1 0 0.61 1.9 2 50 0 0 10 Base.CanoePadelX2
BaseballBat.png Baseball Bat Blunt 2.0 0.8 1.1 5 1 0.61 1.4 3 40 0 2 15 Base.BaseballBat
BaseballBatNails.png Spiked Baseball Bat Blunt 2.0 1 1.5 7 1 0.61 1.4 3 30 0 2 15 Base.BaseballBatNails
FishingRod crafted.png Fishing Rod Blunt 0.4 0.2 0.3 1 0 0.61 1.7 2 5 0 0 3 Base.CraftedFishingRod
FishingRod.png Fishing Rod Blunt 0.4 0.2 0.3 1 0 0.61 1.7 2 5 0 0 3 Base.FishingRod
FishingRodBreak.png Fishing Rod Blunt 0.4 0.2 0.3 1 0 0.61 1.7 2 5 0 0 3 Base.FishingRodBreak
Axe.png Axe Axe 3.0 0.8 2 35 35 0.61 1.2 3 20 0 2 13 Base.Axe
LeafRake.png Leaf Rake Blunt 1.5 0.2 0.4 1 0 0.61 1.7 2 5 0 0 4 Base.LeafRake
Rake.png Rake Blunt 1.5 0.2 0.4 1 0 0.61 1.7 2 5 0 0 4 Base.Rake

Heavy

Icon Name Category Weight Damage Range Swing Time Critical Hit Chance Knockback Knockdown Weapon Durability Base ID
Minimum Maximum Damage done to doors Damage done to trees Minimum Maximum
Barbell.png Barbell Blunt 6.0 1.8 2.8 35 55 0.61 1.7 2 0 0 2 15 Base.BarBell
WoodAxe.png Wood Axe Axe 3.0 3.6 4.6 55 55 0.61 1.8 0.5 50 0 3 15 Base.WoodAxe
Sledgehamer.pngSledgehammer2.png Sledgehammer Blunt 6.0 2 3 40 10 0.61 1.9 2 0 0 3 10 Base.Sledgehammer
Base.Sledgehammer2
BassElectricBlack.pngBassElectricBlue.pngBassElectricRed.png Electric Bass Blunt 3.5 0.9 1.4 10 0 0.61 1.8 3 70 0 1.5 12 Base.GuitarElectricBassBlack
Base.GuitarElectricBassBlue
Base.GuitarElectricBassRed
Keytar.png Keytar Blunt 2.0 0.2 0.7 3 10 0.61 1.5 3 20 0 1.5 2 Base.Keytar
GuitarElectricBlack.pngGuitarElectricBlue.pngGuitarElectricRed.png Electric Guitar Blunt 2.8 0.8 1.2 10 0 0.61 1.6 3 55 0 1.5 10 Base.GuitarElectricBlack
Base.GuitarElectricBlue
Base.GuitarElectricRed

Stab

Icon Name Category Weight Damage Range Swing Time Critical Hit Chance Knockback Knockdown Weapon Durability Base ID
Minimum Maximum Damage done to doors Damage done to trees Minimum Maximum
GardeningFork.png Hand Fork Small Blade 1.0 0.2 0.4 5 0 0.61 0.9 4 30 0 2 6 Base.HandFork
HuntingKnife.png Hunting Knife Small Blade 0.5 0.6 1.2 1 2 0.61 0.9 2 60 0 0 10 Base.HuntingKnife
KnifeFlint.png Stone Knife Small Blade 0.75 0.6 1.2 1 2 0.61 0.9 2 20 0 0 10 Base.FlintKnife
IcePick.png Ice Pick Small Blade 0.3 0.6 0.9 1 2 0.61 0.9 2 10 0 0 10 Base.IcePick
LetterOpener.png Letter Opener Small Blade 0.3 0.1 0.1 1 2 0.61 0.9 2 10 0 0 5 Base.LetterOpener
Fork.png Fork Small Blade 0.3 0.1 0.1 1 0 0.61 0.9 2 5 0 0 3 Base.Fork
Scissors.png Scissors Small Blade 0.4 0.1 0.1 1 0 0.61 0.9 2 5 0 0 10 Base.Scissors
Spoon.png Spoon Small Blade 0.3 0.1 0.1 1 0 0.61 0.9 2 0 0 0 3 Base.Spoon
Scalpel.png Scalpel Small Blade 0.3 0.1 0.4 1 0 0.61 0.9 2 15 0 0 5 Base.Scalpel
KnifeButter.png Butter Knife Small Blade 0.3 0.1 0.4 1 0 0.61 0.9 2 7 0 0 3 Base.ButterKnife
Stake.png Stake Small Blade 0.3 0.25 0.53 1 0 0.61 0.9 2 10 0 0 5 Base.Stake
KnifeButter.png Bread Knife Small Blade 0.3 0.1 0.4 1 0 0.61 0.9 2 20 0 0 5 Base.BreadKnife
KnifeChopping.png Kitchen Knife Small Blade 0.3 0.3 0.7 1 1 0.61 0.9 2 40 0 0 10 Base.KitchenKnife
Red Pen Pen Improvised 0.1 0.1 0.1 0 0 0.61 0.9 2 0 0 0 2 Base.RedPen
Blue Pen Pen Improvised 0.1 0.1 0.1 0 0 0.61 0.9 2 0 0 0 2 Base.BluePen
Pen Pen Improvised 0.1 0.1 0.1 0 0 0.61 0.9 2 0 0 0 2 Base.Pen
Pencil.png Pencil Improvised 0.1 0.1 0.1 0 0 0.61 0.9 2 0 0 0 2 Base.Pencil
Screwdriver.png Screwdriver Small Blade 0.4 0.3 0.7 1 1 0.61 0.9 2 15 0 0 10 Base.Screwdriver

Spear

Icon Name Category Weight Damage Range Swing Time Critical Hit Chance Knockback Knockdown Weapon Durability Base ID
Minimum Maximum Damage done to doors Damage done to trees Minimum Maximum
Closed UmbrellaClosed UmbrellaClosed UmbrellaClosed Umbrella Closed Umbrella Spear 1.0 0.5 0.7 1 0 0.61 1.1 2 10 0.3 0 10 Base.ClosedUmbrellaBlue
Base.ClosedUmbrellaRed
Base.ClosedUmbrellaBlack
Base.ClosedUmbrellaWhite
Pitchfork.png Garden Fork Spear 1.5 1 1.5 7 0 0.61 1.7 2 30 0 0 10 Base.GardenFork
StickSharpened.png Wooden Spear Spear 1.3 1 1.4 5 0 0.61 1.7 2 30 0 0 10 Base.WoodenLance
SpearButterKnife.png Spear with Bread Knife Spear 1.5 1 1.6 5 0 0.98 1.7 2 30 0 0 10 Base.SpearBreadKnife
SpearButterKnife.png Spear with Butter Knife Spear 1.5 1 1.6 5 0 0.98 1.7 2 30 0 0 10 Base.SpearButterKnife
SpearFork.png Spear with Fork Spear 1.5 1 1.6 5 0 0.98 1.7 2 30 0 0 10 Base.SpearFork
SpearKnife.png Spear with Letter Opener Spear 1.5 1 1.6 5 0 0.98 1.7 2 30 0 0 10 Base.SpearLetterOpener
SpearScalpel.png Spear with Scalpel Spear 1.5 1 1.6 5 0 0.98 1.7 2 30 0 0 10 Base.SpearScalpel
SpearSpoon.png Spear with Spoon Spear 1.5 1 1.6 5 0 0.98 1.7 2 30 0 0 10 Base.SpearSpoon
SpearScissors.png Spear with Scissors Spear 1.5 1 1.6 5 0 0.98 1.7 2 30 0 0 10 Base.SpearScissors
SpearGardeningFork.png Spear with Hand Fork Spear 1.5 1.1 1.6 6 0 0.98 1.7 2 30 0 0 10 Base.SpearHandFork
SpearScrewdriver.png Spear with Screwdriver Spear 1.5 1.2 1.6 7 0 0.98 1.7 2 30 0 0 10 Base.SpearScrewdriver
SpearHuntingKnife.png Spear with Hunting Knife Spear 1.5 1.2 1.7 7 0 0.98 1.7 2 30 0 0 10 Base.SpearHuntingKnife
SpearMachete.png Spear with Machete Spear 1.5 1.3 2 10 0 0.98 1.7 2 30 0 0 12 Base.SpearMachete
SpearIcePick.png Spear with Ice Pick Spear 1.5 1 1.6 5 0 0.98 1.7 2 30 0 0 10 Base.SpearIcePick
SpearStick.png Crafted Spear Spear 1.5 1 1.5 5 0 0.98 1.7 2 30 0 0 10 Base.SpearCrafted
SpearKnife.png Spear with Knife Spear 1.5 1 1.6 5 0 0.98 1.7 2 30 0 0 10 Base.SpearKnife

Firearm

Icon Name Weight Ammo Type Clip Size Damage Range Accuracy Sound Volume Sound Radius Knockback Knockdown Base ID
Minimum Maximum Minimum Maximum
LeverActionRifle.png MSR700 Rifle 4.0 RifleAmmo223loose.png 3 0.6 1.3 0.61 10 27 200 150 0.3 2 Base.VarmintRifle
RifleHunting.png MSR788 Rifle 4.0 RifleAmmo308loose.png 3 1.2 2 0.61 10 25 200 150 0.3 2 Base.HuntingRifle
Shotgun2.png JS-2000 Shotgun 4.0 ShotgunAmmo.png 6 1.5 2.2 0.61 7 70 200 200 0.8 8 Base.Shotgun
Shotgun.png Sawed-off JS-2000 Shotgun 3.5 ShotgunAmmo.png 6 1.5 2.2 0.61 6 100 250 250 0.9 8 Base.ShotgunSawnoff
ShotgunDoublebarrel.png Double Barrel Shotgun 4.0 ShotgunAmmo.png 2 2 2.7 0.67 9 80 200 200 0.8 8 Base.DoubleBarrelShotgun
HandGun.png M9 Pistol 1.5 40calAmmoBox.png 15 0.6 1 0.61 7 50 30 50 0.3 2 Base.Pistol
HandGun2.png M1911 Pistol 1.5 40calAmmoBox.png 7 1 1.4 0.61 8 40 50 70 0.3 2 Base.Pistol2
HandGun3.png D-E Pistol 1.5 40calAmmoBox.png 8 1 1.9 0.61 10 20 75 100 0.3 2 Base.Pistol3
Revolver.png M625 Revolver 1.75 40calAmmoBox.png 6 1 1.6 0.61 9 30 50 70 0.3 2 Base.Revolver
RevolverLong.png Magnum 2.0 40calAmmoBox.png 8 1.2 1.9 0.61 11 20 75 120 0.3 2 Base.Revolver_Long
RevolverShort.png M36 Revolver 1.5 40calAmmoBox.png 6 0.7 1.2 0.61 6 65 25 30 0.3 2 Base.Revolver_Short
AssaultRifle.png M16 Assault Rifle 4.0 RifleAmmo308loose.png 30 2.2 4.5 0.61 11 20 35 100 0.3 4 Base.AssaultRifle
AssaultRifle2.png M14 Rifle 4.0 RifleAmmo308loose.png 30 0.2 0.5 0.61 10 50 30 90 0.3 2 Base.AssaultRifle2
SniperRifle.png Sniper Rifle ? ? ? ? ? 0.61 ? ? ? ? ? ? ?
SniperRifleCamo.png Sniper Rifle ? ? ? ? ? 0.61 ? ? ? ? ? ? ?

Throwables

Icon Name Weight Max Range Effect Effect Power Effect Range Timer Sensor Range Base ID
V1 V2 V3
Molotov Cocktail Molotov Cocktail 1.5 8 Fire 90 4 - - Base.Molotov
Aerosol Bomb Aerosol Bomb 1.5 10 Explosion 70 6 - - Base.Aerosolbomb
Aerosol Bomb with Timer Aerosol Bomb with Timer 1.5 10 Explosion 70 6 10 - Base.AerosolbombTriggered
Aerosol Bomb with Sensor Aerosol Bomb with Sensor 1.5 10 Explosion 70 6 5 3 4 6 Base.AerosolbombSensorV1
Base.AerosolbombSensorV2
Base.AerosolbombSensorV3
Remote Aerosol Bomb Remote Aerosol Bomb 1.5 10 Explosion 70 6 - - Base.AerosolbombRemote
Flame Trap Fire Bomb 1.5 10 Fire 97 6 - - Base.FlameTrap
Flame Trap with Timer Flame Trap with Timer 1.5 10 Fire 97 6 10 - Base.FlameTrapTriggered
Flame Trap with Sensor Flame Trap with Sensor 1.5 10 Fire 97 6 5 3 4 5 Base.FlameTrapSensorV1
Base.FlameTrapSensorV2
Base.FlameTrapSensorV3
Remote Flame Trap Remote Flame Trap 1.5 10 Fire 97 6 - - Base.FlameTrapRemote
Smoke Bomb Smoke Bomb 1.5 10 Smoke - 5 50 - Base.SmokeBomb
Smoke Bomb with Timer Smoke Bomb with Timer 1.5 10 Smoke - 5 10 - Base.SmokeBombTriggered
Smoke Bomb with Sensor Smoke Bomb with Sensor 1.5 10 Smoke - 5 - 3 4 5 Base.SmokeBombSensorV1
Base.SmokeBombSensorV2
Base.SmokeBombSensorV3
Remote Smoke Bomb Remote Smoke Bomb 1.5 10 Smoke - 5 - - Base.SmokeBombRemote
Noise Maker Noise Maker 1.5 10 Noise - 17 50 - Base.NoiseTrap
Noise Generator with Timer Noise Generator with Timer 1.5 10 Noise - 17 10 - Base.NoiseTrapTriggered
Noise Generator with Sensor Noise Generator with Sensor 1.5 10 Noise - 17 - 3 4 6 Base.NoiseTrapSensorV1
Base.NoiseTrapSensorV2
Base.NoiseTrapSensorV3
Remote Noise Generator Remote Noise Generator 1.5 10 Noise - 17 10 - Base.NoiseTrapRemote

See also

Template:Navbox/Weapons