More actions
English • Deutsch • español • français • italiano • 日本語 • 한국어 • polski • português do Brasil • русский • ไทย • Türkçe • українська • 中文(简体)
Parts of this page may have been automatically updated to the latest unstable build (42.0.2).
Weapons are used to defend the player against zombies and other players.
A lot of items, including regular household items, can be used as a weapon, and they can be found scattered throughout Knox Country in various containers, vehicles, or corpses. There are two main types of weapons: melee and ranged.
Melee weapons
Melee weapons are items used in close-range combat, and much quieter than firearms (but not 100% silent). There are seven sub-categories: axe, long blunt, short blunt, long blade, short blade, spear, and improvised. Each category (excluding improvised) has a corresponding skill that makes the player use the given melee type more efficiently.
Some weapons require one hand to use, requiring to be held in a primary hand, leaving the secondary hand for things like bags or light sources with no drawbacks – these can't be used with two hands to improve their effectiveness further. Other weapons require both hands to be used at 100% effectiveness, but some can be used in a primary hand in a pinch; however, it will reduce the damage by 50% and massively increased endurance costs. Heavy weapons can only be held in two hands.
Some small one-handed weapons can be attached to the belt, in slots 2 and 3, but in some instances, like with the machete, lead pipe and metal bar, as well as most two-handed weapons, they can only be equipped on the back in slot 1.
- Attack speed differences
Before judging the weapon's base speed, which determines the attack speed of the weapon, it is important to know that different weapon types have different calculations for the resulting attack speed.
As an example, a base speed 1 spear will swing significantly faster than the base speed 1 hammer due to spears having an incredibly high speed attack animation. Heavy weapons on the other side, with a base speed of 1 will be significantly slower than other normal weapons with the same base speed.
So in summary, it is important to take the base speed stat with a grain of salt and to try to compare it only within weapons of the same attack type.
Legend | ||
---|---|---|
Encumbrance | Encumbrance of the weapon when stored in inventory, heavier weapons have higher endurance costs. | |
Equipped | Whether the weapon is equipped in one hand or two hands, some weapons can be used with one hand with limited impact. | |
Minimum damage | Minimum weapon damage, before modifiers. | |
Maximum damage | Maximum weapon damage, before modifiers. | |
Door damage | Damage inflicted on doors. | |
Tree damage | Damage inflicted on trees. | |
Minimum range | Range below which a weapon attack gets converted to shoving. | |
Maximum range | Range at which the weapon gets 100% of its damage. | |
Attack speed | Base attack speed of the weapon. | |
Critical hit chance | Base chance of achieving a critical hit, before modifiers. | |
Critical hit multiplier | Critical damage multiplier. | |
Knockback | Modifier that affects the stagger of targets after being hit. | |
Maximum condition | Maximum condition of the weapon when fully repaired. | |
Condition lower chance | Base chance of lowering the weapon's condition: 1 in (x + (maintenance × 2 + weapon level)) .
| |
Average condition | Average number of hits for a weapon to break at level 0 maintenance and weapon skill. |
Axes
Axe weapons are typically two-handed weapons that can be used to cut down trees for logs effectively. They usually also provide very high base damage numbers, and are therefore also a very effective choice of weapon to fight with, especially with the Ax-pert trait from the lumberjack occupation, and a "bruiser" bonus at level 3 and 7, getting a 10% damage increase at and 20% damage increase respectively.
Icon | Name | Damage | Range | Item ID | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antique Table Leg with Sawblade | 2 | 2H | 0.5 | 0.9 | 15 | 0 | 0.61 | 1 | 1 | 20% | 5× | 0.3 | 4 | 3 | 12 | Base.TableLeg_Sawblade | |
Axe | 3 | 2H* | 0.8 | 2 | 35 | 35 | 0.61 | 1.2 | 1 | 20% | 5× | 0.3 | 13 | 35 | 455 | Base.Axe_Old | |
Baseball Bat with Railspike | 3 | 2H* | 1.2 | 1.9 | 7 | 1 | 0.61 | 1.28 | 1 | 30% | 5× | 0.3 | 10 | 5 | 50 | Base.BaseballBat_RailSpike | |
Baseball Bat with Sawblade | 3 | 2H* | 1.2 | 1.9 | 15 | 15 | 0.8 | 1.2 | 1 | 20% | 5× | 0.3 | 10 | 10 | 100 | Base.BaseballBat_Sawblade | |
Bone Club with Spikes | 2 | 1H | 0.5 | 1.1 | 5 | 0 | 0.61 | 1.1 | 1.1 | 25% | 2× | 0.5 | 5 | 5 | 25 | Base.BoneClub_Spiked | |
Bone War Hatchet | 1.5 | 1H | 0.5 | 1.0 | 2 | 1 | 0.61 | 1.1 | 1 | 25% | 2× | 0.3 | 5 | 5 | 25 | Base.Hatchet_Bone | |
Brake Disc Scrap Metal Weapon | 4 | 2H* | 0.8 | 2 | 15 | 5 | 0.61 | 1.2 | 1 | 15% | 4× | 0.3 | 10 | 15 | 150 | Base.ScrapWeapon_Brake | |
Crude Stone Axe | 2 | 2H* | 0.5 | 1.5 | 15 | 10 | 0.61 | 1.2 | 1 | 15% | 5× | 0.3 | 5 | 5 | 25 | Base.AxeStone | |
Cudgel with Bone Spikes | 6 | 2H | 2 | 3 | 40 | 10 | 0.7 | 1.35 | 0.9 | - | 2× | 1 | 10 | 10 | 100 | Base.Cudgel_Bone | |
Cudgel with Brake Disc | 6 | 2H | 2 | 3 | 40 | 10 | 0.7 | 1.35 | 0.9 | - | 2× | 1 | 10 | 10 | 100 | Base.Cudgel_Brake | |
Cudgel with Sawblade | 6 | 2H | 2 | 3 | 40 | 10 | 0.7 | 1.35 | 0.9 | - | 2× | 1 | 10 | 10 | 100 | Base.Cudgel_Sawblade | |
Cudgel with Spade Head | 6 | 2H | 2 | 3 | 40 | 15 | 0.7 | 1.35 | 0.9 | - | 2× | 1 | 10 | 10 | 100 | Base.Cudgel_SpadeHead | |
Entrenching Tool | 2 | 1H | 0.5 | 1.3 | 10 | 10 | 0.61 | 1.1 | 1 | 10% | 4× | 0.3 | 10 | 10 | 100 | Base.EntrenchingTool | |
Field Hockey Stick with Sawblade | 1.5 | 2H* | 0.7 | 1.5 | 15 | 10 | 0.61 | 1.63 | 0.9 | 10% | 5× | 0.3 | 7 | 2 | 14 | Base.FieldHockeyStick_Sawblade | |
Firefighter Axe | 3 | 2H* | 0.8 | 2 | 35 | 35 | 0.61 | 1.2 | 1 | 20% | 5× | 0.3 | 13 | 35 | 455 | Base.Axe | |
Garden Fork Scrap Metal Weapon | 4 | 2H* | 0.8 | 2 | 15 | 5 | 0.61 | 1.2 | 1 | 15% | 4× | 0.3 | 10 | 15 | 150 | Base.ScrapWeaponGardenFork | |
Hand Axe | 2 | 1H | 0.7 | 1.5 | 20 | 15 | 0.61 | 1.1 | 1 | 15% | 5× | 0.3 | 10 | 15 | 150 | Base.HandAxe_Old | |
Hand Scythe | 1 | 1H | 0.6 | 1.2 | 5 | 0 | 0.61 | 1.1 | 1.1 | 15% | 5× | 0.3 | 5 | 5 | 25 | Base.HandScythe | |
Hand Scythe | 1 | 1H | 0.6 | 1.2 | 5 | 0 | 0.61 | 1.1 | 1.1 | 15% | 5× | 0.3 | 5 | 5 | 25 | Base.HandScytheForged | |
Hatchet | 2 | 1H | 0.7 | 1.5 | 20 | 15 | 0.61 | 1.1 | 1 | 15% | 5× | 0.3 | 10 | 15 | 150 | Base.HandAxe | |
Hatchet | 2 | 1H | 0.7 | 1.5 | 20 | 15 | 0.61 | 1.1 | 1 | 15% | 5× | 0.3 | 10 | 15 | 150 | Base.HandAxeForged | |
Ice Axe | 2 | 1H | 0.7 | 1.5 | 20 | 5 | 0.61 | 1.2 | 1 | 15% | 5× | 0.3 | 10 | 15 | 150 | Base.IceAxe | |
Iron Pipe with Railspike | 1.5 | 1H | 0.6 | 1 | 1 | 0 | 0.61 | 1.2 | 0.95 | 30% | 2× | 0.3 | 8 | 15 | 120 | Base.MetalPipe_Railspike | |
Jawbone War Axe | 2 | 2H* | 0.6 | 1.1 | 10 | 1 | 0.61 | 1.2 | 1.1 | 35% | 4× | 0.5 | 5 | 5 | 25 | Base.JawboneBovide_Axe | |
Large Stone Axe | 3 | 2H | 1.3 | 3 | 55 | 55 | 0.61 | 1.35 | 1 | 50% | 12× | 0.3 | 15 | 25 | 375 | Base.StoneAxeLarge | |
Long Handle with Railspike | 2 | 2H* | 0.7 | 1.5 | 5 | 0 | 0.61 | 1.25 | 1 | 10% | 5× | 0.3 | 10 | 2 | 20 | Base.LongHandle_Railspike | |
Long Handle with Sawblade | 2 | 2H* | 0.7 | 1.5 | 5 | 15 | 0.61 | 1.25 | 1 | 10% | 5× | 0.3 | 10 | 2 | 20 | Base.LongHandle_Sawblade | |
Meat Cleaver | 1 | 1H | 0.4 | 0.8 | 5 | 5 | 0.61 | 1 | 1.2 | 15% | 5× | 0.3 | 10 | 15 | 150 | Base.MeatCleaver | |
Meat Cleaver | 1 | 1H | 0.4 | 0.8 | 5 | 5 | 0.61 | 1 | 1.2 | 15% | 5× | 0.3 | 10 | 15 | 150 | Base.MeatCleaverForged | |
Metal Baseball Bat with Sawblade | 3 | 2H* | 1.2 | 1.9 | 15 | 15 | 0.8 | 1.2 | 1 | 20% | 5× | 0.3 | 15 | 15 | 225 | Base.BaseballBat_Metal_Sawblade | |
Pickaxe | 3 | 2H* | 1 | 2.2 | 35 | 35 | 0.61 | 1.6 | 0.8 | 25% | 9× | 0.3 | 13 | 20 | 260 | Base.PickAxe | |
Pickaxe | 3 | 2H* | 1 | 2.2 | 35 | 35 | 0.61 | 1.6 | 0.8 | 25% | 9× | 0.3 | 13 | 20 | 260 | Base.PickAxeForged | |
Plank with Brake Disc | 4 | 2H | 0.7 | 1.5 | 5 | 5 | 0.61 | 1.25 | 1 | 10% | 5× | 0.3 | 10 | 2 | 20 | Base.Plank_Brake | |
Plank with Sawblade | 4 | 2H | 0.7 | 1.5 | 5 | 15 | 0.61 | 1.25 | 1 | 10% | 5× | 0.3 | 10 | 2 | 20 | Base.Plank_Sawblade | |
Sawblade Axe | 3.5 | 2H* | 0.8 | 2 | 15 | 15 | 0.61 | 1.4 | 0.95 | 20% | 5× | 0.3 | 13 | 35 | 455 | Base.Axe_Sawblade | |
Sawblade Hatchet | 2.5 | 1H | 0.7 | 1.5 | 10 | 10 | 0.61 | 1.1 | 0.95 | 15% | 5× | 0.3 | 10 | 15 | 150 | Base.Axe_Sawblade_Hatchet | |
Scrap Metal Cleaver | 2 | 1H | 0.4 | 0.8 | 5 | 5 | 0.61 | 1 | 1 | 15% | 5× | 0.3 | 10 | 15 | 150 | Base.MeatCleaver_Scrap | |
Scrap Metal Cleaver-Axe | 3 | 2H | 1.3 | 3 | 55 | 55 | 0.61 | 1.35 | 0.9 | 50% | 12× | 0.3 | 15 | 25 | 375 | Base.Axe_ScrapCleaver | |
Scrap Metal Morningstar - Short | 2.25 | 1H | 0.7 | 1.5 | 5 | 1 | 0.61 | 1.1 | 0.95 | 30% | - | 0.3 | 10 | 10 | 100 | Base.Morningstar_Scrap_Short | |
Short Bat with Railspike | 1.5 | 1H | 0.8 | 1.5 | 7 | 0 | 0.61 | 1.23 | 1.05 | 20% | 5× | 0.5 | 15 | 10 | 150 | Base.ShortBat_RailSpike | |
Short Bat with Sawblade | 3 | 1H | 0.8 | 1.5 | 15 | 15 | 0.61 | 1.23 | 1 | 20% | 5× | 0.3 | 13 | 10 | 130 | Base.ShortBat_Sawblade | |
Spade Scrap Metal Weapon | 4 | 2H* | 0.8 | 2 | 15 | 15 | 0.61 | 1.2 | 1 | 15% | 4× | 0.3 | 10 | 15 | 150 | Base.ScrapWeaponSpade | |
Stone-Blade Scythe | 1 | 1H | 0.6 | 1.0 | 5 | 0 | 0.61 | 1.1 | 1.1 | 15% | 2× | 0.3 | 5 | 5 | 25 | Base.PrimitiveScythe | |
Sturdy Bone Club with Spikes | 2.5 | 1H | 0.5 | 1.1 | 5 | 0 | 0.61 | 1.1 | 1.1 | 25% | 2× | 0.5 | 5 | 5 | 25 | Base.LargeBoneClub_Spiked | |
Tree Branch with Bone Spikes | 2 | 1H | 0.5 | 1.0 | 1 | 0 | 0.61 | 1.1 | 1 | 25% | 2× | 0.3 | 5 | 5 | 25 | Base.TreeBranch_Bone | |
Tree Branch with Railspike | 2 | 1H | 0.5 | 1.0 | 1 | 0 | 0.61 | 1.1 | 1 | 25% | 2× | 0.3 | 5 | 5 | 25 | Base.TreeBranch_Railspike | |
Wood Axe | 3 | 2H | 1.3 | 3 | 55 | 55 | 0.61 | 1.35 | 1 | 50% | 12× | 0.3 | 15 | 25 | 375 | Base.WoodAxe | |
Wood Axe | 3 | 2H | 1.3 | 3 | 55 | 55 | 0.61 | 1.35 | 1 | 50% | 12× | 0.3 | 15 | 25 | 375 | Base.WoodAxeForged |
*Limited impact when used one-handed.
Long blunts
Long blunt weapons have wider variety than long blade weapons and are easier to find and therefore level up. They receive a "bruiser" bonus at level 3 and 7, getting a 10% damage increase at and 20% damage increase respectively. They also do not damage the clothing of zombies or players on hit, which may be preferable for obtaining rarer clothes.
Icon | Name | Damage | Range | Item ID | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acoustic Guitar | 2.6 | 2H* | 0.3 | 0.8 | 3 | 10 | 0.61 | 1.3 | 0.9 | 20% | 2× | 0.3 | 2 | 3 | 6 | Base.GuitarAcoustic | |
Antique Table Leg | 2 | 2H* | 0.5 | 0.9 | 5 | 0 | 0.61 | 1 | 1 | 10% | 2× | 0.3 | 4 | 3 | 12 | Base.TableLeg | |
Antique Table Leg - Chained | 2 | 2H* | 0.5 | 0.9 | 5 | 0 | 0.61 | 1 | 1 | 10% | 2× | 0.3 | 4 | 3 | 12 | Base.TableLeg_Chain | |
Antique Table Leg with Nails | 2 | 2H* | 0.5 | 0.9 | 5 | 0 | 0.61 | 1 | 1 | 10% | 2× | 0.3 | 4 | 3 | 12 | Base.TableLeg_Nails | |
Badminton Racket | 1 | 1H | 0.1 | 0.2 | 2 | 0 | 0.61 | 1.25 | 1.2 | 0% | - | 0.3 | 4 | 3 | 12 | Base.BadmintonRacket | |
Barbell | 6 | 2H | 1.8 | 2.8 | 35 | 55 | 0.61 | 1.35 | 0.7 | - | 2× | 0.3 | 15 | 25 | 375 | Base.BarBell | |
Barbell | 6 | 2H | 1.8 | 2.8 | 35 | 55 | 0.61 | 1.35 | 0.7 | - | 2× | 0.3 | 15 | 25 | 375 | Base.BarBell_Forged | |
Baseball Bat | 2 | 2H* | 0.8 | 1.1 | 5 | 1 | 0.61 | 1.25 | 1 | 40% | 2× | 0.5 | 15 | 20 | 300 | Base.BaseballBat | |
Baseball Bat - Can-Reinforced | 2 | 2H* | 0.9 | 1.2 | 5 | 1 | 0.61 | 1.25 | 1 | 45% | 3× | 0.5 | 20 | 25 | 500 | Base.BaseballBat_Can | |
Baseball Bat - Sheet Metal Reinforced | 2 | 2H* | 1.0 | 1.3 | 5 | 1 | 0.61 | 1.25 | 1 | 50% | 4× | 0.5 | 25 | 30 | 750 | Base.BaseballBat_ScrapSheet | |
Baseball Bat with Garden Fork Head | 3 | 2H* | 1.2 | 1.9 | 7 | 1 | 0.61 | 1.28 | 1 | 30% | 5× | 0.3 | 10 | 5 | 50 | Base.BaseballBat_GardenForkHead | |
Baseball Bat with Nails | 2 | 2H* | 1 | 1.5 | 7 | 1 | 0.61 | 1.28 | 0.95 | 30% | 5× | 0.5 | 15 | 10 | 150 | Base.BaseballBat_Nails | |
Baseball Bat with Rake Spikes | 3 | 2H* | 1.2 | 1.9 | 7 | 1 | 0.61 | 1.28 | 1 | 30% | 5× | 0.3 | 10 | 5 | 50 | Base.BaseballBat_RakeHead | |
Baseball Bat with Spikes | 3 | 2H* | 1.2 | 1.9 | 7 | 1 | 0.61 | 1.28 | 1 | 30% | 5× | 0.3 | 10 | 5 | 50 | Base.BaseballBat_Spiked | |
Block Maul | 4 | 2H | 2 | 3 | 40 | 10 | 0.7 | 1.35 | 0.9 | - | 2× | 1 | 10 | 40 | 400 | Base.BlockMaul | |
Bolt Cutters | 4 | 2H* | 0.6 | 1.15 | 8 | 0 | 0.61 | 1.25 | 1 | 20% | 2.5× | 0.5 | 15 | 70 | 1050 | Base.BoltCutters | |
Broken Canoe Paddle | 2 | 2H* | 0.5 | 1.3 | 1 | 0 | 0.61 | 1.6 | 0.85 | 40% | 2× | 0.3 | 10 | 10 | 100 | Base.CanoePadelX2_Broken | |
Broken Field Hockey Stick | 2 | 1H | 0.3 | 0.7 | 1 | 0 | 0.61 | 1.22 | 1 | 25% | 2× | 0.3 | 10 | 5 | 50 | Base.FieldHockeyStick_Broken | |
Broken Field Hockey Stick with Nails | 2 | 1H | 0.5 | 1.3 | 2 | 0 | 0.61 | 1.25 | 1 | 30% | 5× | 0.3 | 10 | 5 | 50 | Base.FieldHockeyStick_Broken_Nails | |
Broken Long Handle | 1 | 1H | 0.4 | 0.8 | 2 | 0 | 0.61 | 1.1 | 1.2 | 5% | 2× | 0.3 | 10 | 3 | 30 | Base.LongHandle_Broken | |
Broken Long Handle with Nails | 1 | 1H | 0.4 | 0.8 | 2 | 0 | 0.61 | 1.1 | 1.2 | 5% | 2× | 0.3 | 10 | 3 | 30 | Base.LongHandle_Broken_Nails | |
Broken Long Stick | 2 | 1H | 0.2 | 0.5 | 1 | 0 | 0.61 | 1.3 | 1.2 | 20% | 3× | 0.3 | 4 | 2 | 8 | Base.LongStick_Broken | |
Broken Plank | 1 | 1H | 0.4 | 0.8 | 2 | 0 | 0.61 | 1.1 | 1.2 | 5% | 2× | 0.3 | 10 | 3 | 30 | Base.Plank_Broken | |
Broken Plank with Nails | 1 | 1H | 0.4 | 0.8 | 2 | 0 | 0.61 | 1.1 | 1.2 | 5% | 2× | 0.3 | 10 | 3 | 30 | Base.Plank_Broken_Nails | |
Broken Table Leg | 1.5 | 1H | 0.4 | 0.8 | 2 | 0 | 0.61 | 1.1 | 1.2 | 5% | 2× | 0.3 | 10 | 3 | 30 | Base.TableLeg_Broken | |
Broken Table Leg with Nails | 1.5 | 1H | 0.4 | 0.8 | 2 | 0 | 0.61 | 1.1 | 1.2 | 5% | 2× | 0.3 | 10 | 3 | 30 | Base.TableLeg_Broken_Nails | |
Broom | 2 | 2H* | 0.2 | 0.5 | 1 | 0 | 0.61 | 1.6 | 1.2 | 5% | 1× | 0.3 | 3 | 2 | 6 | Base.Broom | |
Broom with Barbed-Wire | 2 | 2H* | 0.3 | 0.75 | 1 | 0 | 0.61 | 1.6 | 1.2 | 5% | 2× | 0.3 | 3 | 2 | 6 | Base.Broom_BarbedWire | |
Bucket Maul - Metal Handle | 10 | 2H | 2 | 3 | 40 | 10 | 0.7 | 1.35 | 0.9 | - | 2× | 1 | 10 | 10 | 100 | Base.BucketMace_Metal | |
Bucket Maul - Wood Handle | 10 | 2H | 2 | 3 | 40 | 10 | 0.7 | 1.35 | 0.9 | - | 2× | 1 | 10 | 10 | 100 | Base.BucketMace_Wood | |
Canoe Paddle | 2 | 2H* | 0.5 | 1.3 | 1 | 0 | 0.61 | 1.6 | 0.85 | 40% | 2× | 0.3 | 10 | 10 | 100 | Base.CanoePadel | |
Canoe Paddle - Double-bladed | 2.2 | 2H* | 0.8 | 1.9 | 1 | 0 | 0.61 | 1.6 | 0.8 | 50% | 2× | 0.3 | 10 | 10 | 100 | Base.CanoePadelX2 | |
Crowbar | 2 | 2H* | 0.6 | 1.15 | 8 | 0 | 0.61 | 1.25 | 1 | 20% | 2.5× | 0.5 | 15 | 70 | 1050 | Base.Crowbar | |
Crowbar | 2 | 2H* | 0.6 | 1.15 | 8 | 0 | 0.61 | 1.25 | 1 | 20% | 2.5× | 0.5 | 15 | 70 | 1050 | Base.CrowbarForged | |
Cudgel - Sheet Metal Reinforced | 6 | 2H | 2 | 3 | 20 | 10 | 0.7 | 1.35 | 0.9 | - | 2× | 1 | 10 | 10 | 100 | Base.Cudgel_ScrapSheet | |
Cudgel with Garden Fork Head | 6 | 2H | 2 | 3 | 40 | 10 | 0.7 | 1.35 | 0.9 | - | 2× | 1 | 10 | 10 | 100 | Base.Cudgel_GardenForkHead | |
Cudgel with Nails | 6 | 2H | 2 | 3 | 40 | 10 | 0.7 | 1.35 | 0.9 | - | 2× | 1 | 10 | 10 | 100 | Base.Cudgel_Nails | |
Cudgel with Railspikes | 6 | 2H | 2 | 3 | 40 | 10 | 0.7 | 1.35 | 0.9 | - | 2× | 1 | 10 | 10 | 100 | Base.Cudgel_Railspike | |
Cudgel with Spikes | 6 | 2H | 2 | 3 | 40 | 10 | 0.7 | 1.35 | 0.9 | - | 2× | 1 | 10 | 10 | 100 | Base.Cudgel_Spike | |
Electric Bass | 3.5 | 2H* | 0.9 | 1.4 | 10 | 0 | 0.61 | 1.35 | 1 | 70% | 2× | 0.3 | 12 | 9 | 108 | Base.GuitarElectricBass | |
Electric Guitar | 2.8 | 2H* | 0.8 | 1.2 | 10 | 0 | 0.61 | 1.35 | 1.1 | 55% | 2× | 0.3 | 10 | 7 | 70 | Base.GuitarElectric | |
Engine Parts Maul | 6 | 2H | 2 | 3 | 40 | 10 | 0.7 | 1.35 | 0.9 | - | 2× | 1 | 10 | 20 | 200 | Base.EngineMaul | |
FISH DEV ITEM (NOT SPAWN) | 0.01 | 2H* | 0.2 | 0.3 | 1 | 0 | 0.61 | 1.55 | 1.3 | 5% | 2× | 0.3 | 3 | 1 | 3 | Base.FISH_DEV_ITEM | |
Field Hockey Stick | 1.5 | 2H* | 0.3 | 0.7 | 1 | 0 | 0.61 | 1.6 | 0.9 | 30% | 2× | 0.3 | 7 | 5 | 35 | Base.FieldHockeyStick | |
Field Hockey Stick with Nails | 1.5 | 2H* | 0.5 | 1.3 | 1 | 0 | 0.61 | 1.63 | 0.9 | 30% | 5× | 0.3 | 7 | 5 | 35 | Base.FieldHockeyStick_Nails | |
Fishing Rod | 1 | 2H* | 0.2 | 0.3 | 1 | 0 | 0.61 | 1.55 | 1.3 | 5% | 2× | 0.3 | 3 | 1 | 3 | Base.FishingRod | |
Fishing Rod without Line | 1 | 2H* | 0.2 | 0.3 | 1 | 0 | 0.61 | 1.55 | 1.3 | 5% | 2× | 0.3 | 3 | 1 | 3 | Base.FishingRodBreak | |
Gaff Hook | 1.5 | 2H* | 0.2 | 0.4 | 0 | 0 | 0.61 | 1.6 | 1.2 | 5% | 1× | 0.3 | 4 | 3 | 12 | Base.Gaffhook | |
Garden Fork Head | 1 | 1H | 0.4 | 0.8 | 1 | 0 | 0.61 | 1.1 | 1.2 | 15% | 2× | 0.3 | 10 | 15 | 150 | Base.GardenForkHead | |
Garden Fork Head | 1 | 1H | 0.4 | 0.8 | 1 | 0 | 0.61 | 1.1 | 1.2 | 15% | 2× | 0.3 | 10 | 15 | 150 | Base.GardenForkHead_Forged | |
Garden Hoe | 2.0 | 2H* | 0.6 | 1.7 | 10 | 1 | 0.61 | 1.6 | 0.85 | 35% | 2× | 0.5 | 10 | 10 | 100 | Base.GardenHoe | |
Garden Hoe | 2.0 | 2H* | 0.6 | 1.7 | 10 | 1 | 0.61 | 1.6 | 0.85 | 35% | 2× | 0.5 | 10 | 10 | 100 | Base.GardenHoeForged | |
Golf Club | 2 | 2H* | 0.5 | 1 | 5 | 0 | 0.61 | 1.42 | 1 | 25% | 2× | 0.6 | 5 | 15 | 75 | Base.Golfclub | |
Ice Hockey Stick | 1.5 | 2H* | 0.3 | 0.7 | 1 | 0 | 0.61 | 1.6 | 0.9 | 30% | 2× | 0.3 | 7 | 5 | 35 | Base.IceHockeyStick | |
Ice Hockey Stick with Barbed Wire | 1.5 | 2H* | 0.3 | 0.7 | 1 | 0 | 0.61 | 1.6 | 0.9 | 30% | 2× | 0.3 | 10 | 7 | 70 | Base.IceHockeyStick_BarbedWire | |
Iron Bar | 2 | 2H* | 0.6 | 1.15 | 1 | 0 | 0.61 | 1.25 | 1 | 20% | 2× | 0.5 | 8 | 15 | 120 | Base.IronBar | |
Jawbone Morningstar | 4 | 2H | 1.3 | 3 | 7 | 1 | 0.61 | 1.35 | 1 | 50% | 12× | 0.3 | 15 | 25 | 375 | Base.JawboneBovide_Morningstar | |
Kettle Maul - Metal Handle | 6 | 2H | 2 | 3 | 40 | 10 | 0.7 | 1.35 | 0.9 | - | 2× | 1 | 10 | 10 | 100 | Base.KettleMace_Metal | |
Kettle Maul - Wood Handle | 6 | 2H | 2 | 3 | 40 | 10 | 0.7 | 1.35 | 0.9 | - | 2× | 1 | 10 | 10 | 100 | Base.KettleMace_Wood | |
Keytar | 2 | 2H* | 0.2 | 0.7 | 3 | 10 | 0.58 | 1.25 | 1.2 | 20% | 2× | 0.3 | 2 | 3 | 6 | Base.Keytar | |
Lacrosse Stick | 0.4 | 2H* | 0.3 | 0.7 | 1 | 0 | 0.61 | 1.6 | 0.9 | 30% | 2× | 0.3 | 10 | 10 | 100 | Base.LaCrosseStick | |
Leaf Rake | 1.5 | 2H* | 0.2 | 0.4 | 1 | 0 | 0.61 | 1.6 | 1.2 | 5% | 1× | 0.3 | 4 | 3 | 12 | Base.LeafRake | |
Long Handle | 2 | 2H* | 0.5 | 0.9 | 5 | 0 | 0.61 | 1.25 | 1 | 25% | 2× | 0.3 | 10 | 10 | 100 | Base.LongHandle | |
Long Handle - Can-Reinforced | 2.5 | 2H* | 0.6 | 1.0 | 7 | 0 | 0.61 | 1.28 | 1 | 30% | 3× | 0.3 | 15 | 15 | 225 | Base.LongHandle_Can | |
Long Handle with Brake Disc | 4 | 2H | 0.7 | 1.5 | 5 | 5 | 0.61 | 1.25 | 1 | 10% | 5× | 0.3 | 10 | 2 | 20 | Base.LongHandle_Brake | |
Long Handle with Nails | 2 | 2H* | 0.7 | 1.5 | 5 | 0 | 0.61 | 1.28 | 1 | 30% | 5× | 0.3 | 10 | 5 | 50 | Base.LongHandle_Nails | |
Long Handle with Rake Spikes | 2 | 2H* | 0.7 | 1.5 | 5 | 0 | 0.61 | 1.25 | 1 | 10% | 5× | 0.3 | 10 | 2 | 20 | Base.LongHandle_RakeHead | |
Makeshift Fishing Rod | 1 | 2H* | 0.2 | 0.3 | 1 | 0 | 0.61 | 1.55 | 1.3 | 5% | 2× | 0.3 | 3 | 1 | 3 | Base.CraftedFishingRod | |
Metal Baseball Bat | 2 | 2H* | 0.8 | 1.1 | 5 | 1 | 0.61 | 1.25 | 1 | 40% | - | 0.5 | 20 | 25 | 500 | Base.BaseballBat_Metal | |
Metal Baseball Bat with Bolts | 2.4 | 2H* | 0.8 | 1.1 | 5 | 1 | 0.61 | 1.25 | 1 | 50% | - | 0.5 | 20 | 10 | 200 | Base.BaseballBat_Metal_Bolts | |
Mop | 2 | 2H* | 0.2 | 0.5 | 1 | 0 | 0.61 | 1.6 | 1.2 | 5% | 1× | 0.3 | 3 | 2 | 6 | Base.Mop | |
Plank | 3 | 2H* | 0.4 | 0.6 | 5 | 0 | 0.61 | 1.3 | 0.9 | 30% | 2× | 0.3 | 10 | 2 | 20 | Base.Plank | |
Plank with Nails | 3 | 2H* | 0.5 | 0.8 | 8 | 0 | 0.61 | 1.32 | 0.85 | 25% | 5× | 0.3 | 10 | 2 | 20 | Base.Plank_Nails | |
Plank with Saw | 3 | 2H* | 0.5 | 0.8 | 8 | 0 | 0.61 | 1.32 | 0.85 | 25% | 5× | 0.3 | 10 | 2 | 20 | Base.Plank_Saw | |
Pool Cue | 1 | 2H* | 0.2 | 0.4 | 1 | 0 | 0.61 | 1.6 | 1.2 | 0% | - | 0.3 | 10 | 10 | 100 | Base.Poolcue | |
