More actions
English • Deutsch • español • français • italiano • 日本語 • 한국어 • polski • português do Brasil • русский • ไทย • Türkçe • українська • 中文(简体)
Ballincoolin S1.04, titled Ballincoolin S1.04 - The Election, is a VHS featuring another fun episode of Ballincoolin.
Overview
Ballincoolin S1.04 is a VHS regularly found in retail, and VHS stores such as Hit Vids!.
The player can reduce boredom by -5 for each line of dialog when in the vicinity of a television playing the VHS.
The tape includes a romantic drama episode which takes place in Irish rurals. After winning the traditional Donkey Race, Father David's popularity skyrockets in the town. This draws the attention of Mr. Rourke, who wants to win the election and to do so needs the David's support. Father David refuses the bribery offer. Later on to the episode, he confesses his love to Jacinta.
Transcript
Music:
♫Jaunty Irish music.♫
Mr. Rourke:
You're the most popular person in Ballincoolin, Father.
An endorsement from you could easily win me the election.
David:
I'm sorry Mr. Rourke, but no.
Mr. Rourke:
You're hardly going to endorse Kavanagh?
David:
I'm not endorsing anyone. I don't believe the Church should get involved in local politics.
Mr. Rourke:
Endorse me, Father, and we'll find the money to fix the church's roof.
Maybe even a new car for yourself.
David:
That's a horrible thought, Mr. Rourke. Bribery and corruption. Please leave. Now.
<bzzt>
Paddy:
I'm going to run for the election. Paddy Moore, councilor. Sounds good, doesn't it?
Jacinta:
Ah Da, you're not. You don't know anything about politics.
Paddy:
I know the Rourkes and Kavanaghs have controlled this town for too long.
And I know with your help, Father, I can win it.
David:
I don't know if I should...
<bzzt>
Person:
And by one vote, Paddy Moore is elected!
Paddy:
I did it! I did it! All thanks to you, Father Mullen.
Jacinta:
You're a good man, Father.
David:
I did it for you, Jacinta.
I'm in love with you.
Music:
♫Jaunty Irish music.♫
Location
The loot distributions can be found in the table(s) below.
Effective chance calculations are based off of default 'apocalypse' loot settings, with no luck modifier, and average zombie density. The higher the density of zombies in an area, the higher the effective chance of an item spawning. Chance is also influenced by the lucky and unlucky traits. Duplicate entries do exist, but have been removed for clarity.
Building/Room | Container | Effective chance |
---|---|---|
bedroom | crate | 76.71% |
bedroom | crate | 41.46% |
bedroom | crate | 23.67% |
bedroom | crate | 1.13% |
closet | crate | 76.71% |
closet | crate | 41.46% |
closet | crate | 23.67% |
closet | crate | 4.44% |
closet | crate | 1.13% |
conveniencestore | shelves | 76.71% |
conveniencestore | shelves | 41.46% |
conveniencestore | shelves | 23.67% |
cornerstore | shelves | 76.71% |
cornerstore | shelves | 41.46% |
cornerstore | shelves | 23.67% |
fossoil | shelves | 76.71% |
fossoil | shelves | 41.46% |
fossoil | shelves | 23.67% |
garagestorage | crate | 76.71% |
garagestorage | crate | 41.46% |
garagestorage | crate | 23.67% |
garagestorage | crate | 4.44% |
garagestorage | crate | 1.13% |
gasstore | shelves | 76.71% |
gasstore | shelves | 41.46% |
gasstore | shelves | 23.67% |
generalstore | shelves | 76.71% |
generalstore | shelves | 41.46% |
generalstore | shelves | 23.67% |
livingroom | crate | 76.71% |
livingroom | crate | 41.46% |
livingroom | crate | 23.67% |
livingroom | shelves | 23.67% |
livingroom | wardrobe | 4.44% |
movierental | clothingrack | 76.71% |
movierental | clothingrack | 41.46% |
movierental | clothingrack | 23.67% |
movierental | crate | 76.71% |
movierental | crate | 41.46% |
movierental | crate | 23.67% |
movierental | metal_shelves | 76.71% |
movierental | metal_shelves | 41.46% |
movierental | metal_shelves | 23.67% |
movierental | shelves | 76.71% |
movierental | shelves | 41.46% |
movierental | shelves | 23.67% |
pawnshop | crate | 76.71% |
pawnshop | crate | 41.46% |
pawnshop | crate | 23.67% |
pawnshop | shelves | 76.71% |
pawnshop | shelves | 41.46% |
pawnshop | shelves | 23.67% |
pawnshopoffice | crate | 76.71% |
pawnshopoffice | crate | 41.46% |
pawnshopoffice | crate | 23.67% |
pawnshopstorage | crate | 76.71% |
pawnshopstorage | crate | 41.46% |
pawnshopstorage | crate | 23.67% |
pawnshopstorage | metal_shelves | 76.71% |
pawnshopstorage | metal_shelves | 41.46% |
pawnshopstorage | metal_shelves | 23.67% |
storageunit | crate | 76.71% |
storageunit | crate | 41.46% |
storageunit | crate | 23.67% |
storageunit | crate | 4.44% |
storageunit | crate | 1.13% |
storageunit | metal_shelves | 76.71% |
storageunit | metal_shelves | 41.46% |
storageunit | metal_shelves | 23.67% |
storageunit | metal_shelves | 1.13% |
zippeestore | shelves | 76.71% |
zippeestore | shelves | 41.46% |
zippeestore | shelves | 23.67% |
Code
Source: ProjectZomboid\media\scripts\newitems.txt
item VHS_Home
{
DisplayCategory = Entertainment,
Type = Normal,
DisplayName = VHS-Home,
Icon = Cassette3,
Weight = 0.1,
MediaCategory = Home-VHS,
WorldStaticModel = VHSBox3,
}