More actions
English • Deutsch • español • français • italiano • 日本語 • 한국어 • polski • português do Brasil • русский • ไทย • Türkçe • українська • 中文(简体)
Dog Goblin III, titled Dog Goblin III: Back to the Roots, is a VHS providing yet another film from the popular The Dog Goblin genre.
Overview
Dog Goblin III is a VHS regularly found in retail, and VHS stores such as Hit Vids!.
The player can reduce boredom by -5 for each line of dialog when in the vicinity of a television playing the VHS.
After seeing her friends torn apart out in the forests and then once again a distasteful encounter in Germany, Charity tragically enough finds out that her mother adopted and named a new dog as "Goblin". The gore and violance ensues.
Transcript
Charity:
Hi Mom, so great to see you again!
Mother:
Oh Charity, we haven't seen you in so long!
But I'm so glad you survived your encounters with that thing with the electric claws.
Charity:
I just hope I can put that all behind me now. Live a small town, quiet life.
Oh, you built a new pool? I can see the moon reflected in it.
*dog barking*
Aww, who's the little guy?
Mother:
Oh, he's the little puppy your dad found just last week.
There was a tag around his neck. His name's Goblin.
Charity:
Dog, Goblin?
Mother:
Yes, that's right. He's our new dog, Goblin.
Charity:
Dog Goblin?
Mother:
No honey. I said he's our dog, Goblin.
<screeching and yelping>
Charity:
Oh no! How can this keep happening?
<noises of small town pain and death>
Back cover
Don't say his name yet again... After being the sole survivor of her second encounter with the Dog Goblin in Germany, Charity Copper returns to the small Midwest town where she grew up. Life is slower here... until Charity realises her and the Dog Goblin's past are more connected than she ever realised - and he's not done killing yet! R. 1992.
Location
The loot distributions can be found in the table(s) below.
Effective chance calculations are based off of default 'apocalypse' loot settings, with no luck modifier, and average zombie density. The higher the density of zombies in an area, the higher the effective chance of an item spawning. Chance is also influenced by the lucky and unlucky traits. Duplicate entries do exist, but have been removed for clarity.
Building/Room | Container | Effective chance |
---|---|---|
bedroom | crate | 76.71% |
bedroom | crate | 41.46% |
bedroom | crate | 23.67% |
bedroom | crate | 1.13% |
closet | crate | 76.71% |
closet | crate | 41.46% |
closet | crate | 23.67% |
closet | crate | 4.44% |
closet | crate | 1.13% |
conveniencestore | shelves | 76.71% |
conveniencestore | shelves | 41.46% |
conveniencestore | shelves | 23.67% |
cornerstore | shelves | 76.71% |
cornerstore | shelves | 41.46% |
cornerstore | shelves | 23.67% |
fossoil | shelves | 76.71% |
fossoil | shelves | 41.46% |
fossoil | shelves | 23.67% |
garagestorage | crate | 76.71% |
garagestorage | crate | 41.46% |
garagestorage | crate | 23.67% |
garagestorage | crate | 4.44% |
garagestorage | crate | 1.13% |
gasstore | shelves | 76.71% |
gasstore | shelves | 41.46% |
gasstore | shelves | 23.67% |
generalstore | shelves | 76.71% |
generalstore | shelves | 41.46% |
generalstore | shelves | 23.67% |
livingroom | crate | 76.71% |
livingroom | crate | 41.46% |
livingroom | crate | 23.67% |
livingroom | shelves | 23.67% |
livingroom | wardrobe | 4.44% |
movierental | clothingrack | 76.71% |
movierental | clothingrack | 41.46% |
movierental | clothingrack | 23.67% |
movierental | crate | 76.71% |
movierental | crate | 41.46% |
movierental | crate | 23.67% |
movierental | metal_shelves | 76.71% |
movierental | metal_shelves | 41.46% |
movierental | metal_shelves | 23.67% |
movierental | shelves | 76.71% |
movierental | shelves | 41.46% |
movierental | shelves | 23.67% |
pawnshop | crate | 76.71% |
pawnshop | crate | 41.46% |
pawnshop | crate | 23.67% |
pawnshop | shelves | 76.71% |
pawnshop | shelves | 41.46% |
pawnshop | shelves | 23.67% |
pawnshopoffice | crate | 76.71% |
pawnshopoffice | crate | 41.46% |
pawnshopoffice | crate | 23.67% |
pawnshopstorage | crate | 76.71% |
pawnshopstorage | crate | 41.46% |
pawnshopstorage | crate | 23.67% |
pawnshopstorage | metal_shelves | 76.71% |
pawnshopstorage | metal_shelves | 41.46% |
pawnshopstorage | metal_shelves | 23.67% |
storageunit | crate | 76.71% |
storageunit | crate | 41.46% |
storageunit | crate | 23.67% |
storageunit | crate | 4.44% |
storageunit | crate | 1.13% |
storageunit | metal_shelves | 76.71% |
storageunit | metal_shelves | 41.46% |
storageunit | metal_shelves | 23.67% |
storageunit | metal_shelves | 1.13% |
zippeestore | shelves | 76.71% |
zippeestore | shelves | 41.46% |
zippeestore | shelves | 23.67% |
Code
Source: ProjectZomboid\media\scripts\newitems.txt
item VHS_Home
{
DisplayCategory = Entertainment,
Type = Normal,
DisplayName = VHS-Home,
Icon = Cassette3,
Weight = 0.1,
MediaCategory = Home-VHS,
WorldStaticModel = VHSBox3,
}