More actions
English • Deutsch • español • français • italiano • 日本語 • 한국어 • polski • português do Brasil • русский • ไทย • Türkçe • українська • 中文(简体)
A light bulb is an electrical item used in crafting.
Usage
Light bulbs are primarily used as a source of light, either in a lamp, wall-mounted light or vehicle headlights and taillights. If a light bulb is missing from any of these objects, no light will be displayed.
To add a light bulb to a vehicle, the player must have a screwdriver in their main inventory.
Crafting
Obtaining
Product | Ingredients | Tools | Requirements | Workstation | XP |
---|---|---|---|---|---|
Receiver |
TV Remote ×1 | Screwdriver |
none | none | 0.5 Electrical |
Scrap Electronics |
One of: Valutech Radio ×1 Premium Technologies Radio ×1 |
Screwdriver |
none | none | 0.5 Electrical |
Scrap Electronics |
One of: Antique Television ×1 ValuTech Television ×1 Premium Technologies Television ×1 |
Screwdriver |
none | none | 0.5 Electrical |
Scrap Electronics |
One of: Premium Technologies Ham Radio ×1 US Army Ham Radio ×1 |
Screwdriver |
none | none | 0.5 Electrical |
What it can craft
Product | Ingredients | Tools | Requirements | Workstation | XP |
---|---|---|---|---|---|
Makeshift Radio |
Scrap Electronics ×2 Amplifier ×1 Light Bulb ×1 Radio Receiver ×1 Electric Wire ×1 Aluminum Foil ×2 |
Screwdriver |
Guerilla Radio Vol. 1 |
none | none |
Makeshift Walkie Talkie |
Scrap Electronics ×3 Amplifier ×1 Light Bulb ×1 Light Bulb - Green ×1 Radio Transmitter ×1 Electric Wire ×2 Aluminum Foil ×3 |
Screwdriver |
Guerilla Radio Vol. 2 |
none | none |
Makeshift Radio |
Scrap Electronics ×4 Amplifier ×1 Light Bulb ×1 Light Bulb - Green ×1 Radio Transmitter ×1 Electric Wire ×3 Aluminum Foil ×4 |
Screwdriver |
Guerilla Radio Vol. 3 |
none | none |
Location
Light bulbs can be found in sheds, garages, houseware stores, kitchen counters and vehicle glove boxes.
A light bulb can be removed from any light or vehicle, requiring a screwdriver only when removed from a vehicle.
Effective chance calculations are based off of default 'apocalypse' loot settings, with no luck modifier, and average zombie density. The higher the density of zombies in an area, the higher the effective chance of an item spawning. Chance is also influenced by the lucky and unlucky traits. Duplicate entries do exist, but have been removed for clarity.
Building/Room | Container | Effective chance |
---|---|---|
all | cardboardbox | 1.13% |
all | smallbox | 1.13% |
armyhanger | militarycrate | 23.67% |
armystorage | metal_shelves | 23.67% |
armystorage | militarycrate | 23.67% |
armytent | cardboardbox | 23.67% |
armytent | crate | 23.67% |
armytent | militarycrate | 23.67% |
armytent | smallbox | 23.67% |
bathroom | metal_shelves | 41.46% |
bathroom | metal_shelves | 23.67% |
bedroom | cardboardbox | 1.13% |
bedroom | crate | 1.13% |
classroom | metal_shelves | 41.46% |
classroom | metal_shelves | 23.67% |
closet | cardboardbox | 41.46% |
closet | cardboardbox | 23.67% |
closet | cardboardbox | 1.13% |
closet | crate | 23.67% |
closet | metal_shelves | 12.63% |
closet | smallbox | 41.46% |
closet | smallbox | 23.67% |
conveniencestore | shelves | 11.21% |
cornerstore | shelves | 11.21% |
cornerstorestorage | counter | 41.46% |
cornerstorestorage | counter | 23.67% |
derelict | other | 5.33% |
druglab | counter | 19.68% |
druglab | overhead | 19.68% |
drugshack | cardboardbox | 19.68% |
drugshack | counter | 19.68% |
drugshack | crate | 19.68% |
drugshack | smallbox | 19.68% |
elementaryclassroom | metal_shelves | 41.46% |
elementaryclassroom | metal_shelves | 23.67% |
elementaryclassroom | wardrobe | 41.46% |
elementaryclassroom | wardrobe | 23.67% |
fossoil | cardboardbox | 41.46% |
fossoil | cardboardbox | 23.67% |
fossoil | crate | 41.46% |
fossoil | crate | 23.67% |
fossoil | metal_shelves | 41.46% |
fossoil | metal_shelves | 23.67% |
fossoil | shelves | 11.21% |
fossoil | smallbox | 41.46% |
fossoil | smallbox | 23.67% |
garagestorage | cardboardbox | 41.46% |
garagestorage | cardboardbox | 23.67% |
garagestorage | cardboardbox | 1.13% |
garagestorage | counter | 19.68% |
garagestorage | crate | 23.67% |
garagestorage | crate | 1.13% |
garagestorage | metal_shelves | 19.68% |
garagestorage | smallbox | 41.46% |
garagestorage | smallbox | 23.67% |
gas2go | cardboardbox | 41.46% |
gas2go | cardboardbox | 23.67% |
gas2go | crate | 41.46% |
gas2go | crate | 23.67% |
gas2go | metal_shelves | 41.46% |
gas2go | metal_shelves | 23.67% |
gas2go | shelves | 11.21% |
gas2go | smallbox | 41.46% |
gas2go | smallbox | 23.67% |
gasstorage | cardboardbox | 41.46% |
gasstorage | cardboardbox | 23.67% |
gasstorage | counter | 41.46% |
gasstorage | counter | 23.67% |
gasstorage | crate | 41.46% |
gasstorage | crate | 23.67% |
gasstorage | metal_shelves | 41.46% |
gasstorage | metal_shelves | 23.67% |
gasstorage | smallbox | 41.46% |
gasstorage | smallbox | 23.67% |
gasstore | cardboardbox | 41.46% |
gasstore | cardboardbox | 23.67% |
gasstore | crate | 41.46% |
gasstore | crate | 23.67% |
gasstore | shelves | 11.21% |
gasstore | smallbox | 41.46% |
gasstore | smallbox | 23.67% |
generalstore | shelves | 11.21% |
hall | counter | 23.67% |
hall | metal_shelves | 23.67% |
janitor | counter | 41.46% |
janitor | counter | 23.67% |
janitor | metal_shelves | 41.46% |
janitor | metal_shelves | 23.67% |
kitchen | counter | 1.65% |
laboratory | cardboardbox | 41.46% |
laboratory | cardboardbox | 23.67% |
laboratory | crate | 41.46% |
laboratory | crate | 23.67% |
laboratory | desk | 41.46% |
laboratory | desk | 23.67% |
laboratory | metal_shelves | 41.46% |
laboratory | metal_shelves | 23.67% |
laboratory | smallbox | 41.46% |
laboratory | smallbox | 23.67% |
livingroom | cardboardbox | 41.46% |
livingroom | cardboardbox | 23.67% |
livingroom | counter | 1.65% |
livingroom | crate | 41.46% |
livingroom | crate | 23.67% |
livingroom | smallbox | 41.46% |
livingroom | smallbox | 23.67% |
lobby | counter | 23.67% |
mechanic | crate | 23.67% |
mechanic | smallbox | 23.67% |
office | militarycrate | 23.67% |
oldarmy | metal_shelves | 4.44% |
pawnshop | counter | 23.67% |
pawnshop | metal_shelves | 23.67% |
pawnshop | shelves | 23.67% |
pawnshopoffice | cardboardbox | 23.67% |
pawnshopoffice | crate | 23.67% |
pawnshopoffice | metal_shelves | 23.67% |
pawnshopoffice | smallbox | 23.67% |
pawnshopstorage | cardboardbox | 23.67% |
pawnshopstorage | crate | 23.67% |
pawnshopstorage | metal_shelves | 23.67% |
pawnshopstorage | smallbox | 23.67% |
plazastore1 | counter | 23.67% |
SafehouseLoot | cardboardbox | 23.67% |
SafehouseLoot | crate | 23.67% |
SafehouseLoot | smallbox | 23.67% |
SafehouseLoot_Late | bin | 6.74% |
SafehouseLoot_Late | cardboardbox | 23.67% |
SafehouseLoot_Late | crate | 23.67% |
SafehouseLoot_Late | smallbox | 23.67% |
SafehouseLoot_Mid | bin | 6.74% |
SafehouseLoot_Mid | cardboardbox | 23.67% |
SafehouseLoot_Mid | crate | 23.67% |
SafehouseLoot_Mid | smallbox | 23.67% |
schoolstorage | counter | 41.46% |
schoolstorage | counter | 23.67% |
secondaryclassroom | metal_shelves | 41.46% |
secondaryclassroom | metal_shelves | 23.67% |
shed | cardboardbox | 1.13% |
shed | crate | 23.67% |
shed | smallbox | 41.46% |
shed | smallbox | 23.67% |
storageunit | cardboardbox | 41.46% |
storageunit | cardboardbox | 23.67% |
storageunit | cardboardbox | 1.13% |
storageunit | crate | 41.46% |
storageunit | crate | 23.67% |
storageunit | crate | 1.13% |
storageunit | metal_shelves | 41.46% |
storageunit | metal_shelves | 23.67% |
storageunit | metal_shelves | 1.13% |
storageunit | smallbox | 41.46% |
storageunit | smallbox | 23.67% |
storageunit | smallbox | 1.13% |
SurvivorCacheBigBuilding | counter | 1.65% |
teacherroom | filingcabinet | 41.46% |
teacherroom | filingcabinet | 23.67% |
thundergas | cardboardbox | 41.46% |
thundergas | cardboardbox | 23.67% |
thundergas | crate | 41.46% |
thundergas | crate | 23.67% |
thundergas | metal_shelves | 41.46% |
thundergas | metal_shelves | 23.67% |
thundergas | shelves | 11.21% |
thundergas | smallbox | 41.46% |
thundergas | smallbox | 23.67% |
universitystorage | cardboardbox | 19.68% |
zippeestorage | counter | 41.46% |
zippeestorage | counter | 23.67% |
zippeestore | shelves | 11.21% |
Amount | Skill level | Biome: chance | Weather modifiers % | Month modifiers | |||||
---|---|---|---|---|---|---|---|---|---|
Snow | Rain | Day | Night | Months available | Bonus months | Malus months | |||
1 | 0 | DeepForest: 20 Farm: 20 FarmLand: 20 ForagingNav: 20 Forest: 20 TownZone: 20 TrailerPark: 20 Vegitation: 20 |
- | - | - | - | - | - | - |
Variants
History
Base.LightBulb
Version | Description |
---|---|
Build 42.0.0 | Item tag added with value ShowCondition .Weight changed from 0.1 to 0.3 . |
Build 41.65 | DisplayCategory added with value Electronics . |
Build 41.50 | WorldStaticModel added with value LightBulb . |
Build 41.26 | ConditionMax added with value 100 . |
Build 40.9 | DisplayName changed from LightBulb to Light Bulb . |
Build 32.14 | Released on this version. |
Code
Source: ProjectZomboid\media\scripts\items_electric.txt
item LightBulb
{
DisplayName = Light Bulb,
DisplayCategory = Electronics,
Type = Normal,
Weight = 0.3,
Icon = LightBulb,
ConditionMax = 100,
WorldStaticModel = LightBulb,
Tags = ShowCondition,
}