Moments in American History - Watergate is a CD providing some relief to the player.
Overview
A CD is used in conjunction with a ValuTech PortaDisc. It can be listened to with earbuds or headphones. CD's are regularly found in houses and in various containers.
The player can reduce boredom by -5 for each line of dialog while playing the CD.
The CD plays...
Transcript
Person 1:
Despite the investigation, President Nixon maintained his innocence...
Person 2:
"In all of my years of public life I have never obstructed justice.
People have got to know whether or not their President is a crook.
Well, I am not a crook."
Person 1:
But his private tapes tell a different story.
Person 2:
"You have the CIA call the FBI and say, 'The President believes the Watergate...
... investigation is going to open the Bay of Pigs thing up again.'
And they should call the FBI in and say that we wish...
...for the good of the country, drop the case. Period!"
"I don't give a shit what happens. I want you all to stonewall it...
...let them plead the Fifth Amendment, if it'll save it, save this plan.
That's the whole point. We're going to protect our people if we can."
Person 1:
When these tapes were made public, there was only one thing Nixon could do.
Person 2:
"I have never been a quitter. But as President, I must put the interest of America first.
Therefore, I shall resign the Presidency effective at noon tomorrow."
Person 1:
After his resignation, Nixon withdrew from public life, until an interview in 1977.
Person 2:
"Oh, when the President does it, that means that it is not illegal..."
Back cover
Author:
American Historical Society.
Production:
Excerpts from, and commentary on, speeches and tapes of President Richard Nixon about the 1972 break-in at the Watergate Hotel in Washington D.C. that led to Nixon's resignation in 1974.
Location
The loot distributions can be found in the table(s) below.
Effective chance calculations are based off of default loot settings and median zombie density. The higher the density of zombies in an area, the higher the effective chance of an item spawning. Chance is also influenced by the lucky and unlucky traits.
Building/Room | Container | Effective chance |
---|---|---|
Bag_ALICEpack | Large Backpack | 1.61% |
Bag_BigHikingBag | Big Hiking Bag | 1.61% |
Bag_DuffelBag | Duffel Bag | 1.61% |
Bag_DuffelBagTINT | Duffel Bag | 1.61% |
Bag_NormalHikingBag | Hiking Bag | 1.61% |
Bag_Satchel | Satchel | 1.61% |
Bag_Schoolbag | School Bag | 1.61% |
BandPractice | crate | 23.28% |
BandPractice | crate | 41.14% |
BandPractice | metal_shelves | 23.28% |
BandPractice | metal_shelves | 41.14% |
Handbag | Handbag | 1.61% |
Purse | Purse | 1.61% |
all | Outfit_Student | 2.81% |
all | Outfit_Varsity | 2.81% |
all | desk | 6.29% |
all | dresser | 6.29% |
all | locker | 6.29% |
all | officedrawers | 6.29% |
all | shelves | 6.29% |
all | sidetable | 6.29% |
all | wardrobe | 6.29% |
bathroom | locker | 6.29% |
bedroom | crate | 1.01% |
bedroom | desk | 6.29% |
bedroom | dresser | 6.29% |
bedroom | sidetable | 6.29% |
bedroom | wardrobe | 6.29% |
changeroom | locker | 6.29% |
closet | crate | 1.01% |
closet | crate | 6.29% |
closet | metal_shelves | 6.29% |
daycare | wardrobe | 6.29% |
electronicsstorage | shelves | 60.41% |
electronicsstorage | shelves | 23.28% |
electronicsstorage | shelves | 41.14% |
electronicsstore | counter | 60.41% |
electronicsstore | counter | 23.28% |
electronicsstore | counter | 41.14% |
electronicsstore | shelves | 60.41% |
electronicsstore | shelves | 23.28% |
electronicsstore | shelves | 41.14% |
factorystorage | locker | 6.29% |
garagestorage | crate | 1.01% |
garagestorage | crate | 6.29% |
garagestorage | crate | 23.28% |
garagestorage | crate | 41.14% |
garagestorage | crate | 76.55% |
garagestorage | locker | 6.29% |
hall | locker | 10.78% |
laundry | locker | 6.29% |
livingroom | shelves | 10.78% |
livingroom | sidetable | 6.29% |
livingroom | wardrobe | 6.29% |
musicstore | shelves | 23.28% |
musicstore | shelves | 41.14% |
musicstore | shelves | 76.55% |
office | desk | 6.29% |
office | shelves | 6.29% |
pawnshop | crate | 23.28% |
pawnshop | crate | 41.14% |
pawnshop | crate | 76.55% |
pawnshop | shelves | 23.28% |
pawnshop | shelves | 41.14% |
pawnshop | shelves | 76.55% |
pawnshopoffice | crate | 23.28% |
pawnshopoffice | crate | 41.14% |
pawnshopoffice | crate | 76.55% |
policestorage | counter | 6.29% |
security | locker | 6.29% |
storageunit | crate | 1.01% |
storageunit | crate | 6.29% |
storageunit | crate | 23.28% |
storageunit | crate | 41.14% |
storageunit | crate | 76.55% |
storageunit | metal_shelves | 1.01% |
storageunit | metal_shelves | 23.28% |
storageunit | metal_shelves | 41.14% |
storageunit | metal_shelves | 76.55% |
Type | Container | Effective chance |
---|---|---|
Ambulance | Glove Box | 6.29% |
Carpenter | Glove Box | 6.29% |
Construction Worker | Glove Box | 6.29% |
Distillery | Glove Box | 6.29% |
Doctor | Glove Box | 6.29% |
Electrician | Glove Box | 6.29% |
Farmer | Glove Box | 6.29% |
Fire | Glove Box | 6.29% |
Fisherman | Glove Box | 6.29% |
Fossoil | Glove Box | 6.29% |
All | Glove Box | 6.29% |
Golf | Glove Box | 6.29% |
Heralds | Glove Box | 6.29% |
Hunter | Glove Box | 6.29% |
Mass Gen Fac | Glove Box | 6.29% |
McCoy | Glove Box | 6.29% |
Metal Welder | Glove Box | 6.29% |
Painter | Glove Box | 6.29% |
Police | Glove Box | 6.29% |
Postal | Glove Box | 6.29% |
Radio | Glove Box | 6.29% |
Ranger | Glove Box | 6.29% |
Spiffo | Glove Box | 6.29% |
Survivalist | Glove Box | 6.29% |
Transit | Glove Box | 6.29% |
Code
Source: ProjectZomboid\media\scripts\newitems.txt
item Disc_Retail
{
DisplayCategory = Entertainment,
Type = Normal,
DisplayName = CD,
Icon = Disc,
Weight = 0.1,
WorldStaticModel = Disk,
MediaCategory = CDs,
}