Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Be crafty.png

Build 42 unstable is out now!

The wiki has already begun updating. Please be patient during the transition.
Help us by contributing to the build 42 update project.
The Project Zomboid Map Project will not be updated until at least January, in the meantime use B42 Map.

404SpiffoMascotMap.png

Nutritional values

From PZwiki
Project ZomboidItemsFoodNutritional values
Profession engineer.png
This page has been updated to an unstable beta version (42.0.1).
There may be additional features that are not in the stable version (41.78.16).
This version is part of a public beta that must be opted into. For the build 41.78.16 article, please see the old revision.
Parts of this page may have been automatically updated to the latest unstable build (42.0.2).
Appliances com 01 72.png
This article was automatically generated.
It may contain weird formatting. Editors are encouraged to verify and add any missing information.
This notice can be removed after manual editor verification.

This page contains a list of nutritional values for all food in Project Zomboid.

Legend

Legend
Encumbrance Encumbrance The encumbrance of the item.
Hunger Hunger The hunger changed after consuming.
Calories Calories The number of calories gained from consuming.
Carbohydrates Carbohydrates The number of carbohydrates gained from consuming.
Proteins Proteins The number of proteins gained from consuming.
Fat Fat The number of fat gained from consuming.

List of nutritional values

Icon Name Encumbrance Hunger Calories Carbohydrates Proteins Fat Item ID
Acorn Acorn 0.1 -10 55 12 6 24 Base.Acorn
Alligator Gar Alligator Gar 0.4 -15 159 1 35 1 Base.AligatorGar
AppleApple Apple 0.2 -16 95 25.13 0.47 0.31 Base.Apple
Apple Pie Slice Apple Pie Slice 0.5 -30 404 20.45 54.53 20.61 Base.PieApple
Apricots (Dried) Apricots (Dried) 0.2 -16 241 62.6 3.4 0.5 Base.DriedApricots
AvocadoAvocado Avocado 0.3 -16 227 11.75 2.67 20.96 Base.Avocado
BaconBaconBaconBacon Bacon 0.3 -12 160 0 10 14 Base.Bacon
Bacon BitsBacon BitsBacon BitsBacon Bits Bacon Bits 0.025 -1 10 0 0.6125 0.875 Base.BaconBits
Bacon StripBacon StripBacon StripBacon Strip Bacon Strip 0.1 -4 40 0 2.5 3.5 Base.BaconRashers
Bagel Bagel 0.1 -10 177 33 5.9 2.22 Base.BagelPlain
Bagel - Poppy Bagel - Poppy 0.1 -10 177 33 5.9 2.22 Base.BagelPoppy
Bagel - Sesame Bagel - Sesame 0.1 -10 177 33 5.9 2.22 Base.BagelSesame
Baguette Baguette 0.3 -23 532 99 17.7 6.66 Base.Baguette
Baguette Baguette 0.3 -15 532 99 17.7 6.66 Base.BaguetteDough
Baking Tray with Chocolate Chip Cookies Baking Tray with Chocolate Chip Cookies 1.9 -23 960 132 1 48 Base.CookieChocolateChipDough
Baking Tray with Chocolate Cookies Baking Tray with Chocolate Cookies 1.9 -23 1020 150 12 54 Base.CookiesChocolateDough
Baking Tray with Oatmeal Cookies Oatmeal Cookie 1.9 -23 660 120 6 36 Base.CookiesOatmealDough
Baking Tray with Shortbread Cookies Shortbread Cookie 1.9 -23 720 132 12 48 Base.CookiesShortbreadDough
Baking Tray with Sugar Cookies Sugar Cookie 1.9 -23 720 132 12 48 Base.CookiesSugarDough
Baloney Baloney 0.2 -30 200 2 22.65 6.35 Base.Baloney
Baloney Slices Baloney Slices 0.04 -5 33 0.33 3.78 1.06 Base.BaloneySlice
Balsamic Vinegar Balsamic Vinegar 0.2 -20 1250 300 0 0 Base.BalsamicVinegar
BananaBanana Banana 0.2 -16 105 26.95 1.29 0.39 Base.Banana
Barbecue Sauce Barbecue Sauce 0.2 -20 980 252 0 0 Base.BBQSauce
Basil Basil 0.1 -1 0.1 0 0 0 Base.Basil
Basil (Dried) Basil (Dried) 0.2 -20 0.4 0 0 0 Base.Seasoning_Basil
Basil (Dried) Basil (Dried) 0.1 -5 0.1 0 0 0 Base.BasilDried
BeefBeefBeefBeef Beef 0.5 -80 440 0 62.62 18.7 Base.Beef
Beef Jerky Beef Jerky 0.2 -20 410 11 33 26 Base.BeefJerky
Beef PattyBeef PattyBeef PattyBeef Patty Beef Patty 0.3 -40 380 0 46 30 Base.MeatPatty
Bell PepperBell Pepper Bell Pepper 0.2 -8 30 7 1 0 Base.BellPepper
Berries Berries 0.1 -10 23 5 4 0 Base.BeautyBerry
Berries Berries 0.1 -10 23 5 4 0 Base.HollyBerry
Berries Berries 0.1 -10 23 5 4 0 Base.WinterBerry
BerriesBerries Berries 0.1 -10 23 5 4 0 Base.BerryBlack
BerriesBerries Berries 0.1 -10 23 5 4 0 Base.BerryBlue
BerriesBerries Berries 0.1 -5 12 3 2 0 Base.BerryGeneric1
BerriesBerries Berries 0.1 -10 23 5 4 0 Base.BerryGeneric2
BerriesBerries Berries 0.1 -5 8 3 2 0 Base.BerryGeneric3
BerriesBerries Berries 0.1 -10 23 5 4 0 Base.BerryGeneric4
BerriesBerries Berries 0.1 -10 23 5 4 0 Base.BerryGeneric5
Berries Berries 0.1 -5 23 5 4 0 Base.BerryPoisonIvy
Biscuit Biscuit 0.1 -5 160 22 1 8 Base.Biscuit
Black Beans Black Beans 0.1 -10 45 10.45 3.95 0.45 Base.Blackbeans
Black Beans (Dried) Black Beans (Dried) 2 -60 3084 580 199 0 Base.DriedBlackBeans
Black Crappie Black Crappie 0.4 -15 159 1 35 1 Base.BlackCrappie
Black Forest Cake Slice Black Forest Cake Slice 0.2 -10 90 4 10 12 Base.CakeBlackForest
Black SageBlack Sage Black Sage 0.1 -1 0.1 0 0 0 Base.BlackSage
Black Sage (Dried) Black Sage (Dried) 0.1 -1 0.1 0 0 0 Base.BlackSageDried
Blue Catfish Blue Catfish 0.4 -15 159 1 35 1 Base.BlueCatfish
Blueberry Pie Slice Blueberry Pie Slice 0.5 -30 404 20.45 54.53 20.61 Base.PieBlueberry
Bluegill Bluegill 0.4 -15 159 1 35 1 Base.Bluegill
Bouillon Cube Bouillon Cube 0.1 -3 16 2.3 0.6 0.5 Base.BouillonCube
Bowl of Beans Bowl of Beans 1.5 -24 170 33 7 1 Base.BeanBowl
Bowl of Cereal Bowl of Cereal 0.8 -8 295 71.5 6.5 3.25 Base.CerealBowl
Bowl of Noodle Soup Bowl of Noodle Soup 1 -10 52 0 10 14 Base.NoodleSoup
Bowl of Oatmeal Bowl of Oatmeal 0.8 -10 300 81 15 9 Base.Oatmeal
Bowl of Pasta Pasta (crafted pot) 1 -12 330 41 24 6.5 Base.PastaBowl
Bowl of Ramen Noodles Bowl of Ramen Noodles 1 -10 52 0 10 14 Base.RamenBowl
Bowl of Rice Rice (crafted pot) 1 -12 160 36 3 0 Base.RiceBowl
Bowl of Soup Bowl of Soup 1 -15 124 15 6.3 4.7 Base.SoupBowl
Bowl of Stew Stew 1 -15 250 34 23 3 Base.StewBowl
Bowl with Seed Paste Bowl with Seed Paste 0.3 -30 2120 0 0 130 Base.SeedPasteBowl
Box of Chocolates Box of Chocolates 0.5 -40 1700 220 20 130 Base.Chocolate_HeartBox
Boxed Red Wine Boxed Red Wine 1 -20 510 0 0 0 Base.WineBox
BreadBread Bread 0.3 -30 532 99 17.7 6.66 Base.Bread
BreadBreadBreadBread Bread 0.3 -24 532 99 17.7 6.66 Base.BreadDough
Bread SlicesBread Slices Bread Slices 0.1 -10 177 33 5.9 2.22 Base.BreadSlices
BroccoliBroccoli Broccoli 0.2 -9 11 2 0.9 0.1 Base.Broccoli
Brown Sugar Brown Sugar 0.6 -30 337 90 0 0 Base.SugarBrown
Brussels SproutsBrussels Sprouts Brussels Sprouts 0.6 -20 119 20.45 7.95 0.85 Base.BrusselSprouts
Bucket of Soup Bucket of Soup 3 -40 202 25 14 4.5 Base.BucketOfSoup
Bucket of Stew Bucket of Stew 3 -40 202 25 14 4.5 Base.BucketOfStew
Burger Burger 0.3 -25 440 0 25 37 Base.Burger
Burger Burger 0.3 -20 440 30.5 25 37 Base.BurgerRecipe
Burrito Burrito 0.3 -25 500 100 37 34 Base.Burrito
Burrito Burrito 0.1 -5 40 0 2 2 Base.BurritoRecipe
Butter Butter 0.3 -24 3200 0 0 352 Base.Butter
Butterchunkers Bar Butterchunkers Bar 0.2 -20 230 29 2 12 Base.Chocolate_Butterchunkers
CabbageCabbage Cabbage 0.2 -24 180 41 9 0.7 Base.Cabbage
Cabbage Roll Cabbage Roll 0.3 -20 110 7 5 7 Base.CabbageRoll
CakeCakeCake Cake 0.2 -15 560 9 10 53 Base.CakeRaw
Cake Batter Cake Batter 0.3 0 800 50 8 48 Base.CakeBatter
Cake PreparationCake PreparationCake Preparation Cake Preparation 0.5 -30 800 50 8 48 Base.CakePrep
Cake Slice Cake Slice 0.2 -7 70 1 5 5 Base.CakeSlice
Can of Oats Can of Oats 0.8 -50 1500 405 75 45 Base.OatsRaw
Candied Apple Candied Apple 0.2 -18 250 36 6 9 Base.CandiedApple
Candied Fruit Slices Candied Fruit Slices 0.1 -5 40 10 0 0.5 Base.CandyFruitSlices
Candy Cane Candy Cane 0.2 -10 16.6 4.33 0 0 Base.Candycane
Candy Corn Candy Corn 0.2 -10 32 14 0 0 Base.CandyCorn
Candy Package Candy Package 0.6 0 500 125 0 2.5 Base.CandyPackage
Canned Beans Canned Beans 0.8 0 170 33 7 1 Base.TinnedBeans
Canned Beans (Open) Canned Beans (Open) 0.8 -24 170 33 7 1 Base.OpenBeans
Canned Carrots Canned Carrots 0.8 0 10.5 28 0 0 Base.CannedCarrots2
Canned Carrots (Open) Canned Carrots (Open) 0.8 -12 10.5 28 0 0 Base.CannedCarrotsOpen
Canned Chili Canned Chili 0.8 0 260 33 16 7 Base.CannedChili
Canned Chili (Open) Canned Chili (Open) 0.8 -16 260 33 16 7 Base.CannedChiliOpen
Canned Corn Canned Corn 0.8 0 315 70 7 1.75 Base.CannedCorn
Canned Corn (Open) Canned Corn (Open) 0.8 -16 315 70 7 1.75 Base.CannedCornOpen
Canned Corned Beef Canned Corned Beef 0.8 0 720 0 78 48 Base.CannedCornedBeef
Canned Corned Beef (Open) Canned Corned Beef (Open) 0.8 -24 720 0 78 48 Base.CannedCornedBeefOpen
Canned Dog Food Canned Dog Food 0.8 0 498 77.56 16.04 12.58 Base.Dogfood
Canned Dog Food (Open) Canned Dog Food (Open) 0.8 -30 498 77.56 16.04 12.58 Base.DogfoodOpen
Canned Evaporated Milk Canned Evaporated Milk 0.8 0 472 23.6 23.6 23.6 Base.CannedMilk
Canned Evaporated Milk (Open) Canned Evaporated Milk (Open) 0.8 -10 472 23.6 23.6 23.6 Base.CannedMilkOpen
Canned Fruit Beverage Canned Fruit Beverage 0.8 0 250 0 10 24 Base.CannedFruitBeverage
Canned Fruit Beverage (Open) Canned Fruit Beverage (Open) 0.8 -15 250 0 10 24 Base.CannedFruitBeverageOpen
Canned Fruit Cocktail Canned Fruit Cocktail 0.8 0 250 0 10 24 Base.CannedFruitCocktail
Canned Fruit Cocktail (Open) Canned Fruit Cocktail (Open) 0.8 -15 250 0 10 24 Base.CannedFruitCocktailOpen
Canned Mushroom Soup Canned Mushroom Soup 0.8 0 160 19 3 8 Base.CannedMushroomSoup
Canned Mushroom Soup (Open) Canned Mushroom Soup (Open) 0.8 -10 160 19 3 8 Base.CannedMushroomSoupOpen
Canned Peaches Canned Peaches 0.8 0 250 0 10 24 Base.CannedPeaches
Canned Peaches (Open) Canned Peaches (Open) 0.8 -15 250 0 10 24 Base.CannedPeachesOpen
Canned Peas Canned Peas 0.8 0 280 52.5 14 0 Base.CannedPeas
Canned Peas (Open) Canned Peas (Open) 0.8 -16 280 52.5 14 0 Base.CannedPeasOpen
Canned Pineapple Canned Pineapple 0.8 0 250 0 10 24 Base.CannedPineapple
Canned Pineapple (Open) Canned Pineapple (Open) 0.8 -15 250 0 10 24 Base.CannedPineappleOpen
Canned Potato Canned Potato 0.8 0 175 35 2.5 0 Base.CannedPotato2
Canned Potato (Open) Canned Potato (Open) 0.8 -18 175 35 2.5 0 Base.CannedPotatoOpen
Canned Sardines Canned Sardines 0.3 0 150 0 14 11 Base.CannedSardines
Canned Sardines (Open) Canned Sardines (Open) 0.3 -14 150 0 14 11 Base.CannedSardinesOpen
Canned Spaghetti Bolognese Canned Spaghetti Bolognese 0.8 0 540 68 18 22 Base.CannedBolognese
Canned Spaghetti Bolognese (Open) Canned Spaghetti Bolognese (Open) 0.8 -24 540 68 18 22 Base.CannedBologneseOpen
Canned Tomato Canned Tomato 0.8 0 90 18 3 0 Base.CannedTomato2
Canned Tomato (Open) Canned Tomato (Open) 0.8 -12 90 18 3 0 Base.CannedTomatoOpen
Canned Tuna Canned Tuna 0.3 0 370 0 15 34 Base.TunaTin
Canned Tuna (Open) Canned Tuna (Open) 0.3 -18 370 0 15 34 Base.TunaTinOpen
Canned Vegetable Soup Canned Vegetable Soup 0.8 0 125 20 7.5 2.5 Base.TinnedSoup
Canned Vegetable Soup (Open) Canned Vegetable Soup (Open) 0.8 -25 125 20 7.5 2.5 Base.TinnedSoupOpen
Capers Capers 0.1 -5 10 2 1 0 Base.Capers
Caramel Candies Caramel Candies 0.1 -5 170 28 1 5 Base.CandyCaramels
Carrot Cake Slice Carrot Cake Slice 0.2 -7 70 4 10 12 Base.CakeCarrot
CarrotsCarrots Carrots 0.2 -8 25 6 0.6 0.15 Base.Carrots
Cat Treats Cat Treats 0.1 -5 70 12 1 6 Base.CatTreats
Caterpillar Caterpillar 0.1 -1 27 3 27.55 20.24 Base.AmericanLadyCaterpillar
Caterpillar Caterpillar 0.1 -1 27 3 27.55 20.24 Base.BandedWoolyBearCaterpillar
Caterpillar Caterpillar 0.1 -1 27 3 27.55 20.24 Base.MonarchCaterpillar
Caterpillar Caterpillar 0.1 -1 27 3 27.55 20.24 Base.SawflyLarva
Caterpillar Caterpillar 0.1 -1 27 3 27.55 20.24 Base.SilkMothCaterpillar
Caterpillar Caterpillar 0.1 -1 27 3 27.55 20.24 Base.SwallowtailCaterpillar
CauliflowerCauliflower Cauliflower 0.2 -9 24 3 4 0 Base.Cauliflower
Centipede Centipede 0.1 -1 60 3.5 15.21 6.5 Base.Centipede
Centipede Centipede 0.1 -1 60 3.5 15.21 6.5 Base.Centipede2
CerealCerealCerealCerealCereal Cereal 0.2 -40 2360 572 52 26 Base.Cereal
ChamomileChamomile Chamomile 0.1 -1 0.1 0 0 0 Base.Chamomile
Chamomile (Dried) Chamomile (Dried) 0.1 -5 0.1 0 0 0 Base.ChamomileDried
Channel Catfish Channel Catfish 0.4 -15 159 1 35 1 Base.ChannelCatfish
CheeseCheese Cheese 0.2 -15 113 0.87 6.4 9.33 Base.Cheese
Cheese Cake Slice Cheese Cake Slice 0.2 -8 80 4 10 12 Base.CakeCheeseCake
CherryCherry Cherry 0.1 -3 5 1.31 0.09 0 Base.Cherry
Cherry Pie Slice Cherry Pie Slice 0.5 -30 404 20.45 54.53 20.61 Base.Pie
Chick Peas (Dried) Chick Peas (Dried) 2 -60 2851 544 181 0 Base.DriedChickpeas
ChickenChickenChickenChicken Chicken 0.3 -30 150 0 18 9 Base.Chicken
Chicken (Fried) Chicken (Fried) 0.1 -15 260 17 16 14 Base.ChickenFried
Chicken (Whole)Chicken (Whole)Chicken (Whole)Chicken (Whole) Chicken (Whole) 1.2 -140 495 0 59.8 21 Base.ChickenWhole
Chicken FilletChicken FilletChicken FilletChicken Fillet Chicken Fillet 0.3 -25 150 0 18 9 Base.ChickenFillet
Chicken Foot Chicken Foot 0.1 -12 70 17 16 14 Base.ChickenFoot
Chicken Nuggets Chicken Nuggets 0.2 -10 230 10.2 26.441 8.1 Base.ChickenNuggets
Chicken WingChicken WingChicken WingChicken Wing Chicken Wing 0.3 -15 120 0 12 6 Base.ChickenWings
Chips - Barbecue Chips - Barbecue 0.2 -15 720 72 4.5 45 Base.Crisps2
Chips - Plain Chips - Plain 0.2 -15 720 72 4.5 45 Base.Crisps
Chips - Salt & Vinegar Chips - Salt & Vinegar 0.2 -15 720 72 4.5 45 Base.Crisps3
Chips - Sour Cream & Onion Chips - Sour Cream & Onion 0.2 -15 720 72 4.5 45 Base.Crisps4
Chives Chives 0.1 -1 0.1 0 0 0 Base.Chives
Chives (Dried) Chives (Dried) 0.2 -20 0.4 0 0 0 Base.Seasoning_Chives
Chives (Dried) Chives (Dried) 0.1 -5 0.1 0 0 0 Base.ChivesDried
Choco Cakes Choco Cakes 0.2 -10 200 30 1.8 8 Base.ChocoCakes
Chocolate Bread Chocolate Bread 0.1 -2 414 47.4 6.9 21.1 Base.Painauchocolat
Chocolate Cake Slice Chocolate Cake Slice 0.2 -10 90 4 10 12 Base.CakeChocolate
Chocolate Candy Chocolate Candy 0.1 -5 110 27 0 0 Base.Chocolate_Candy
Chocolate Chip Cookie Chocolate Chip Cookie 0.1 -5 160 22 1 8 Base.CookieChocolateChip
Chocolate Chips Chocolate Chips 0.1 -6 50 17 1 8 Base.ChocolateChips
Chocolate Cookie Chocolate Cookie 0.1 -5 170 25 2 9 Base.CookiesChocolate
Chocolate Donut Chocolate Donut 0.1 -7 180 35 3 15 Base.DoughnutChocolate
Chocolate Milk - Personal-sized Chocolate Milk - Personal-sized 0.2 -2 130 12 8 5 Base.MilkChocolate_Personalsized
Chocolate-Covered Coffee Beans Chocolate-Covered Coffee Beans 0.1 -5 40 10 0 0.5 Base.ChocolateCoveredCoffeeBeans
Cilantro Cilantro 0.1 -1 0.1 0 0 0 Base.Cilantro
Cilantro (Dried) Cilantro (Dried) 0.2 -20 0.4 0 0 0 Base.Seasoning_Cilantro
Cilantro (Dried) Cilantro (Dried) 0.1 -5 0.1 0 0 0 Base.CilantroDried
Cilantro Seeds Cilantro Seeds 0.02 -1 0 0 0 0 Base.CilantroSeed
Cinnamon Cinnamon 0.1 -5 1 0 0 0 Base.Cinnamon
Cinnamon Roll Cinnamon Roll 0.1 -12 350 50 4 24 Base.CinnamonRoll
CockroachCockroach Cockroach 0.1 -1 30 1.27 7.41 3.9 Base.Cockroach
Cocoa Powder Cocoa Powder 1 -30 60 8 2 5 Base.CocoaPowder
Coffee Coffee 1 -30 2 0 1 0 Base.Coffee2
Common MallowCommon Mallow Common Mallow 0.1 -1 0.1 0 0 0 Base.CommonMallow
Common Mallow (Dried) Common Mallow (Dried) 0.1 -1 0.1 0 0 0 Base.CommonMallowDried
Cone Cone 0.1 -5 15 10 2 5 Base.Cone
Cooking Pot with Pasta Pasta (crafted pot) 3 -10 560 109.3 18.66 2.66 Base.WaterPotPasta
Cooking Pot with Rice Rice (crafted pot) 3 -10 480 108 12 0 Base.WaterPotRice
Copper Saucepan with Pasta Copper Saucepan with Pasta 3 -10 560 109.3 18.66 2.66 Base.WaterSaucepanPastaCopper
Copper Saucepan with Rice Copper Saucepan with Rice 3 -10 480 108 12 0 Base.WaterSaucepanRiceCopper
CornCorn Corn 0.2 -14 88 26.74 4.68 1.93 Base.Corn
Corn (Dried) Corn (Dried) 0.02 -1 0 0 0 0 Base.CornSeed
Cornbread Cornbread 0.1 -10 300 54 7 10 Base.Cornbread
Corndog Corndog 0.1 -12 180 7 19 9 Base.Corndog
Crackers Crackers 0.1 -5 70 12 1 6 Base.Crackers
Crackle Bar Crackle Bar 0.2 -20 230 29 2 12 Base.Chocolate_Crackle
CrayfishCrayfishCrayfish Crayfish 0.2 -10 40 0 8 2 Base.Crayfish
Creamocle Creamocle 0.2 -15 100 19 1 1.5 Base.Creamocle
Creamocle (Melted) Creamocle (Melted) 0.2 -15 100 19 1 1.5 Base.Creamocle_Melted
CricketCricket Cricket 0.1 -1 20 1.34 3.6 1.32 Base.Cricket
Crispy Rice Square Crispy Rice Square 0.2 -10 140 28 1 3 Base.CrispyRiceSquare
Croissant Croissant 0.1 -8 180 32 4 15 Base.Croissant
CucumberCucumber Cucumber 0.3 -10 33 6.10 2.37 0.63 Base.Cucumber
Cupcake Cupcake 0.2 -20 305 67 4 4 Base.Cupcake
DaikonDaikon Daikon 0.2 -12 54 12.59 1.34 0.27 Base.Daikon
Dandelions Dandelions 0.1 -5 25 5 1.5 0.5 Base.Dandelions
Danish Danish 0.1 -7 263 34 4 13 Base.Danish
Dead Bird Dead Bird 0.1 -15 161 0.5 22 2 Base.DeadBird
Dead Mouse Dead Mouse 0.05 -10 220 0.7 9.5 3.15 Base.DeadMouse
Dead Rabbit Dead Rabbit 1.0 -45 1730 0 330 35 Base.DeadRabbit
Dead RatDead RatDead Rat Dead Rat 0.2 -22 324 0 40 16 Base.DeadRat
Dead Squirrel Dead Squirrel 0.4 -32 480 0 84.8 15 Base.DeadSquirrel
Dehydrated Meat Stick Dehydrated Meat Stick 0.1 -10 100 5.3 21.63 5.1 Base.DehydratedMeatStick
Deux Bar Deux Bar 0.2 -20 250 34 2 12 Base.Chocolate_Deux
Donut Donut 0.1 -7 180 35 3 15 Base.DoughnutPlain
DoughDoughDoughDough Dough 0.3 -15 532 99 17.7 6.66 Base.Dough
Dry Ramen Noodles Dry Ramen Noodles 0.2 -10 52 0 10 14 Base.Ramen
Edamame Edamame 0.1 -5 25 10.45 3.95 0.45 Base.Edamame
Egg Egg 0.1 -7 63 0.32 5.55 4.18 Base.Egg
Egg (Boiled) Egg (Boiled) 0.1 -10 63 0.32 5.55 4.18 Base.EggBoiled
Egg (Poached) Egg (Poached) 0.1 -10 63 0.32 5.55 4.18 Base.EggPoached
Egg (Scrambled) Egg (Scrambled) 0.1 -20 120 0.52 10.55 6.18 Base.EggScrambled
Egg Sushi Egg Sushi 0.1 -12 19 7 12 3 Base.SushiEgg
EggplantEggplant Eggplant 0.2 -16 114 27 4.5 0.8 Base.Eggplant
Fish (Fried) Fish (Fried) 0.2 -30 210 7 16 12 Base.FishFried
Fish FilletFish FilletFish FilletFish Fillet Fish Fillet 0.2 -25 205 1 28.52 12 Base.FishFillet
Fish Fingers Fish Fingers 0.2 -10 230 10.2 26.441 8.1 Base.FishFingers
Fish Roe Fish Roe 0.1 -10 63 0.32 5.55 4.18 Base.FishRoe
Fish Sushi Fish Sushi 0.1 -12 19 5 10 0 Base.SushiFish
Flathead Catfish Flathead Catfish 0.4 -15 159 1 35 1 Base.FlatheadCatfish
Four Leaf Clover Four Leaf Clover 0.1 -1 1 0 0 0 Base.FourLeafClover
Freshwater Drum Freshwater Drum 0.4 -15 159 1 35 1 Base.FreshwaterDrum
Fried Onion Rings Fried Onion Rings 0.1 -10 200 22 2 12 Base.FriedOnionRings
Fried Onion Rings Fried Onion Rings 0.1 -10 200 22 2 12 Base.FriedOnionRingsCraft
Fried Shrimp Fried Shrimp 0.1 -15 160 17 16 14 Base.ShrimpFried
Fried Shrimp Fried Shrimp 0.1 -15 160 17 16 14 Base.ShrimpFriedCraft
Fries Fries 0.4 -10 203 35.97 3.35 5.19 Base.Fries
Fries Fries 0.2 -10 203 35.97 3.35 5.19 Base.FrenchFries
Frog MeatFrog MeatFrog MeatFrog Meat Frog Meat 0.2 -10 66 0 14.6 0.28 Base.FrogMeat
Frosted Donut Frosted Donut 0.1 -7 180 35 3 15 Base.DoughnutFrosted
Fruit Jam Fruit Jam 0.2 -30 550 130 1 0 Base.JamFruit
Fruit Muffin Fruit Muffin 0.1 -7 120 10.45 14.53 12.61 Base.MuffinFruit
Fudgee Pop Fudgee Pop 0.2 -15 100 18 2 2.5 Base.FudgeePop
Fudgee Pop (Melted) Fudgee Pop (Melted) 0.2 -15 100 18 2 2.5 Base.FudgeePop_Melted
Galactic Dairy Bar Galactic Dairy Bar 0.2 -20 190 30 2 8 Base.Chocolate_GalacticDairy
Garlic Garlic 0.2 -5 14 3.27 0.385 0.035 Base.Garlic
Ginger (Pickled) Ginger (Pickled) 0.1 -5 23 0.22 2.55 1.18 Base.GingerPickled
Ginger Root Ginger Root 0.1 -5 46 0.44 5.10 2.36 Base.GingerRoot
Gingerbread Man Gingerbread Man 0.1 -5 160 22 1 8 Base.Gingerbreadman
Ginseng Ginseng 0.1 -1 0.1 0 0 0 Base.Ginseng
Graham Crackers Graham Crackers 0.1 -5 70 12 1 6 Base.GrahamCrackers
Granola Bar Granola Bar 0.2 -15 270 120 20 44 Base.GranolaBar
Grape Leaves Grape Leaves 0.1 -4 73 11 4 2 Base.GrapeLeaves
GrapefruitGrapefruit Grapefruit 0.3 -20 15 101.11 17.56 3.78 Base.Grapefruit
GrapesGrapes Grapes 0.2 -15 62 15.78 0.58 0.32 Base.Grapes
GrasshopperGrasshopper Grasshopper 0.1 -1 25 3 5.55 0.24 Base.Grasshopper
Gravy Gravy 0.2 -8 79 5 2 6 Base.Gravy
Green Onions Green Onions 0.2 -3 0.1 0 0 0 Base.GreenOnions
Green PeasGreen Peas Green Peas 0.2 -4 70 13.125 3.5 0 Base.Greenpeas
Green Peas (Dried) Green Peas (Dried) 0.02 -1 0 0 0 0 Base.GreenpeasSeed
Green Sunfish Green Sunfish 0.4 -15 159 1 35 1 Base.GreenSunfish
Ground BeefGround BeefGround BeefGround Beef Ground Beef 0.3 -40 300 0 46 30 Base.MincedMeat
Guacamole Guacamole 0.1 -8 182 2 4.6 16.6 Base.Guacamole
Gum Gum 0.1 -1 30 10 0 0 Base.Gum
Gummy Bears Gummy Bears 0.1 -5 40 10 0 0.5 Base.GummyBears
Gummy Fish Candy Gummy Fish Candy 0.1 -5 110 27 0 0 Base.CandyGummyfish
Gummy Worms Gummy Worms 0.1 -5 40 10 0 0.5 Base.GummyWorms
Habanero Habanero 0.1 -2 15 0 0 0.21 Base.PepperHabanero
Habanero (Dried) Habanero (Dried) 0.1 -1 15 0 0 0.21 Base.PepperHabaneroDried
Halloween Candy Halloween Candy 0.1 -5 160 33 0.1 3.5 Base.CandyMolasses
HamHam Ham 1 -60 1560 91 117 78 Base.Ham
Ham Slice Ham Slice 0.2 -10 260 15.16 19.5 13 Base.HamSlice
Hamburger Bun Hamburger Bun 0.1 -10 177 33 5.9 2.22 Base.BunsHamburger_single
Hard Candies Hard Candies 0.1 -5 40 10 0 0.5 Base.HardCandies
Hi His Hi His 0.2 -10 200 30 1.8 8 Base.HiHis
Honey Honey 0.4 -20 660 187 0 0 Base.Honey
Hot Dog Hot Dog 0.3 -20 100 2 2 12 Base.Hotdog
Hot Sauce Hot Sauce 0.2 -16 430 270 0 0 Base.Hotsauce
Hotdog Bun Hotdog Bun 0.1 -10 177 33 5.9 2.22 Base.BunsHotdog_single
Hotdog Wiener Hotdog Wiener .15 -10 65 1.25 1.25 2 Base.Hotdog_single
Ice Cream Ice Cream 0.2 -30 1680 180 26 84 Base.Icecream
Ice Cream (Melted) Ice Cream (Melted) 0.2 -30 1680 180 26 84 Base.IcecreamMelted
Ice Cream Cone Ice Cream Cone 0.2 -15 470 120 20 44 Base.ConeIcecream
Ice Cream Cone Ice Cream Cone 0.2 -15 470 120 20 44 Base.ConeIcecreamToppings
Ice Cream Cone (Melted) Ice Cream Cone (Melted) 0.2 -15 470 120 20 44 Base.ConeIcecreamMelted
Ice Cream Sandwich Ice Cream Sandwich 0.2 -15 140 26 2 3 Base.IcecreamSandwich
Ice Cream Sandwich (Melted) Ice Cream Sandwich (Melted) 0.2 -15 140 26 2 3 Base.IcecreamSandwich_Melted
Icing Icing 0.1 -10 110 80 16 44 Base.Icing
Instant PopcornInstant Popcorn Instant Popcorn 0.3 -10 120 20.41 3.57 2.69 Base.Popcorn
Jack-o'-lantern Jack-o'-lantern 1 -40 404 20.45 34.53 20.61 Base.HalloweenPumpkin
