More actions
Space Crew S3.03, titled Space Crew S3.03 - Wendigo Ranch, is a VHS providing yet another episode from Space Crew.
Overview
Space Crew S3.03 is a VHS regularly found in retail, and VHS stores such as Hit Vids!.
The player can reduce boredom by -5 for each line of dialog when in the vicinity of a television playing the VHS.
The tape includes dialogue between two captains. Captain Juan thinks Kerlans attacked the spaceship because of Captain Wopol and his crew's previous actions; namely smugglig valuable ornaments. Wopol hands Juan a curious black pyramid, almost magical-like, as Juan can't take his eyes away from it. While all this is happening, a new planet is discovered.
Transcript
Music:
♫Inspiring space music.♫
Cpt. Juan:
Space date 7442A. We successfully escaped the Kerlan attack...
...and today the Jansarians' quarantine ends.
Maybe we can figure out what they have that's so valuable...
Cpt. Wopol:
Captain Juan. Our quarantine is over?
Cpt. Juan:
That's right, Captain Wopol. But you're the reason the Kerlans attacked us.
Cpt. Wopol:
We were?
Cpt. Juan:
You're smuggling something valuable, you said. And yet our scanners...
...only found machine parts and Tamarian oils.
Cpt. Wopol:
I see... Thank you for saving us, Captain. But the truth is...
...we don't know what our valuable item actually is.
I followed a strange signal and found it floating near a black hole.
We knew it was special just by looking at it. It's like it was watching us.
If it's endangering this ship, you can dispose of it. Here.
Cpt. Juan:
Looks like an ordinary small black pyramid to me. A souvenir perhaps.
And yet... I can't look away from it. Could it be... no, it's not possible...
Colin:
Sir, you're not going to believe this.
But, out of nowhere, a new planet just appeared on our scope!
♫Inspiring space music.♫
Location
The loot distributions can be found in the table(s) below.
Effective chance calculations are based off of default 'apocalypse' loot settings, with no luck modifier, and average zombie density. The higher the density of zombies in an area, the higher the effective chance of an item spawning. Chance is also influenced by the lucky and unlucky traits. Duplicate entries do exist, but have been removed for clarity.
Building/Room | Container | Effective chance |
---|---|---|
bedroom | crate | 76.71% |
bedroom | crate | 41.46% |
bedroom | crate | 23.67% |
bedroom | crate | 1.13% |
closet | crate | 76.71% |
closet | crate | 41.46% |
closet | crate | 23.67% |
closet | crate | 4.44% |
closet | crate | 1.13% |
conveniencestore | shelves | 76.71% |
conveniencestore | shelves | 41.46% |
conveniencestore | shelves | 23.67% |
cornerstore | shelves | 76.71% |
cornerstore | shelves | 41.46% |
cornerstore | shelves | 23.67% |
fossoil | shelves | 76.71% |
fossoil | shelves | 41.46% |
fossoil | shelves | 23.67% |
garagestorage | crate | 76.71% |
garagestorage | crate | 41.46% |
garagestorage | crate | 23.67% |
garagestorage | crate | 4.44% |
garagestorage | crate | 1.13% |
gasstore | shelves | 76.71% |
gasstore | shelves | 41.46% |
gasstore | shelves | 23.67% |
generalstore | shelves | 76.71% |
generalstore | shelves | 41.46% |
generalstore | shelves | 23.67% |
livingroom | crate | 76.71% |
livingroom | crate | 41.46% |
livingroom | crate | 23.67% |
livingroom | shelves | 23.67% |
livingroom | wardrobe | 4.44% |
movierental | clothingrack | 76.71% |
movierental | clothingrack | 41.46% |
movierental | clothingrack | 23.67% |
movierental | crate | 76.71% |
movierental | crate | 41.46% |
movierental | crate | 23.67% |
movierental | metal_shelves | 76.71% |
movierental | metal_shelves | 41.46% |
movierental | metal_shelves | 23.67% |
movierental | shelves | 76.71% |
movierental | shelves | 41.46% |
movierental | shelves | 23.67% |
pawnshop | crate | 76.71% |
pawnshop | crate | 41.46% |
pawnshop | crate | 23.67% |
pawnshop | shelves | 76.71% |
pawnshop | shelves | 41.46% |
pawnshop | shelves | 23.67% |
pawnshopoffice | crate | 76.71% |
pawnshopoffice | crate | 41.46% |
pawnshopoffice | crate | 23.67% |
pawnshopstorage | crate | 76.71% |
pawnshopstorage | crate | 41.46% |
pawnshopstorage | crate | 23.67% |
pawnshopstorage | metal_shelves | 76.71% |
pawnshopstorage | metal_shelves | 41.46% |
pawnshopstorage | metal_shelves | 23.67% |
storageunit | crate | 76.71% |
storageunit | crate | 41.46% |
storageunit | crate | 23.67% |
storageunit | crate | 4.44% |
storageunit | crate | 1.13% |
storageunit | metal_shelves | 76.71% |
storageunit | metal_shelves | 41.46% |
storageunit | metal_shelves | 23.67% |
storageunit | metal_shelves | 1.13% |
zippeestore | shelves | 76.71% |
zippeestore | shelves | 41.46% |
zippeestore | shelves | 23.67% |
Trivia
- Space Crew is a parody of the popular series Star Trek.
Code
Source: ProjectZomboid\media\scripts\newitems.txt
item VHS_Home
{
DisplayCategory = Entertainment,
Type = Normal,
DisplayName = VHS-Home,
Icon = Cassette3,
Weight = 0.1,
MediaCategory = Home-VHS,
WorldStaticModel = VHSBox3,
}