More actions
English • Deutsch • español • français • italiano • 日本語 • 한국어 • polski • português do Brasil • русский • ไทย • Türkçe • українська • 中文(简体)
Squid is a perishable food item used in cooking.
Usage
Consumable properties
Squid can be eaten raw without sickening the player, but cannot be cooked by itself. Consuming squid will provide the player with some positive effects, however these will become negative the longer it's left to perish.
State | Icon | Hunger | Boredom | Unhappiness | Sickness chance |
---|---|---|---|---|---|
Fresh | -30 | - | - | - | |
Stale | -23 | +10 | +10 | - | |
Rotten | -13 | +20 | +20 | 100% |
Crafting
Cooking
Unusually, and unlike other seafood, the squid cannot be cooked as-is and must be added as a raw ingredient to other dishes.
What it can make
Squid can be cut into squid calamari using various knives.
Product | Ingredients | Tools | Requirements | Workstation | XP |
---|---|---|---|---|---|
Squid Calamari (Uncooked) ×2 |
One of: Kitchen Knife ×1 Hunting Knife ×1 Meat Cleaver ×1 Stone Knife ×1 Machete ×1 Each of: Squid ×1 |
none | none | none | 0.75 Cooking |
Evolved recipes
Product | Nutrition |
---|---|
Soup |
15 |
Stew |
15 |
Salad |
10 |
Stir Fry |
15 |
Roasted Vegetables |
15 |
Sandwich |
5 |
Burger |
10 |
Pie (savory) |
15 |
Rice Pot/Saucepan |
15 |
Pasta Pot/Saucepan |
15 |
Taco (crafted) |
5 |
Burrito (crafted) |
10 |
Pizza (crafted) |
15 |
Location
The loot distributions can be found in the table(s) below.
Effective chance calculations are based off of default 'apocalypse' loot settings, with no luck modifier, and average zombie density. The higher the density of zombies in an area, the higher the effective chance of an item spawning. Chance is also influenced by the lucky and unlucky traits. Duplicate entries do exist, but have been removed for clarity.
Building/Room | Container | Effective chance |
---|---|---|
all | fridge | 5.1% |
butcher | displaycasebutcher | 2.34% |
gigamart | displaycasebutcher | 2.34% |
gigamartkitchen | displaycasebutcher | 2.34% |
grocery | displaycasebutcher | 2.34% |
livingroom | fridge | 5.1% |
seafoodkitchen | fridge | 6.74% |
sushikitchen | counter | 6.74% |
sushikitchen | fridge | 19.68% |
Squid can be found inside refrigerators and freezers.
History
Base.Squid
Version | Description |
---|---|
Build 42.0.0 | EvolvedRecipe changed from {'Pizza': '15', 'Soup': '15', 'Stew': '15', 'Pie': '15', 'Stir fry Griddle Pan': '15', 'Stir fry': '15', 'Sandwich': ['5', 'Cooked'], 'Sandwich Baguette': ['5', 'Cooked'], 'Burger': ['10', 'Cooked'], 'Salad': ['10', 'Cooked'], 'Roasted Vegetables': '15', 'RicePot': '15', 'RicePan': '15', 'PastaPot': '15', 'PastaPan': '15', 'Taco': ['5', 'Cooked'], 'Burrito': ['10', 'Cooked']} to {'Pizza': '15', 'Soup': '15', 'Stew': '15', 'Pie': '15', 'Stir fry': '15', 'Sandwich': ['5', 'Cooked'], 'Burger': ['10', 'Cooked'], 'Salad': ['10', 'Cooked'], 'Rice': '15', 'Pasta': '15', 'Taco': ['5', 'Cooked'], 'Burrito': ['10', 'Cooked']} .StaticModel added with value Squid_Ground . |
Build 41.72 | EvolvedRecipe changed from {'Soup': '15', 'Stew': '15', 'Pie': '15', 'Stir fry Griddle Pan': '15', 'Stir fry': '15', 'Sandwich': ['5', 'Cooked'], 'Sandwich Baguette': ['5', 'Cooked'], 'Burger': ['10', 'Cooked'], 'Salad': ['10', 'Cooked'], 'Roasted Vegetables': '15', 'RicePot': '15', 'RicePan': '15', 'PastaPot': '15', 'PastaPan': '15'} to {'Pizza': '15', 'Soup': '15', 'Stew': '15', 'Pie': '15', 'Stir fry Griddle Pan': '15', 'Stir fry': '15', 'Sandwich': ['5', 'Cooked'], 'Sandwich Baguette': ['5', 'Cooked'], 'Burger': ['10', 'Cooked'], 'Salad': ['10', 'Cooked'], 'Roasted Vegetables': '15', 'RicePot': '15', 'RicePan': '15', 'PastaPot': '15', 'PastaPan': '15', 'Taco': ['5', 'Cooked'], 'Burrito': ['10', 'Cooked']} .FoodType changed from Fish to Seafood . |
Build 41.69 | DisplayCategory added with value Food .EvolvedRecipe changed from {'Soup': '15', 'Stew': '15', 'Pie': '15', 'Stir fry Griddle Pan': '15', 'Stir fry': '15', 'Sandwich': ['5', 'Cooked'], 'Sandwich Baguette': ['5', 'Cooked'], 'Burger': '10', 'Salad': ['10', 'Cooked'], 'Roasted Vegetables': '15', 'RicePot': '15', 'RicePan': '15', 'PastaPot': '15', 'PastaPan': '15'} to {'Soup': '15', 'Stew': '15', 'Pie': '15', 'Stir fry Griddle Pan': '15', 'Stir fry': '15', 'Sandwich': ['5', 'Cooked'], 'Sandwich Baguette': ['5', 'Cooked'], 'Burger': ['10', 'Cooked'], 'Salad': ['10', 'Cooked'], 'Roasted Vegetables': '15', 'RicePot': '15', 'RicePan': '15', 'PastaPot': '15', 'PastaPan': '15'} . |
Build 41.68 | WorldStaticModel added with value Squid_Ground . |
Build 41.65 | Released on this version. |
Code
Source: ProjectZomboid\media\scripts\items_food_fish_and_seafood.txt
item Squid
{
DisplayName = Squid,
DisplayCategory = Food,
Type = Food,
Weight = 0.2,
Icon = Squid,
EvolvedRecipe = Pizza:15;Soup:15;Stew:15;Pie:15;Stir fry:15;Sandwich:5