![]() |
PZwiki Update Project — Project Zomboid has received its largest update ever. We need your help to get the wiki updated to build 41! Want to get started? See the community portal or join the discussion on the official Discord (pzwiki_editing). We appreciate any level of contribution. |
Template:RecipeLookup/ja
Documentation template temporarily suppresssed. Displayed contents transcluded from Template:RecipeLookup/ja/doc.
This template allows for easy editing of any crafting recipe across all the pages it is included on.
Usage
1. insert the following snippet into your article:
{| class="wikitable sortable" style="text-align:center;" |- ! Output ! class="unsortable" | Ingredients ! class="unsortable" | Description ! Skill Level {{RecipeLookup/ja|x}} |}
2. replace the x
with the index of the specific recipe you want to display.
3. if the index represents some recipe, it is displayed like this:
Output | Ingredients | Description | Skill Level | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
窓やドア、ドアフレームにバリケードをします。窓を右クリックして Barricade で作成できます。 | Level Unknown
|
(a false index will result in N/A
)
How to add new recipes
1. rewrite the following snippet:
|INDEX |PRODUCTNAME= {{Recipe|N.UMBER_OF_ITEMS_NEEDED |item1=[[NAME_ITEM1]] |q1=xQUANTITY |picitem1=File:FILENAME_ITEM1 |tag1=(INFO) |item2=[[NAME_ITEM2]] |q2=xQUANTITY |picitem2=File:FILENAME_ITEM2 |tag2=(INFO) |item3=[[NAME_ITEM3]] |q3=xQUANTITY |picitem3=File:FILENAME_ITEM3 |tag3=(INFO) |item4=[[NAME_ITEM4]] |q4=xQUANTITY |picitem4=File:FILENAME_ITEM4 |tag4=(INFO) |item5=[[NAME_ITEM5]] |q5=xQUANTITY |picitem5=File:FILENAME_ITEM5 |tag5=(INFO) |product=[[PRODUCTNAME]] |q6=xQUANTITY |picproduct=File:FILENAME_PRODUCT |description=DESCRIPTION |level=CATEGORY Level X}}
- where the index n.umber is the unique n.umber assigned to your recipe.
- Please consider the index categories [Carpentry,Food,Weapons,Misc] before you choose your index (Thx ^^)
- where the index n.umber is the unique n.umber assigned to your recipe.
2. The result should look like this:
|1000 |Barricade (Item)= {{Recipe|3 |item1=[[Hammer]] |q1=x1 |picitem1=File:Smallhammer.png |item2=[[Nails]] |q2=x2 |picitem2=File:Smallnails.png |tag2=(consumed) |item3=[[Wooden Plank]] |q3=x2 |picitem3=File:Smallplank.png |tag3=(consumed) |product=[[Barricade (Item)]] |q6=x1 |picproduct=File:Smallbarricade.png |description=A full tile barricade. |level=Carpentry Level 0}}
3. Now insert your code into the RecipeLookup Template (click the edit button at the very top of the page) in the appropriate spot (Don't forget to make sure all your brackets match).
- Your new recipe won't show up yet, don't worry that you can't see it.
4. Edit the RecipeLookup Template Documentation (this is what shows up on the RecipeLookup Template page & what you are reading now) and add the RecipeLookup Template call:
{{RecipeLookup/ja|N.UMBER}}|N.UMBER
- where N.UMBER is the index n.umber you assigned to your new recipe.
5. The displayed recipe looks like this:
Output | Ingredients | Description | Skill Level | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
窓やドア、ドアフレームにバリケードをします。窓を右クリックして Barricade で作成できます。 | Level Unknown
|
For a little more detail, check out the Discussion page.
All recipes contained in this template
Carpentry (Index: 1000-1999)
Output | Ingredients | Description | Skill Level | Index | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
窓やドア、ドアフレームにバリケードをします。窓を右クリックして Barricade で作成できます。 | Level Unknown | 1000 | ||||||||||||||||||||||||||
|
|
Can be placed inside any wooden door frame without a door. | Carpentry Level 3 | 1001 | ||||||||||||||||||||||||||
|
|
Wooden stairs that can be placed in various locations throughout the game world. A player can fall off or through the stairs. In the current game builds, the stair injury occurrence is high. | Carpentry Level 6 | 1002 | ||||||||||||||||||||||||||
|
|
A basic wooden wall. | Carpentry Level 2 | 1003 | ||||||||||||||||||||||||||
|
|
A small table. | Carpentry Level 3 | 1004 | ||||||||||||||||||||||||||
|
|
A window frame. | Carpentry Level 2 | 1005 | ||||||||||||||||||||||||||
|
|
A door frame. Door can be placed here. | Carpentry Level 2 | 1006 | ||||||||||||||||||||||||||
|
|
A normal plank used as a weapon or for construction. | Carpentry Level 0 | 1007 | ||||||||||||||||||||||||||
|
|
A wooden crate used for storage. It is a craft-able storage item with its own inventory. | Carpentry Level 3 | 1008 | ||||||||||||||||||||||||||
|
|
Crafted from Wooden Planks using the Saw. Used to make Tent Kits and kindling. | Carpentry Level 0 | 1009 | ||||||||||||||||||||||||||
|
|
Drawers are made from a plank, a set of nails, and a doorknob. They are used in carpentry. | Carpentry Level 1 | 1010 | ||||||||||||||||||||||||||
|
|
A small Wooden table with room for storage. | Carpentry Level 5 | 1011 | ||||||||||||||||||||||||||
|
|
A handy little barrel that collects and stores rainwater for later usage. One of the only sources of renewable water. | Square Crate = Carpentry Level 4, Round Barrel = Carpentry Level 7 | 1012 | ||||||||||||||||||||||||||
|
|
A large table. | Carpentry Level 4 | 1013 | ||||||||||||||||||||||||||
|
|
A bar element. | Carpentry Level 7 | 1014 | ||||||||||||||||||||||||||
|
|
A bar corner. | Carpentry Level 7 | 1015 | ||||||||||||||||||||||||||
|
|
A wooden chair. | Carpentry Level 2 | 1016 | ||||||||||||||||||||||||||
|
|
Lights up squares in the area it's pointed at. Can be turned on and off. The flashlight still requires batteries. | Carpentry Level 5 | 1017 | ||||||||||||||||||||||||||
|
|
Sand bag walls are bulletproof and protect you from any guns. | Carpentry Level 0 | 1018 | ||||||||||||||||||||||||||
|
|
Wooden fences are used to wall areas off while still being able to see over them. | Carpentry Level 2 | 1019 | ||||||||||||||||||||||||||
|
|
A cozy bed to sleep on. | Carpentry Level 4 | 1020 | ||||||||||||||||||||||||||
|
|
*Ripped Sheetsx4 Twinex4 Ropex2 | Carpentry Level 0 | 1021 | ||||||||||||||||||||||||||
|
|
Carpentry Level 2 | 1022 | |||||||||||||||||||||||||||
|
|
Carpentry Level 2 | 1023 | |||||||||||||||||||||||||||
|
|
Carpentry Level 3 | 1024 | |||||||||||||||||||||||||||
|
|
Carpentry Level 5 | 1025 | |||||||||||||||||||||||||||
|
|
Carpentry Level 1 | 1026 | |||||||||||||||||||||||||||
|
|
Gravel Bag Walls are bulletproof and protect you from any guns. | Carpentry Level 0 | 1027 | ||||||||||||||||||||||||||
|
|
Slows movement and can inflict surface wounds. | Carpentry Level 5 | 1028 |
Food (Index: 2000-2999)
Output | Ingredients | Description | Skill Level | Index | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Increase morale by putting your soup into a pot and heating it up. Adds -40 hunger. | Level Unknown | 2000 | ||||||||||||||||||||||||||||||||
|
|
Broccoli Chicken Casserole. This item is no longer craftable. (checked at Ver. 34.28) | Level Unknown | 2001 | ||||||||||||||||||||||||||||||||
|
|
A nutritious bowl with ramen noodles. This item is no longer craftable. (checked at Ver. 34.28) | Level Unknown | 2002 | ||||||||||||||||||||||||||||||||
|
|
Hot Cuppa. | Level Unknown | 2003 | ||||||||||||||||||||||||||||||||
|
|
Bowl of Beans. | Level Unknown | 2004 | ||||||||||||||||||||||||||||||||
|
|
A nutritious pot of boring soup. No longer in game. Replaced by Pot of Soup (Recipe). Don't forget to cook it. |
Level Unknown | 2005 | ||||||||||||||||||||||||||||||||
|
|
A nutritious pot of simple soup. No longer in game. Replaced by Pot of Soup (Recipe). Don't forget to cook it. |
Level Unknown | 2006 | ||||||||||||||||||||||||||||||||
|
|
A nutritious pot of tasty soup. No longer in game. Replaced by Pot of Soup (Recipe). Don't forget to cook it. |
Level Unknown | 2007 | ||||||||||||||||||||||||||||||||
|
|
Grilled Cheese Sandwich. This item is no longer craftable. (checked at Ver. 34.28) | Level 0 | 2008 | ||||||||||||||||||||||||||||||||
|
|
Tasty Bowl of Soup. No longer in game. Replaced by Pot of Soup (Recipe). |
Level Unknown | 2009 | ||||||||||||||||||||||||||||||||
|
|
Simple Bowl of Soup. No longer in game. Replaced by Pot of Soup (Recipe). |
Level Unknown | 2010 | ||||||||||||||||||||||||||||||||
|
|
Boring Bowl of Soup. No longer in game. Replaced by Pot of Soup (Recipe). |
Level Unknown | 2011 | ||||||||||||||||||||||||||||||||
|
|
Grilled Cheese Sandwich. This item is no longer craftable. (checked at Ver. 34.28) | Level 0 | 2012 | ||||||||||||||||||||||||||||||||
|
|
Cheese Sandwich. This item is no longer craftable. (checked at Ver. 34.28) | Level 0 | 2013 | ||||||||||||||||||||||||||||||||
|
|
Bowl of Soup. | Level Unknown | 2014 | ||||||||||||||||||||||||||||||||
|
|
Watermelon Chunks. | No crafting level required. | 2015 | ||||||||||||||||||||||||||||||||
|
|
Watermelon Slice. | Level Unknown | 2016 | ||||||||||||||||||||||||||||||||
|
|
Open Tin of Tuna. | Level Unknown | 2017 | ||||||||||||||||||||||||||||||||
|
|
Bowl of Beans. | Level Unknown | 2018 | ||||||||||||||||||||||||||||||||
|
|
Open Can of Beans. | Level Unknown | 2019 | ||||||||||||||||||||||||||||||||
|
|
A full bowl of water. | Level Unknown | 2020 | ||||||||||||||||||||||||||||||||
|
|
A full Whiskey bottle of water. | Level Unknown | 2021 | ||||||||||||||||||||||||||||||||
|
|
A Kettle full of water. | Level Unknown | 2022 | ||||||||||||||||||||||||||||||||
|
|
It's Finger lickin' good. | Level Unknown | 2023 | ||||||||||||||||||||||||||||||||
|
|
Well, fish is healthy, eat more fish! | Level Unknown | 2024 | ||||||||||||||||||||||||||||||||
|
|
A simply cooked steak. | Level Unknown | 2025 | ||||||||||||||||||||||||||||||||
|
|
A Boring Salad. No longer in game. Replaced by Salad Recipe. |
Level Unknown | 2026 | ||||||||||||||||||||||||||||||||
|
|
A Simple Salad. No longer in game. Replaced by Salad Recipe. |
Level Unknown | 2027 | ||||||||||||||||||||||||||||||||
|
|
A Tasty Salad. Yum. No longer in game. Replaced by Salad Recipe. |
Level Unknown | 2028 | ||||||||||||||||||||||||||||||||
|
|
Custom-made stew. Stew name & effectiveness depends on amount and variation of ingredients. |
Cooking Level 0 | 2029 | ||||||||||||||||||||||||||||||||
|
|
Custom-made soup. Soup name & effectiveness depends on amount and variation of ingredients. |
Cooking Level 0 | 2030 | ||||||||||||||||||||||||||||||||
|
|
Custom-made salad. Salad name & effectiveness depends on amount and variation of ingredients. |
Cooking Level 0 | 2031 | ||||||||||||||||||||||||||||||||
|
|
Dough used to make bread. | Cooking Level 0 ![]() |
2032 | ||||||||||||||||||||||||||||||||
|
|
Dough used to make pie. | Cooking Level 0 ![]() |
2033 | ||||||||||||||||||||||||||||||||
|
|
Bread. | Level Unknown | 2034 | ||||||||||||||||||||||||||||||||
|
|
Bread slices used to make sandwiches. | Cooking Level 0 | 2035 | ||||||||||||||||||||||||||||||||
|
|
Basic pie crust and top. Add ingredients to make a delicious pie! | Cooking Level 0 | 2036 | ||||||||||||||||||||||||||||||||
|
|
Basic cake pan. Add ingredients to make a delicious cake! | Cooking Level 0 | 2037 | ||||||||||||||||||||||||||||||||
|
|
A sandwich to consume. | Cooking Level 0 | 2038 | ||||||||||||||||||||||||||||||||
|
|
Dough used to make cake. | Cooking Level 0 ![]() |
2039 | ||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2040 | |||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2041 | |||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2042 | |||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2043 | |||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2044 | |||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2045 | |||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2046 | |||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2047 | |||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2048 | |||||||||||||||||||||||||||||||||
|
|
No crafting level required. | 2049 | |||||||||||||||||||||||||||||||||
|
|
No crafting level required. | 2050 | |||||||||||||||||||||||||||||||||
|
|
No crafting level required. | 2051 | |||||||||||||||||||||||||||||||||
|
|
No crafting level required. | 2052 | |||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2053 | |||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2054 | |||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2055 | |||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2056 | |||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2057 | |||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2058 | |||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2059 | |||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2060 | |||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2061 | |||||||||||||||||||||||||||||||||
|
|
Bread slices used to make sandwiches. | Cooking Level 0 | 2062 | ||||||||||||||||||||||||||||||||
|
|
Cut Frog | Cooking Level 0 | 2063 | ||||||||||||||||||||||||||||||||
|
|
Open Dog Food. | Cooking Level 0 | 2064 | ||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2065 | |||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2066 | |||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2067 | |||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2068 | |||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2069 | |||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2070 | |||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2071 | |||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2072 | |||||||||||||||||||||||||||||||||
|
|
Cooking Level 0 | 2073 | |||||||||||||||||||||||||||||||||
|
|
Saucepan full of rice | Cooking Level 0 | 2074 | ||||||||||||||||||||||||||||||||
|
|
Saucepan full of pasta | Cooking Level 0 | 2075 | ||||||||||||||||||||||||||||||||
|
|
Cooking Pot full of rice | Cooking Level 0 | 2076 | ||||||||||||||||||||||||||||||||
|
|
Cooking Pot full of pasta | Cooking Level 0 | 2077 |
Weapons (Index: 3000-3999)
Output | Ingredients | Description | Skill Level | Index | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
A handy weapon that causes fire to burn surrounding tiles. A Lighter in the secondary slot is required to use. | Level Unknown | 3000 | ||||||||||||||||||||
|
|
Imparts greater damage than the basic baseball bat. The durability of the spiked baseball bat is less than that of the basic baseball bat. | Level Unknown | 3001 | ||||||||||||||||||||
|
|
Makes a wooden plank a more deadly weapon. | Level Unknown | 3002 | ||||||||||||||||||||
|
|
Sawed-off shotgun has a greater damage area than that of the standard shotgun. | Level Unknown | 3003 | ||||||||||||||||||||
|
|
Can be used like a Hammer, but with much less durability. | Level Unknown | 3004 | ||||||||||||||||||||
|
|
Can be used like a Axe, but with much less durability. | Level Unknown | 3005 | ||||||||||||||||||||
|
|
Can be used like Lance. | Level Unknown | 3006 |
Misc (Index: 4000-4999)
Output | Ingredients | Description | Skill Level | Index | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tear up fabric and use the ripped strips of cloth as bandages or in a molotov cocktail. | No crafting level required. | 4000 | |||||||||||||||||||||||
|
|
A rope made of sheet(s) that can be hung out of a window. You need one bed sheet for each story you wish to climb up or down. | No crafting level required. | 4001 | |||||||||||||||||||||||
|
|
"A more handy tool to reduce boredom." This recipe has since been removed. - Checked Version 34.28 | No crafting level required. | 4002 | |||||||||||||||||||||||
|
|
"A quick doodle to reduce boredom." This recipe has since been removed. - Checked Version 34.28 | No crafting level required. | 4003 | |||||||||||||||||||||||
|
|
A Lit Candle. | No crafting level required. | 4004 | |||||||||||||||||||||||
|
|
Empty Bottle of Whiskey. | No crafting level required. | 4005 | |||||||||||||||||||||||
|
|
Crafted from Wooden Planks using the Saw. Used to make Tent Kits and kindling. | Carpentry Level 0 | 4006 | |||||||||||||||||||||||
|
|
(No in-game description) Used to make Kindle. |
Carpentry Level 0 | 4007 | |||||||||||||||||||||||
|
|
(No in-game description) Can be used to start campfires in place of a Lighter. |
Level Unknown | 4008 | |||||||||||||||||||||||
|
|
(No in-game description) Creates a re-packable campfire for cooking food (creates no light as of 12/1/2013). |
Level Unknown | 4009 | |||||||||||||||||||||||
|
|
Description needed! | Level Unknown | 4010 | |||||||||||||||||||||||
|
|
(No in-game description) Must be in Primary Slot to use. |
Level Unknown | 4011 | |||||||||||||||||||||||
|
|
(No in-game description) Can be packed up or slept in. |
Level Unknown | 4012 | |||||||||||||||||||||||
|
|
A bucket full of water. | No crafting level required. | 4013 | |||||||||||||||||||||||
|
|
Plaster for walls. | Level Unknown | 4014 | |||||||||||||||||||||||
|
|
A soft Mattress used to make a bed. | 0 | 4015 | |||||||||||||||||||||||
|
|
A box holding 100 nails. | No crafting level required. | 4016 | |||||||||||||||||||||||
|
|
No crafting level required. | 4021 | ||||||||||||||||||||||||
|
|
No crafting level required. | 4022 | ||||||||||||||||||||||||
|
|
No crafting level required. | 4023 | ||||||||||||||||||||||||
|
|
A box holding 100 screws. | No crafting level required. | 4024 | |||||||||||||||||||||||
|
|
Get Wire Back | No crafting level required.![]() |
4025 | |||||||||||||||||||||||
|
|
Put in a box | No crafting level required. | 4028 | |||||||||||||||||||||||
|
|
Put in a box | No crafting level required. | 4029 | |||||||||||||||||||||||
|
|
Put in a box | No crafting level required. | 4030 | |||||||||||||||||||||||
|
|
Put in a box | No crafting level required. | 4031 | |||||||||||||||||||||||
|
|
Put in a box | No crafting level required. | 4032 |
Farming (Index: 5000-5999)
Output | Ingredients | Description | Skill Level | Index | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
You can plant seed in here. | No crafting level required. | 5000 | ||||||||||||||||||||
|
|
Contains 50 individual seeds of the given crop. | No crafting level required. | 5001 | ||||||||||||||||||||
|
|
Min Water: 70 Average days until harvest: 23 days |
No crafting level required. | 5002 | ||||||||||||||||||||
|
|
Fresh Broccoli. | No crafting level required. | 5003 | ||||||||||||||||||||
|
|
Min Water: 85 Average days until harvest: 6 days |
No crafting level required. | 5004 | ||||||||||||||||||||
|
|
Fresh Cabbage. | No crafting level required. | 5005 | ||||||||||||||||||||
|
|
Min Water: 65 Average days until harvest: 15 days |
No crafting level required. | 5006 | ||||||||||||||||||||
|
|
Fresh Carrot. | No crafting level required. | 5007 | ||||||||||||||||||||
|
|
Min Water: 45 Max Water: 75 Average days until harvest: 6 days |
No crafting level required. | 5008 | ||||||||||||||||||||
|
|
Fresh Radish. | No crafting level required. | 5009 | ||||||||||||||||||||
|
|
Min Water: 85 Average days until harvest: 22 days |
No crafting level required. | 5010 | ||||||||||||||||||||
|
|
Fresh Strawberry. | No crafting level required. | 5011 | ||||||||||||||||||||
|
|
Min Water: 75 Average days until harvest: 17 days |
No crafting level required. | 5012 | ||||||||||||||||||||
|
|
Fresh Tomato. | No crafting level required. | 5013 | ||||||||||||||||||||
|
|
Min Water: 65 Average days until harvest: 17 days |
No crafting level required. | 5014 | ||||||||||||||||||||
|
|
Fresh Potato. | No crafting level required. | 5015 | ||||||||||||||||||||
|
|
Used to cure plants of the "Mildew" plant disease. | No crafting level required. | 5016 | ||||||||||||||||||||
|
|
Used to cure plants of the "Insects" plant disease. | No crafting level required. | 5017 |
Trapping and Fishing (Index: 6000-6999)
Output | Ingredients | Description | Skill Level | Index | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Used to trap small animals. | No crafting level required.![]() |
6000 | |||||||||||||||||||||||
|
|
Used to trap birds. | No crafting level required.![]() |
6001 | |||||||||||||||||||||||
|
|
Used to trap small animals. | Trapping Level 1 ![]() |
6002 | |||||||||||||||||||||||
|
|
Used to trap small animals. | Carpentry Level 1, Trapping Level 2 ![]() |
6003 | |||||||||||||||||||||||
|
|
Used to trap small animals. | Trapping 3 ![]() |
6004 | |||||||||||||||||||||||
|
|
Fix Fishing Rod | No crafting level required.![]() |
6005 | |||||||||||||||||||||||
|
|
Fix Fishing Rod | No crafting level required.![]() |
6006 | |||||||||||||||||||||||
|
|
Make Fishing Rod | No crafting level required.![]() |
6007 | |||||||||||||||||||||||
|
|
Make Fishing Rod | No crafting level required.![]() |
6008 | |||||||||||||||||||||||
|
|
No crafting level required.![]() |
6009 |
Electrical (Index: 7000-7999)
Output | Ingredients | Description | Skill Level | Index | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Dismantle electronics | No crafting level required. | 7000 | ||||||||||||||||||||||||||
|
|
Dismantle Home Alarm | No crafting level required. | 7001 | ||||||||||||||||||||||||||
|
|
Dismantle Radio | No crafting level required. | 7002 | ||||||||||||||||||||||||||
|
|
Dismantle Speaker | No crafting level required. | 7003 | ||||||||||||||||||||||||||
|
|
Make Remote Controller V1 | Electrical 2 ![]() |
7004 | ||||||||||||||||||||||||||
|
|
Make Remote Controller V2 | Electrical 4 | 7005 | ||||||||||||||||||||||||||
|
|
Make Remote Controller V3 | Electrical 4 | 7006 | ||||||||||||||||||||||||||
|
|
Make Remote Trigger | Electrical 2 | 7007 | ||||||||||||||||||||||||||
|
|
Make Timer | Electrical 1 ![]() |
7008 | ||||||||||||||||||||||||||
|
|
Make Aerosol Bomb | No crafting level required. | 7009 | ||||||||||||||||||||||||||
|
|
Make Aerosol Bomb with Timer | No crafting level required.![]() |
7010 | ||||||||||||||||||||||||||
|
|
Make Aerosol Bomb with Sensor | No crafting level required.![]() |
7011 | ||||||||||||||||||||||||||
|
|
Make Aerosol Bomb with Sensor | No crafting level required. | 7012 | ||||||||||||||||||||||||||
|
|
Make Flame Trap | No crafting level required. | 7013 | ||||||||||||||||||||||||||
|
|
Make Flame Trap with Timer | No crafting level required.![]() |
7014 | ||||||||||||||||||||||||||
|
|
Make Flame Trap with Sensor | No crafting level required.![]() |
7015 | ||||||||||||||||||||||||||
|
|
Make Remote Flame Trap | No crafting level required. | 7016 | ||||||||||||||||||||||||||
|
|
Make Smoke Bomb | No crafting level required.![]() |
7017 | ||||||||||||||||||||||||||
|
|
Make Smoke Bomb with Timer | No crafting level required.![]() |
7018 | ||||||||||||||||||||||||||
|
|
Make Smoke Bomb with Sensor | No crafting level required.![]() |
7019 | ||||||||||||||||||||||||||
|
|
Make Remote Smoke Bomb | No crafting level required. | 7020 | ||||||||||||||||||||||||||
|
|
Make Noise Maker | No crafting level required.![]() |
7021 | ||||||||||||||||||||||||||
|
|
Make Noise Maker with Timer | No crafting level required.![]() |
7022 | ||||||||||||||||||||||||||
|
|
Make Noise Maker with Sensor | No crafting level required.![]() |
7023 | ||||||||||||||||||||||||||
|
|
Make Remote Noise Maker | No crafting level required. | 7024 | ||||||||||||||||||||||||||
|
|
Make Pipe Bomb | No crafting level required. | 7025 | ||||||||||||||||||||||||||
|
|
Make Pipe Bomb with Timer | No crafting level required.![]() |
7026 | ||||||||||||||||||||||||||
|
|
Make Pipe Bomb with Sensor | No crafting level required.![]() |
7027 | ||||||||||||||||||||||||||
|
|
Make Remote Pipe Bomb | No crafting level required. | 7028 |
Medical (Index: 8000-8999)
Output | Ingredients | Description | Skill Level | Index | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Make Sterilized Rag or Bandage (depending on which was used) | No crafting level required. | 8000 | |||||||||||||||||
|
|
Clean Dirty Rag or Bandage (depending on which was used) | No crafting level required. | 8001 | |||||||||||||||||
|
|
Soak Cotton Balls in alcohol | No crafting level required. | 8002 | |||||||||||||||||
|
|
Make Splint | No crafting level required. | 8003 |