More actions
English • Deutsch • español • français • italiano • 日本語 • 한국어 • polski • português do Brasil • русский • ไทย • Türkçe • українська • 中文(简体)
The Omega Department S3.04 is a VHS featuring yet another superb episode of the genre.
Overview
The Omega Department S3.04 is a VHS regularly found in retail, and VHS stores such as Hit Vids!.
The player can reduce boredom by -5 for each line of dialog when in the vicinity of a television playing the VHS.
The tape starts off with Hargrave and Mantell getting demoted to Computer Department for speaking up about ghosts to their supervisor. Hargrave, as he always does, is the one noticing the strange text written in the computer. Upon seeing the text, their environment starts to shackle and crumble, and the action begins.
Transcript
Music:
♫ Doop-ity doo. Wee-woo. Wee-woo. ♫
♫ Woo. ♫
Supervisor:
You think the government wants to hear about ghosts?
Forget it! I'm assigning you both to the Computer Division.
We might finally find some use for you.
<bzzt>
Hargrave:
I don't know the first thing about computers, Mantell.
Mantell:
Let me show you. This is a mouse. This is the keyboard...
Hargrave:
What's that text on the screen? The text that says...
"Greetings. I am a long forgotten Mesopotamian demon...
...who has just found a way to come back to life inside a computer."
Mantell:
There's nothing on the screen, Hargrave...
*lightbulbs bursting, screams outside*
Hargrave:
My God, it must be Beset, reborn! There's only one way to defeat her...
We need to find a pair of virtual reality headsets... fast!
Music:
♫ Doop-ity doo. Wee-woo. Wee-woo. ♫
♫ Woo. ♫
Location
The loot distributions can be found in the table(s) below.
Effective chance calculations are based off of default 'apocalypse' loot settings, with no luck modifier, and average zombie density. The higher the density of zombies in an area, the higher the effective chance of an item spawning. Chance is also influenced by the lucky and unlucky traits. Duplicate entries do exist, but have been removed for clarity.
Building/Room | Container | Effective chance |
---|---|---|
bedroom | crate | 76.71% |
bedroom | crate | 41.46% |
bedroom | crate | 23.67% |
bedroom | crate | 1.13% |
closet | crate | 76.71% |
closet | crate | 41.46% |
closet | crate | 23.67% |
closet | crate | 4.44% |
closet | crate | 1.13% |
conveniencestore | shelves | 76.71% |
conveniencestore | shelves | 41.46% |
conveniencestore | shelves | 23.67% |
cornerstore | shelves | 76.71% |
cornerstore | shelves | 41.46% |
cornerstore | shelves | 23.67% |
fossoil | shelves | 76.71% |
fossoil | shelves | 41.46% |
fossoil | shelves | 23.67% |
garagestorage | crate | 76.71% |
garagestorage | crate | 41.46% |
garagestorage | crate | 23.67% |
garagestorage | crate | 4.44% |
garagestorage | crate | 1.13% |
gasstore | shelves | 76.71% |
gasstore | shelves | 41.46% |
gasstore | shelves | 23.67% |
generalstore | shelves | 76.71% |
generalstore | shelves | 41.46% |
generalstore | shelves | 23.67% |
livingroom | crate | 76.71% |
livingroom | crate | 41.46% |
livingroom | crate | 23.67% |
livingroom | shelves | 23.67% |
livingroom | wardrobe | 4.44% |
movierental | clothingrack | 76.71% |
movierental | clothingrack | 41.46% |
movierental | clothingrack | 23.67% |
movierental | crate | 76.71% |
movierental | crate | 41.46% |
movierental | crate | 23.67% |
movierental | metal_shelves | 76.71% |
movierental | metal_shelves | 41.46% |
movierental | metal_shelves | 23.67% |
movierental | shelves | 76.71% |
movierental | shelves | 41.46% |
movierental | shelves | 23.67% |
pawnshop | crate | 76.71% |
pawnshop | crate | 41.46% |
pawnshop | crate | 23.67% |
pawnshop | shelves | 76.71% |
pawnshop | shelves | 41.46% |
pawnshop | shelves | 23.67% |
pawnshopoffice | crate | 76.71% |
pawnshopoffice | crate | 41.46% |
pawnshopoffice | crate | 23.67% |
pawnshopstorage | crate | 76.71% |
pawnshopstorage | crate | 41.46% |
pawnshopstorage | crate | 23.67% |
pawnshopstorage | metal_shelves | 76.71% |
pawnshopstorage | metal_shelves | 41.46% |
pawnshopstorage | metal_shelves | 23.67% |
storageunit | crate | 76.71% |
storageunit | crate | 41.46% |
storageunit | crate | 23.67% |
storageunit | crate | 4.44% |
storageunit | crate | 1.13% |
storageunit | metal_shelves | 76.71% |
storageunit | metal_shelves | 41.46% |
storageunit | metal_shelves | 23.67% |
storageunit | metal_shelves | 1.13% |
zippeestore | shelves | 76.71% |
zippeestore | shelves | 41.46% |
zippeestore | shelves | 23.67% |
Trivia
- The Omega Department is a parody of the The X-Files series.
- The Omega Department series has 3 home, 10 retail VHSs, a total of 13, making this show the most commonly found VHS tape in the entire game.
- Season 3 (S3) episodes of The Omega Department aren't present on TURBO TV channel.
Code
Source: ProjectZomboid\media\scripts\newitems.txt
item VHS_Home
{
DisplayCategory = Entertainment,
Type = Normal,
DisplayName = VHS-Home,
Icon = Cassette3,
Weight = 0.1,
MediaCategory = Home-VHS,
WorldStaticModel = VHSBox3,
}