More actions
English • Deutsch • español • français • italiano • 日本語 • 한국어 • polski • português do Brasil • русский • ไทย • Türkçe • українська • 中文(简体)
The Omega Department S5.05 is a VHS providing very last episode of the entire The Omega Department series.
Overview
The Omega Department S5.05 is a VHS regularly found in retail, and VHS stores such as Hit Vids!.
The player can reduce boredom by -5 for each line of dialog when in the vicinity of a television playing the VHS.
The tape includes the dialogue between The High Committee of FBI and Director Anderson. To Anderson's discontent, after hearing about the success of Hargrave, The Committee wants him back, along with The Paranormal Department. No matter how much Anderson is trying to dispute against this decison, Committee's stand on this matter stays unhinged. This Omega Department episode can also be watched on TURBO channel on July 13 at 6pm. At the end of the tape the first Knox Event curfew broadcast can be heard.
Transcript
Music:
♫ Doop-ity doo. Wee-woo. Wee-woo. ♫
♫ Woo. ♫
Committee:
First of all I'd like to welcome FBI Director Anderson to our... meeting.
Anderson:
Gentlemen, it's a pleasure.
Committee:
I'm sure it is. We want to talk to you about Hargrave.
Anderson:
Hargrave? He's old news. You don't have to worry.
Committee:
We want him back Director Anderson.
Anderson:
That can't happen. The Paranormal department is shut down.
Committee:
Then... open it back up.
Anderson:
Can I ask why?
Committee:
You can ask, but seeing as many of the people in this room...
... don't exist, and neither does this meeting itself...
... I wouldn't expect an answer.
Anderson:
Hargrave is a fruit loop. He's a liability.
Committee:
He's proven an asset.
We want him back.
We want to see the ghosts FBI Director Anderson.
His hunt is back on.
Music:
♫ Doop-ity doo. Wee-woo. Wee-woo. ♫
♫ Woo. ♫
Broadcast:
The curfew begins at 6pm EST. Please stay in your houses.
Please tune in to local programming for curfew information.
Location
The loot distributions can be found in the table(s) below.
Effective chance calculations are based off of default 'apocalypse' loot settings, with no luck modifier, and average zombie density. The higher the density of zombies in an area, the higher the effective chance of an item spawning. Chance is also influenced by the lucky and unlucky traits. Duplicate entries do exist, but have been removed for clarity.
Building/Room | Container | Effective chance |
---|---|---|
bedroom | crate | 76.71% |
bedroom | crate | 41.46% |
bedroom | crate | 23.67% |
bedroom | crate | 1.13% |
closet | crate | 76.71% |
closet | crate | 41.46% |
closet | crate | 23.67% |
closet | crate | 4.44% |
closet | crate | 1.13% |
conveniencestore | shelves | 76.71% |
conveniencestore | shelves | 41.46% |
conveniencestore | shelves | 23.67% |
cornerstore | shelves | 76.71% |
cornerstore | shelves | 41.46% |
cornerstore | shelves | 23.67% |
fossoil | shelves | 76.71% |
fossoil | shelves | 41.46% |
fossoil | shelves | 23.67% |
garagestorage | crate | 76.71% |
garagestorage | crate | 41.46% |
garagestorage | crate | 23.67% |
garagestorage | crate | 4.44% |
garagestorage | crate | 1.13% |
gasstore | shelves | 76.71% |
gasstore | shelves | 41.46% |
gasstore | shelves | 23.67% |
generalstore | shelves | 76.71% |
generalstore | shelves | 41.46% |
generalstore | shelves | 23.67% |
livingroom | crate | 76.71% |
livingroom | crate | 41.46% |
livingroom | crate | 23.67% |
livingroom | shelves | 23.67% |
livingroom | wardrobe | 4.44% |
movierental | clothingrack | 76.71% |
movierental | clothingrack | 41.46% |
movierental | clothingrack | 23.67% |
movierental | crate | 76.71% |
movierental | crate | 41.46% |
movierental | crate | 23.67% |
movierental | metal_shelves | 76.71% |
movierental | metal_shelves | 41.46% |
movierental | metal_shelves | 23.67% |
movierental | shelves | 76.71% |
movierental | shelves | 41.46% |
movierental | shelves | 23.67% |
pawnshop | crate | 76.71% |
pawnshop | crate | 41.46% |
pawnshop | crate | 23.67% |
pawnshop | shelves | 76.71% |
pawnshop | shelves | 41.46% |
pawnshop | shelves | 23.67% |
pawnshopoffice | crate | 76.71% |
pawnshopoffice | crate | 41.46% |
pawnshopoffice | crate | 23.67% |
pawnshopstorage | crate | 76.71% |
pawnshopstorage | crate | 41.46% |
pawnshopstorage | crate | 23.67% |
pawnshopstorage | metal_shelves | 76.71% |
pawnshopstorage | metal_shelves | 41.46% |
pawnshopstorage | metal_shelves | 23.67% |
storageunit | crate | 76.71% |
storageunit | crate | 41.46% |
storageunit | crate | 23.67% |
storageunit | crate | 4.44% |
storageunit | crate | 1.13% |
storageunit | metal_shelves | 76.71% |
storageunit | metal_shelves | 41.46% |
storageunit | metal_shelves | 23.67% |
storageunit | metal_shelves | 1.13% |
zippeestore | shelves | 76.71% |
zippeestore | shelves | 41.46% |
zippeestore | shelves | 23.67% |
Trivia
- The Omega Department is a parody of the The X-Files series.
- First curfew of the Knox Event took place on July 12 1993 at 6pm, which means that this retail VHS tape is the most recent recorded media in the game alongside with HOLLYWOOD INSIDER SPECIAL home VHS tape. With this information in mind, it is unknown whether if this item is obtainable before July 12 or not.
- The Omega Department series has 3 home, 10 retail VHSs, a total of 13, making this show the most commonly found VHS tape in the entire game.
Code
Source: ProjectZomboid\media\scripts\newitems.txt
item VHS_Home
{
DisplayCategory = Entertainment,
Type = Normal,
DisplayName = VHS-Home,
Icon = Cassette3,
Weight = 0.1,
MediaCategory = Home-VHS,
WorldStaticModel = VHSBox3,
}