There are several kinds of tools in Project Zomboid. They have additional purpose to be used for crafting or other skills and activities. A lot of them can also be used as weapons.
Items
Tools
General
Icon | Name | Function | Skill(s) | Item ID | ||
---|---|---|---|---|---|---|
Axe | 3.0 | Cut down tree, cut plant | Carpentry | Base.Axe | ||
Ball-peen Hammer | 1.0 | Hammer | Carpentry | Base.BallPeenHammer | ||
BellowsFuture | 0.1 | Use on stone furnace to increase heat. Not implemented | Blacksmith | Base.Bellows | ||
Club Hammer | 1.0 | Too unwieldy to drive nails. | - | Base.ClubHammer | ||
Car Battery Charger | 4 | Place on the ground, then use the context menu to attach a battery. Requires power source to operate. | Mechanics | Base.CarBatteryCharger | ||
Crowbar | 2 | Crowbar, remove barricade | Carpentry | Base.Crowbar | ||
Flint and SteelRemoved | 0.4 | Not implemented | - | camping.SteelAndFlint | ||
Garden Saw | 0.7 | Saw | Carpentry | Base.GardenSaw | ||
Hammer | 1.0 | Hammer, remove barricade | Carpentry | Base.Hammer | ||
Hand Axe | 2.0 | Cut down tree, cut plant | Carpentry | Base.HandAxe | ||
Jack | 1.5 | Mechanics | Mechanics | Base.Jack | ||
Lug Wrench | 1.0 | Mechanics | Mechanics | Base.LugWrench | ||
Needle | 0.1 | Needle | Carpentry, First Aid, Tailoring | Base.Needle | ||
Paintbrush | 0.2 | Paint | Carpentry | Base.Paintbrush | ||
Pipe Wrench | 1.5 | Plumbing, pick up tiles | Mechanics | Base.PipeWrench | ||
Propane Torch | 0.3 | Construction/deconstruction | Metalworking | Base.BlowTorch | ||
Saw | 0.7 | Saw | Carpentry | Base.Saw | ||
Screwdriver | 0.4 | Screwdriver | Carpentry, Electrical, Mechanics | Base.Screwdriver | ||
Sledgehammer | 6.0 | Sledgehammer | Carpentry | Base.Sledgehammer Base.Sledgehammer2 | ||
Stone Axe | 1.2 | Cut down tree, cut plant | Carpentry | Base.AxeStone | ||
Stone Hammer | 1.2 | Hammer | Carpentry | Base.HammerStone | ||
Tire Pump | 2.0 | Tire air-pressure | Mechanics | Base.TirePump | ||
TongsFuture | 0.5 | Not implemented | Blacksmith | Base.Tongs | ||
Wood Axe | 3.0 | Cut down tree, cut plant | Carpentry | Base.WoodAxe | ||
Wooden Mallet | 1.0 | Too unwieldy to drive nails. | - | Base.WoodenMallet | ||
Wrench | 0.5 | Mechanics, pick up tiles | Mechanics | Base.Wrench |
Cooking
- This article is about cooking tools. For Baking Soda, Gravy Mix, and Pancake Mix, see Food. For cooking skill, see Cooking.
Icon | Name | Function | Item ID | ||
---|---|---|---|---|---|
Baking Pan | 0.1 | Bake pie or cake | Base.BakingPan | ||
Baking Tray | 0.2 | Bake cookies | Base.BakingTray | ||
Box of Jars | 1.8 | Store jars | Base.BoxOfJars | ||
Bread Knife | 0.3 | Dull knife | Base.BreadKnife | ||
Butter Knife | 0.3 | Dull knife | Base.ButterKnife | ||
Can Opener | 0.6 | Can opener | Base.TinOpener | ||
Carving Fork | 0.1 | - | Base.CarvingFork | ||
Empty Cooking Pot | 1 | Make soup, stew, pasta and rice, water container | Base.Pot | ||
Empty Jar | 0.2 | Pickle food | Base.EmptyJar | ||
Empty Kettle | 1 | Make drinks, water container | Base.Kettle | ||
Empty Mug | 0.2 | Make drinks, water container | Base.Mugl | ||
Empty Red Mug | 0.2 | Make drinks, water container | Base.MugRed | ||
Empty Spiffo Mug | 0.2 | Make drinks, water container | Base.MugSpiffo | ||
Empty White Mug | 0.2 | Make drinks, water container | Base.MugWhite | ||
Fork | 0.3 | Cooking recipes, different eating from bowl animation | Base.Fork | ||
Frying Pan | 1.0 | Make stir fry | Base.Pan | ||
Griddle Pan | 1.0 | Make stir fry | Base.GridlePan | ||
Grill Brush | 0.1 | - | Base.GrillBrush | ||
Hunting Knife | 0.3 | Cut plant, sharp knife | Base.HuntingKnife | ||
Jar Lid | 0.1 | Pickle food | Base.JarLid | ||
Kitchen Knife | 0.3 | Cut plant, sharp knife | Base.KitchenKnife | ||
Kitchen Tongs | 0.1 | - | Base.KitchenTongs | ||
Machete | 2.0 | Cut plant, sharp knife | Base.Machete | ||
Meat Cleaver | 1.0 | Cut food | Base.MeatCleaver | ||
Muffin Tray | 0.5 | Bake muffins | Base.MuffinTray | ||
Oven Mitt | 0.1 | - | Base.OvenMitt | ||
Roasting Pan | 1.3 | Roast food | Base.RoastingPan | ||
Rolling Pin | 1.5 | Roll dough | Base.RollingPin | ||
Saucepan | 0.7 | Make pasta and rice, water container | Base.Saucepan | ||
Spatula | 0.1 | Cooking recipes | Base.Spatula | ||
Spoon | 0.3 | Cooking recipes, Different eating from bowl animation | Base.Spoon | ||
Stone Knife | 0.75 | Sharp knife | Base.FlintKnife | ||
Teacup | 0.1 | Make drinks, water container | Base.Teacup |
- Hunting Knife and Machete are classified as Weapon while Stone Knife is classified as Weapon - crafted in-game.
Gardening
- This article is about gardening tools. For fertilizers and seeds, see Gardening. For farming skill, see Farming.
Icon | Name | Function | Item ID | ||
---|---|---|---|---|---|
Garden Fork | 1.5 | Dig furrow | Base.GardenFork | ||
Garden Hoe | 1.5 | Dig furrow | Base.GardenHoe | ||
Hand Fork | 1.0 | Dig furrow | Base.HandFork | ||
Pickaxe | 3.0 | Dig furrow | Base.PickAxe | ||
Shovel | 1.5 | Clear ashes, dig grave, dig furrow, take dirt | Base.Shovel Base.Shovel2 | ||
Snow Shovel | 2.0 | Clear ashes, dig grave, dig furrow, take dirt | Base.SnowShovel | ||
Trowel | 1.0 | Clear ashes, dig furrow, take dirt | farming.HandShovel |
- Hand Fork, Pickaxe and Snow Shovel are classified as Tool / Weapon in-game.
Fishing
- This article is about fishing tools. For crafted spears which can be used for fishing, see Crafted Spear. For fishing skill, see Fishing.
Icon | Name | Function | Item ID | ||
---|---|---|---|---|---|
Broken Fishing Net Trap | 0.4 | Can retrieve some wire back | Base.BrokenFishingNet | ||
Fishing Line | 0.1 | Repair fishing rods without line | Base.FishingLine | ||
Fishing Net Trap | 0.5 | Catch little bait fishes | Base.FishingNet | ||
Fishing Rod | 0.4 | Fishing rod | Base.FishingRod Base.FishingRodTwineLine | ||
Fishing Rod (crafted) | 0.4 | Fishing rod | Base.CraftedFishingRod Base.CraftedFishingRodTwineLine | ||
Fishing Rod without Line | 0.4 | Fishing rod when repaired | Base.FishingRodBreak | ||
Fishing Tackle (disambiguation) | 0.1 | Bait | Base.FishingTackle Base.FishingTackle2 |