More actions
English • Deutsch • español • français • italiano • 日本語 • 한국어 • polski • português do Brasil • русский • ไทย • Türkçe • українська • 中文(简体)
Uncle Billy's Kentucky Moonshine is a CD and entertainment source that alleviates boredom.
Overview
A CD is used in conjunction with a ValuTech PortaDisc. It can be listened to with earbuds or headphones. CDs are regularly found in houses and in various containers. The player can reduce boredom by -5 for each line of dialog while playing the CD.
This CD plays the song Uncle Billy's Kentucky Moonshine by musician Bucky Brooks, released in January 1985 by label Countryfile Recordings. The song is about someone named "Uncle Billy," and in particular his moonshine recipe, which turns out to be poisonous.
Transcript
Bucky Brooks:
♫ My uncle Billy left me something in his will. ♫
♫ An old tattered notebook, from his time in the hills.♫
♫ Used to hide from the cops up there most of the time... ♫
♫ ...brewing his special brand of Kentucky Moonshine! ♫
♫ In the notebook I found his famous recipe... ♫
♫ So glad was I, started brewing right there and then... ♫
♫ A pinch of whiskey, two quarts of runny old oil... ♫
♫ Half a pound of baked hops, ten pounds worth of good soil... ♫
♫ Two ounces of tobacco, the milk of a cow.... ♫
♫ Five pounds of warm corn mash with six shakes of coal ash... ♫
♫ And that was the recipe for Billy's moonshine. ♫
♫ Took a sip, just to taste it, but faded to black... ♫
♫ Now I'm up on a cloud with my uncle Billy... ♫
♫ Playing my harp and brewing Kentucky Moonshine... ♫
Back cover
Author:
Bucky Brooks.
Production:
Released January 1985. Countryfile Recordings.
Location
The loot distributions can be found in the table(s) below.
Effective chance calculations are based off of default 'apocalypse' loot settings, with no luck modifier, and average zombie density. The higher the density of zombies in an area, the higher the effective chance of an item spawning. Chance is also influenced by the lucky and unlucky traits. Duplicate entries do exist, but have been removed for clarity.
Building/Room | Container | Effective chance |
---|---|---|
all | desk | 6.74% |
all | dresser | 6.74% |
all | locker | 6.74% |
all | officedrawers | 6.74% |
all | shelves | 6.74% |
all | sidetable | 6.74% |
all | Student (male outfit) Student (female outfit) |
2.93% |
all | Varsity (male outfit) Varsity (female outfit) |
2.93% |
all | wardrobe | 6.74% |
BandPractice | crate | 41.46% |
BandPractice | crate | 23.67% |
BandPractice | metal_shelves | 41.46% |
BandPractice | metal_shelves | 23.67% |
bathroom | locker | 6.74% |
bedroom | crate | 1.13% |
bedroom | desk | 6.74% |
bedroom | dresser | 6.74% |
bedroom | sidetable | 6.74% |
bedroom | wardrobe | 6.74% |
changeroom | locker | 6.74% |
closet | crate | 6.74% |
closet | crate | 1.13% |
closet | metal_shelves | 6.74% |
daycare | wardrobe | 6.74% |
electronicsstorage | shelves | 41.46% |
electronicsstorage | shelves | 23.67% |
electronicsstore | counter | 41.46% |
electronicsstore | counter | 23.67% |
electronicsstore | shelves | 41.46% |
electronicsstore | shelves | 23.67% |
factorystorage | locker | 6.74% |
garagestorage | crate | 76.71% |
garagestorage | crate | 41.46% |
garagestorage | crate | 23.67% |
garagestorage | crate | 6.74% |
garagestorage | crate | 1.13% |
garagestorage | locker | 6.74% |
hall | locker | 11.21% |
laundry | locker | 6.74% |
livingroom | shelves | 11.21% |
livingroom | sidetable | 6.74% |
livingroom | wardrobe | 6.74% |
musicstore | shelves | 76.71% |
musicstore | shelves | 41.46% |
musicstore | shelves | 23.67% |
office | desk | 6.74% |
office | shelves | 6.74% |
pawnshop | crate | 76.71% |
pawnshop | crate | 41.46% |
pawnshop | crate | 23.67% |
pawnshop | shelves | 76.71% |
pawnshop | shelves | 41.46% |
pawnshop | shelves | 23.67% |
pawnshopoffice | crate | 76.71% |
pawnshopoffice | crate | 41.46% |
pawnshopoffice | crate | 23.67% |
policestorage | counter | 6.74% |
security | locker | 6.74% |
storageunit | crate | 76.71% |
storageunit | crate | 41.46% |
storageunit | crate | 23.67% |
storageunit | crate | 6.74% |
storageunit | crate | 1.13% |
storageunit | metal_shelves | 76.71% |
storageunit | metal_shelves | 41.46% |
storageunit | metal_shelves | 23.67% |
storageunit | metal_shelves | 1.13% |
Type | Container | Effective chance |
---|---|---|
All | Glove Box | 1.73% |
Ambulance | Glove Box | 1.73% |
Carpenter | Glove Box | 1.73% |
Construction Worker | Glove Box | 1.73% |
Distillery | Glove Box | 1.73% |
Doctor | Glove Box | 1.73% |
Electrician | Glove Box | 1.73% |
Farmer | Glove Box | 1.73% |
Fire | Glove Box | 1.73% |
Fisherman | Glove Box | 1.73% |
Fossoil | Glove Box | 1.73% |
Golf | Glove Box | 1.73% |
Heralds | Glove Box | 1.73% |
Hunter | Glove Box | 1.73% |
Mass Gen Fac | Glove Box | 1.73% |
McCoy | Glove Box | 1.73% |
Metal Welder | Glove Box | 1.73% |
Painter | Glove Box | 1.73% |
Police | Glove Box | 1.73% |
Postal | Glove Box | 1.73% |
Radio | Glove Box | 1.73% |
Ranger | Glove Box | 1.73% |
Spiffo | Glove Box | 1.73% |
Survivalist | Glove Box | 1.73% |
Transit | Glove Box | 1.73% |
Code
Source: ProjectZomboid\media\scripts\newitems.txt
item Disc_Retail
{
DisplayCategory = Entertainment,
Type = Normal,
DisplayName = CD,
Icon = Disc,
Weight = 0.1,
WorldStaticModel = Disk,
MediaCategory = CDs,
}