Project Zomboid > Items > Vehicle maintenance
General parts
Icon | Name | Item ID | |
---|---|---|---|
Spare Engine Parts | 0.4 | Base.EngineParts |
Gasoline
Icon | Name | Item ID | |
---|---|---|---|
Bottle of Gasoline | 1.6 | Base.PetrolBleachBottle | |
Bottle of Gasoline | 0.7 | Base.WhiskeyPetrol | |
Bottle of Gasoline | 0.8 | Base.PetrolPopBottle | |
Bottle of Gasoline | 1.0 | Base.WinePetrol | |
Bottle of Gasoline | 0.8 | Base.WaterBottlePetrol | |
Empty Gas Can | 1.6 | Base.EmptyPetrolCan | |
Gas Can | 5.0 | Base.PetrolCan |
Brakes
To (un)install any brake, the corresponding tire must be taken off first.
Icon | Name | Brake force | Uninstall | Item ID | ||||
---|---|---|---|---|---|---|---|---|
Tools | Skill level | Recipe | ||||||
Old Brake | 3 | Standard | 17 | & | Mechanics 3 | Base.OldBrake1 | ||
Old Brake | 3 | Heavy-Duty | 20 | & | Mechanics 6 | Base.OldBrake2 | ||
Old Brake | 3 | Sport | 20 | & | Mechanics 7 | Base.OldBrake3 | ||
Regular Brake | 3 | Standard | 20 | & | Mechanics 3 | Base.NormalBrake1 | ||
Regular Brake | 3 | Heavy-Duty | 23 | & | Mechanics 6 | Base.NormalBrake2 | ||
Regular Brake | 3 | Sport | 23 | & | Mechanics 7 | Base.NormalBrake3 | ||
Performance Brake | 3 | Standard | 25 | & | Mechanics 3 | Base.ModernBrake1 | ||
Performance Brake | 3 | Heavy-Duty | 28 | & | Mechanics 6 | Base.ModernBrake2 | ||
Performance Brake | 3 | Sport | 27 | & | Mechanics 7 | Base.ModernBrake3 |
Car batteries
Icon | Name | Uninstall | Item ID | ||||
---|---|---|---|---|---|---|---|
Tools | Skill level | Recipe | |||||
Car Battery | 5 | Standard | - | - | Base.CarBattery1 | ||
Car Battery | 5 | Heavy-Duty | - | - | Base.CarBattery2 | ||
Car Battery | 5 | Sport | - | - | Base.CarBattery3 |
Doors
Icon | Name | Item ID | ||
---|---|---|---|---|
Front Door | 10 | Standard | Base.FrontCarDoor1 | |
Front Door | 10 | Heavy-Duty | Base.FrontCarDoor2 | |
Front Door | 10 | Sport | Base.FrontCarDoor3 | |
Rear Door | 10 | Standard | Base.RearCarDoor1 | |
Rear Door | 10 | Heavy-Duty | Base.RearCarDoor2 | |
Rear Door | 10 | Sport | Base.RearCarDoor3 | |
Double Rear Door | 20 | Standard | Base.RearCarDoorDouble1 | |
Double Rear Door | 20 | Heavy-Duty | Base.RearCarDoorDouble2 | |
Double Rear Door | 20 | Sport | Base.RearCarDoorDouble3 |
Gas tanks
Icon | Name | Max. capacity | Item ID | ||
---|---|---|---|---|---|
Small Gas Tank | 11 | Standard | 39 | Base.SmallGasTank1 | |
Small Gas Tank | 14 | Heavy-Duty | 55 | Base.SmallGasTank2 | |
Small Gas Tank | 10 | Sport | 35 | Base.SmallGasTank3 | |
Standard Gas Tank | 13 | Standard | 49 | Base.NormalGasTank1 | |
Standard Gas Tank | 17 | Heavy-Duty | 65 | Base.NormalGasTank2 | |
Standard Gas Tank | 12 | Sport | 45 | Base.NormalGasTank3 | |
Big Gas Tank | 15 | Standard | 59 | Base.BigGasTank1 | |
Big Gas Tank | 22 | Heavy-Duty | 75 | Base.BigGasTank2 | |
Big Gas Tank | 14 | Sport | 55 | Base.BigGasTank3 |
Glove boxes
Glove boxes can not be removed. The items can only be spawned in debug mode or by an admin in multiplayer.
Icon | Name | Capacity | Item ID | ||
---|---|---|---|---|---|
Glove Box | 3 | Standard | 3 | Base.GloveBox1 | |
Glove Box | 4 | Heavy-Duty | 10 | Base.GloveBox2 | |
Glove Box | 2 | Sport | 5 | Base.GloveBox3 |
Hoods
Icon | Name | Uninstall | Item ID | ||||
---|---|---|---|---|---|---|---|
Tools | Skill level | Recipe | |||||
Hood | 5 | Standard | Mechanics 3 | Base.EngineDoor1 | |||
Hood | 5 | Heavy-Duty | Mechanics 3 | Base.EngineDoor2 | |||
Hood | 5 | Sport | Mechanics 3 | Base.EngineDoor3 |
Mufflers
Icon | Name | Noise reduction | Item ID | ||
---|---|---|---|---|---|
Old Muffler | 10 | Standard | 80 | Base.OldCarMuffler1 | |
Old Muffler | 10 | Heavy-Duty | 80 | Base.OldCarMuffler2 | |
Old Muffler | 10 | Sport | 80 | Base.OldCarMuffler3 | |
Average Muffler | 10 | Standard | 100 | Base.NormalCarMuffler1 | |
Average Muffler | 10 | Heavy-Duty | 100 | Base.NormalCarMuffler2 | |
Average Muffler | 10 | Sport | 100 | Base.NormalCarMuffler3 | |
Performance Muffler | 10 | Standard | 120 | Base.ModernCarMuffler1 | |
Performance Muffler | 10 | Heavy-Duty | 120 | Base.ModernCarMuffler2 | |
Performance Muffler | 10 | Sport | 120 | Base.ModernCarMuffler3 |
Seats
Icon | Name | Max. capacity | Item ID | ||
---|---|---|---|---|---|
Standard Seat | 15 | Standard | 20 | Base.NormalCarSeat1 | |
Standard Seat | 15 | Heavy-Duty | 20 | Base.NormalCarSeat2 | |
Standard Seat | 15 | Sport | 20 | Base.NormalCarSeat3 | |
Big SeatRemoved | 20 | Standard | 30 | Base.BigCarSeat1 | |
Big SeatRemoved | 20 | Heavy-Duty | 30 | Base.BigCarSeat2 | |
Big SeatRemoved | 20 | Sport | 30 | Base.BigCarSeat3 | |
Sports SeatRemoved | 10 | Standard | 10 | Base.SportCarSeat1 | |
Sports SeatRemoved | 10 | Heavy-Duty | 10 | Base.SportCarSeat2 | |
Sports SeatRemoved | 10 | Sport | 10 | Base.SportCarSeat3 |
Suspensions
Icon | Name | Condition lower | Uninstall | Item ID | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(Standard) | (Off-Road) | Tools | Skill level | Recipe | |||||||
Regular Suspension | 2 | Standard | 2.88 | 3.83 | 0.03 | 0.04 | & | Mechanics 3 | Base.NormalSuspension1 | ||
Regular Suspension | 2 | Heavy-Duty | 3.88 | 4.83 | 0.03 | 0.15 | & | Mechanics 6 | Base.NormalSuspension2 | ||
Regular Suspension | 2 | Sport | 3.4 | 4.1 | 0.03 | 0.4 | & | Mechanics 7 | Base.NormalSuspension3 | ||
Performance Suspension | 3 | Standard | 2.88 | 3.83 | 0.02 | 0.03 | & | Mechanics 3 | Base.ModernSuspension1 | ||
Performance Suspension | 3 | Heavy-Duty | 3.88 | 4.83 | 0.02 | 0.1 | & | Mechanics 6 | Base.ModernSuspension2 | ||
Performance Suspension | 3 | Sport | 3.4 | 4.1 | 0.02 | 0.3 | & | Mechanics 7 | Base.ModernSuspension3 |
Tires
Icon | Name | Wheel friction | Item ID | ||
---|---|---|---|---|---|
Valu-Tire | 15 | Standard | 1.2 | Base.OldTire1 | |
Valu-Tire | 15 | Heavy-Duty | 1.3 | Base.OldTire2 | |
Valu-Tire | 15 | Sport | 1.3 | Base.OldTire3 | |
Regular Tire | 15 | Standard | 1.4 | Base.NormalTire1 | |
Regular Tire | 15 | Heavy-Duty | 1.5 | Base.NormalTire2 | |
Regular Tire | 15 | Sport | 1.6 | Base.NormalTire3 | |
Performance Tire | 15 | Standard | 1.6 | Base.ModernTire1 | |
Performance Tire | 15 | Heavy-Duty | 1.6 | Base.ModernTire2 | |
Performance Tire | 15 | Sport | 1.8 | Base.ModernTire3 |
Trunks
Trunks can not be removed. The items can only be spawned in debug mode or by an admin in multiplayer.
Icon | Name | Capacity | Item ID | ||
---|---|---|---|---|---|
Big Trunk | 40 | Standard | 70 | Base.BigTrunk1 | |
Big Trunk | 50 | Heavy-Duty | 150 | Base.BigTrunk2 | |
Big Trunk | 30 | Sport | 50 | Base.BigTrunk3 | |
Big Trunk | 30 | Standard | 100 | Base.TrailerTrunk1 | |
Small Trunk | 30 | Standard | 40 | Base.SmallTrunk1 | |
Small Trunk | 40 | Heavy-Duty | 70 | Base.SmallTrunk2 | |
Small Trunk | 20 | Sport | 30 | Base.SmallTrunk3 | |
Small Trunk | 20 | Heavy-Duty | 50 | Base.VanSeatsTrunk2 | |
Standard Trunk | 35 | Standard | 55 | Base.NormalTrunk1 | |
Standard Trunk | 45 | Heavy-Duty | 85 | Base.NormalTrunk2 | |
Standard Trunk | 25 | Sport | 45 | Base.NormalTrunk3 | |
Trailer Trunk | 30 | Heavy-Duty | 100 | Base.TrailerTrunk2 | |
Trailer Trunk | 30 | Sport | 100 | Base.TrailerTrunk3 |
Trunk lids
Icon | Name | Uninstall | Item ID | ||||
---|---|---|---|---|---|---|---|
Tools | Skill level | Recipe | |||||
Trunk Lid | 15 | Standard | Mechanics 3 | Base.TrunkDoor1 | |||
Trunk Lid | 15 | Heavy-Duty | Mechanics 3 | Base.TrunkDoor2 | |||
Trunk Lid | 15 | Sport | Mechanics 3 | Base.TrunkDoor3 |
Windows
Icon | Name | Item ID | ||
---|---|---|---|---|
Windshield | 8 | Standard | Base.Windshield1 | |
Windshield | 8 | Heavy-Duty | Base.Windshield2 | |
Windshield | 8 | Sport | Base.Windshield3 | |
Rear Windshield | 8 | Standard | Base.RearWindshield1 | |
Rear Windshield | 8 | Heavy-Duty | Base.RearWindshield2 | |
Rear Windshield | 8 | Sport | Base.RearWindshield3 | |
Front Window | 3 | Standard | Base.FrontWindow1 | |
Front Window | 3 | Heavy-Duty | Base.FrontWindow2 | |
Front Window | 3 | Sport | Base.FrontWindow3 | |
Rear Window | 3 | Standard | Base.RearWindow1 | |
Rear Window | 3 | Heavy-Duty | Base.RearWindow2 | |
Rear Window | 3 | Sport | Base.RearWindow3 |