More actions
English • Deutsch • español • français • italiano • 日本語 • 한국어 • polski • português do Brasil • русский • ไทย • Türkçe • українська • 中文(简体)
Food refers to any item that can be consumed by the player to regain hunger or thirst. Some foods can boost or reduce certain player moodles, such as unhappiness, boredom, and fatigue. The player is required to eat and drink to regain health and prevent starving to death.
Most readily available foods are from prior to the Knox Event, being either perishable or non-perishable. Many foods can even be grown and harvested through foraging, farming, trapping, and fishing.
- Types of food
Many foods become rotten after a period of time, while others can remain unrefrigerated indefinitely. Many foods can be combined or cooked to boost their properties, and in many cases to remove/reduce any negative effects attached to them.
- Perishable
Perishable foods have an expiration date and will rot over time. These food types begin as fresh (nothing added to the name), before becoming (stale) and then (rotten). As food begins to rot, its effects will become more negative, by reducing its hunger, increasing boredom or unhappiness. Consuming rotten food has a high chance of making the player sick, which can be reduced by consuming lemon grass or having the iron gut trait.
This process of rotting can be slowed by refrigerating the food, as indicated by a blue overlay that increases spoil time by 5 times, or freezing it will increase it by 50 times. Example: Fish fillet takes 2 days to go stale, refrigerating it will take it 10 days, freezing it will take 100 days for it.
If the player has a level 7 cooking skill, parts of the rotten perishables can be safely added to a dish as an ingredient in a cooking recipe.
Rotten food can also be used in the composter to create compost bags.
Freshness value is not carried over when using the food to craft some other dish.
- Cooking
Many raw foods can be cooked in an oven to produce a more fulfilling meal. After a short period, the item will begin to glow red, starting the cooking process. Once the item has turned from 'uncooked' to 'cooked', its effects will become more positive and will often increase the time before it becomes rotten (depending on the food). If left in an active oven for too long, the food will eventually become 'burnt', losing most of its positive effects and gaining negative effects, including a chance to make the player sick.
Some food items have a chance to make the player sick if eaten raw. This is displayed when hovered over with the cursor.
- Non-perishable
Non-perishable foods have no expiration date and will therefore never become rotten. Examples of these include chocolate, pop, beef jerky and butter. Their effects will remain unchanged over time, and many can even be used as an ingredient in recipes, making them very useful to stockpile.
Canned foods will remain non-perishable until they are opened, with many requiring a can opener. Canned foods can be eaten uncooked, but some gain bonuses from being heated up, such as beans. Many cooking recipes also benefit from the addition of canned food.
- Nutrition
- Main article: Nutrition
Each item of food has a quality known as nutritional value which is defined by four variables: carbohydrates, proteins, lipids, and calories. Each of these variables currently only have an impact on the player's encumbrance, in which can affect fitness experience gain, endurance, movement speed and fragility.
Evolved recipes
- Main article: Evolved recipes
Icon | Name | Item ID | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Beverage (Tumbler) | 0.1 | - | - | - | - | - | - | - | - | Base.Beverage | |
Beverage (Plastic Cup) | 0.1 | - | - | - | - | - | - | - | - | Base.Beverage2 | |
Burger | 0.3 | -20 | - | -10 | - | 3 | 5 | - | - | Base.BurgerRecipe | |
Burrito | 0.1 | -5 | - | - | - | 3 | 5 | - | - | Base.BurritoRecipe | |
Cake | 0.2 | -15 | - | -10 | - | 4 | 9 | 40 | 110 | Base.CakeRaw | |
Hot Drink | 0.5 | - | -20 | -10 | - | - | - | 10 | 50 | Base.HotDrink | |
Hot Drink (Red) | 0.5 | - | -20 | -10 | - | - | - | 10 | 50 | Base.HotDrinkRed | |
Hot Drink (Spiffo) | 0.5 | - | -20 | -10 | - | - | - | 10 | 50 | Base.HotDrinkSpiffo | |
Hot Drink (White) | 0.5 | - | -20 | -10 | - | - | - | 10 | 50 | Base.HotDrinkWhite | |
Hot Teacup | 0.5 | - | -20 | -10 | - | - | - | 10 | 50 | Base.HotDrinkTea | |
Muffin Baking Tray | 1.5 | -30 | - | - | - | 3 | 10 | 30 | 60 | Base.BakingTray_Muffin_Recipe | |
Omelette | 0.5 | -14 | - | - | - | 3 | 6 | 10 | 30 | Base.OmeletteRecipe | |
Pancakes | 0.3 | -20 | - | -10 | - | 3 | 5 | - | - | Base.PancakesRecipe | |
Pasta (Cooking Pot) | 3 | - | - | - | - | 3 | 5 | 20 | 50 | Base.PastaPot | |
Pasta (Saucepan) | 3 | - | - | - | - | 3 | 5 | 20 | 50 | Base.PastaPan | |
Pie (sweet) | 0.2 | -15 | - | -10 | - | 4 | 9 | 40 | 110 | Base.PieWholeRawSweet | |
Pie | 0.2 | -15 | - | -10 | - | 4 | 9 | 40 | 110 | Base.PieWholeRaw | |
Pizza | 1.5 | -80 | - | - | - | 3 | 5 | 20 | 50 | Base.PizzaRecipe | |
Pot of Soup | 4 | -40 | -40 | -20 | - | 3 | 5 | 50 | 100 | Base.PotOfSoupRecipe | |
Pot of Stew | 4 | -40 | -40 | -20 | - | 3 | 5 | 70 | 140 | Base.PotOfStew | |
Rice (Cooking Pot) | 3 | - | - | - | - | 3 | 5 | 20 | 50 | Base.RicePot | |
Rice (Saucepan) | 3 | - | - | - | - | 3 | 5 | 20 | 50 | Base.RicePan | |
Roast | 1.3 | - | - | - | - | 3 | 5 | - | - | Base.PanFriedVegetables2 | |
Salad | 0.5 | -60 | - | - | -5 | 2 | 3 | - | - | farming.Salad | |
Salad (Fruit) | 0.7 | -60 | - | - | - | 2 | 3 | - | - | Base.FruitSalad | |
Sandwich (Bread) | 0.2 | -10 | - | - | - | 3 | 6 | - | - | Base.Sandwich | |
Sandwich (Baguette) | 0.2 | -10 | - | - | - | 3 | 6 | - | - | Base.BaguetteSandwich | |
Stir Fry (Frying Pan) | 1.2 | - | - | - | - | 3 | 5 | - | - | Base.PanFriedVegetables | |
Stir Fry (Griddle Pan) | 1.2 | - | - | - | - | 3 | 5 | - | - | Base.GriddlePanFriedVegetables | |
Taco | 0.3 | -25 | - | -10 | - | 3 | 5 | - | - | Base.TacoRecipe | |
Toast | 0.1 | -8 | - | - | - | 3 | 6 | - | - | Base.Toast | |
Waffles | 0.3 | -15 | - | -10 | - | 3 | 5 | - | - | Base.WafflesRecipe |
Prepared food
- This article is about Food that can be crafted outside the evolved recipes. For the evolved recipes food, see Evolved recipes.
Icon | Name | Item ID | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Boiled Egg | 0.1 | -10 | - | - | - | 3 | 6 | - | - | Base.EggBoiled | |
Bowl of Beans | 1.5 | -25 | - | +10 | - | 2 | 4 | 20 | 40 | Base.BeanBowl | |
Bowl of Cereal | 0.8 | -8 | -20 | - | - | 1 | 1 | - | - | Base.CerealBowl | |
Bowl of Oatmeal | 0.8 | -10 | - | - | - | 1 | 1 | - | - | Base.Oatmeal | |
Bowl of Pasta | 1.0 | ? | ? | ? | ? | - | - | 10 | 40 | Base.PastaBowl | |
Bowl of Ramen NoodlesRemoved | 1 | -10 | - | -20 | - | 1 | 3 | 10 | 20 | Base.Base.RamenBowl | |
Bowl of Rice | 1.0 | ? | ? | ? | ? | - | - | 10 | 40 | Base.RiceBowl | |
Bowl of Soup | 1.0 | -15 | -15 | -20 | - | 1 | 3 | 15 | 25 | Base.SoupBowl | |
Bowl of Stew | 1.0 | -15 | -15 | -20 | - | 2 | 4 | 15 | 25 | Base.StewBowl | |
Baguette (dough) | 0.3 | -15 | +15 | +10 | - | 3 | 6 | 20 | 50 | Base.BaguetteDough | |
Bread (dough) | 0.3 | -24 | +15 | +10 | - | 3 | 6 | 40 | 80 | Base.BreadDough | |
Cake Batter | 0.3 | - | - | - | - | - | - | - | - | Base.CakeBatter | |
Cake Preparation | 0.5 | -30 | - | -20 | - | - | - | - | - | Base.CakePrep | |
Cake Slice | 0.2 | -7 | - | -10 | - | 3 | 5 | - | - | Base.CakeSlice | |
Fish Sushi | 0.1 | -12 | - | - | - | 2 | 4 | - | - | Base.SushiFish | |
Fried Onion Rings (crafted) | 0.1 | -10 | - | - | - | 4 | 7 | 10 | 30 | Base.FriedOnionRingsCraft | |
Fried Shrimp (crafted) | 0.1 | -15 | - | - | - | 2 | 4 | 10 | 30 | Base.ShrimpFriedCraft | |
Gravy | 0.2 | -7 | - | - | - | - | - | - | - | Base.Gravy | |
Jack-o'-lantern | 1.0 | -40 | - | - | - | 5 | 8 | - | - | Base.HalloweenPumpkin | |
Maki | 0.1 | -8 | - | - | - | 2 | 4 | - | - | Base.Maki | |
Muffin | 0.1 | -7 | - | -10 | - | 5 | 8 | - | - | Base.MuffinGeneric | |
Muffin Baking Tray | 1.5 | -30 | - | - | - | 3 | 10 | 30 | 60 | Base.BakingTray_Muffin | |
Noodle Soup | 1.0 | -10 | - | -20 | - | 1 | 3 | 10 | 20 | Base.NoodleSoup | |
Omelette | 0.1 | -20 | - | - | - | 14 | 21 | - | - | Base.EggOmelette | |
Pancakes (crafted) | 0.1 | -20 | - | +10 | - | 3 | 5 | 10 | 30 | Base.PancakesCraft | |
Pie Dough | 0.3 | - | - | - | - | - | - | - | - | Base.PieDough | |
Pie Preparation | 0.5 | -30 | - | -20 | - | - | - | - | - | Base.PiePrep | |
Pie Slice | 0.5 | -30 | - | - | - | 5 | 8 | - | - | Base.Pie | |
Pizza Slice | 0.3 | -25 | - | -10 | - | 3 | 5 | - | - | Base.Pizza | |
Poached EggFuture | 0.1 | -10 | - | - | - | 3 | 6 | - | - | Base.EggPoached | |
Pot of Soup | 4 | -30 | -30 | -20 | - | 3 | 5 | 50 | 100 | Base.PotOfSoup | |
Rolled DoughFuture | 0.3 | -15 | +20 | -20 | - | - | - | - | - | Base.DoughRolled | |
Scrambled Eggs | 0.1 | -20 | - | - | - | 3 | 6 | - | - | Base.EggScrambled |
Canned food
Icon | Name | Item ID | |||||||
---|---|---|---|---|---|---|---|---|---|
Canned Beans | 0.8 | -24 | - | +10 | (2) | (4) | 170 | Base.TinnedBeans | |
Canned Carrots | 0.8 | -12 | -4 | - | (2) | (4) | 10.5 | Base.CannedCarrots2 | |
Canned Chili | 0.8 | -16 | - | - | (3) | (5) | 260 | Base.CannedChili | |
Canned Corn | 0.8 | -16 | -4 | - | (2) | (4) | 315 | Base.CannedCorn | |
Canned Corned Beef | 0.8 | -24 | - | - | (2) | (4) | 720 | Base.CannedCornedBeef | |
Canned Fruit Cocktail | 0.8 | -15 | - | -10 | (5) | (7) | 260 | Base.CannedFruitCocktail | |
Canned Mushroom Soup | 0.8 | -10 | -4 | - | (2) | (4) | 160 | Base.CannedMushroomSoup | |
Canned Peaches | 0.8 | -15 | - | -10 | (5) | (7) | 250 | Base.CannedPeaches | |
Canned Peas | 0.8 | -16 | -3 | - | (2) | (4) | 280 | Base.CannedPeas | |
Canned Pineapple | 0.8 | -15 | - | -10 | (5) | (7) | 250 | Base.CannedPineapple | |
Canned Potato | 0.8 | -18 | -7 | - | (2) | (4) | 175 | Base.CannedPotato2 | |
Canned Sardines | 0.8 | -14 | - | - | (2) | (4) | 150 | Base.CannedSardines | |
Canned Vegetable Soup | 0.8 | -25 | -4 | - | (2) | (4) | 125 | Base.TinnedSoup | |
Canned Spaghetti Bolognese | 0.8 | -24 | - | - | (3) | (5) | 540 | Base.CannedBolognese | |
Canned Tomato | 0.8 | -12 | -8 | - | (2) | (4) | 90 | Base.CannedTomato2 | |
Canned Tuna | 0.3 | -18 | - | - | (2) | (4) | 370 | Base.TunaTin | |
Dog Food | 0.8 | -30 | - | +50 | (5) | (7) | 498 | Base.Dogfood | |
Canned Evaporated Milk | 0.8 | -10 | -10 | - | (4) | (7) | 472 | Base.CannedMilk | |
Canned Fruit Beverage Future | 0.8 | -15 | -85 | -10 | (5) | (7) | 250 | Base.CannedFruitBeverage |
Protein
Icon | Name | Item ID | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bacon | 0.3 | -12 | - | ? | 3 | 5 | 20 | 50 | farming.Bacon | |
Bacon Bits | 0.1 | -1 | - | ? | 1 | 1 | 15 | 30 | farming.BaconBits | |
Bacon Strips | 0.1 | -4 | - | ? | 1 | 2 | 15 | 30 | farming.BaconRashers | |
Baloney | 0.2 | -30 | - | - | 2 | 4 | - | - | Base.Baloney | |
Baloney Slices | 0.4 | -5 | - | - | 2 | 4 | - | - | Base.BaloneySlice | |
Beef Jerky | 0.2 | -20 | - | - | - | - | - | - | Base.BeefJerky | |
Chicken | 0.3 | -35 | - | ? | 2 | 4 | 30 | 60 | Base.Chicken | |
Chicken Foot | 0.1 | -12 | - | - | 2 | 4 | - | - | Base.ChickenFoot | |
Dehydrated Meat Stick | 0.1 | -10 | - | - | - | - | - | - | Base.DehydratedMeatStick | |
Egg | 0.1 | -10 | - | - | 14 | 21 | - | - | Base.Egg | |
Egg Carton | 1 | - | - | - | 14 | 21 | - | - | Base.EggCarton | |
Ham | 1 | -60 | - | - | 5 | 10 | - | - | Base.Ham | |
Ham Slice | 0.2 | -10 | - | - | 3 | 6 | - | - | Base.HamSlice | |
Meat Patty | 0.3 | -40 | - | ? | 2 | 4 | 50 | 70 | Base.MeatPatty | |
Ground Beef | 0.3 | -40 | - | ? | 2 | 4 | 50 | 70 | Base.MincedMeat | |
Mutton Chop | 0.3 | -30 | - | ? | 2 | 4 | 50 | 70 | Base.MuttonChop | |
Pepperoni | 0.1 | -20 | - | - | 15 | 30 | - | - | Base.Pepperoni | |
Pork Chop | 0.3 | -30 | - | ? | 2 | 4 | 50 | 70 | Base.PorkChop | |
Salami | 0.1 | -20 | - | - | 10 | 15 | - | - | Base.Salami | |
Salami Slices | 0.02 | -10 | - | - | 10 | 15 | - | - | Base.SalamiSlice | |
Sausage | 0.1 | -20 | - | ? | 2 | 4 | 50 | 70 | Base.Sausage | |
Steak | 0.3 | -40 | - | ? | 2 | 4 | 50 | 70 | Base.Steak | |
Tofu | 0.3 | -10 | - | - | 6 | 14 | - | - | Base.Tofu | |
Wild Eggs | 0.1 | -10 | - | ? | 14 | 21 | 10 | 30 | Base.WildEggs |
Game meat
Icon | Name | Item ID | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dead Bird | 0.2 | -20 | - | +20 | ? | 8 | 12 | 25 | 60 | Base.DeadBird | |
Dead Mouse | 0.2 | -10 | - | +30 | ? | 6 | 10 | 15 | 50 | Base.DeadMouse | |
Dead Rabbit | 0.2 | -30 | - | +20 | ? | 8 | 12 | 25 | 60 | Base.DeadRabbit | |
Dead Rat | 0.2 | -15 | - | +30 | ? | 6 | 10 | 20 | 60 | Base.DeadRat | |
Dead Squirrel | 0.2 | -30 | - | +20 | ? | 8 | 12 | 25 | 60 | Base.DeadSquirrel | |
Frog | 0.4 | - | - | - | - | - | - | - | - | Base.Frog | |
Frog Meat | 0.2 | -10 | - | - | ? | 4 | 8 | 10 | 40 | Base.FrogMeat | |
Rabbit Meat | 0.3 | -30 | - | - | ? | 2 | 4 | 25 | 70 | Base.Rabbitmeat | |
Rodent Meat | 0.3 | -15 | - | - | ? | 2 | 4 | 20 | 70 | Base.Smallanimalmeat | |
Small Bird Meat | 0.3 | -15 | - | - | ? | 2 | 4 | 20 | 70 | Base.Smallbirdmeat |
Seafood
Icon | Name | Item ID | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bass | 1.1 | -15 | +20 | - | 4 | 8 | 20 | 60 | Base.Bass | |
Catfish | 0.4 | -15 | +20 | - | 4 | 8 | 20 | 60 | Base.Catfish | |
Crappie | 0.4 | -15 | +20 | - | 4 | 8 | 20 | 60 | Base.Crappie | |
CrayfishFuture | 0.2 | -10 | - | ? | 2 | 4 | 30 | 60 | Base.Crayfish | |
Fish Fillet | 0.2 | -25 | - | - | 2 | 4 | 20 | 50 | Base.FishFillet | |
Fish Roe | 0.1 | -10 | - | - | 14 | 21 | - | - | Base.FishRoe | |
Little Bait Fish | 0.1 | -5 | +20 | - | 4 | 8 | 20 | 60 | Base.BaitFish | |
Lobster | 0.4 | -40 | - | ? | 2 | 4 | 30 | 60 | Base.Lobster | |
Oysters | 0.1 | -5 | - | - | 2 | 4 | 10 | 25 | Base.Oysters | |
Perch | 0.4 | -15 | +20 | - | 4 | 8 | 30 | 60 | Base.Perch | |
Pike | 0.4 | -15 | +20 | - | 4 | 8 | 20 | 60 | Base.Pike | |
Salmon | 0.3 | -30 | +20 | - | 2 | 4 | 80 | 130 | Base.Salmon | |
Shrimp | 0.1 | -10 | - | ? | 2 | 4 | 10 | 60 | Base.Shrimp | |
Squid | 0.2 | -30 | - | - | 2 | 4 | - | - | Base.Squid | |
Squid Calamari | 0.1 | -10 | - | - | 2 | 4 | 10 | 20 | Base.SquidCalamari | |
Sunfish | 0.4 | -15 | +20 | - | 4 | 8 | 20 | 60 | Base.Panfish | |
Trout | 0.4 | -15 | +20 | - | 4 | 8 | 20 | 60 | Base.Trout |
Insects
Icon | Name | Item ID | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Caterpillar (American lady) | 0.1 | -5 | +20 | - | - | - | 5 | 25 | Base.AmericanLadyCaterpillar | |
Caterpillar (banded woolly bear) | 0.1 | -5 | +20 | - | - | - | 5 | 25 | Base.BandedWoolyBearCaterpillar | |
Caterpillar (monarch) | 0.1 | -5 | +20 | - | - | - | 5 | 25 | Base.MonarchCaterpillar | |
Caterpillar (sawfly larva)Future | 0.1 | -5 | +20 | - | - | - | 5 | 25 | Base.SawflyLarva | |
Caterpillar (silk moth) | 0.1 | -5 | +20 | - | - | - | 5 | 25 | Base.SilkMothCaterpillar | |
Caterpillar (swallowtail) | 0.1 | -5 | +20 | - | - | - | 5 | 25 | Base.SwallowtailCaterpillar | |
Centipede | 0.1 | -5 | +20 | ? | - | - | 5 | 25 | Base.Centipede | |
Centipede | 0.1 | -5 | +20 | ? | - | - | 5 | 25 | Base.Centipede2 | |
Cockroach | 0.1 | -5 | +20 | - | - | - | 5 | 25 | Base.Cockroach | |
Cricket | 0.1 | -5 | +20 | - | - | - | 5 | 25 | Base.Cricket | |
Grasshopper | 0.1 | -5 | +20 | - | - | - | 5 | 25 | Base.Grasshopper | |
Maggots | 0.01 | -1 | +20 | - | - | - | - | - | Base.Maggots | |
Millipede | 0.1 | -5 | +20 | ? | - | - | 5 | 25 | Base.Millipede Base.Millipede2 | |
Pillbug | 0.01 | -1 | +20 | - | - | - | - | - | Base.Pillbug | |
Slug | 0.1 | -5 | +20 | ? | - | - | 5 | 25 | Base.Slug | |
Slug | 0.1 | -5 | +20 | ? | - | - | 5 | 25 | Base.Slug2 | |
Snail | 0.1 | -5 | +20 | ? | - | - | 5 | 25 | Base.Snail | |
Termites | 0.01 | -1 | +20 | - | - | - | 5 | 25 | Base.Termites | |
Worm | 0.01 | -2 | +20 | - | - | - | - | - | Base.Worm |
Fruits
Icon | Name | Item ID | |||||||
---|---|---|---|---|---|---|---|---|---|
Apple | 0.2 | -16 | -7 | - | - | 5 | 8 | Base.Apple | |
Banana | 0.2 | -17 | -5 | - | - | 5 | 7 | Base.Banana | |
Berries (Black Berry) | 0.1 | -10 | -1 | - | - | 6 | 10 | Base.BerryBlack | |
Berries (Blue Berry) | 0.1 | -10 | -1 | - | - | 6 | 10 | Base.BerryBlue | |
Berries | 0.1 | -5 | -1 | - | ? | 6 | 10 | Base.BerryGeneric1 | |
Berries | 0.1 | -10 | -1 | - | ? | 6 | 10 | Base.BerryGeneric2 | |
Berries | 0.1 | -5 | -1 | - | ? | 6 | 10 | Base.BerryGeneric3 | |
Berries | 0.1 | -10 | -1 | - | ? | 6 | 10 | Base.BerryGeneric4 | |
Berries | 0.1 | -10 | -1 | - | ? | 6 | 10 | Base.BerryGeneric5 | |
Berries (Poison Ivy Berry) | 0.1 | -5 | -1 | - | ? | 6 | 10 | Base.BerryPoisonIvy | |
Beautyberry | 0.1 | -10 | -1 | - | - | 6 | 10 | Base.BeautyBerry | |
Winterberry | 0.1 | -5 | -1 | - | - | 6 | 10 | Base.WinterBerry | |
Holly Berry | 0.1 | -5 | -1 | - | 6 | 10 | Base.HollyBerry | ||
Cherry | 0.3 | -3 | -1 | - | - | 4 | 9 | Base.Cherry | |
Grapefruit | 0.3 | -20 | -50 | - | - | 6 | 8 | Base.Grapefruit | |
Grapes | 0.2 | -15 | -5 | - | - | 5 | 8 | Base.Grapes | |
Lemon | 0.2 | -10 | -5 | - | - | 7 | 9 | Base.Lemon | |
Lime | 0.2 | -10 | -5 | - | - | 7 | 9 | Base.Lime | |
Mango | 0.3 | -20 | -13 | - | - | 6 | 14 | Base.Mango | |
Orange | 0.2 | -12 | -20 | - | - | 6 | 9 | Base.Orange | |
Peach | 0.2 | -12 | -5 | - | - | 5 | 8 | Base.Peach | |
Pear | 0.2 | -16 | -7 | - | - | 5 | 8 | Base.Pear | |
Pineapple | 0.3 | -25 | -13 | - | - | 6 | 14 | Base.Pineapple | |
Strawberries | 0.1 | -5 | -5 | -10 | - | 2 | 5 | farming.Strewberrie | |
Watermelon | 3 | -60 | -140 | - | - | 6 | 8 | Base.Watermelon | |
Watermelon Chunks | 0.6 | -12 | -25 | - | - | 2 | 3 | Base.WatermelonSmashed | |
Watermelon Slice | 0.3 | -6 | -20 | - | - | 3 | 4 | Base.WatermelonSliced |
Vegetables
Icon | Name | Item ID | |||||||
---|---|---|---|---|---|---|---|---|---|
Avocado | 0.3 | -15 | -7 | - | - | 6 | 14 | Base.Avocado | |
Bell Pepper | 0.2 | -8 | -2 | - | - | 5 | 8 | Base.BellPepper | |
Black Beans | 0.1 | -10 | - | - | - | 3 | 5 | Base.Blackbeans | |
Broccoli | 0.2 | -9 | -4 | - | - | 4 | 6 | Base.Broccoli | |
Cabbage | 0.2 | -25 | -15 | - | - | 2 | 4 | farming.Cabbage | |
Carrots | 0.2 | -8 | -4 | - | - | 6 | 8 | Base.Carrots | |
Corn | 0.2 | -14 | -4 | - | - | 5 | 8 | Base.Corn | |
Daikon | 0.2 | -12 | -5 | - | - | 5 | 8 | Base.Daikon | |
Dried Black Beans | 2 | -60 | +60 | +40 | - | - | - | Base.DriedBlackBeans | |
Dried Chick Peas | 2 | -60 | +60 | +40 | - | - | - | Base.DriedChickpeas | |
Dried Kidney Beans | 2 | -60 | +60 | +40 | - | - | - | Base.DriedKidneyBeans | |
Dried Lentils | 2 | -60 | +60 | +40 | - | - | - | Base.DriedLentils | |
Dried Split Peas | 2 | -60 | +60 | +40 | - | - | - | Base.DriedSplitPeas | |
Dried White Beans | 2 | -60 | +60 | +40 | - | - | - | Base.DriedWhiteBeans | |
Edamame | 0.1 | -5 | - | - | - | 3 | 5 | Base.Edamame | |
Eggplant | 0.2 | -16 | -9 | - | - | 5 | 8 | Base.Eggplant | |
Ginger Pickled | 0.1 | -5 | - | - | - | 14 | 21 | Base.GingerPickled | |
Habanero | 0.1 | -2 | - | - | - | 5 | 8 | Base.PepperHabanero | |
Jalapeno | 0.1 | -2 | - | - | - | 5 | 8 | Base.PepperJalapeno | |
Leek | 0.2 | -12 | -5 | - | - | 5 | 8 | Base.Leek | |
Lettuce | 0.7 | -15 | -7 | - | - | 3 | 5 | Base.Lettuce | |
Mixed Vegetables | 0.6 | -20 | -5 | - | - | 3 | 5 | Base.MixedVegetables | |
Mushrooms | 0.2 | -13 | -1 | - | ? | 3 | 4 | Base.MushroomGeneric1 | |
Mushrooms | 0.2 | -13 | -1 | - | ? | 3 | 4 | Base.MushroomGeneric2 | |
Mushrooms | 0.2 | -15 | -1 | - | ? | 3 | 4 | Base.MushroomGeneric3 | |
Mushrooms | 0.2 | -13 | -1 | - | ? | 3 | 4 | Base.MushroomGeneric4 | |
Mushrooms | 0.2 | -15 | -1 | - | ? | 3 | 4 | Base.MushroomGeneric5 | |
Mushrooms | 0.2 | -13 | -1 | - | ? | 3 | 4 | Base.MushroomGeneric6 | |
Mushrooms | 0.2 | -13 | -1 | - | ? | 3 | 4 | Base.MushroomGeneric7 | |
Onion | 0.2 | -10 | - | - | - | 7 | 9 | Base.Onion | |
Packaged Corn | 0.6 | -20 | - | - | - | 3 | 5 | Base.CornFrozen | |
Onion Slices | 0.1 | -5 | - | - | - | 4 | 7 | Base.OnionRings | |
Peas | 0.6 | -20 | -5 | - | - | 3 | 5 | Base.Peas | |
Pickles | 0.1 | -5 | - | - | - | - | - | Base.Pickles | |
Potato | 0.2 | -18 | -7 | - | - | 14 | 28 | farming.Potato | |
Pumpkin | 1.0 | -40 | - | - | - | 5 | 8 | Base.Pumpkin | |
Radish | 0.1 | -3 | -1 | - | - | 3 | 7 | farming.RedRadish | |
Seaweed | 0.2 | -3 | - | - | - | - | - | Base.Seaweed | |
Seeding BroccoliRemoved | 0.1 | -10 | - | - | - | 4 | 7 | farming.BloomingBroccoli | |
Tomato | 0.2 | -12 | -15 | - | - | 4 | 12 | farming.Tomato | |
Zucchini | 0.3 | -10 | -10 | - | - | 6 | 14 | Base.Zucchini |
Pickled food
Icon | Name | Item ID | |||||
---|---|---|---|---|---|---|---|
Jar of Bell Peppers | 0.5 | 60 | 90 | 60 | 120 | Base.CannedBellPepper | |
Jar of Broccoli | 0.5 | 60 | 90 | 60 | 120 | Base.CannedBroccoli | |
Jar of Cabbage | 0.5 | 60 | 90 | 60 | 120 | Base.CannedCabbage | |
Jar of Carrots | 0.5 | 60 | 90 | 60 | 120 | Base.CannedCarrots | |
Jar of Eggplants | 0.5 | 60 | 90 | 60 | 120 | Base.CannedEggplant | |
Jar of Leeks | 0.5 | 60 | 90 | 60 | 120 | Base.CannedLeek | |
Jar of Potatoes | 0.5 | 60 | 90 | 60 | 120 | Base.CannedPotato | |
Jar of Radishes | 0.5 | 60 | 90 | 60 | 120 | Base.CannedRedRadish | |
Jar of Tomatoes | 0.5 | 60 | 90 | 60 | 120 | Base.CannedTomato |
Wild herbs
Icon | Name | Item ID | ||
---|---|---|---|---|
Basil | 0.1 | -1 | Base.Basil | |
Chives | 0.1 | -1 | Base.Chives | |
Cilantro | 0.1 | -1 | Base.Cilantro | |
Oregano | 0.1 | -1 | Base.Oregano | |
Parsley | 0.1 | -1 | Base.Parsley | |
Rosemary | 0.1 | -1 | Base.Rosemary | |
Sage | 0.1 | -1 | Base.Sage | |
Thyme | 0.1 | -1 | Base.Thyme |
Wild plants
Icon | Name | Item ID | |||||
---|---|---|---|---|---|---|---|
Acorn | 0.1 | -10 | 180 | 360 | Base.Acorn | ||
Dandelions | 0.1 | -5 | 3 | 5 | Base.Dandelions | ||
Ginger Root | 0.1 | -5 | 28 | 42 | Base.GingerRoot | ||
Grape Leaves | 0.1 | -4 | - | - | Base.GrapeLeaves | ||
Nettles | 0.1 | -4 | - | - | Base.Nettles | ||
Rose Hips | 0.1 | -6 | - | - | Base.Rosehips | ||
Sunflower Seeds | 0.1 | -5 | - | - | Base.SunflowerSeeds | ||
Thistles | 0.1 | -4 | - | - | Base.Thistle | ||
Violets | 0.1 | -2 | - | - | Base.Violets |
Spices
- This article is about other spices not found by foraging. For foraged herbs, see wild herbs. For foraged plants, sometimes used as spices, see wild plants.
Icon | Name | Item ID | ||||
---|---|---|---|---|---|---|
Bouillon Cube | 0.1 | -3 | +5 | - | Base.BouillonCube | |
Brown Sugar | 0.6 | -30 | - | - | Base.SugarBrown | |
Hot Sauce | 0.2 | -16 | - | +20 | Base.Hotsauce | |
Ketchup | 0.2 | -20 | - | +30 | Base.Ketchup | |
Lard | 0.3 | -24 | +30 | - | Base.Lard | |
Maple Syrup | 0.2 | -45 | - | -20 | Base.MapleSyrup | |
Margarine | 0.3 | -24 | +20 | - | Base.Margarine | |
Marinara | 0.2 | -10 | - | - | Base.Marinara | |
Mayonnaise | 0.5 | -30 | - | +5 | farming.MayonnaiseFull | |
Mustard | 0.2 | -20 | - | +30 | Base.Mustard | |
Olive Oil | 0.2 | -30 | - | +50 | Base.OilOlive | |
Pepper | 0.2 | -10 | +20 | +20 | Base.Pepper | |
Rice Vinegar | 0.2 | -20 | - | 50 | Base.RiceVinegar | |
Salt | 0.2 | -10 | +20 | +20 | Base.Salt | |
Soy Sauce | 0.2 | -10 | +40 | +20 | Base.Soysauce | |
Sugar | 0.6 | -30 | - | - | Base.Sugar | |
