More actions
A JS-2000 shotgun, previously just shotgun, is a pump-action shotgun. The JS-2000 can be attached to the character's back for quick access and encumbrance reduction.
Usage
The JS-2000 uses shotgun shells as its ammunition, which fires 5 pellets in a spread pattern. These pellets have the potential to kill multiple targets in a single shot. Due to this spread, the JS-2000 shotgun will generally kill zombies in one or two hits, regardless of the player's skill. The closer the target is to the player, the more damage that will be inflicted. Shotgun shells aren't required to be in the secondary slot and can remain in the player's inventory. This makes the JS-2000 the ideal weapon for quickly killing a large group of zombies and blasting an opening to escape, as well as an excellent weapon for training the aiming skill, particularly at lower levels.
Pros | Cons |
---|---|
|
|
Reloading
JS-2000 shotguns can hold 6 shells, +1 after being racked. After each shot, the shotgun needs to be racked. This is done automatically, however if the player isn't given enough time to rack the shotgun, this will need to be done manually (default: X). Like other firearms, the shotgun can be reloaded with R. To avoid using the contextual menu in the inventory, the shotgun can be reloaded, racked or unloaded by holding R and selecting the desired action.
Drive-by shooting
All guns have the ability to shoot from vehicles. First press V, which opens the vehicle radial menu and open your window. Aim and fire. Drivers and passengers are all able to use this ability at the cost of reduced accuracy while the vehicle is moving. The driver cannot control the vehicle while aiming, it's recommended to cruise at a safe speed and make sure there are no obstacles that can cause a crash while you're driving and shooting.
Attachments
Attachments can be attached to shotguns with the use of a screwdriver. When you have the screwdriver and desired attachment, right-click the JS-2000 in your inventory, select Upgrade and select the attachment you want to use. There are four different types of attachments that can be added to shotguns.
- Choke Tube - Full: Increases damage by 0.5. Decreases blast arc by 0.1.
- Choke Tube - Improved: Decreases damage by 0.5. Increases blast arc by 0.05.
- Ammo Straps: Is intended to increase shotgun reload speed, but does nothing currently.
- Sling: Reduces the weight of the shotgun by 0.3.
Crafting
The JS-2000 Shotgun can be sawed, increasing its accuracy & spread at the cost of range. See Sawed-off JS-2000 Shotgun for details.
Product | Ingredients | Tools | Requirements | Workstation | XP |
---|---|---|---|---|---|
Sawed-off JS-2000 Shotgun |
JS-2000 Shotgun ×1 | Saw (tag) |
none | none | none |
Condition
The JS-2000 shotgun is a firearm, therefore being influenced by the firearm skills: aiming and reloading. It has a maximum condition of 10 and will be damaged depending on the player's aiming skill. The chance of losing durability is: 1 in (60 + aiming x 2)
.
Repairing
Repair of the JS-2000 shotgun requires a minimum of level two in aiming, and either another JS-2000, or a sawed-off JS-2000. The aiming skill determines how much will be repaired and the chance of being successful.
It should be noted that repairing the JS-2000 shotgun makes following repairs less likely to succeed and can, if repaired numerous times, cause reduced durability instead of increased.
JS-2000 Shotgun
Fixer | Skill | Repairs | Success chance |
---|---|---|---|
1× JS-2000 Shotgun | 2 Aiming | 50% | 95% |
1× Sawed-off JS-2000 Shotgun | 2 Aiming | 20% | 95% |
Location
The loot distributions can be found in the table(s) below.
Effective chance calculations are based off of default 'apocalypse' loot settings, with no luck modifier, and average zombie density. The higher the density of zombies in an area, the higher the effective chance of an item spawning. Chance is also influenced by the lucky and unlucky traits. Duplicate entries do exist, but have been removed for clarity.
Building/Room | Container | Effective chance |
---|---|---|
all | militarycrate | 23.67% |
all | militarylocker | 23.67% |
all | wardrobe | 2.1% |
armystorage | locker | 23.67% |
armystorage | metal_shelves | 23.67% |
armysurplus | displaycase | 23.67% |
bedroom | wardrobe | 2.1% |
changeroom | locker | 2.14% |
closet | crate | 2.1% |
closet | metal_shelves | 2.1% |
druglab | metal_shelves | 19.68% |
drugshack | crate | 19.68% |
garagestorage | crate | 2.1% |
garagestorage | locker | 4.44% |
GunCache1 | Duffel Bag | 23.67% |
gunstore | displaycase | 23.67% |
gunstorestorage | crate | 23.67% |
hunting | displaycase | 23.67% |
hunting | locker | 23.67% |
livingroom | wardrobe | 2.1% |
pawnshop | displaycase | 23.67% |
pawnshopoffice | locker | 23.67% |
pawnshopstorage | locker | 23.67% |
policestorage | locker | 19.68% |
policestorage | metal_shelves | 19.68% |
SafehouseLoot | counter | 19.68% |
SafehouseLoot | crate | 19.68% |
SafehouseLoot | metal_shelves | 19.68% |
SafehouseLoot | wardrobe | 19.68% |
ShotgunCache1 | ShotgunBox | 120.53% |
ShotgunCache2 | counter | 23.67% |
ShotgunCache2 | ShotgunBox | 120.53% |
storageunit | crate | 2.1% |
SurvivorCache1 | counter | 19.68% |
SurvivorCache2 | counter | 19.68% |
Outfit | Days survived | Chance |
---|---|---|
Police (male outfit), Police (female outfit) | 0 | 30 |
Police Riot (male outfit) | 0 | 30 |
Police State (male outfit), Police State (female outfit) | 0 | 30 |
Private Militia (male outfit), Private Militia (female outfit) | 0 | 30 |
Story ID | Link |
---|---|
RZSHunterCamp | Zone stories |
Amount | Skill level | Biome: chance | Weather modifiers % | Month modifiers | |||||
---|---|---|---|---|---|---|---|---|---|
Snow | Rain | Day | Night | Months available | Bonus months | Malus months | |||
1 | 0 | DeepForest: 1 Farm: 1 FarmLand: 1 Forest: 1 Nav: 1 TownZone: 1 TrailerPark: 1 Vegitation: 1 |
- | - | - | - | - | - | - |
Variants
Trivia
- The JS-2000 shotgun is most likely based on Remington Model 870 shotgun, which was developed in the 50s and is still used by law enforcement agencies, and the US military.
Gallery
History
Base.Shotgun
Version | Description |
---|---|
Build 41.65 | DisplayCategory added with value Weapon .SoundRadius changed from 200 to 100 . |
Build 41.54 | BreakSound changed from BreakMetalItem to JS2000ShotgunBreak .BringToBearSound added with value JS2000ShotgunBringToBear .ClickSound added with value JS2000ShotgunJam .EjectAmmoSound changed from Stormy9mmClipEject to JS2000ShotgunEjectAmmo .EjectAmmoStartSound added with value JS2000ShotgunEjectAmmoStart .EjectAmmoStopSound added with value JS2000ShotgunEjectAmmoStop .EquipSound added with value JS2000ShotgunEquip .HitSound added with value BulletHitBody .InsertAmmoSound changed from StormyShotgunInsertRound to JS2000ShotgunInsertAmmo .InsertAmmoStartSound added with value JS2000ShotgunInsertAmmoStart .InsertAmmoStopSound added with value JS2000ShotgunInsertAmmoStop .RackSound changed from stormyShotgunPump to JS2000ShotgunRack .ShellFallSound changed from ShotgunShellHitGround to JS2000ShotgunCartridgeFall .SwingSound changed from FirearmShotgun to JS2000ShotgunShoot .UnequipSound added with value JS2000ShotgunUnEquip . |
Build 41.51 | StopPower added with value 20 . |
Build 41.46 | ModelWeaponPart added with value ChokeTubeImproved ChokeTube choketube choketube . |
Build 41.41 | Weight changed from 3 to 4 . |
Build 41.19 | AimingPerkHitChanceModifier changed from 0 to 5 .AimingTime changed from 55 to 20 .HitChance changed from 100 to 70 . |
Build 41.17 | AttachmentType added with value Rifle . |
Build 41.12 | AimingPerkCritModifier changed from 0 to 4 .AmmoBox added with value ShotgunShellsBox .AmmoType changed from ShotgunShells to Base.ShotgunShells .BulletOutSound removed.ClipSize removed.CritDmgMultiplier added with value 2 .CriticalChance changed from 10 to 60 .DisplayName changed from Shotgun to JS-2000 Shotgun .EjectAmmoSound added with value Stormy9mmClipEject .IdleAnim removed.InsertAmmoSound added with value StormyShotgunInsertRound .JamGunChance added with value 2 .MaxAmmo added with value 6 .MinAngle changed from 0.75 to 0.9 .MinimumSwingTime removed.NPCSoundBoost removed.RackAfterShoot added with value TRUE .RackSound added with value stormyShotgunPump .RecoilDelay changed from 40 to 50 .SwingAmountBeforeImpact removed.SwingAnim removed.ToHitModifier removed.TwoHandWeapon added with value TRUE .WeaponReloadType added with value shotgun .WeaponWeight removed. |
Build 40.17 | SwingSound changed from FirearmShotgun2 to FirearmShotgun . |
Build 40.9 | BreakSound changed from PZ_MetalSnap to BreakMetalItem .BulletOutSound changed from pumpaction to ShotgunPumpAction .ShellFallSound changed from gaugeshell to ShotgunShellHitGround .SwingSound changed from Weapons/Firearm/shotgun2 to FirearmShotgun2 . |
Build 36.4 | ReloadTime changed from 15 to 25 . |
Build 35.25b | MetalValue added with value 45 . |
Build 33.13 | SwingSound changed from shotgun2 to Weapons/Firearm/shotgun2 . |
Build 31.9 | SwingSound changed from shotgun to shotgun2 . |
Build 30.12 | BulletOutSound changed from pumpAction to pumpaction . |
Build 29.3 | BreakSound added with value PZ_MetalSnap .BulletOutSound added with value pumpAction .ShellFallSound added with value gaugeshell . |
Build 28 | AimingPerkCritModifier added with value 0 .AimingPerkHitChanceModifier added with value 0 .AimingTime added with value 55 .ClipSize added with value 6 .CriticalChance added with value 10 .HitChance added with value 100 .MaxDamage changed from 2.3 to 2.2 .MaxHitCount changed from 5 to 4 .MaxRange changed from 8 to 7 .MinAngle changed from 0.7 to 0.75 .MinDamage changed from 1.8 to 1.5 .RecoilDelay added with value 40 .ReloadTime added with value 15 .RequiresEquippedBothHands added with value TRUE .SoundGain added with value 2 . |
RC2.9 - Build 0008 | AmmoType added with value ShotgunShells .ConditionLowerChanceOneIn changed from 5 to 60 .ConditionMax changed from 150 to 10 .IsAimedHandWeapon added with value TRUE .MinAngle changed from 0.88 to 0.7 .ProjectileCount changed from 6 to 5 .PushBackMod changed from 0.3 to 0.8 .WeaponWeight changed from 1.8 to 3 . |
RC2.9 - Build 0007 | AimingMod changed from 2.0 to 2 .AmmoType removed.AngleFalloff changed from true to TRUE .IsAimedFirearm changed from true to TRUE .KnockBackOnNoDeath changed from true to TRUE .KnockdownMod changed from 8.0 to 8 .MaxHitCount added with value 5 .MaxRange changed from 8.0 to 8 .MinRange added with value 0.61 .MinimumSwingTime changed from 2.0 to 2 .MultipleHitConditionAffected changed from false to FALSE .ProjectileCount changed from 12 to 6 .RangeFalloff changed from true to TRUE .Ranged changed from true to TRUE .ShareDamage changed from false to FALSE .SplatBloodOnNoDeath changed from true to TRUE .SubCategory added with value Firearm .SwingAmountBeforeImpact changed from 0.0 to 0 .SwingTime changed from 2.0 to 2 .ToHitModifier changed from 10.0 to 10 .UseEndurance changed from false to FALSE .Weight changed from 25 to 3 . |
0.2.0r RC2 | AimingMod added with value 2.0 .IdleAnim added with value Idle_Weapon2 .IsAimedFirearm added with value true .KnockBackOnNoDeath changed from false to true .KnockdownMod added with value 8.0 .MaxDamage changed from 1.8 to 2.3 .MinDamage changed from 1.3 to 1.8 .MinimumSwingTime changed from 0 to 2.0 .ProjectileCount added with value 12 .RunAnim added with value Run_Weapon2 .SwingTime changed from 33 to 2.0 .ToHitModifier changed from 1.5 to 10.0 .WeaponSprite changed from shotgun to Shotgun . |
0.2.0a | ConditionMax changed from 50 to 150 .Icon changed from Shotgun to Shotgun2 .MinDamage changed from 1.5 to 1.3 .SoundRadius changed from 50 to 200 .SoundVolume changed from 40 to 200 . |
0.1.5d | Released on or before this version. |
Code
Source: ProjectZomboid\media\scripts\items_weapons.txt
item Shotgun
{
DisplayCategory = Weapon,
ImpactSound = null,
MaxRange = 7,
RangeFalloff = TRUE,
WeaponSprite = Shotgun,
SoundVolume = 200,
MinAngle = 0.9,
Type = Weapon,
KnockBackOnNoDeath = TRUE,
Ranged = TRUE,
ProjectileCount = 5,
ConditionLowerChanceOneIn = 60,
Weight = 4,
SplatNumber = 5,
PushBackMod = 0.8,
MaxDamage = 2.2,
SubCategory = Firearm,
AimingMod = 2,
ConditionMax = 10,
ShareDamage = FALSE,
MaxHitCount = 4,
IsAimedHandWeapon = TRUE,
IsAimedFirearm = TRUE,
DoorDamage = 20,
UseEndurance = FALSE,
DisplayName = JS-2000 Shotgun,
MinRange = 0.61,
SwingTime = 2,
AngleFalloff = TRUE,
MultipleHitConditionAffected = FALSE,
BringToBearSound = JS2000ShotgunBringToBear,
SwingSound = JS2000ShotgunShoot,
HitSound = BulletHitBody,
ClickSound = JS2000ShotgunJam,
SoundRadius = 100,
MinDamage = 1.5,
KnockdownMod = 8,
SplatBloodOnNoDeath = TRUE,
Icon = Shotgun2,
RunAnim = Run_Weapon2,
CriticalChance = 60,
CritDmgMultiplier = 2,
AimingPerkCritModifier = 4,
HitChance = 70,
AimingPerkHitChanceModifier = 5,
RecoilDelay = 50,
SoundGain = 2,
ReloadTime = 25,
AimingTime = 20,
RequiresEquippedBothHands = TRUE,
BreakSound = JS2000ShotgunBreak,
ShellFallSound = JS2000ShotgunCartridgeFall,
MetalValue = 45,
TwoHandWeapon = TRUE,
AmmoBox = ShotgunShellsBox,
MaxAmmo = 6,
EquipSound = JS2000ShotgunEquip,
UnequipSound = JS2000ShotgunUnEquip,
InsertAmmoStartSound = JS2000ShotgunInsertAmmoStart,
InsertAmmoSound = JS2000ShotgunInsertAmmo,
InsertAmmoStopSound = JS2000ShotgunInsertAmmoStop,
EjectAmmoStartSound = JS2000ShotgunEjectAmmoStart,
EjectAmmoSound = JS2000ShotgunEjectAmmo,
EjectAmmoStopSound = JS2000ShotgunEjectAmmoStop,
RackSound = JS2000ShotgunRack,
AmmoType = Base.ShotgunShells,
WeaponReloadType = shotgun,
RackAfterShoot = TRUE,
JamGunChance = 2,
AttachmentType = Rifle,
ModelWeaponPart = ChokeTubeFull ChokeTube choketube choketube,
ModelWeaponPart = ChokeTubeImproved ChokeTube choketube choketube,
StopPower = 20,
}