More actions
English • Deutsch • español • français • italiano • 日本語 • 한국어 • polski • português do Brasil • русский • ไทย • Türkçe • українська • 中文(简体)
A tennis racket is a long blunt weapon
Usage
Weapon
The tennis racket can hit up to 2 enemies at a time (with multi-hit enabled), dealing a maximum of 0.5 damage to enemies (unless a critical hit) from up to 1.25 tiles away at an attack speed of 1.1.
Condition
The tennis racket has a maximum condition of 4. Its rate of degradation is influenced by the long blunt and maintenance skills. The chance of losing durability can be simplified to the following formula: 1 in (6 + maintenanceMod × 2)
. Where "maintenanceMod" is calculated using the long blunt and maintenance skills.
Below is an example of the chance of losing durability at varying levels of the maintenance and long blunt skills.
Maintenance level | Long blunt level | Condition lower chance | Average condition |
---|---|---|---|
0 | 0 | 1/6 (17%) | 24 |
0 | 4 | 1/8 (13%) | 32 |
0 | 8 | 1/10 (10%) | 40 |
4 | 0 | 1/10 (10%) | 40 |
8 | 0 | 1/14 (7%) | 56 |
4 | 4 | 1/12 (8%) | 48 |
4 | 8 | 1/14 (7%) | 56 |
8 | 8 | 1/18 (6%) | 72 |
10 | 10 | 1/20 (5%) | 80 |
Repairing
Tennis Racket
Fixer | Skill | Repairs | Success chance |
---|---|---|---|
2× Duct Tape | 50% | 95% | |
3× Adhesive Tape | 20% | 95% |
Location
The loot distributions can be found in the table(s) below.
Effective chance calculations are based off of default 'apocalypse' loot settings, with no luck modifier, and average zombie density. The higher the density of zombies in an area, the higher the effective chance of an item spawning. Chance is also influenced by the lucky and unlucky traits. Duplicate entries do exist, but have been removed for clarity.
Building/Room | Container | Effective chance |
---|---|---|
bedroom | crate | 0.77% |
closet | crate | 11.21% |
closet | crate | 0.77% |
garagestorage | crate | 11.21% |
garagestorage | crate | 0.77% |
livingroom | wardrobe | 11.21% |
schoolstorage | crate | 41.46% |
schoolstorage | crate | 23.67% |
sportstorage | crate | 41.46% |
sportstorage | crate | 23.67% |
sportstorage | metal_shelves | 41.46% |
sportstorage | metal_shelves | 23.67% |
sportstorage | shelves | 41.46% |
sportstorage | shelves | 23.67% |
sportstore | shelves | 41.46% |
sportstore | shelves | 23.67% |
storageunit | crate | 11.21% |
storageunit | crate | 0.77% |
storageunit | metal_shelves | 11.21% |
storageunit | metal_shelves | 0.77% |
Amount | Skill level | Biome: chance | Weather modifiers % | Month modifiers | |||||
---|---|---|---|---|---|---|---|---|---|
Snow | Rain | Day | Night | Months available | Bonus months | Malus months | |||
1 | 0 | DeepForest: 5 Farm: 5 FarmLand: 5 Forest: 5 Nav: 5 TownZone: 5 TrailerPark: 5 Vegitation: 5 |
- | - | - | - | - | - | - |
History
Base.TennisRacket
Version | Description |
---|---|
Build 41.65 | DisplayCategory added with value Sports . |
Build 41.54 | BreakSound changed from BreakMetalItem to TennisRacketBreak .DoorHitSound added with value TennisRacketHit .HitFloorSound added with value TennisRacketHit .HitSound added with value TennisRacketHit .SwingSound added with value TennisRacketSwing . |
Build 41.32 | MaxRange changed from 1.3 to 1.25 .MinAngle changed from 0.65 to 0.75 . |
Build 41.17 | AttachmentType added with value Racket . |
Build 41.12 | Released on this version. |
Code
Source: ProjectZomboid\media\scripts\items_weapons.txt
item TennisRacket
{
DisplayCategory = Sports,
MaxRange = 1.25,
WeaponSprite = TennisRacket,
MinAngle = 0.75,
Type = Weapon,
MinimumSwingTime = 4,
KnockBackOnNoDeath = FALSE,
SwingAmountBeforeImpact = 0.02,
Categories = Improvised;Blunt,
ConditionLowerChanceOneIn = 6,
Weight = 1,
SplatNumber = 1,
PushBackMod = 0.3,
SubCategory = Swinging,
ConditionMax = 4,
MaxHitCount = 2,
DoorDamage = 2,
SwingAnim = Bat,
DisplayName = Tennis Racket,
MinRange = 0.61,
SwingTime = 4,
KnockdownMod = 2,
SplatBloodOnNoDeath = FALSE,
Icon = TennisRacket,
BreakSound = TennisRacketBreak,
DoorHitSound = TennisRacketHit,
HitSound = TennisRacketHit,
HitFloorSound = TennisRacketHit,
SwingSound = TennisRacketSwing,
TreeDamage = 0,
CriticalChance = 5,
CritDmgMultiplier = 1,
MinDamage = 0.3,
MaxDamage = 0.5,
BaseSpeed = 1.1,
AttachmentType = Racket,
}