More actions
Weapons are used to defend the player against zombies and other players.
A lot of items, including regular household items, can be used as a weapon, and they can be found scattered throughout Knox Country in various containers, vehicles, or corpses. There are two main types of weapons: melee and ranged.
Melee weapons
Melee weapons are items used in close-range combat, and much quieter than firearms (but not 100% silent). There are seven sub-categories: axe, long blunt, short blunt, long blade, short blade, spear, and improvised. Each category (excluding improvised) has a corresponding skill that makes the player use the given melee type more efficiently.
Some weapons require one hand to use, requiring to be held in a primary hand, leaving the secondary hand for things like bags or light sources with no drawbacks – these can't be used with two hands to improve their effectiveness further. Other weapons require both hands to be used at 100% effectiveness, but some can be used in a primary hand in a pinch; however, it will reduce the damage by 50% and massively increased endurance costs. Heavy weapons can only be held in two hands.
Some small one-handed weapons can be attached to the belt, in slots 2 and 3, but in some instances, like with the machete, lead pipe and metal bar, as well as most two-handed weapons, they can only be equipped on the back in slot 1.
- Attack speed differences
Before judging the weapon's base speed, which determines the attack speed of the weapon, it is important to know that different weapon types have different calculations for the resulting attack speed.
As an example, a base speed 1 spear will swing significantly faster than the base speed 1 hammer due to spears having an incredibly high speed attack animation. Heavy weapons on the other side, with a base speed of 1 will be significantly slower than other normal weapons with the same base speed.
So in summary, it is important to take the base speed stat with a grain of salt and to try to compare it only within weapons of the same attack type.
Legend | ||
---|---|---|
Encumbrance | Encumbrance of the weapon when stored in inventory, heavier weapons have higher endurance costs. | |
Equipped | Whether the weapon is equipped in one hand or two hands, some weapons can be used with one hand with limited impact. | |
Minimum damage | Minimum weapon damage, before modifiers. | |
Maximum damage | Maximum weapon damage, before modifiers. | |
Door damage | Damage inflicted on doors. | |
Tree damage | Damage inflicted on trees. | |
Minimum range | Range below which a weapon attack gets converted to shoving. | |
Maximum range | Range at which the weapon gets 100% of its damage. | |
Attack speed | Base attack speed of the weapon. | |
Critical hit chance | Base chance of achieving a critical hit, before modifiers. | |
Critical hit multiplier | Critical damage multiplier. | |
Knockback | Modifier that affects the stagger of targets after being hit. | |
Maximum condition | Maximum condition of the weapon when fully repaired. | |
Condition lower chance | Base chance of lowering the weapon's condition: 1 in (x + (maintenance × 2 + weapon level)) .
| |
Average condition | Average number of hits for a weapon to break at level 0 maintenance and weapon skill. | |
Repairable | Whether the weapon can be repaired. |
Axes
Axe weapons are typically two-handed weapons that can be used to cut down trees for logs effectively. They usually also provide very high base damage numbers, and are therefore also a very effective choice of weapon to fight with, especially with the Axe Man trait from the lumberjack occupation, and a "bruiser" bonus at level 3 and 7, getting a 10% damage increase at and 20% damage increase respectively.
Icon | Name | Damage | Range | Item ID | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Axe | 3 | 2H* | 0.8 | 2 | 35 | 35 | 0.61 | 1.2 | 1 | 20% | 5× | 0.3 | 13 | 35 | 455 | Base.Axe | ||
Hand Axe | 2 | 1H | 0.7 | 1.5 | 20 | 15 | 0.61 | 1.1 | 1 | 15% | 5× | 0.3 | 10 | 15 | 150 | Base.HandAxe | ||
Pickaxe | 3 | 2H* | 1 | 2.2 | 35 | 35 | 0.61 | 1.6 | 0.8 | 25% | 9× | 0.3 | 13 | 20 | 260 | Base.PickAxe | ||
Stone Axe | 1.2 | 2H* | 0.5 | 1.5 | 15 | 10 | 0.61 | 1.2 | 1 | 15% | 5× | 0.3 | 5 | 5 | 25 | Base.AxeStone | ||
Wood Axe | 3 | 2H | 1.3 | 3 | 55 | 55 | 0.61 | 1.35 | 1 | 50% | 12× | 0.3 | 15 | 25 | 375 | Base.WoodAxe |
*Limited impact when used one-handed.
Long blunts
Long blunt weapons have wider variety than long blade weapons and are easier to find and therefore level up. They receive a "bruiser" bonus at level 3 and 7, getting a 10% damage increase at and 20% damage increase respectively. They also do not damage the clothing of zombies or players on hit, which may be preferable for obtaining rarer clothes.
Icon | Name | Damage | Range | Item ID | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acoustic Guitar | 2.3 | 2H* | 0.3 | 0.8 | 3 | 10 | 0.61 | 1.3 | 0.9 | 20% | 2× | 0.3 | 2 | 3 | 6 | Base.GuitarAcoustic | ||
Badminton Racket | 1 | 1H | 0.1 | 0.2 | 2 | 0 | 0.61 | 1.25 | 1.2 | 0% | - | 0.3 | 4 | 3 | 12 | Base.BadmintonRacket | ||
Barbell | 6 | 2H | 1.8 | 2.8 | 35 | 55 | 0.61 | 1.35 | 0.7 | - | 2× | 0.3 | 15 | 25 | 375 | Base.BarBell | ||
Baseball Bat | 2 | 2H* | 0.8 | 1.1 | 5 | 1 | 0.61 | 1.25 | 1 | 40% | - | 0.5 | 15 | 20 | 300 | Base.BaseballBat | ||
Black Electric Bass | 3.5 | 2H* | 0.9 | 1.4 | 10 | 0 | 0.61 | 1.35 | 1 | 70% | 2× | 0.3 | 12 | 9 | 108 | Base.GuitarElectricBassBlack | ||
Black Electric Guitar | 2.8 | 2H* | 0.8 | 1.2 | 10 | 0 | 0.61 | 1.35 | 1.1 | 55% | 2× | 0.3 | 10 | 7 | 70 | Base.GuitarElectricBlack | ||
Blue Electric Bass | 3.5 | 2H* | 0.9 | 1.4 | 10 | 0 | 0.61 | 1.35 | 1 | 70% | 2× | 0.3 | 12 | 9 | 108 | Base.GuitarElectricBassBlue | ||
Blue Electric Guitar | 2.8 | 2H* | 0.8 | 1.2 | 10 | 0 | 0.61 | 1.35 | 1.1 | 55% | 2× | 0.3 | 10 | 7 | 70 | Base.GuitarElectricBlue | ||
Broom | 1 | 2H* | 0.2 | 0.5 | 1 | 0 | 0.61 | 1.6 | 1.2 | 5% | 1× | 0.3 | 3 | 2 | 6 | Base.Broom | ||
Canoe Paddle | 2 | 2H* | 0.5 | 1.3 | 1 | 0 | 0.61 | 1.6 | 0.85 | 40% | 2× | 0.3 | 10 | 10 | 100 | Base.CanoePadel | ||
Canoe Paddle - Double-bladed | 2.2 | 2H* | 0.8 | 1.9 | 1 | 0 | 0.61 | 1.6 | 0.8 | 50% | 2× | 0.3 | 10 | 10 | 100 | Base.CanoePadelX2 | ||
Chainsaw | 3 | 2H* | 0.6 | 1.1 | 8 | 0 | 0.61 | 1.2 | 1 | 25% | 3× | 0.5 | 15 | 70 | 1050 | Base.Chainsaw | ||
Crowbar | 2 | 2H* | 0.6 | 1.15 | 8 | 0 | 0.61 | 1.25 | 1 | 20% | 2.5× | 0.5 | 15 | 70 | 1050 | Base.Crowbar | ||
Fishing Rod | 0.4 | 2H* | 0.2 | 0.3 | 1 | 0 | 0.61 | 1.55 | 1.3 | 5% | 2× | 0.3 | 3 | 1 | 3 | Base.CraftedFishingRod | ||
Fishing Rod | 0.4 | 2H* | 0.2 | 0.3 | 1 | 0 | 0.61 | 1.55 | 1.3 | 5% | 2× | 0.3 | 3 | 1 | 3 | Base.CraftedFishingRodTwineLine | ||
Fishing Rod | 0.4 | 2H* | 0.2 | 0.3 | 1 | 0 | 0.61 | 1.55 | 1.3 | 5% | 2× | 0.3 | 3 | 1 | 3 | Base.FishingRod | ||
Fishing Rod | 0.4 | 2H* | 0.2 | 0.3 | 1 | 0 | 0.61 | 1.55 | 1.3 | 5% | 2× | 0.3 | 3 | 1 | 3 | Base.FishingRodTwineLine | ||
Fishing Rod without Line | 0.4 | 2H* | 0.2 | 0.3 | 1 | 0 | 0.61 | 1.55 | 1.3 | 5% | 2× | 0.3 | 3 | 1 | 3 | Base.FishingRodBreak | ||
Garden Hoe | 1.5 | 2H* | 0.6 | 1.7 | 10 | 1 | 0.61 | 1.6 | 0.85 | 35% | 2× | 0.5 | 10 | 10 | 100 | Base.GardenHoe | ||
Golf Club | 2 | 2H* | 0.5 | 1 | 5 | 0 | 0.61 | 1.42 | 1 | 25% | 2× | 0.6 | 5 | 15 | 75 | Base.Golfclub | ||
Hockey Stick | 1.5 | 2H* | 0.3 | 0.7 | 1 | 0 | 0.61 | 1.6 | 0.9 | 30% | 2× | 0.3 | 7 | 5 | 35 | Base.HockeyStick | ||
Ice Hockey Stick | 1.5 | 2H* | 0.3 | 0.7 | 1 | 0 | 0.61 | 1.6 | 0.9 | 30% | 2× | 0.3 | 7 | 5 | 35 | Base.IceHockeyStick | ||
Keytar | 2 | 2H* | 0.2 | 0.7 | 3 | 10 | 0.58 | 1.25 | 1.2 | 20% | 2× | 0.3 | 2 | 3 | 6 | Base.Keytar | ||
Lacrosse Stick | 0.4 | 2H* | 0.3 | 0.7 | 1 | 0 | 0.61 | 1.6 | 0.9 | 30% | 2× | 0.3 | 10 | 10 | 100 | Base.LaCrosseStick | ||
Leaf Rake | 1.5 | 2H* | 0.2 | 0.4 | 1 | 0 | 0.61 | 1.6 | 1.2 | 5% | 1× | 0.3 | 4 | 3 | 12 | Base.LeafRake | ||
Plank | 3 | 2H* | 0.4 | 0.6 | 5 | 0 | 0.61 | 1.3 | 0.9 | 30% | 2× | 0.3 | 10 | 2 | 20 | Base.Plank | ||
Pool Cue | 1 | 2H* | 0.2 | 0.4 | 1 | 0 | 0.61 | 1.6 | 1.2 | 0% | - | 0.3 | 10 | 10 | 100 | Base.Poolcue | ||
Rake | 1.5 | 2H* | 0.2 | 0.4 | 1 | 0 | 0.61 | 1.6 | 1.2 | 5% | 1× | 0.3 | 4 | 3 | 12 | Base.Rake | ||
Red Electric Bass | 3.5 | 2H* | 0.9 | 1.4 | 10 | 0 | 0.61 | 1.35 | 1 | 70% | 2× | 0.3 | 12 | 9 | 108 | Base.GuitarElectricBassRed | ||
Red Electric Guitar | 2.8 | 2H* | 0.8 | 1.2 | 10 | 0 | 0.61 | 1.35 | 1.1 | 55% | 2× | 0.3 | 10 | 7 | 70 | Base.GuitarElectricRed | ||
Saxophone | 3 | 1H | 0.4 | 0.8 | 5 | 0 | 0.61 | 1.2 | 0.9 | 70% | 2× | 0.3 | 5 | 2 | 10 | Base.Saxophone | ||
Shovel | 1.5 | 2H* | 0.8 | 1.9 | 10 | 1 | 0.61 | 1.6 | 0.8 | 40% | 2× | 0.5 | 10 | 10 | 100 | Base.Shovel | ||
Shovel | 1.5 | 2H* | 0.8 | 1.9 | 5 | 1 | 0.61 | 1.6 | 0.8 | 40% | 2× | 0.5 | 10 | 10 | 100 | Base.Shovel2 | ||
Sledgehammer | 6 | 2H | 2 | 3 | 40 | 10 | 0.7 | 1.35 | 0.9 | - | 2× | 1 | 10 | 40 | 400 | Base.Sledgehammer | ||
Sledgehammer | 6 | 2H | 2 | 3 | 40 | 10 | 0.7 | 1.35 | 0.9 | - | 2× | 1 | 10 | 40 | 400 | Base.Sledgehammer2 | ||
Snow Shovel | 1.5 | 2H* | 0.8 | 1.9 | 10 | 1 | 0.61 | 1.6 | 0.8 | 40% | 2× | 0.5 | 10 | 10 | 100 | Base.SnowShovel | ||
Spiked Baseball Bat | 2 | 2H* | 1 | 1.5 | 7 | 1 | 0.61 | 1.28 | 0.95 | 30% | - | 0.5 | 15 | 10 | 150 | Base.BaseballBatNails | ||
Spiked Plank | 3.1 | 2H* | 0.5 | 0.8 | 8 | 0 | 0.61 | 1.32 | 0.85 | 25% | 5× | 0.3 | 10 | 2 | 20 | Base.PlankNail | ||
Tennis Racket | 1 | 1H | 0.3 | 0.5 | 2 | 0 | 0.61 | 1.25 | 1.1 | 5% | 1× | 0.3 | 4 | 6 | 24 | Base.TennisRacket | ||
Trumpet | 1 | 1H | 0.4 | 0.8 | 5 | 0 | 0.61 | 1.15 | 1 | 20% | 2× | 0.3 | 5 | 2 | 10 | Base.Trumpet |
*Limited impact when used one-handed.
Short blunts
Short blunt weapons are one of the most versatile one-handed weapons, being able to critically hit without the jaw stab bonus, making a good all-rounder weapons. They are also easy to find and do not damage the clothing of zombies or players on hit.
Icon | Name | Damage | Range | Item ID | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball-peen Hammer | 1 | 1H | 0.5 | 1 | 9 | 0 | 0.61 | 1 | 1 | 20% | 3× | 0.5 | 10 | 30 | 300 | Base.BallPeenHammer | ||
Banjo | 3 | 2H* | 0.3 | 0.6 | 5 | 0 | 0.61 | 1.25 | 1.1 | 5% | 2× | 0.3 | 3 | 2 | 6 | Base.Banjo | ||
Chair Leg | 1 | 1H | 0.4 | 0.8 | 5 | 0 | 0.61 | 1 | 1.1 | 5% | 2× | 0.3 | 3 | 2 | 6 | Base.ChairLeg | ||
Club Hammer | 1 | 1H | 0.5 | 1 | 9 | 0 | 0.61 | 1 | 1 | 20% | 2× | 0.5 | 10 | 25 | 250 | Base.ClubHammer | ||
Drumstick | 3 | 1H | 0.1 | 0.2 | 0 | 0 | 0.61 | 0.9 | 1.3 | 0% | - | 0.3 | 1 | 1 | 1 | Base.Drumstick | ||
Dumbbell | 5 | 1H | 0.5 | 1 | 9 | 0 | 0.61 | 1 | 0.90 | 25% | 3× | 0.5 | 10 | 25 | 250 | Base.DumbBell | ||
Flute | 3 | 1H | 0.1 | 0.2 | 0 | 0 | 0.61 | 0.9 | 1.3 | 0% | - | 0.3 | 1 | 1 | 1 | Base.Flute | ||
Frying Pan | 1 | 1H | 0.3 | 0.5 | 3 | 0 | 0.61 | 1.1 | 1 | 30% | 2× | 0.5 | 10 | 12 | 120 | Base.Pan | ||
Griddle Pan | 1.2 | 1H | 0.25 | 0.45 | 3 | 0 | 0.61 | 1.1 | 1 | 30% | 1.7× | 0.5 | 10 | 12 | 120 | Base.GridlePan | ||
Hammer | 1 | 1H | 0.5 | 1 | 9 | 0 | 0.61 | 1.1 | 1 | 20% | 3× | 0.5 | 10 | 30 | 300 | Base.Hammer | ||
Lead Pipe | 1.5 | 1H | 0.7 | 1.2 | 1 | 0 | 0.61 | 1.15 | 0.93 | 30% | 2× | 0.3 | 15 | 20 | 300 | Base.LeadPipe | ||
Metal Bar | 1.5 | 1H | 0.7 | 1.1 | 1 | 0 | 0.61 | 1.2 | 0.95 | 30% | 2× | 0.3 | 8 | 15 | 120 | Base.MetalBar | ||
Metal Pipe | 1.5 | 1H | 0.6 | 1 | 1 | 0 | 0.61 | 1.2 | 0.95 | 30% | 2× | 0.3 | 8 | 15 | 120 | Base.MetalPipe | ||
Nightstick | 1.5 | 1H | 0.6 | 1.1 | 1 | 0 | 0.61 | 1.2 | 1 | 25% | 2× | 0.3 | 15 | 20 | 300 | Base.Nightstick | ||
Pickaxe Handle | 3 | 2H* | 0.4 | 0.8 | 5 | 0 | 0.61 | 1.05 | 1.1 | 10% | 2× | 0.3 | 4 | 3 | 12 | Base.PickAxeHandle | ||
Pipe Wrench | 1.5 | 1H | 0.5 | 1 | 10 | 0 | 0.61 | 1.1 | 1 | 25% | 2× | 0.3 | 10 | 25 | 250 | Base.PipeWrench | ||
Plunger | 0.5 | 1H | 0.3 | 0.5 | 2 | 0 | 0.61 | 1.1 | 1.2 | 5% | 2× | 0.3 | 3 | 2 | 6 | Base.Plunger | ||
Rolling Pin | 1.5 | 1H | 0.2 | 0.5 | 5 | 0 | 0.61 | 1.1 | 1.2 | 15% | 2× | 0.5 | 8 | 14 | 112 | Base.RollingPin | ||
Saucepan | 0.7 | 1H | 0.2 | 0.7 | 1 | 0 | 0.61 | 1 | 1 | 30% | 2× | 0.3 | 5 | 10 | 50 | Base.Saucepan | ||
Spiked Pickaxe Handle | 3 | 2H* | 0.7 | 1 | 5 | 0 | 0.61 | 1.1 | 1 | 10% | 5× | 0.3 | 4 | 2 | 8 | Base.PickAxeHandleSpiked | ||
Stone Hammer | 1.2 | 1H | 0.3 | 0.7 | 2 | 0 | 0.61 | 1.05 | 1 | 15% | 3× | 0.5 | 5 | 5 | 25 | Base.HammerStone | ||
Table Leg | 1.5 | 1H | 0.5 | 0.9 | 5 | 0 | 0.61 | 1 | 1 | 10% | 2× | 0.3 | 4 | 3 | 12 | Base.TableLeg | ||
Violin | 0.7 | 1H | 0.2 | 0.4 | 5 | 0 | 0.61 | 1 | 1.2 | 5% | - | 0.3 | 1 | 1 | 1 | Base.Violin | ||
Wooden Mallet | 1 | 1H | 0.4 | 0.9 | 9 | 0 | 0.61 | 1 | 1.1 | 17% | 3× | 0.5 | 8 | 20 | 160 | Base.WoodenMallet | ||
Wrench | 1 | 1H | 0.5 | 1 | 10 | 0 | 0.61 | 1.1 | 1 | 20% | 2× | 0.3 | 9 | 15 | 135 | Base.Wrench |
*Limited impact when used one-handed.
Long blades
The katana and machete are the only long blade weapons. These are non-craftable and rarely find, making long blades skill valuable end-game. and non-craftable long blades weapons, the katana and machete, the rest being short blades. They both deal damage to clothing, which can be beneficial in reducing zombie armor, but results in damaged clothing.
Icon | Name | Damage | Range | Item ID | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katana | 2 | 2H* | 8 | 8 | 8 | 1 | 0.61 | 1.4 | 1 | 30% | 10× | 0.5 | 10 | 15 | 150 | Base.Katana | ||
Machete | 2 | 1H | 2 | 3 | 10 | 10 | 0.61 | 1.23 | 1 | 20% | 5× | 0.3 | 13 | 25 | 325 | Base.Machete |
*Limited impact when used one-handed.
Short blades
Most short blade weapons have a unique instant-kill jaw stab attack, indicated by the raised hand of the player when in aim mode. Performing this action requires the player to be stationary and to have good timing, ideally with a combination of a high short blade skill. A high sneaking and lightfooted skill will help in safely getting close to zombies.
They are an effective tool at dealing with single zombies, due to it being quick, quiet, and low rate of exertion. The player can whittle down a group of zombies, if careful, with a high short blade skill. Still, it does have some caveats, which are listed below.
- Timing: striking too early leads to a regular (near useless) attack, but too late and the player risks getting hurt.
- Modest recovery: if facing a group, it is recommended to isolate one for by at least a few feet before striking to prevent getting flanked.
- Low condition: Most of the weapons break easily, with common cutlery breaking especially fast.
- Weapons can get stuck in a zombie when performing the instant-kill jaw stab, and need to be recovered (which can be a problem if there are still zombies remaining).
- The jaw stab attack can't be used against players.
Icon | Name | Damage | Range | Item ID | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bread Knife | 0.3 | 1H* | 0.1 | 0.4 | 1 | 0 | 0.61 | 1 | 1 | 15% | 10× | 0.3 | 5 | 5 | 25 | Base.BreadKnife | ||
Butter Knife | 0.3 | 1H* | 0.1 | 0.4 | 1 | 0 | 0.61 | 0.8 | 1 | 7% | 10× | 0.3 | 3 | 1 | 3 | Base.ButterKnife | ||
Fork | 0.3 | 1H | 0.1 | 0.1 | 1 | 0 | 0.2 | 0.8 | 1 | 5% | 10× | 0.3 | 3 | 1 | 3 | Base.Fork | ||
Hand Fork | 0.5 | 1H* | 0.2 | 0.4 | 5 | 0 | 0.61 | 0.9 | 1 | 10% | 10× | 0.3 | 6 | 9 | 54 | Base.HandFork | ||
Hand Scythe | 0.5 | 1H | 0.6 | 1.2 | 5 | 0 | 0.61 | 1.1 | 1.1 | 15% | 5× | 0.3 | 5 | 5 | 25 | Base.HandScythe | ||
Hunting Knife | 0.5 | 1H* | 0.6 | 1.2 | 1 | 2 | 0.61 | 0.9 | 1 | 50% | 3× | 0.3 | 10 | 15 | 150 | Base.HuntingKnife | ||
Ice Pick | 0.3 | 1H* | 0.6 | 0.9 | 1 | 2 | 0.61 | 0.8 | 1 | 10% | 5× | 0.3 | 10 | 7 | 70 | Base.IcePick | ||
Kitchen Knife | 0.3 | 1H* | 0.3 | 0.7 | 1 | 1 | 0.61 | 0.9 | 1 | 25% | 4× | 0.3 | 10 | 2 | 20 | Base.KitchenKnife | ||
Letter Opener | 0.3 | 1H* | 0.1 | 0.1 | 1 | 2 | 0.61 | 0.8 | 1 | 5% | 10× | 0.3 | 5 | 1 | 5 | Base.LetterOpener | ||
Meat Cleaver | 1 | 1H | 0.4 | 0.8 | 20 | 15 | 0.61 | 1 | 1.2 | 15% | 5× | 0.3 | 10 | 15 | 150 | Base.MeatCleaver | ||
Scalpel | 0.3 | 1H* | 0.1 | 0.4 | 1 | 0 | 0.61 | 0.8 | 1 | 10% | 10× | 0.3 | 5 | 1 | 5 | Base.Scalpel | ||
Scissors | 0.4 | 1H* | 0.1 | 0.1 | 1 | 0 | 0.61 | 0.9 | 1 | 5% | - | 0.3 | 10 | 1 | 10 | Base.Scissors | ||
Screwdriver | 0.4 | 1H* | 0.3 | 0.7 | 1 | 1 | 0.61 | 0.85 | 1 | 10% | 10× | 0.3 | 10 | 6 | 60 | Base.Screwdriver | ||
Smashed Bottle | 1 | 1H* | 0.2 | 0.5 | 0 | 0 | 0.61 | 0.8 | 1.4 | 5% | 5× | 0.3 | 3 | 1 | 3 | Base.SmashedBottle | ||
Spoon | 0.3 | 1H | 0.1 | 0.1 | 1 | 0 | 0.2 | 0.8 | 1 | 0% | - | 0.3 | 3 | 1 | 3 | Base.Spoon | ||
Stake | 0.3 | 1H* | 0.25 | 0.53 | 1 | 0 | 0.61 | 0.85 | 1 | 10% | 10× | 0.3 | 5 | 1 | 5 | Base.Stake | ||
Stone Knife | 0.75 | 1H* | 0.4 | 0.6 | 1 | 2 | 0.61 | 0.85 | 1 | 20% | 2× | 0.3 | 6 | 7 | 42 | Base.FlintKnife | ||
Trowel | 0.5 | 1H* | 0.2 | 0.4 | 5 | 0 | 0.61 | 0.9 | 1 | 30% | 10× | 0.3 | 6 | 9 | 54 | farming.HandShovel |
*Has jaw stab attack.
Spears
Spear weapons are two-handed. They receive a "bruiser" bonus at level 3 and 7, getting a 10% damage increase at and 20% damage increase respectively.
They have two different special insta-kill attacks when held in both hands:
- When zombies are 1.7 tiles or more away from any other zombie, requiring player timing and ideally a high spear skill.
- When sprinting, which results in a charge attack. This does have a noticeable cooldown animation and is unsafe to do in groups, though it may be performed into them, unlike the prior attack.
Icon | Name | Damage | Range | Item ID | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Closed Umbrella | 1 | 2H* | 0.5 | 0.7 | 1 | 0 | 0.61 | 1.1 | 0.9 | 10% | 1× | 0.3 | 7 | 3 | 21 | Base.ClosedUmbrellaBlue | ||
Closed Umbrella | 1 | 2H* | 0.5 | 0.7 | 1 | 0 | 0.61 | 1.1 | 0.9 | 10% | 1× | 0.3 | 7 | 3 | 21 | Base.ClosedUmbrellaRed | ||
Closed Umbrella | 1 | 2H* | 0.5 | 0.7 | 1 | 0 | 0.61 | 1.1 | 0.9 | 10% | 1× | 0.3 | 7 | 3 | 21 | Base.ClosedUmbrellaBlack | ||
Closed Umbrella | 1 | 2H* | 0.5 | 0.7 | 1 | 0 | 0.61 | 1.1 | 0.9 | 10% | 1× | 0.3 | 7 | 3 | 21 | Base.ClosedUmbrellaWhite | ||
Crafted Spear | 1.7 | 2H* | 1 | 1.5 | 5 | 0 | 0.98 | 1.4 | 1 | 30% | 10× | 0.3 | 5 | 2 | 10 | Base.SpearCrafted | ||
Garden Fork | 1.5 | 2H* | 1 | 1.5 | 7 | 0 | 0.61 | 1.37 | 0.9 | 30% | 10× | 0.3 | 10 | 15 | 150 | Base.GardenFork | ||
Spear with Bread Knife | 2.0 | 2H* | 1 | 1.6 | 5 | 0 | 0.98 | 1.55 | 1 | 30% | 10× | 0.3 | 6 | 3 | 18 | Base.SpearBreadKnife | ||
Spear with Butter Knife | 2.0 | 2H* | 1 | 1.6 | 5 | 0 | 0.98 | 1.42 | 1 | 30% | 10× | 0.3 | 6 | 3 | 18 | Base.SpearButterKnife | ||
Spear with Fork | 2.0 | 2H* | 1 | 1.6 | 5 | 0 | 0.98 | 1.42 | 0.95 | 30% | 10× | 0.3 | 6 | 3 | 18 | Base.SpearFork | ||
Spear with Hand Fork | 2.2 | 2H* | 1.1 | 1.6 | 6 | 0 | 0.98 | 1.45 | 0.95 | 30% | 10× | 0.3 | 7 | 4 | 28 | Base.SpearHandFork | ||
Spear with Hunting Knife | 2.2 | 2H* | 1.2 | 1.7 | 7 | 0 | 0.98 | 1.48 | 1 | 30% | 10× | 0.3 | 9 | 8 | 72 | Base.SpearHuntingKnife | ||
Spear with Ice Pick | 2.0 | 2H* | 1 | 1.6 | 5 | 0 | 0.98 | 1.42 | 1 | 30% | 10× | 0.3 | 6 | 3 | 18 | Base.SpearIcePick | ||
Spear with Knife | 2.0 | 2H* | 1 | 1.6 | 5 | 0 | 0.98 | 1.45 | 1 | 30% | 10× | 0.3 | 7 | 4 | 28 | Base.SpearKnife | ||
Spear with Letter Opener | 2.0 | 2H* | 1 | 1.6 | 5 | 0 | 0.98 | 1.42 | 1 | 30% | 10× | 0.3 | 6 | 3 | 18 | Base.SpearLetterOpener | ||
Spear with Machete | 3.7 | 2H* | 1.3 | 2 | 10 | 0 | 0.98 | 1.55 | 0.9 | 30% | 10× | 0.3 | 12 | 10 | 120 | Base.SpearMachete | ||
Spear with Scalpel | 2.0 | 2H* | 1 | 1.6 | 5 | 0 | 0.98 | 1.42 | 1 | 30% | 10× | 0.3 | 6 | 3 | 18 | Base.SpearScalpel | ||
Spear with Scissors | 2.1 | 2H* | 1 | 1.6 | 5 | 0 | 0.98 | 1.42 | 1 | 30% | 10× | 0.3 | 6 | 3 | 18 | Base.SpearScissors | ||
Spear with Screwdriver | 2.1 | 2H* | 1.2 | 1.6 | 7 | 0 | 0.98 | 1.45 | 1 | 30% | 10× | 0.3 | 7 | 4 | 28 | Base.SpearScrewdriver | ||
Spear with Spoon | 2.0 | 2H* | 1 | 1.6 | 5 | 0 | 0.98 | 1.4 | 1 | 30% | 10× | 0.3 | 6 | 3 | 18 | Base.SpearSpoon | ||
Wooden Spear | 1.7 | 2H* | 1 | 1.4 | 5 | 0 | 0.61 | 1.4 | 1 | 30% | 10× | 0.3 | 7 | 4 | 28 | Base.WoodenLance |
*Limited impact when used one-handed.
Improvised
Improvised weapons behave similar to short blade weapons, but they lack jaw stab attack and do not have a corresponding skill. Therefore, their damage cannot be improved and condition lower chance only takes maintenance skill into effect. They cannot knockback, and while they don't have any crit chance and crit multiplier defined, they can still crit, due to the default values being assigned.
Icon | Name | Damage | Range | Item ID | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pen | 0.1 | 1H | 0.1 | 0.1 | 0 | 0 | 0.61 | 0.8 | 1 | 0% | - | 0.3 | 2 | 1 | 2 | Base.Pen | ||
Pen - Blue | 0.1 | 1H | 0.1 | 0.1 | 0 | 0 | 0.61 | 0.8 | 1 | 0% | - | 0.3 | 2 | 1 | 2 | Base.BluePen | ||
Pen - Red | 0.1 | 1H | 0.1 | 0.1 | 0 | 0 | 0.61 | 0.8 | 1 | 0% | - | 0.3 | 2 | 1 | 2 | Base.RedPen | ||
Pencil | 0.1 | 1H | 0.1 | 0.1 | 0 | 0 | 0.61 | 0.8 | 1 | 0% | - | 0.3 | 1 | 1 | 1 | Base.Pencil |
Firearms
Legend | ||
---|---|---|
Encumbrance | Encumbrance of the weapon when stored in inventory, heavier weapons have higher endurance costs. | |
Equipped | Whether the weapon is equipped in one hand or two hands. | |
Ammunition | Ammunition used by the weapon. | |
Magazine capacity | Maximum ammunition capacity of the weapon. | |
Minimum damage | Minimum damage, before modifiers. | |
Maximum damage | Maximum damage, before modifiers. | |
Minimum range | Range below which a weapon attack gets converted to shoving. | |
Maximum range | Maximum range | |
Accuracy | Base chance of successfully hitting the target, before modifiers. | |
Accuracy added per aiming level | Amount added to the base hit chance per aiming level. | |
Critical hit chance | Base chance of achieving a critical hit, before modifiers. | |
Critical hit chance added per aiming level | Amount added to the base critical hit chance per aiming level. | |
Noise radius | Radial distance in tiles that noise will be emitted. | |
Knockback | Modifier that affects the stagger of targets after being hit. | |
Repairable | Whether the weapon can be repaired. |
Handguns
Icon | Name | Damage | Range | Item ID | |||||||||||||
