More actions
A hand torch is a drainable item that provides a source of light.
Usage
The hand torch is an item that can be used to provide light for the player when it is dark. To use it, the player must first equip it in either their primary or secondary hand. If the player has an item such as a weapon already equipped, equipping the hand torch will make the player hold the item one-handed if possible, otherwise it will be unequipped.
The light can be toggled by pressing F. The light will shine in a cone reaching up to 15 tiles in front of the player. The hand torch is significantly weaker than the flashlight, which is the strongest equippable light source in the game.
Hand torches require a battery to function. There is a chance that the hand torch will spawn with one already installed. While the light is turned on, the battery will gradually drain. When the battery is low, the light will begin to flicker and once completely drained the battery will be consumed. If the player has another battery, they can install it to continue using the hand torch. A full battery can also be taken out of a hand torch if needed for another device.
Crafting
Product | Ingredients | Tools | Requirements | Workstation | XP |
---|---|---|---|---|---|
Hand Torch |
Hand Torch ×1 Battery ×1 |
none | none | none | none |
Battery |
One of: Flashlight ×1 Hand Torch ×1 Rubber Duck ×1 |
none | none | none | none |
Location
The loot distributions can be found in the table(s) below.
Effective chance calculations are based off of default 'apocalypse' loot settings, with no luck modifier, and average zombie density. The higher the density of zombies in an area, the higher the effective chance of an item spawning. Chance is also influenced by the lucky and unlucky traits. Duplicate entries do exist, but have been removed for clarity.
Building/Room | Container | Effective chance |
---|---|---|
all | Ambulance Driver (male outfit) Ambulance Driver (female outfit) |
5.33% |
all | crate | 0.77% |
all | metal_shelves | 3.04% |
all | militarycrate | 19.68% |
all | Nurse (male outfit) Nurse (female outfit) |
5.33% |
all | other | 5.33% |
armyhanger | counter | 19.68% |
armyhanger | metal_shelves | 19.68% |
armystorage | metal_shelves | 19.68% |
armysurplus | counter | 19.68% |
armysurplus | metal_shelves | 19.68% |
armysurplus | shelves | 19.68% |
bedroom | crate | 19.68% |
bedroom | crate | 1.01% |
closet | crate | 19.68% |
closet | crate | 1.01% |
closet | metal_shelves | 19.68% |
controlroom | counter | 19.68% |
departmentstorage | metal_shelves | 19.68% |
Electrician | crate | 19.68% |
Electrician | metal_shelves | 19.68% |
electronicsstorage | metal_shelves | 19.68% |
electronicsstorage | shelves | 19.68% |
electronicsstore | counter | 19.68% |
electronicsstore | shelves | 19.68% |
empty | crate | 19.68% |
garagestorage | counter | 19.68% |
garagestorage | crate | 19.68% |
garagestorage | crate | 1.01% |
garagestorage | metal_shelves | 19.68% |
generalstore | shelves | 19.68% |
generalstorestorage | shelves | 19.68% |
gigamart | shelves | 19.68% |
hall | counter | 19.68% |
housewarestore | shelves | 19.68% |
jewelrystore | counter | 19.68% |
kitchen | counter | 19.68% |
kitchenwares | shelves | 19.68% |
livingroom | counter | 19.68% |
livingroom | crate | 19.68% |
livingroom | wardrobe | 19.68% |
lobby | counter | 19.68% |
mechanic | crate | 19.68% |
mechanic | metal_shelves | 19.68% |
mechanic | wardrobe | 19.68% |
pawnshop | counter | 19.68% |
pawnshop | crate | 19.68% |
pawnshop | metal_shelves | 19.68% |
pawnshop | shelves | 19.68% |
pawnshopoffice | crate | 19.68% |
pawnshopoffice | metal_shelves | 19.68% |
pawnshopstorage | crate | 19.68% |
pawnshopstorage | metal_shelves | 19.68% |
plazastore1 | counter | 19.68% |
storageunit | crate | 19.68% |
storageunit | crate | 1.01% |
storageunit | metal_shelves | 19.68% |
storageunit | metal_shelves | 1.01% |
toolstore | counter | 19.68% |
toolstore | shelves | 19.68% |
Type | Container | Effective chance |
---|---|---|
All | Glove Box | 2.93% |
Ambulance | Glove Box | 2.93% |
Carpenter | Glove Box | 2.93% |
Construction Worker | Glove Box | 2.93% |
Distillery | Glove Box | 2.93% |
Doctor | Glove Box | 2.93% |
Electrician | Glove Box | 2.93% |
Farmer | Glove Box | 2.93% |
Fire | Glove Box | 2.93% |
Fisherman | Glove Box | 2.93% |
Fossoil | Glove Box | 2.93% |
Golf | Glove Box | 2.93% |
Heralds | Glove Box | 2.93% |
Hunter | Glove Box | 2.93% |
Mass Gen Fac | Glove Box | 2.93% |
McCoy | Glove Box | 2.93% |
Metal Welder | Glove Box | 2.93% |
Painter | Glove Box | 2.93% |
Police | Glove Box | 2.93% |
Police | Trunk | 2.93% |
Postal | Glove Box | 2.93% |
Radio | Glove Box | 2.93% |
Ranger | Glove Box | 2.93% |
Spiffo | Glove Box | 2.93% |
Survivalist | Glove Box | 2.93% |
Taxi | Glove Box | 2.93% |
Transit | Glove Box | 2.93% |
Transit | Trunk | 2.93% |
Amount | Skill level | Biome: chance | Weather modifiers % | Month modifiers | |||||
---|---|---|---|---|---|---|---|---|---|
Snow | Rain | Day | Night | Months available | Bonus months | Malus months | |||
1 | - | DeepForest: 15 Farm: 15 FarmLand: 15 Forest: 15 Nav: 15 TownZone: 15 TrailerPark: 15 Vegitation: 15 |
- | - | - | - | - | - | - |
Trivia
- While the torch and flashlight are two separate items in the game, they often refer to the same real-world item. Flashlight is the more common term in North America, while torch is most common in other English-speaking countries.
- The hand torch model has "Zero" written on it, it might be an Easter egg referencing to something.
Gallery
History
Base.HandTorch
Version | Description |
---|---|
Build 41.65 | DisplayCategory added with value LightSource . |
Build 41.54 | WorldStaticModel added with value HandTorchGround . |
Build 41.33 | Released on this version. |
Code
Source: ProjectZomboid\media\scripts\newitems.txt
item HandTorch
{
DisplayCategory = LightSource,
LightDistance = 15,
Weight = 0.5,
DisappearOnUse = FALSE,
Type = Drainable,
TorchCone = TRUE,
UseDelta = 0.0004,
LightStrength = 0.9,
DisplayName = Hand Torch,
ActivatedItem = TRUE,
Icon = Flashlight2,
MetalValue = 10,
cantBeConsolided = TRUE,
StaticModel = HandTorch,
primaryAnimMask = HoldingTorchRight,
secondaryAnimMask = HoldingTorchLeft,
WorldStaticModel = HandTorchGround,
}