More actions
English • Deutsch • español • français • italiano • 日本語 • 한국어 • polski • português do Brasil • русский • ไทย • Türkçe • українська • 中文(简体)
For the build 41.78.16 article, please see the old revision.
An empty jar is a tool used in cooking.
Usage
It can be used to pickle certain foods, preserving them for a much longer time. Box or jars can be unpacked for 6 jars. Jarred food is fresh for 60 days and stale for another 30 days.
After jarring, it is necessary to cook the jar of food in a heat source. Otherwise, the food will rot as fast as if it were not jarred.
Upon opening a jar, the empty jar and vegetables are returned to the character. The jar lid is not reusable.
Crafting
Product | Ingredients | Tools | Requirements | Workstation | XP |
---|---|---|---|---|---|
Empty Jar ×6 |
Box of Jars ×1 | none | none | none | none |
Cooking
- Main article: Cooking
Product | Ingredients | Tools | Requirements | Workstation | XP |
---|---|---|---|---|---|
Jar of Bell Peppers |
One of: Brown Sugar ×1 White Sugar ×1 Sugar Packet ×1 Each of: Empty Jar ×1 Jar Lid ×1 Bell Pepper ×5 Water ×10 unit(s) Vinegar ×2 unit(s) |
none | none | none | 2.5 Cooking |
Jar of Broccoli |
One of: Brown Sugar ×1 White Sugar ×1 Sugar Packet ×1 Each of: Empty Jar ×1 Jar Lid ×1 Broccoli ×5 Water ×10 unit(s) Vinegar ×2 unit(s) |
none | none | none | 2.5 Cooking |
Jar of Cabbage |
One of: Brown Sugar ×1 White Sugar ×1 Sugar Packet ×1 Each of: Empty Jar ×1 Jar Lid ×1 Cabbage ×3 Water ×10 unit(s) Vinegar ×2 unit(s) |
none | none | none | 2.5 Cooking |
Jar of Carrots |
One of: Brown Sugar ×1 White Sugar ×1 Sugar Packet ×1 Each of: Empty Jar ×1 Jar Lid ×1 Carrots ×5 Water ×10 unit(s) Vinegar ×2 unit(s) |
none | none | none | 2.5 Cooking |
Jar of Eggplants |
One of: Brown Sugar ×1 White Sugar ×1 Sugar Packet ×1 Each of: Empty Jar ×1 Jar Lid ×1 Eggplant ×5 Water ×10 unit(s) Vinegar ×2 unit(s) |
none | none | none | 2.5 Cooking |
Jar of Leeks |
One of: Brown Sugar ×1 White Sugar ×1 Sugar Packet ×1 Each of: Empty Jar ×1 Jar Lid ×1 Leek ×5 Water ×10 unit(s) Vinegar ×2 unit(s) |
none | none | none | 2.5 Cooking |
Jar of Potatoes |
One of: Brown Sugar ×1 White Sugar ×1 Sugar Packet ×1 Each of: Empty Jar ×1 Jar Lid ×1 Potato ×5 Water ×10 unit(s) Vinegar ×2 unit(s) |
none | none | none | 2.5 Cooking |
Jar of Radishes |
One of: Brown Sugar ×1 White Sugar ×1 Sugar Packet ×1 Each of: Empty Jar ×1 Jar Lid ×1 Radish ×5 Water ×10 unit(s) Vinegar ×2 unit(s) |
none | none | none | 2.5 Cooking |
Jar of Tomatoes |
One of: Brown Sugar ×1 White Sugar ×1 Sugar Packet ×1 Each of: Empty Jar ×1 Jar Lid ×1 Tomato ×5 Water ×10 unit(s) Vinegar ×2 unit(s) |
none | none | none | 2.5 Cooking |
Location
The loot distributions can be found in the table(s) below.
Effective chance calculations are based off of default 'apocalypse' loot settings, with no luck modifier, and average zombie density. The higher the density of zombies in an area, the higher the effective chance of an item spawning. Chance is also influenced by the lucky and unlucky traits. Duplicate entries do exist, but have been removed for clarity.
Building/Room | Container | Effective chance |
---|---|---|
all | cardboardbox | 1.13% |
all | other | 0.83% |
all | smallbox | 1.13% |
bedroom | cardboardbox | 41.46% |
bedroom | cardboardbox | 23.67% |
bedroom | cardboardbox | 1.13% |
bedroom | crate | 41.46% |
bedroom | crate | 23.67% |
bedroom | crate | 1.13% |
classroom | metal_shelves | 23.67% |
closet | cardboardbox | 41.46% |
closet | cardboardbox | 23.67% |
closet | cardboardbox | 1.13% |
closet | smallbox | 41.46% |
closet | smallbox | 23.67% |
derelict | other | 0.83% |
elementaryclassroom | metal_shelves | 23.67% |
elementaryclassroom | wardrobe | 23.67% |
garagestorage | cardboardbox | 41.46% |
garagestorage | cardboardbox | 23.67% |
garagestorage | cardboardbox | 1.13% |
garagestorage | crate | 1.13% |
garagestorage | smallbox | 41.46% |
garagestorage | smallbox | 23.67% |
hall | counter | 3.28% |
kitchen | cardboardbox | 41.46% |
kitchen | cardboardbox | 23.67% |
kitchen | counter | 5.77% |
kitchen | crate | 41.46% |
kitchen | crate | 23.67% |
kitchen | smallbox | 41.46% |
kitchen | smallbox | 23.67% |
laboratory | cardboardbox | 23.67% |
laboratory | crate | 23.67% |
laboratory | desk | 23.67% |
laboratory | metal_shelves | 23.67% |
laboratory | smallbox | 23.67% |
livingroom | cardboardbox | 41.46% |
livingroom | cardboardbox | 23.67% |
livingroom | counter | 5.77% |
livingroom | crate | 41.46% |
livingroom | crate | 23.67% |
livingroom | smallbox | 41.46% |
livingroom | smallbox | 23.67% |
lobby | counter | 3.28% |
motelroomoccupied | bin | 3.28% |
plazastore1 | counter | 3.28% |
SafehouseLoot | bin | 11.21% |
SafehouseLoot_Late | bin | 11.21% |
SafehouseLoot_Mid | bin | 11.21% |
secondaryclassroom | metal_shelves | 23.67% |
shed | cardboardbox | 1.13% |
shed | smallbox | 41.46% |
shed | smallbox | 23.67% |
storageunit | cardboardbox | 41.46% |
storageunit | cardboardbox | 23.67% |
storageunit | cardboardbox | 1.13% |
storageunit | crate | 41.46% |
storageunit | crate | 23.67% |
storageunit | crate | 1.13% |
storageunit | metal_shelves | 41.46% |
storageunit | metal_shelves | 23.67% |
storageunit | metal_shelves | 1.13% |
storageunit | smallbox | 41.46% |
storageunit | smallbox | 23.67% |
storageunit | smallbox | 1.13% |
SurvivorCacheBigBuilding | counter | 5.77% |
teacherroom | filingcabinet | 23.67% |
universitystorage | cardboardbox | 23.67% |
Type | Container | Effective chance |
---|---|---|
Pack | Rat Seat Front | 2.93% |
Pack | Rat Seat Rear | 2.93% |
Pack | Rat Truck Bed | 11.21% |
Amount | Skill level | Biome: chance | Weather modifiers % | Month modifiers | |||||
---|---|---|---|---|---|---|---|---|---|
Snow | Rain | Day | Night | Months available | Bonus months | Malus months | |||
1 | - | DeepForest: 1 Farm: 1 FarmLand: 1 ForagingNav: 1 Forest: 1 TownZone: 1 TrailerPark: 1 Vegitation: 1 |
- | - | - | - | - | - | - |
History
Base.EmptyJar
Version | Description |
---|---|
Build 42.0.0 | ContainerName added with value Jar .CustomDrinkSound added with value DrinkingFromMug .FillFromDispenserSound added with value GetWaterFromDispenserGlass .FillFromLakeSound added with value GetWaterFromLakeBottle .FillFromTapSound added with value GetWaterFromTapGlass .FillFromToiletSound added with value GetWaterFromToilet .IconFluidMask added with value GlassJar_Mask .Icon changed from JarEmpty2 to GlassJar .RainFactor added with value 0.5 .Item tag added with value Glass .WorldStaticModel changed from EmptyJar to JarCrafted_Ground .capacity added with value 1.0 . |
Build 41.65 | DisplayCategory added with value Cooking . |
Build 41.51 | WorldStaticModel added with value EmptyJar . |
Build 41.23 | SurvivalGear added with value TRUE . |
Build 35.25b | Tooltip added with value Tooltip_Jar . |
Build 30.12 | Released on this version. |
Code
Source: ProjectZomboid\media\scripts\items_canning.txt
item EmptyJar
{
DisplayName = Empty Jar,
DisplayCategory = Cooking,
Type = Normal,
Weight = 0.2,
Icon = GlassJar,
IconFluidMask = GlassJar_Mask,
SurvivalGear = TRUE,
Tooltip = Tooltip_Jar,
WorldStaticModel = JarCrafted_Ground,
FillFromDispenserSound = GetWaterFromDispenserGlass,
FillFromLakeSound = GetWaterFromLakeBottle,
FillFromTapSound = GetWaterFromTapGlass,
FillFromToiletSound = GetWaterFromToilet,
Tags = Glass,
component FluidContainer
{
ContainerName = Jar,
RainFactor = 0.5,
capacity = 1.0,
CustomDrinkSound = DrinkingFromMug,
}