More actions
English • Deutsch • español • français • italiano • 日本語 • 한국어 • polski • português do Brasil • русский • ไทย • Türkçe • українська • 中文(简体)
A plastic bag is a common container item.
Usage
A plastic bag has a poor capacity and average weight reduction. It can be found in most kitchens and vehicles, making it a good substitute until something better is found. It must be equipped in either the primary or secondary hand to be accessed, and can usually be dropped if a backpack is found.
Plastic bags can spawn with:
Plastic Bag |
Location
The loot distributions can be found in the table(s) below.
Effective chance calculations are based off of default 'apocalypse' loot settings, with no luck modifier, and average zombie density. The higher the density of zombies in an area, the higher the effective chance of an item spawning. Chance is also influenced by the lucky and unlucky traits. Duplicate entries do exist, but have been removed for clarity.
Building/Room | Container | Effective chance |
---|---|---|
barbecuestore | counter | 76.71% |
barbecuestore | counter | 41.46% |
barbecuestore | counter | 23.67% |
bookstore | counter | 41.46% |
bookstore | counter | 23.67% |
butcher | counter | 76.71% |
butcher | counter | 41.46% |
butcher | counter | 23.67% |
camerastore | counter | 76.71% |
camerastore | counter | 41.46% |
camerastore | counter | 23.67% |
camping | counter | 76.71% |
camping | counter | 41.46% |
camping | counter | 23.67% |
candystore | counter | 76.71% |
candystore | counter | 41.46% |
candystore | counter | 23.67% |
carsupply | counter | 76.71% |
carsupply | counter | 41.46% |
carsupply | counter | 23.67% |
conveniencestore | counter | 76.71% |
conveniencestore | counter | 41.46% |
conveniencestore | counter | 23.67% |
cornerstore | counter | 76.71% |
cornerstore | counter | 41.46% |
cornerstore | counter | 23.67% |
departmentstore | counter | 76.71% |
departmentstore | counter | 41.46% |
departmentstore | counter | 23.67% |
drugshack | counter | 19.68% |
electronicsstore | counter | 76.71% |
electronicsstore | counter | 41.46% |
electronicsstore | counter | 23.67% |
fishingstorage | counter | 76.71% |
fishingstorage | counter | 41.46% |
fishingstorage | counter | 23.67% |
fossoil | counter | 76.71% |
fossoil | counter | 41.46% |
fossoil | counter | 23.67% |
gardenstore | counter | 76.71% |
gardenstore | counter | 41.46% |
gardenstore | counter | 23.67% |
gasstore | counter | 76.71% |
gasstore | counter | 41.46% |
gasstore | counter | 23.67% |
generalstore | counter | 76.71% |
generalstore | counter | 41.46% |
generalstore | counter | 23.67% |
generalstorestorage | counter | 76.71% |
generalstorestorage | counter | 41.46% |
generalstorestorage | counter | 23.67% |
gigamart | counter | 76.71% |
gigamart | counter | 41.46% |
gigamart | counter | 23.67% |
grocery | counter | 76.71% |
grocery | counter | 41.46% |
grocery | counter | 23.67% |
gunstore | counter | 76.71% |
gunstore | counter | 41.46% |
gunstore | counter | 23.67% |
hunting | counter | 76.71% |
hunting | counter | 41.46% |
hunting | counter | 23.67% |
jewelrystore | counter | 76.71% |
jewelrystore | counter | 41.46% |
jewelrystore | counter | 23.67% |
kitchen | counter | 19.68% |
liquorstore | counter | 76.71% |
liquorstore | counter | 41.46% |
liquorstore | counter | 23.67% |
livingroom | counter | 19.68% |
movierental | counter | 76.71% |
movierental | counter | 41.46% |
movierental | counter | 23.67% |
pawnshop | counter | 76.71% |
pawnshop | counter | 41.46% |
pawnshop | counter | 23.67% |
pharmacy | counter | 76.71% |
pharmacy | counter | 41.46% |
pharmacy | counter | 23.67% |
plazastore1 | counter | 76.71% |
plazastore1 | counter | 41.46% |
plazastore1 | counter | 23.67% |
zippeestore | counter | 76.71% |
zippeestore | counter | 41.46% |
zippeestore | counter | 23.67% |
Type | Container | Effective chance |
---|---|---|
Ambulance | Trunk | 6.53% |
Carpenter | Trunk | 6.53% |
Clothing | Trunk | 6.53% |
Construction Worker | Trunk | 6.53% |
Distillery | Trunk | 6.53% |
Doctor | Trunk | 6.53% |
Electrician | Trunk | 6.53% |
Farmer | Trunk | 6.53% |
Fire | Trunk | 6.53% |
Fisherman | Trunk | 6.53% |
Fossoil | Trunk | 6.53% |
Golf | Trunk | 6.53% |
Groceries | Trunk | 6.53% |
Heavy | Trunk | 6.53% |
Heralds | Trunk | 6.53% |
Mass Gen Fac | Trunk | 6.53% |
McCoy | Trunk | 6.53% |
Metal Welder | Trunk | 6.53% |
Painter | Trunk | 6.53% |
Police | Trunk | 6.53% |
Postal | Trunk | 6.53% |
Ranger | Trunk | 6.53% |
Sports | Trunk | 6.53% |
Standard | Trunk | 6.53% |
Survivalist | Trunk | 12.53% |
Taxi | Trunk | 6.53% |
Transit | Trunk | 6.53% |
Amount | Skill level | Biome: chance | Weather modifiers % | Month modifiers | |||||
---|---|---|---|---|---|---|---|---|---|
Snow | Rain | Day | Night | Months available | Bonus months | Malus months | |||
1 | - | DeepForest: 100 Farm: 100 FarmLand: 100 Forest: 100 Nav: 100 TownZone: 100 TrailerPark: 100 Vegitation: 100 |
- | - | - | - | - | - | - |
Buildings
Building/Room | Container | Rolls | Chance |
---|---|---|---|
All | Male Corpse | 1 | 0.1 |
Female Corpse | 1 | 0.1 | |
Plastic Bag | 3 | 5 (x4) | |
Tote Bag | 10 | 50 (x7 +55) | |
Kitchen | Counter | 2 | 9 |
Spiffo's Kitchen | Counter | 6 | 3 (x2) |
Pile-o-crepe Kitchen | Counter | 6 | 3 (x3) |
Motel Room (occupied) | Other | 2 | 0.5 |
Vehicles
Profession | Container | Rolls | Chance |
---|---|---|---|
All | Trunk | 4 | 10 |
History
Base.Plasticbag
Version | Description |
---|---|
Build 41.69 | SoundParameter added with value EquippedBaggageContainer PlasticBag . |
Build 41.65 | DisplayCategory added with value Container . |
Build 41.54 | WorldStaticModel added with value PlasticBag_Ground . |
Build 41.37 | ReplaceInPrimaryHand changed from Bag_Plasticbag_RHand to Bag_Plasticbag_RHand holdingbagright .ReplaceInSecondHand changed from Bag_Plasticbag_LHand to Bag_Plasticbag_LHand holdingbagleft . |
Build 41.35 | ReplaceInPrimaryHand added with value Bag_Plasticbag_RHand .ReplaceInSecondHand added with value Bag_Plasticbag_LHand . |
Build 19 | WeightReduction changed from 40 to 30 . |
RC2.9.9.15 | WeightReduction changed from 70 to 40 . |
RC2.9 - Build 0008 | Capacity changed from 15 to 8 . |
RC2.9 - Build 0007 | Released on this version. |
Base.GroceryBag1
Version | Description |
---|---|
Build 41.69 | DisplayCategory added with value Container . |
Build 41.65 | Released on this version. |
Base.GroceryBag2
Version | Description |
---|---|
Build 41.69 | DisplayCategory added with value Container . |
Build 41.65 | Released on this version. |
Base.GroceryBag3
Version | Description |
---|---|
Build 41.69 | DisplayCategory added with value Container . |
Build 41.65 | Released on this version. |
Base.GroceryBag4
Version | Description |
---|---|
Build 41.69 | DisplayCategory added with value Container . |
Build 41.65 | Released on this version. |
Base.GroceryBag5
Version | Description |
---|---|
Build 41.72 | Released on this version. |
Code
Source: ProjectZomboid\media\scripts\clothing\clothing_bags.txt
item Plasticbag
{
DisplayCategory = Container,
WeightReduction = 30,
Weight = 0.1,
Type = Container,
Capacity = 8,
DisplayName = Plastic Bag,
Icon = Plasticbag,
ReplaceInSecondHand = Bag_Plasticbag_LHand holdingbagleft,
ReplaceInPrimaryHand = Bag_Plasticbag_RHand holdingbagright,
WorldStaticModel = PlasticBag_Ground,
SoundParameter = EquippedBaggageContainer PlasticBag,
}