More actions
English • Deutsch • español • français • italiano • 日本語 • 한국어 • polski • português do Brasil • русский • ไทย • Türkçe • українська • 中文(简体)
For the build 41.78.16 article, please see the old revision.
A broom is a cleaning tool and improvised blunt weapon.
Usage
Cleaning
If the player is carrying both a bottle of bleach and a broom, when right-clicking a blood splatter, the option "Clean Blood" will appear. Cleaning bloodstains is currently cosmetic and will not affect the player's health. Both the bath towel and dish towel also have the same function, however they also have additional uses and will usually be preferred over the broom.
A mop serves the same purpose.
Weapon
A broom can be used as an improvised weapon. It has particularly low durability and damage, but can hit two zombies simultaneously and has longer than average maximum range.
Condition
The broom has a maximum condition of 3. Its rate of degradation is influenced by the long blunt and maintenance skills. The chance of losing durability can be simplified to the following formula: 1 in (2 + maintenanceMod × 2)
. Where "maintenanceMod" is calculated using the long blunt and maintenance skills.
Below is an example of the chance of losing durability at varying levels of the maintenance and long blunt skills.
Maintenance level | Long blunt level | Condition lower chance | Average condition |
---|---|---|---|
0 | 0 | 1/2 (50%) | 6 |
0 | 4 | 1/4 (25%) | 12 |
0 | 8 | 1/6 (17%) | 18 |
4 | 0 | 1/6 (17%) | 18 |
8 | 0 | 1/10 (10%) | 30 |
4 | 4 | 1/8 (13%) | 24 |
4 | 8 | 1/10 (10%) | 30 |
8 | 8 | 1/14 (7%) | 42 |
10 | 10 | 1/16 (6%) | 48 |
Repairing
Broom
Fixer | Skill | Repairs | Success chance |
---|---|---|---|
1× Wood Glue | 1 Carpentry | 50% | 95% |
1× Duct Tape | 20% | 95% | |
2× Glue | 10% | 95% | |
3× Adhesive Tape | 10% | 95% |
Location
The loot distributions can be found in the table(s) below.
Effective chance calculations are based off of default 'apocalypse' loot settings, with no luck modifier, and average zombie density. The higher the density of zombies in an area, the higher the effective chance of an item spawning. Chance is also influenced by the lucky and unlucky traits. Duplicate entries do exist, but have been removed for clarity.
Building/Room | Container | Effective chance |
---|---|---|
bathroom | metal_shelves | 23.67% |
cornerstorestorage | counter | 23.67% |
fossoil | shelves | 23.67% |
gas2go | shelves | 23.67% |
gasstorage | counter | 23.67% |
gasstore | shelves | 23.67% |
generalstore | shelves | 23.67% |
gigamart | shelves | 23.67% |
grocery | shelves | 23.67% |
janitor | counter | 23.67% |
janitor | metal_shelves | 23.67% |
laundry | counter | 23.67% |
laundry | metal_shelves | 23.67% |
laundry | shelves | 23.67% |
mechanic | wardrobe | 23.67% |
pharmacy | shelves | 23.67% |
schoolstorage | counter | 23.67% |
thundergas | shelves | 23.67% |
zippeestorage | counter | 23.67% |
zippeestore | shelves | 23.67% |
Amount | Skill level | Biome: chance | Weather modifiers % | Month modifiers | |||||
---|---|---|---|---|---|---|---|---|---|
Snow | Rain | Day | Night | Months available | Bonus months | Malus months | |||
1 | 0 | DeepForest: 15 Farm: 15 FarmLand: 15 ForagingNav: 15 Forest: 15 TownZone: 15 TrailerPark: 15 Vegitation: 15 |
- | - | - | - | - | - | - |
History
Base.Broom
Version | Description |
---|---|
Build 42.0.0 | DisplayCategory changed from Household to HouseholdWeapon .DropSound added with value BroomDrop .OnBreak added with value OnBreak.LongStick .Item tag changed from ClearAshes to ['ClearAshes', 'CleanStains', 'IsFireFuel', 'RepairWithGlue', 'RepairWithTape'] .Weight changed from 1 to 2 . |
Build 41.65 | DisplayCategory added with value Household . |
Build 41.54 | BreakSound changed from BreakWoodItem to BroomBreak .DoorHitSound added with value BroomHit .HitFloorSound added with value BroomHit .HitSound added with value BroomHit .SwingSound added with value BroomSwing . |
Build 41.51 | MaxHitCount changed from 2 to 3 . |
Build 41.42 | Item tag added with value ClearAshes . |
Build 41.32 | MaxRange changed from 1.7 to 1.6 .MinAngle changed from 0.65 to 0.85 . |
Build 41.17 | AttachmentType added with value Shovel . |
Build 41.12 | Released on this version. |
Code
Source: ProjectZomboid\media\scripts\items_weapons_2handed.txt
item Broom
{
DisplayName = Broom,
DisplayCategory = HouseholdWeapon,
Type = Weapon,
Weight = 2,
Icon = Pushbroom,
AttachmentType = Shovel,
BaseSpeed = 1.2,
BreakSound = BroomBreak,
Categories = Improvised;Blunt,
ConditionLowerChanceOneIn = 2,
ConditionMax = 3,
CritDmgMultiplier = 1,
CriticalChance = 5,
DoorDamage = 1,
DoorHitSound = BroomHit,
DropSound = BroomDrop,
HitFloorSound = BroomHit,
HitSound = BroomHit,
IdleAnim = Idle_Weapon2,
KnockBackOnNoDeath = FALSE,
KnockdownMod = 0,
MaxDamage = 0.5,
MaxHitCount = 3,
MaxRange = 1.6,
MinAngle = 0.85,
MinDamage = 0.2,
MinRange = 0.61,
MinimumSwingTime = 2,
PushBackMod = 0.3,
RunAnim = Run_Weapon2,
SplatBloodOnNoDeath = FALSE,
SplatNumber = 1,
SubCategory = Swinging,
SwingAmountBeforeImpact = 0.02,
SwingAnim = Bat,
SwingSound = BroomSwing,
SwingTime = 2,
TreeDamage = 0,
TwoHandWeapon = TRUE,
WeaponSprite = Broom,
Tags = ClearAshes;CleanStains;IsFireFuel;RepairWithGlue;RepairWithTape,
OnBreak = OnBreak.LongStick,
}