More actions
English • Deutsch • español • français • italiano • 日本語 • 한국어 • polski • português do Brasil • русский • ไทย • Türkçe • українська • 中文(简体)
A plunger is an improvised short blunt weapon.
Usage
A plunger is a short blunt weapon with a low durability and damage.
Condition
The plunger has a maximum condition of 3. Its rate of degradation is influenced by the short blunt and maintenance skills. The chance of losing durability can be simplified to the following formula: 1 in (2 + maintenanceMod × 2)
. Where "maintenanceMod" is calculated using the short blunt and maintenance skills.
Below is an example of the chance of losing durability at varying levels of the maintenance and short blunt skills.
Maintenance level | Short blunt level | Condition lower chance | Average condition |
---|---|---|---|
0 | 0 | 1/2 (50%) | 6 |
0 | 4 | 1/4 (25%) | 12 |
0 | 8 | 1/6 (17%) | 18 |
4 | 0 | 1/6 (17%) | 18 |
8 | 0 | 1/10 (10%) | 30 |
4 | 4 | 1/8 (13%) | 24 |
4 | 8 | 1/10 (10%) | 30 |
8 | 8 | 1/14 (7%) | 42 |
10 | 10 | 1/16 (6%) | 48 |
Location
The loot distributions can be found in the table(s) below.
Effective chance calculations are based off of default 'apocalypse' loot settings, with no luck modifier, and average zombie density. The higher the density of zombies in an area, the higher the effective chance of an item spawning. Chance is also influenced by the lucky and unlucky traits. Duplicate entries do exist, but have been removed for clarity.
Building/Room | Container | Effective chance |
---|---|---|
bathroom | metal_shelves | 23.67% |
closet | cardboardbox | 23.67% |
closet | smallbox | 23.67% |
cornerstorestorage | counter | 23.67% |
garagestorage | cardboardbox | 23.67% |
garagestorage | smallbox | 23.67% |
gasstorage | counter | 23.67% |
janitor | counter | 23.67% |
janitor | metal_shelves | 23.67% |
kitchen | cardboardbox | 23.67% |
kitchen | crate | 23.67% |
kitchen | smallbox | 23.67% |
livingroom | cardboardbox | 23.67% |
livingroom | crate | 23.67% |
livingroom | smallbox | 23.67% |
SafehouseLoot | cardboardbox | 11.21% |
SafehouseLoot | counter | 11.21% |
SafehouseLoot | crate | 11.21% |
SafehouseLoot | metal_shelves | 11.21% |
SafehouseLoot | smallbox | 11.21% |
SafehouseLoot | wardrobe | 11.21% |
schoolstorage | counter | 23.67% |
shed | smallbox | 23.67% |
storageunit | cardboardbox | 23.67% |
storageunit | crate | 23.67% |
storageunit | metal_shelves | 23.67% |
storageunit | smallbox | 23.67% |
SurvivorCache1 | counter | 11.21% |
SurvivorCache2 | counter | 11.21% |
SurvivorCacheBigBuilding | counter | 11.21% |
zippeestorage | counter | 23.67% |
Type | Container | Effective chance |
---|---|---|
Plumber | Seat Front | 30.53% |
Plumber | Trunk | 76.71% |
Outfit | Days survived | Chance |
---|---|---|
Bandit | 0 | 60 |
Story ID | Link |
---|---|
RBBasic | Building stories |
Amount | Skill level | Biome: chance | Weather modifiers % | Month modifiers | |||||
---|---|---|---|---|---|---|---|---|---|
Snow | Rain | Day | Night | Months available | Bonus months | Malus months | |||
1 | 0 | DeepForest: 25 Farm: 25 FarmLand: 25 ForagingNav: 25 Forest: 25 TownZone: 25 TrailerPark: 25 Vegitation: 25 |
- | - | - | - | - | - | - |
History
Base.Plunger
Version | Description |
---|---|
Build 42.0.0 | AttachmentType changed from Knife to BigWeapon .DisplayCategory changed from Household to HouseholdWeapon .DoorDamage changed from 2 to 0 .DropSound added with value PlungerDrop .OnBreak added with value OnBreak.WoodenStick .Item tag added with value ['NoMaintenanceXp', 'IsFireFuel', 'RepairWithTape', 'RepairWithGlue'] . |
Build 41.65 | DisplayCategory added with value Household . |
Build 41.54 | BreakSound changed from BreakWoodItem to PlungerBreak .DoorHitSound added with value PlungerHit .HitFloorSound added with value PlungerHit .HitSound added with value PlungerHit .SwingSound added with value PlungerSwing . |
Build 41.32 | MaxRange changed from 1.2 to 1.1 . |
Build 41.17 | AttachmentType added with value Knife . |
Build 41.12 | Released on this version. |
Code
Source: ProjectZomboid\media\scripts\items_weapons_1handed.txt
item Plunger
{
DisplayName = Plunger,
DisplayCategory = HouseholdWeapon,
Type = Weapon,
Weight = 0.5,
Icon = Plunger,
AttachmentType = BigWeapon,
BaseSpeed = 1.2,
BreakSound = PlungerBreak,
Categories = Improvised;SmallBlunt,
ConditionLowerChanceOneIn = 2,
ConditionMax = 3,
CritDmgMultiplier = 2,
CriticalChance = 5,
DoorDamage = 0,
DoorHitSound = PlungerHit,
DropSound = PlungerDrop,
HitFloorSound = PlungerHit,
HitSound = PlungerHit,
KnockBackOnNoDeath = FALSE,
KnockdownMod = 2,
MaxDamage = 0.5,
MaxHitCount = 2,
MaxRange = 1.1,
MinAngle = 0.65,
MinDamage = 0.3,
MinRange = 0.61,
MinimumSwingTime = 4,
PushBackMod = 0.3,
SplatBloodOnNoDeath = FALSE,
SplatNumber = 1,
SubCategory = Swinging,
SwingAmountBeforeImpact = 0.02,
SwingAnim = Bat,
SwingSound = PlungerSwing,
SwingTime = 4,
TreeDamage = 0,
WeaponSprite = Plunger,
Tags = NoMaintenanceXp;IsFireFuel;RepairWithTape;RepairWithGlue,
OnBreak = OnBreak.WoodenStick,
}