More actions
Project Zomboid > Items > Material
Repairing
Icon | Name | Item ID | |
---|---|---|---|
Adhesive Tape | 0.1 | Base.Scotchtape | |
Duct Tape | 0.3 | Base.DuctTape | |
Glue | 0.1 | Base.Glue | |
Wood Glue | 0.1 | Base.Woodglue |
Materials
Icon | Name | Item ID | |
---|---|---|---|
Aluminum | 0.1 | Base.Aluminum | |
Bag of Concrete Powder | 5.0 | Base.ConcretePowder | |
Bag of Plaster Powder | 5.0 | Base.PlasterPowder | |
Barbed Wire | 1 | Base.BarbedWire | |
Box of Nails | 0.3 | Base.NailsBox | |
Box of Paperclips | 0.3 | Base.PaperclipBox | |
Box of Screws | 0.3 | Base.Screws | |
Box of Sparklers | 0.2 | Base.Sparklers | |
Bucket of ConcreteFuture | 10.0 | Base.BucketConcreteFull | |
Bucket of Plaster | 10.0 | Base.BucketPlasterFull | |
Charcoal | 8.0 | Base.Charcoal | |
Chipped Stone | 0.3 | Base.SharpedStone | |
Denim Strips | 0.05 | Base.DenimStrips | |
Dirt Bag | 2.0 | Base.Dirtbag | |
Door Hinge | 0.3 | Base.Hinge | |
Doorknob | 0.5 | Base.Doorknob | |
Drawer | 3.0 | Base.Drawer | |
Empty Paint Bucket | 0.5 | Base.PaintbucketEmpty | |
Empty Tin Can | 0.2 | Base.TinCanEmpty | |
FlintRemoved | 0.2 | camping.Flint | |
Four-logs Stack | 12.0 | Base.LogStacks4 | |
Gravel Bag | 2.0 | Base.Gravelbag | |
Gunpowder | 0.1 | Base.GunPowder | |
HandleFuture | 0.3 | Base.Handle | |
Leather Strips | 0.05 | Base.LeatherStrips | |
Log | 9.0 | Base.Log | |
Metal Sheet | 1.5 | Base.SheetMetal | |
Nails | 0.01 | Base.Nails | |
Paperclip | 0.1 | Base.Paperclip | |
Pillow | 0.8 | Base.Pillow | |
Plank | 3.0 | Base.Plank | |
Plastic Pipe | 0.3 | Base.Pipe | |
Propane Tank | 10 | Base.PropaneTank | |
Ripped Sheets | 0.05 | Base.RippedSheets | |
Rope | 0.3 | Base.Rope | |
Sand Bag | 2.0 | Base.Sandbag | |
Scrap Metal | 0.1 | Base.ScrapMetal | |
Scrap Wood | 1.0 | Base.UnusableWood | |
Screws | 0.1 | Base.Screws | |
Sheet | 0.8 | Base.Sheet | |
Sheet Rope | 0.8 | Base.SheetRope | |
Small Metal Sheet | 0.4 | Base.SmallSheetMetal | |
Staples | 0.1 | Base.Staples | |
Stone | 0.3 | Base.Stone | |
StringFuture | 0.2 | Base.String | |
Sturdy Stick | 0.1 | Base.WoodenStick | |
Tarp | 1.0 | Base.Tarp | |
Tent Peg | 0.2 | camping.TentPeg | |
Thread | 0.1 | Base.Thread | |
Three-logs Stack | 9.0 | Base.LogStacks3 | |
Tree Branch | 0.2 | Base.TreeBranch | |
Twigs | 0.1 | Base.Twigs | |
Twine | 0.1 | Base.Twine | |
Two-logs Stack | 6.0 | Base.LogStacks2 | |
Unusable Metal | 1 | Base.UnusableMetal | |
Welding Rods | 1.5 (0.2 empty) |
Base.WeldingRods | |
Wire | 0.2 | Base.Wire | |
Workable IronFuture | 5.0 | Base.IronIngot | |
Yarn | 0.1 | Base.Yarn |
Paint
Icon | Name | Item ID | |
---|---|---|---|
Black Paint | 5.0 | Base.PaintBlack | |
Blue Paint | 5.0 | Base.PaintBlue | |
Brown Paint | 5.0 | Base.PaintBrown | |
Cyan Paint | 5.0 | Base.PaintCyan | |
Green Paint | 5.0 | Base.PaintGreen | |
Gray Paint | 5.0 | Base.PaintGrey | |
Light Blue Paint | 5.0 | Base.PaintLightBlue | |
Light Brown Paint | 5.0 | Base.PaintLightBrown | |
Orange Paint | 5.0 | Base.PaintOrange | |
Pink Paint | 5.0 | Base.PaintPink | |
Purple Paint | 5.0 | Base.PaintPurple | |
Red Paint | 5.0 | Base.PaintRed | |
Turquoise Paint | 5.0 | Base.PaintTurquoise | |
White Paint | 5.0 | Base.PaintWhite | |
Yellow Paint | 5.0 | Base.PaintYellow | |
Empty Paint Bucket | 1.0 | Base.PaintbucketEmpty |