More actions
English • Deutsch • español • français • italiano • 日本語 • 한국어 • polski • português do Brasil • русский • ไทย • Türkçe • українська • 中文(简体)
Їжа - це будь-який предмет, який гравець може з'їсти або Випити. Деякі страви можуть покращити або погіршити Стан певних гравців, як-от нещастя, нудьга і втома. Гравець зобов’язаний їсти та пити, щоб відновити здоров’я і запобігти голоду до смерті.
Більшість легкодоступних харчових продуктів походять до Події Нокса, вони є або швидкопсувними, або нешвидкопсувними. Багато харчових продуктів можна навіть вирощувати та добувати за допомогою Пошуку їжі, землеробства, відлову та рибалки.
Types of food
Many foods become rotten after a period of time, while others can remain unrefrigerated indefinitely. Many foods can be combined or cooked to boost their properties, and in many cases to remove/reduce any negative effects attached to them.
Perishable
Perishable foods have an expiration date and will rot over time. These food types begin as 'fresh', before becoming 'stale' and then 'rotten'. As a food begins to rot, its effects will become more negative, by reducing its hunger, increasing boredom or unhappiness. Consuming rotten food has a high chance of making the player sick, which can be reduced by consuming lemon grass or having the iron gut trait. This process of rotting can be slowed by refrigerating the food, as indicated by a blue overlay, or slowed even further by freezing it.
If the player has a high enough cooking skill, parts of the rotten perishables can be safely added to dish as an ingredient in a cooking recipe.
Cooking
Many raw foods can be cooked in an oven to produce a more fulfilling meal. After a short period, the item will begin to glow red, starting the cooking process. Once the item has turned from 'uncooked' to 'cooked', its effects will become more positive and will often increase the time before it becomes rotten (depending on the food). If left in an active oven for too long, the food will eventually become 'burnt', losing most of its positive effects and gaining negative effects, including a chance to make the player sick.
Some food items have a chance to make the player sick if eaten raw. This is displayed when hovered over with the cursor.
Non-perishable
Non-perishable foods have no expiration date and will therefore never become rotten. Examples of these include chocolate, pop, beef jerky and butter. Their effects will remain unchanged over time, and many can even be used as an ingredient in recipes, making them very useful to stockpile.
Canned foods will remain non-perishable until they are opened, with many requiring a can opener. Canned foods can be eaten uncooked, but some gain bonuses from being heated up, such as beans. Many cooking recipes also benefit from the addition of canned food.
Nutrition
- Основна стаття: Nutrition/uk
Each item of food has a quality known as nutritional value which is defined by four variables: carbohydrates, proteins, lipids and calories. Each of these variables currently only have an impact on the player's encumbrance, in which can affect fitness experience gain, endurance, movement speed and fragility.
Canned food
Icon | Name | Item ID | |||||||
---|---|---|---|---|---|---|---|---|---|
Консерв. боби | 0.8 | -25 | - | +10 | (2) | (4) | 170 | Base.TinnedBeans | |
Консерв. морква | 0.7 | -12 | -4 | - | (2) | (4) | 10.5 | Base.CannedCarrots | |
Консерв. м'ясо з чилі | 0.8 | -15 | - | - | (3) | (5) | 260 | Base.CannedChili | |
Консерв. кукурудза | 0.7 | -15 | -4 | - | (2) | (4) | 315 | Base.CannedCorn | |
Консерв. яловичина | 0.8 | -25 | - | - | (2) | (4) | 720 | Base.CannedCornedBeef | |
Canned Fruit Cocktail | 1.0 | -15 | - | -10 | (5) | (7) | 260 | Base.CannedFruitCocktail | |
Консерв. грибний суп | 0.7 | -10 | -4 | - | (2) | (4) | 160 | Base.CannedMushroomSoup | |
Canned Peaches | 0.3 | -15 | - | -10 | (5) | (7) | 250 | Base.CannedPeaches | |
Консерв. горох | 0.7 | -15 | -3 | - | (2) | (4) | 280 | Base.CannedPeas | |
Canned Pineapple | 0.3 | -15 | - | -10 | (5) | (7) | 250 | Base.CannedPineapple | |
Консерв. картопля | 0.7 | -18 | -7 | - | (2) | (4) | 175 | Base.CannedPotato2 | |
Консерв. сардина | 0.7 | -13 | - | - | (2) | (4) | 150 | Base.CannedSardines | |
Canned Soup/uk | 0.8 | -25 | -4 | - | (2) | (4) | 125 | Base.TinnedSoup | |
Консерв. болоньєзе | 0.8 | -25 | - | - | (3) | (5) | 540 | Base.CannedBolognese | |
Консерв. помідор | 0.7 | -12 | -8 | - | (2) | (4) | 90 | Base.CannedTomato2 | |
Консерв. тунець | 0.3 | -17 | - | - | (2) | (4) | 370 | Base.TunaTin | |
Собачий корм | 1 | -30 | - | +50 | (5) | (7) | 498 | Base.Dogfood |
Pickled food
Icon | Name | Item ID | |||||
---|---|---|---|---|---|---|---|
Банка перцю | 0.5 | 60 | 90 | 60 | 120 | Base.CannedBellPepper | |
Банка броколі | 0.5 | 60 | 90 | 60 | 120 | Base.CannedBroccoli | |
Банка капусти | 0.5 | 60 | 90 | 60 | 120 | Base.CannedCabbage | |
Банка моркви | 0.5 | 60 | 90 | 60 | 120 | Base.CannedCarrots | |
Банка баклажанів | 0.5 | 60 | 90 | 60 | 120 | Base.CannedEggplant | |
Банка цибулі порей | 0.5 | 60 | 90 | 60 | 120 | Base.CannedLeek | |
Банка картоплі | 0.5 | 60 | 90 | 60 | 120 | Base.CannedPotato | |
Банка редиски | 0.5 | 60 | 90 | 60 | 120 | Base.CannedRedRadish | |
Банка помідорів | 0.5 | 60 | 90 | 60 | 120 | Base.CannedTomato |
Cooking
Prepared/Cooked
Icon | Name | Item ID | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Boiled Egg | 0.1 | -10 | - | - | - | 14 | 21 | 5 | 20 | Base.EggBoiled | |
Миска бобів | 1.5 | -25 | - | +10 | - | 2 | 4 | 20 | 40 | Base.BeanBowl | |
Миска сухого сніданку | 0.8 | -8 | -20 | - | - | 1 | 1 | - | - | Base.CerealBowl | |
Миска вівсянки | 0.8 | -10 | - | - | - | 1 | 1 | - | - | Base.Oatmeal | |
Bowl of Pasta | 1.0 | ? | ? | ? | ? | - | - | 10 | 40 | Base.PastaBowl | |
Bowl of Rice | 1.0 | ? | ? | ? | ? | - | - | 10 | 40 | Base.RiceBowl | |
Миска супу | 1.0 | -15 | -15 | -20 | - | 1 | 3 | 15 | 25 | Base.SoupBowl | |
Bowl of Stew | 1.0 | -15 | -15 | -20 | - | 2 | 4 | 15 | 25 | Base.StewBowl | |
Bread Dough/uk | 0.3 | -15 | +20 | -20 | - | 3 | 6 | 40 | 80 | Base.BreadDough | |
Тісто для торта | 0.3 | - | - | - | - | - | - | - | - | Base.CakeBatter | |
Cake Preparation | 0.5 | -30 | - | -20 | - | - | - | - | - | Base.CakePrep | |
Шматочок торта | 0.2 | -7 | - | -10 | - | 3 | 5 | - | - | Base.CakeSlice | |
Fish Sushi | 0.1 | -12 | - | - | - | 2 | 4 | - | - | Base.SushiFish | |
Fried Onion Rings | 0.1 | -10 | - | - | - | 4 | 7 | 10 | 30 | Base.FriedOnionRingsCraft | |
Fried Shrimp | 0.1 | -15 | - | - | - | 2 | 4 | 10 | 30 | Base.ShrimpFriedCraft | |
Gravy | 0.2 | -7 | - | - | - | - | - | - | - | Base.Gravy | |
Jack-o'-lantern | 1.0 | -40 | - | - | - | 5 | 8 | - | - | Base.HalloweenPumpkin | |
Maki | 0.1 | -8 | - | - | - | 2 | 4 | - | - | Base.Maki | |
Muffin | 0.1 | -7 | - | -10 | - | 5 | 8 | - | - | Base.MuffinGeneric | |
Muffin Baking Tray | 1.5 | -30 | - | - | - | 3 | 10 | 30 | 60 | Base.BakingTray_Muffin | |
Noodle Soup | 1.0 | -10 | - | -20 | - | 1 | 3 | 10 | 20 | Base.NoodleSoup | |
Тісто для пирога | 0.3 | - | - | - | - | - | - | - | - | Base.PieDough | |
Pie Preparation | 0.5 | -30 | - | -20 | - | - | - | - | - | Base.PiePrep | |
Шматочок пирога | 0.5 | -30 | - | - | - | 5 | 8 | - | - | Base.Pie | |
Poached Egg | 0.1 | -10 | - | - | - | 14 | 21 | 0 | 10 | Base.EggPoached | |
Pot of Soup | 4 | -30 | -30 | -20 | - | 3 | 5 | 50 | 100 | Base.PotOfSoup | |
Scrambled Egg/uk | 0.1 | -20 | - | - | - | 14 | 21 | - | - | Base.EggScrambled |
Evolved Recipe
Icon | Name | Item ID | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Burger | 0.3 | -20 | - | -10 | - | 3 | 5 | - | - | Base.BurgerRecipe | |
Burrito | 0.1 | -5 | - | - | - | 3 | 5 | - | - | Base.BurritoRecipe | |
Cake | 0.2 | -15 | - | -10 | - | 4 | 9 | 40 | 110 | Base.CakeRaw | |
Hot Drink | 0.5 | - | -20 | -10 | - | - | - | 10 | 50 | Base.HotDrink | |
Hot Drink | 0.5 | - | -20 | -10 | - | - | - | 10 | 50 | Base.HotDrinkRed | |
Hot Drink | 0.5 | - | -20 | -10 | - | - | - | 10 | 50 | Base.HotDrinkWhite | |
Hot Drink | 0.5 | - | -20 | -10 | - | - | - | 10 | 50 | Base.HotDrinkSpiffo | |
Muffin Baking Tray | 1.5 | -30 | - | - | - | 3 | 10 | 30 | 60 | Base.BakingTray_Muffin_Recipe | |
Omelette | 0.1 | -20 | - | - | - | 14 | 21 | - | - | Base.EggOmelette | |
Млинці | 0.3 | -20 | - | +10 | - | 3 | 5 | 10 | 30 | Base.PancakesCraft | |
Pasta (Cooking Pot) | 3 | - | - | - | - | 3 | 5 | 20 | 50 | Base.PastaPot | |
Pasta (Saucepan) | 3 | - | - | - | - | 3 | 5 | 20 | 50 | Base.PastaPan | |
Pie | 0.2 | -15 | - | -10 | - | 4 | 9 | 40 | 110 | Base.PieWholeRaw | |
Rice (Cooking Pot) | 3 | - | - | - | - | 3 | 5 | 20 | 50 | Base.RicePot | |
Rice (Saucepan) | 3 | - | - | - | - | 3 | 5 | 20 | 50 | Base.RicePan | |
Roasted Vegetables | 1.3 | - | - | - | - | 3 | 5 | - | - | Base.PanFriedVegetables2 | |
Salad | 0.5 | -60 | - | - | -5 | 2 | 3 | - | - | farming.Salad | |
Salad (Fruit) | 0.7 | -60 | - | - | - | 2 | 3 | - | - | Base.FruitSalad | |
Sandwich (Bread) | 0.2 | -10 | - | - | - | 3 | 6 | - | - | Base.Sandwich | |
Sandwich (Baguette) | 0.2 | -10 | - | - | - | 3 | 6 | - | - | Base.BaguetteSandwich | |
Soup | 4 | -40 | -40 | -20 | - | 3 | 5 | 50 | 100 | Base.PotOfSoupRecipe | |
Stew | 4 | -40 | -40 | -20 | - | 3 | 5 | 70 | 140 | Base.PotOfStew | |
Stir Fry (Frying Pan) | 1.2 | - | - | - | - | 3 | 5 | - | - | Base.PanFriedVegetables | |
Stir Fry (Griddle Pan) | 1.2 | - | - | - | - | 3 | 5 | - | - | Base.GriddlePanFriedVegetables | |
Taco | 0.3 | -25 | - | -10 | - | 3 | 5 | - | - | Base.Taco | |
Waffles | 0.3 | -15 | - | -10 | - | 3 | 5 | - | - | Base.WafflesRecipe |
Spice
Icon | Name | Item ID | ||||
---|---|---|---|---|---|---|
Brown Sugar | 0.6 | -30 | - | - | Base.SugarBrown | |
Hot Sauce | 0.2 | -15 | - | +20 | Base.Hotsauce | |
Кетчуп | 0.2 | -20 | - | +30 | Base.Ketchup | |
Maple Syrup | 0.2 | -45 | - | -20 | Base.MapleSyrup | |
Марінара | 0.2 | -10 | - | - | Base.Marinara | |
Пляшка майонезу | 0.5 | -30 | - | +5 | farming.MayonnaiseFull | |
Гірчиця | 0.2 | -20 | - | +30 | Base.Mustard | |
Olive Oil | 0.2 | -30 | - | +50 | Base.OilOlive | |
Перець | 0.2 | -10 | +20 | +20 | Base.Pepper | |
Rice Vinegar | 0.2 | -20 | - | 50 | Base.RiceVinegar | |
Сіль | 0.2 | -10 | +20 | +20 | Base.Salt | |
Soy sauce | 0.2 | -10 | +40 | +50 | Base.Soysauce | |
Цукор | 0.6 | -30 | - | - | Base.Sugar | |
Vegetable Oil | 0.2 | -30 | - | +50 | Base.OilVegetable | |
Wasabi | 0.2 | -10 | +20 | - | Base.Wasabi |
Drink
Icon | Name | Item ID | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Пивна пляшка | 0.4 | -9 | -13 | -16 | - | - | - | - | - | Base.BeerBottle | ||
Пивна банка | 0.3 | -8 | -13 | -15 | - | - | - | - | - | Base.BeerCan | ||
Пляшка відбілювача | 0.3 | - | -60 | +99 | - | - | - | +120 | - | - | Base.Bleach | |
Пляшка віскі | 0.7 | -20 | -20 | -20 | - | - | - | - | - | Base.WhiskeyFull | ||
Cold Cuppa | 1 | -5 | -50 | -5 | - | - | - | - | - | - | Base.ColdCuppa Base.ColdDrinkRed Base.ColdDrinkWhite Base.ColdDrinkSpiffo | |
Hot Cuppa/uk | 1 | -5 | -50 | -5 | -10 | -5 | - | - | - | - | Base.Mugfulll | |
Hot Teacup | 0.5 | - | -20 | -10 | - | - | - | - | - | - | Base.HotDrinkTea | |
Коробка соку | 0.1 | -2 | -13 | -10 | - | - | - | - | - | - | Base.JuiceBox | |
Молоко | 1 | -10 | -100 | - | - | - | - | - | 4 | 7 | Base.Milk | |
Пляшка мінералки | 0.8 | -12 | -85 | -10 | - | - | - | - | - | - | Base.PopBottle | |
Банка мінералки | 0.3 | -8 | -60 | -10 | - | - | - | - | - | - | Base.Pop2 | |
Pop | 0.3 | -8 | -60 | -10 | - | - | - | - | - | - | Base.Pop | |
Pop | 0.3 | -8 | -60 | -10 | - | - | - | - | - | - | Base.Pop3 | |
Пляшка червоного вина | 1 | -20 | -20 | -20 | - | - | - | - | - | Base.Wine2 | ||
White Wine | 1 | -20 | -20 | -20 | - | - | - | - | - | Base.Wine |
Refillable
Icon | Name | Item ID | |||
---|---|---|---|---|---|
Bleach Bottle with Water | 1.6 | -100 | 10 | Base.WaterBleachBottle | |
Bowl of Water | 1.2 | -20 | 2 | Base.WaterBowl | |
Bucket of Water | 4 | -323 | 32.3 | Base.BucketWaterFull | |
Cooking Pot with Water | 3 | -250 | 25 | Base.WaterPot | |
Gardening Spray Can (Full) | 1 | -100 | 10 | farming.GardeningSprayFull | |
Kettle of Water | 2 | -143 | 14.3 | Base.FullKettle | |
Mug of Water | 0.8 | -10 | 1 | Base.WaterMug | |
Saucepan with Water | 2 | -250 | 25 | Base.WaterSaucepan | |
Teacup of Water | 0.4 | -10 | 1 | Base.WaterTeacup | |
Water Bottle | 0.8 | -100 | 10 | Base.WaterBottleFull | |
Water Bottle (Beer) | 0.4 | -62.5 | 6.25 | Base.BeerBottle | |
Water Bottle (Bourbon) | 1.4 | -125 | 12.5 | Base.WhiskeyWaterFull | |
Water Bottle (Mayonnaise) | 0.5 | -67 | 6.7 | farming.MayonnaiseWaterFull | |
Water Bottle (Orange Soda) | 0.8 | -100 | 10 | Base.WaterPopBottle | |
Water Bottle (Remoulade) | 0.5 | -67 | 6.7 | farming.RemouladeWaterFull | |
Water Bottle (White Wine) | 1 | -125 | 12.5 | Base.WineWaterFull | |
Watering Can (Full) | 4 | -400 | 40 | farming.WateredCanFull |
Protein
Icon | Name | Item ID | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Бекон | 0.3 | -12 | - | ? | 3 | 5 | 20 | 50 | farming.Bacon | |
Шматочки бекону | 0.1 | -1 | - | ? | 1 | 1 | 15 | 30 | farming.BaconBits | |
Bacon Rashers/uk | 0.1 | -4 | - | ? | 1 | 2 | 15 | 30 | farming.BaconRashers | |
Baloney | 0.2 | -30 | - | - | 2 | 4 | - | - | Base.Baloney | |
Baloney Slices | 0.4 | -5 | - | - | 2 | 4 | - | - | Base.BaloneySlice | |
В'ялене м'ясо | 0.2 | -20 | - | - | - | - | - | - | Base.BeefJerky | |
Курка | 0.3 | -35 | - | ? | 2 | 4 | 30 | 60 | Base.Chicken | |
Chicken Foot | 0.1 | -12 | - | - | 2 | 4 | - | - | Base.ChickenFoot | |
Dehydrated Meat Stick | 0.1 | -10 | - | - | - | - | - | - | Base.DehydratedMeatStick | |
Яйце | 0.1 | -10 | - | - | 14 | 21 | - | - | Base.Egg | |
Egg Carton | 1 | - | - | - | 14 | 21 | - | - | Base.EggCarton | |
М'ясо жаби | 0.2 | -10 | - | - | 4 | 8 | 10 | 40 | Base.FrogMeat | |
Шинка | 1 | -60 | - | - | 5 | 10 | - | - | Base.Ham | |
Ham Slices/uk | 0.2 | -10 | - | - | 3 | 6 | - | - | Base.HamSlice | |
Котлета | 0.3 | -40 | - | ? | 2 | 4 | 50 | 70 | Base.MeatPatty | |
Minced Meat/uk | 0.3 | -40 | - | ? | 2 | 4 | 50 | 70 | Base.MincedMeat | |
Бараняча відбивна | 0.3 | -30 | - | ? | 2 | 4 | 50 | 70 | Base.MuttonChop | |
Pepperoni | 0.1 | -20 | - | - | 15 | 30 | - | - | Base.Pepperoni | |
Свиняча відбивна | 0.3 | -30 | - | ? | 2 | 4 | 50 | 70 | Base.PorkChop | |
Salami | 0.1 | -20 | - | - | 10 | 15 | - | - | Base.Salami | |
Salami Slices | 0.02 | -10 | - | - | 10 | 15 | - | - | Base.SalamiSlice | |
Sausage | 0.1 | -20 | - | ? | 2 | 4 | 50 | 70 | Base.Sausage | |
Стейк | 0.3 | -40 | - | ? | 2 | 4 | 50 | 70 | Base.Steak | |
Тофу | 0.3 | -10 | - | - | 6 | 14 | - | - | Base.Tofu |
Game
Icon | Name | Item ID | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Мертва птиця | 0.2 | -20 | - | +20 | ? | 8 | 12 | 25 | 60 | Base.DeadBird | |
Мертва миша | 0.2 | -10 | - | +30 | ? | 6 | 10 | 15 | 50 | Base.DeadMouse | |
Мертвий кролик | 0.2 | -30 | - | +20 | ? | 8 | 12 | 25 | 60 | Base.DeadRabbit | |
Мертвий щур | 0.2 | -15 | - | +30 | ? | 6 | 10 | 20 | 60 | Base.DeadRat | |
Мертва білка | 0.2 | -30 | - | +20 | ? | 8 | 12 | 25 | 60 | Base.DeadSquirrel | |
М'ясо кролика | 0.3 | -30 | - | - | ? | 2 | 4 | 25 | 70 | Base.Rabbitmeat | |
М'ясо маленької тварини | 0.3 | -15 | - | - | ? | 2 | 4 | 20 | 70 | Base.Smallanimalmeat | |
М'ясо птиці | 0.3 | -15 | - | - | ? | 2 | 4 | 20 | 70 | Base.Smallbirdmeat |
Fish
Icon | Name | Item ID | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Басс | 1.1 | -15 | +20 | - | 4 | 8 | 20 | 60 | Base.Bass | |
Сом | 0.4 | -15 | +20 | - | 4 | 8 | 20 | 60 | Base.Catfish | |
Краппі | 0.4 | -15 | +20 | - | 4 | 8 | 20 | 60 | Base.Crappie | |
Crayfish | 0.2 | -10 | - | ? | 2 | 4 | 30 | 60 | Base.Crayfish | |
Філе риби | 0.2 | -25 | - | - | 2 | 4 | 20 | 50 | Base.FishFillet | |
Fish Roe | 0.1 | -10 | - | - | 14 | 21 | - | - | Base.FishRoe | |
Маленька рибка - живець | 0.1 | -5 | +20 | - | 4 | 8 | 20 | 60 | Base.BaitFish | |
Lobster | 0.4 | -40 | - | ? | 2 | 4 | 30 | 60 | Base.Lobster | |
Oysters | 0.1 | -5 | - | - | 2 | 4 | 10 | 25 | Base.Oysters | |
Окунь | 0.4 | -15 | +20 | - | 4 | 8 | 30 | 60 | Base.Perch | |
Щука | 0.4 | -15 | +20 | - | 4 | 8 | 20 | 60 | Base.Pike | |
Лосось | 0.3 | -30 | +20 | - | 2 | 4 | 80 | 130 | Base.Salmon | |
Shrimp | 0.1 | -10 | - | ? | 2 | 4 | 10 | 60 | Base.Shrimp | |
Squid | 0.2 | -30 | - | - | 2 | 4 | - | - | Base.Squid | |
Squid Calamari | 0.1 | -10 | - | - | 2 | 4 | 10 | 20 | Base.SquidCalamari | |
Риба-місяць | 0.4 | -15 | +20 | - | 4 | 8 | 20 | 60 | Base.Panfish | |
Форель | 0.4 | -15 | +20 | - | 4 | 8 | 20 | 60 | Base.Trout |
Forage
Icon | Name | Effect | Item ID | ||||||
---|---|---|---|---|---|---|---|---|---|
Black Sage | 0.1 | -1 | -7 | - | - | - | - | Base.BlackSage | |
Тарган | 0.1 | -11 | +20 | - | - | 5 | 25 | Base.Cockroach | |
Common Mallow | 0.1 | -1 | -5 | - | - | - | - | Base.CommonMallow | |
Цвіркун | 0.1 | -6 | +20 | - | - | 5 | 25 | Base.Cricket | |
Ginseng | 0.1 | -1 | -2 | - | - | - | - | Base.Ginseng | |
Виноградне листя | 0.1 | -4 | - | - | - | - | - | Base.GrapeLeaves | |
Коник | 0.1 | -7 | +20 | - | - | 5 | 25 | Base.Grasshopper | |
Lemon Grass | 0.1 | -1 | -12 | - | - | - | - | Base.LemonGrass | |
Rose Hips | 0.1 | -6 | - | - | - | - | - | Base.Rosehips | |
Violets | 0.1 | -2 | - | - | - | - | - | Base.Violets | |
Яйця птахів | 0.1 | -10 | ? | 14 | 21 | 10 | 30 | Base.WildEggs | |
Черв'як | 0.01 | -5 | +20 | - | - | - | - | Base.Worm |
Fruit
Icon | Name | Item ID | |||||||
---|---|---|---|---|---|---|---|---|---|
Яблуко | 0.2 | -15 | -7 | - | - | 5 | 8 | Base.Apple | |
Банан | 0.2 | -17 | -5 | - | - | 5 | 7 | Base.Banana | |
Berry/uk | 0.1 | -10 | -1 | - | ? | 6 | 10 | Base.BerryBlack | |
Berry/uk | 0.1 | -10 | -1 | - | ? | 6 | 10 | Base.BerryBlue | |
Berry/uk | 0.1 | -5 | -1 | - | ? | 6 | 10 | Base.BerryGeneric1 | |
Berry/uk | 0.1 | -10 | -1 | - | ? | 6 | 10 | Base.BerryGeneric2 | |
Berry/uk | 0.1 | -5 | -1 | - | ? | 6 | 10 | Base.BerryGeneric3 | |
Berry/uk | 0.1 | -10 | -1 | - | ? | 6 | 10 | Base.BerryGeneric4 | |
Berry/uk | 0.1 | -10 | -1 | - | ? | 6 | 10 | Base.BerryGeneric5 | |
Berry/uk | 0.1 | -5 | -1 | - | ? | 6 | 10 | Base.BerryPoisonIvy | |
Вишня | 0.3 | -3 | -1 | - | - | 4 | 9 | Base.Cherry | |
Grapefruit | 0.3 | -20 | -50 | - | - | 6 | 8 | Base.Grapefruit | |
Виноград | 0.2 | -15 | -5 | - | - | 5 | 8 | Base.Grapes | |
Лимон | 0.2 | -10 | -5 | - | - | 7 | 9 | Base.Lemon | |
Lime | 0.2 | -10 | -5 | - | - | 7 | 9 | Base.Lime | |
Mango | 0.3 | -20 | -13 | - | - | 6 | 14 | Base.Mango | |
Апельсин | 0.2 | -12 | -20 | - | - | 6 | 9 | Base.Orange | |
Персик | 0.2 | -12 | -5 | - | - | 5 | 8 | Base.Peach | |
Pear | 0.2 | -15 | -7 | - | - | 5 | 8 | Base.Pear | |
Ананас | 0.3 | -25 | -13 | - | - | 6 | 14 | Base.Pineapple | |
Полуниця | 0.1 | -5 | -5 | -10 | - | 2 | 5 | farming.Strewberrie | |
Кавун | 3 | -60 | -140 | - | - | 6 | 8 | Base.Watermelon | |
Шматочки кавуна | 0.6 | -12 | -25 | - | - | 2 | 3 | Base.WatermelonSmashed | |
Ломтик кавуна | 0.3 | -6 | -20 | - | - | 3 | 4 | Base.WatermelonSliced |
Grains
Icon | Name | Item ID | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bagel | 0.1 | -10 | - | - | 1 | 2 | - | - | Base.BagelPlain | |
Baguette | 0.3 | -30 | - | - | 3 | 6 | - | - | Base.Baguette | |
Хліб | 0.3 | -30 | - | - | 3 | 6 | - | - | Base.Bread | |
Шматочки хліба | 0.1 | -10 | - | - | 1 | 2 | - | - | Base.BreadSlices | |
Банка вівсянки | 0.8 | -50 | - | - | - | - | - | - | Base.OatsRaw | |
Сухий сніданок | 0.2 | -40 | - | - | - | - | - | - | Base.Cereal | |
Cornbread | 0.1 | -10 | - | - | - | - | - | - | Base.Cornbread | |
Crackers | 0.1 | -5 | - | - | - | - | - | - | Base.Crackers | |
Croissant | 0.1 | -8 | - | -15 | - | - | - | - | Base.Croissant | |
Суха локшина | 0.2 | -15 | +40 | - | - | - | - | - | Base.Ramen | |
Мука | 1.0 | - | - | - | - | - | - | - | Base.Flour | |
Graham Crackers | 0.1 | -5 | - | - | - | - | - | - | Base.GrahamCrackers | |
Granola Bar | 0.2 | -15 | - | - | 40 | 80 | - | - | Base.GranolaBar | |
Попкорн | 0.3 | -10 | +10 | - | - | - | 5 | 10 | Base.Popcorn | |
Спагеті | 2 | -60 | +60 | +40 | - | - | - | - | Base.Pasta | |
Poppy Bagel | 0.1 | -10 | - | - | 1 | 2 | - | - | Base.BagelPoppy | |
Рис | 2 | -60 | +60 | +40 | - | - | - | - | Base.Rice | |
Rice Paper | 0.1 | -4 | - | - | - | - | - | - | Base.RicePaper | |
Sesame Bagel | 0.1 | -10 | - | - | 1 | 2 | - | - | Base.BagelSesame | |
Taco Shell | 0.1 | -5 | - | - | 15 | 20 | - | - | Base.TacoShell | |
Tortilla | 0.1 | -5 | - | - | 3 | 5 | - | - | Base.Tortilla | |
Tortilla Chips | 0.2 | -15 | - | - | - | - | - | - | Base.TortillaChips |
Sweets
Icon | Name | Item ID | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Biscuit | 0.1 | -15 | - | - | - | - | 3 | 5 | Base.Biscuit | |
Black Forest Cake Slice | 0.2 | -10 | - | -15 | - | - | 3 | 5 | Base.CakeBlackForest | |
Black Licorice | 0.1 | -2 | - | - | - | - | - | - | Base.LicoriceBlack | |
Шматочок торта | 0.2 | -7 | - | -10 | - | - | 3 | 5 | Base.CakeSlice | |
Цукерка | 0.2 | -10 | - | - | - | - | - | - | Base.Candycane | |
Пакет льодяників | 0.6 | - | - | - | - | - | - | - | Base.CandyPackage | |
Carrot Cake Slice | 0.2 | -7 | - | -10 | - | - | 3 | 5 | Base.CakeCarrot | |
Cheese Cake Slice | 0.2 | -8 | - | -10 | - | - | 3 | 5 | Base.CakeCheesecake | |
Чипси | 0.2 | -15 | - | - | - | - | - | - | Base.Crisps | |
Чипси | 0.2 | -15 | - | - | - | - | - | - | Base.Crisps2 | |
Чипси | 0.2 | -15 | - | - | - | - | - | - | Base.Crisps3 | |
Чипси | 0.2 | -15 | - | - | - | - | - | - | Base.Crisps4 | |
Шоколад | 0.2 | -15 | - | - | -10 | - | - | - | Base.Chocolate | |
Chocolate Bread | 0.1 | -2 | - | - | - | - | 3 | 7 | Base.Painauchocolat | |
Chocolate Cake Slice | 0.2 | -10 | - | -15 | - | - | 3 | 5 | Base.CakeChocolate | |
Chocolate Chips | 0.1 | -6 | - | - | - | - | 3 | 7 | Base.ChocolateChips | |
Chocolate Cookie | 0.1 | -5 | - | -10 | - | - | - | - | Base.CookiesChocolate | |
Chocolate Doughnut | 0.1 | -7 | - | -15 | - | - | - | - | Base.DoughnutChocolate | |
Cinnamon Roll | 0.1 | -12 | - | - | - | - | - | - | Base.CinnamonRoll | |
Cookie/uk | 0.1 | -5 | - | -10 | - | - | - | - | Base.CookieChocolateChip | |
Кекс | 0.2 | -20 | - | - | - | - | - | - | Base.Cupcake | |
Doughnut | 0.1 | -7 | - | -15 | - | - | - | - | Base.DoughnutPlain | |
Frosted Doughnut | 0.1 | -7 | - | -15 | - | - | - | - | Base.DoughnutFrosted | |
Fruit Muffin | 0.1 | -7 | - | -10 | - | - | 5 | 8 | Base.MuffinFruit | |
Морозиво | 0.2 | -30 | - | -10 | - | - | 1 | 1 | Base.Icecream | |
Ice Cream Cone | 0.2 | -25 | - | -10 | - | - | 1 | 1 | Base.ConeIcecream | |
Icing | 0.1 | -10 | - | -10 | - | - | 4 | 8 | Base.Icing | |
Jelly Doughnut | 0.1 | -7 | - | -15 | - | - | - | - | Base.DoughnutJelly | |
Льодяник | 0.1 | -5 | - | -10 | - | - | - | - | Base.Lollipop | |
Marshmallows | 0.1 | -5 | - | -5 | - | - | - | - | Base.Marshmallows | |
