< EquipmentEquipment/uk
Project Zomboid > Предмети > Обладненя
Container
Дозволено носити на тілі
Значок | Назва | Зниження ваги | Ємність | Item ID | ||
---|---|---|---|---|---|---|
Велика похідна сумка | 1.5 | 80% | 95% | 22 | Base.Bag_BigHikingBag | |
Duffel Bag/uk | 1.0 | 65% | 95% | 18 | Base.Bag_DuffelBag Base.Bag_DuffelBagTINT | |
Поясна сумка* | 0.2 | 50% | 98% | 1 | Base.Bag_FannyPackFront Base.Bag_FannyPackBack | |
Похідна сумка | 1.2 | 70% | 96% | 20 | Base.Bag_NormalHikingBag | |
Великий рюкзак | 2.0 | 85% | 94% | 27 | Base.Bag_ALICEpack | |
Військовий рюкзак | 2.0 | 87% | 94% | 28 | Base.Bag_ALICEpack_Army | |
Сумка | 1.0 | 30% | 99% | 15 | Base.Bag_Satchel | |
School Bag/uk | 1.0 | 60% | 97% | 15 | Base.Bag_Schoolbag | |
Golf Bag/uk | 1.2 | 65% | 95% | 18 | Base.Bag_GolfBag |
- Поясну сумку можна носити разом з іншими рюкзаками.
Тільки в руках
Значок | Назва | Зниження ваги | Ємність | Item ID | ||
---|---|---|---|---|---|---|
Briefcase/uk | 1.5 | 5% | 97% | 7 | Base.Briefcase | |
Cooler/uk | 1.5 | 5% | 90% | 8 | Base.Cooler | |
Flight Case/uk | 1.0 | 20% | 97% | 5 | Base.Flightcase | |
First Aid Kit/uk | 1.0 | 5% | - | 4 | Base.FirstAidKit | |
Сміттєвий пакет | 0.1 | 10% | - | 20 | Base.Garbagebag | |
Guitar Case/uk | 1.0 | 20% | 97% | 5 | Base.Guitarcase | |
Gun Case/uk | 0.5 | 5% | 99% | 7 | Base.PistolCase1 Base.PistolCase2 Base.PistolCase3 | |
Handbag/uk | 1.0 | 40% | 99% | 8 | Base.Handbag | |
Lunchbox/uk | 1.0 | 5% | - | 4 | Base.Lunchbox Base.Lunchbox2 | |
Plastic Bag/uk | 0.1 | 30% | - | 8 | Base.Plasticbag | |
Purse/uk | 0.5 | 55% | 99% | 12 | Base.Purse | |
Sack/uk | 0.1 | 10% | - | 15 | Base.EmptySandbag | |
Seed Bag/uk | 0.1 | 30% | - | 5 | Base.SeedBag | |
Sewing Kit/uk | 0.1 | 30% | - | 5 | Base.SewingKit | |
Suitcase/uk | 3.0 | 50% | 98% | 16 | Base.Suitcase | |
Toolbox/uk | 2.0 | 15% | 97% | 8 | Base.Toolbox | |
Tote Bag/uk | 0.1 | 50% | - | 12 | Base.Tote |
Electronic
Icon | Name | Function | Item ID | |
---|---|---|---|---|
Alarm Clock/uk | 1.5 | Display time, Set alarm | Base.AlarmClock | |
CD Player/uk | 0.3 | Listen CDs | Base.CDplayer | |
Cordless Phone/uk | 0.3 | - | Base.CordlessPhone | |
Earbuds/uk | 0.1 | Silence radio/uk | Base.Earbuds | |
Generator/uk | 40 | Supply electricity/uk | Base.Generator | |
Headphones/uk | 0.3 | Silence radio/uk | Base.Headphones | |
Home Alarm/uk | 0.1 | - | Base.HomeAlarm | |
Speaker/uk | 1.5 | - | Base.Speaker | |
Timer/uk | 0.1 | - | Base.Timer | |
TV Remote/uk | 0.2 | - | Base.Remote | |
V1 Remote Controller | 0.4 | Trigger trap | Base.RemoteCraftedV1 | |
V2 Remote Controller | 0.4 | Trigger trap | Base.RemoteCraftedV2 | |
V3 Remote Controller | 0.4 | Trigger trap | Base.RemoteCraftedV3 | |
Video Game/uk | 0.3 | - | Base.VideoGame |
Communication
Icon | Name | Item ID | ||||||
---|---|---|---|---|---|---|---|---|
Mic. | Volume | |||||||
Toys-R-Mine Walkie Talkie | 1.0 | 5 | 8 | 75 MHz | 150 MHz | 1000 | Radio.WalkieTalkie1 | |
ValuTech Walkie Talkie | 1.0 | 5 | 10 | 50 MHz | 200 MHz | 5000 | Radio.WalkieTalkie2 | |
Premium Tech. Walkie Talkie | 1.0 | 5 | 12 | 25 MHz | 300 MHz | 4000 | Radio.WalkieTalkie3 | |
Tactical Walkie Talkie | 1.25 | 5 | 14 | 10 MHz | 500MHz | 6000 | Radio.WalkieTalkie4 | |
US Army Walkie Talkie | 1.25 | 5 | 16 | 0.2 MHz | 1000 MHz | 10000 | Radio.WalkieTalkie5 | |
Makeshift Walkie Talkie | 1.0 | 5 | 8 | 75 MHz | 150 MHz | 1000 | Radio.WalkieTalkieMakeShift | |
Premium Technologies Ham Radio | 20 | 5 | 10 | 10 MHz | 500 MHz | 6000 | Radio.HamRadio1 | |
US ARMY COMM. Ham Radio | 20 | 5 | 15 | 0.2 MHz | 1000 MHz | 10000 | Radio.HamRadio2 | |
Makeshift Ham Radio | 20 | 5 | 10 | 10 MHz | 500 MHz | 6000 | Radio.HamRadioMakeShift | |
Premium Technologies Radio | 1.5 | 0 | 15 | 88 MHz | 108 MHz | - | Radio.RadioRed | |
ValuTech Radio | 1.5 | 0 | 10 | 88 MHz | 108 MHz | - | Radio.RadioBlack | |
Makeshift Radio | 1.5 | 0 | 10 | 88 MHz | 108 MHz | - | Radio.RadioMakeShift | |
Antique Television | 10 | 0 | 10 | 0.2 MHz | 1000 MHz | - | Radio.TvAntique | |
Premium Technologies Television | 10 | 0 | 15 | 0.2 MHz | 1000 MHz | - | Radio.TvWideScreen | |
ValuTech Television | 10 | 0 | 12 | 0.2 MHz | 1000 MHz | - | Radio.TvBlack |
Cleaning
Icon | Name | Function | Item ID | |
---|---|---|---|---|
Bath Towel/uk | 0.3 | Dry self, clean blood stain | Base.BathTowel | |
Cleaning Liquid/uk | 0.3 | Clean clothes | Base.CleaningLiquid | |
Dish Towel/uk | 0.3 | Dry self, clean blood stain | Base.DishCloth | |
Extinguisher/uk | 0.4 | Extinguish fire/uk | Base.Extinguisher | |
Mop/uk | 0.1 | Clean blood stain | Base.Mop | |
Soap/uk | 0.1 | Clean clothes | Base.Soap |
Light sources
Icon | Name | Item ID | ||
---|---|---|---|---|
Candle/uk | 0.2 | 0.6 | Base.Candle Base.CandleLit | |
Flashlight/uk | 1 | 0.8 | Base.Torch | |
Hand Torch/uk | 0.5 | 0.9 | Base.HandTorch | |
Lighter/uk | 0.1 | 0.4 | Base.Lighter | |
Matches/uk | 0.1 | - | Base.Matches |
Lock & Key
Security
Keys
Icon | Name | Lock/Unlock | Item ID | |
---|---|---|---|---|
Car Key/uk | 0 | Vehicle | Base.CarKey | |
Key/uk | 0 | Door/uk | Base.Key1 | |
Key/uk | 0 | Door/uk | Base.Key2 | |
Key/uk | 0 | Door | Base.Key3 | |
Key/uk | 0 | Door/uk | Base.Key4 | |
Key/uk | 0 | Door/uk | Base.Key5 | |
Key (Padlock) | 0 | Padlock/uk | Base.KeyPadlock |
Locks
Icon | Name | Lock/Unlock | Item ID | |
---|---|---|---|---|
Combination Padlock/uk | 0.2 | Crafted Metal Crate or Wooden Crate | Base.CombinationPadlock | |
Padlock/uk | 0.2 | Crafted Metal Crate or Wooden Crate | Base.Padlock |
Survival
Camping
Icon | Name | Function | Item ID | ||
---|---|---|---|---|---|
Campfire Materials/uk | 2.0 | Make campfire/uk | camping.CampfireKit | ||
Tent Kit/uk | 3.0 | Make tent/uk | camping.CampingTentKit | ||
Notched Wooden Plank/uk | 0.5 | Light fire/uk | Base.PercedWood | ||
Raw Axe/uk | 2.0 | Chop tree/uk | Base.AxeStone | ||
Stone Hammer/uk | 1.2 | Construction | Base.HammerStone |
Cooking
Icon | Name | Function | Item ID | ||
---|---|---|---|---|---|
Baking Pan/uk | 0.1 | Bake pie/uk or cake/uk | Base.BakingPan | ||
Baking Tray/uk | 0.2 | Base.BakingTray | |||
Box of Jars/uk | 1.8 | Store jars | Base.BoxOfJars | ||
Bread Knife/uk | 0.3 | Cut food | Base.BreadKnife | ||
Butter Knife/uk | 0.3 | Cut food/uk | Base.ButterKnife | ||
Can Opener/uk | 0.6 | Open cans | Base.TinOpener | ||
Empty Jar/uk | 0.2 | Pickle food | Base.EmptyJar | ||
Fork/uk | 0.3 | makeshift weapon | Base.Fork | ||
Frying Pan/uk | 1.0 | Make stir fry | Base.Pan | ||
Griddle Pan/uk | 1.0 | Make stir fry | Base.GridlePan | ||
Hunting Knife/uk | 0.3 | Cut food | Base.HuntingKnife | ||
Jar Lid/uk | 0.1 | Pickle food | Base.JarLid | ||
Kitchen Knife/uk | 0.3 | Cut food | Base.KitchenKnife | ||
Meat Cleaver/uk | 1.0 | Cut food | Base.MeatCleaver | ||
Mortar and Pestle/uk | 0.3 | Make Poultice/uk | Base.MortarPestle | ||
Roasting Pan/uk | 1.3 | Roast vegetables | Base.RoastingPan | ||
Rolling Pin/uk | 1.5 | Roll dough | Base.RollingPin | ||
Saucepan/uk | 0.7 | Prepare soup, pasta and rice | Base.Saucepan | ||
Spoon/uk | 0.3 | makeshift weapon | Base.Spoon | ||
Stone Knife/uk | 0.75 | Cut food | Base.FlintKnife |
Farming
Farming Tools
Icon | Name | Function | Item ID | ||
---|---|---|---|---|---|
Garden Fork/uk | 1.5 | Dig furrow | Base.GardenFork | ||
Garden Hoe/uk | 1.5 | Dig furrow | Base.GardenHoe | ||
Hand Fork/uk | 1.0 | Dig furrow | Base.HandFork | ||
Shovel/uk | 1.5 | Dig furrow & dirt | Base.Shovel Base.Shovel2 | ||
Snow Shovel/uk | 2.0 | Dig furrow | Base.SnowShovel | ||
Trowel/uk | 1.0 | Dig furrow | farming.HandShovel |
Fertilizer
Icon | Name | Item ID | ||
---|---|---|---|---|
Compost Bag | 2.0 | Base.CompostBag | ||
Dirt Bag | 2.0 | Base.Dirtbag | ||
Insecticide Spray | 1.0 | farming.GardeningSprayCigarettes | ||
Mildew Spray | 1.0 | farming.GardeningSprayMilk | ||
NPK Fertilizer | 2.0 | Base.Fertilizer |
Seeds
Icon | Name | Seeds Sown | Product | Grow Time | Item ID | |||
---|---|---|---|---|---|---|---|---|
Min. | Max. | |||||||
Broccoli Seeds/uk | 0.009 | 6 | 70 | - | 22 days | farming.BroccoliSeed | ||
Cabbage Seeds/uk | 0.009 | 9 | 85 | - | 6 days | farming.CabbageSeed | ||
Carrot Seeds/uk | 0.009 | 12 | 35 | 65 | 5 days | farming.CarrotSeed | ||
Potato Seeds/uk | 0.009 | 4 | 65 | - | 17 days | farming.PotatoSeed | ||
Radish Seeds/uk | 0.009 | 6 | 45 | 75 | 7 days | farming.RedRadishSeed | ||
Strawberry Seeds/uk | 0.009 | 12 | 85 | - | 25 days | farming.StrewberrieSeed | ||
Tomato Seeds/uk | 0.009 | 4 | 75 | - | 18 days | farming.TomatoSeed |
Fishing
Icon | Name | Item ID | ||
---|---|---|---|---|
Fishing Rod/uk | 0.4 | Base.FishingRod Base.FishingRodTwineLine | ||
Fishing Rod | 0.4 | Base.CraftedFishingRod Base.CraftedFishingRodTwineLine | ||
Wooden Spear/uk | 0.4 | Base.WoodenLance |
Trapping
Icon | Name | Strength | Item ID | ||||||
---|---|---|---|---|---|---|---|---|---|
Cage Trap/uk | 1.0 | 20 | - | - | 30 | 30 | - | Base.TrapCage | |
Fishing Net Trap/uk | 0.5 | - | - | - | - | - | - | Base.FishingNet | |
Mouse Trap/uk | 0.3 | 50 | 30 | 20 | - | - | - | Base.TrapMouse | |
Snare Trap/uk | 0.3 | 10 | - | - | 30 | 30 | - | Base.TrapSnare | |
Stick Trap/uk | 0.5 | 15 | - | - | - | - | 40 | Base.TrapStick | |
Trap Box/uk | 1.0 | 15 | - | - | 25 | 30 | - | Base.TrapBox | |
Trap Crate/uk | 1.0 | 15 | - | - | 30 | 30 | - | Base.TrapCrate |
Stationery
Icon | Name | Function | Item ID | ||
---|---|---|---|---|---|
Blue Pen | 0.1 | Write, annotate map/uk | Base.BluePen | ||
Eraser/uk | 0.1 | Remove map/uk annotations | Base.Eraser | ||
Needle/uk | 0.1 | Ремесло, Перша допомога | Base.Needle | ||
Pen/uk | 0.1 | Write, annotate map/uk | Base.Pen | ||
Pencil/uk | 0.1 | Write, annotate map/uk | Base.Pencil | ||
Red Pen | 0.1 | Write, annotate map/uk | Base.RedPen | ||
Scissors/uk | 0.4 | Pick-up carpet | Base.Scissors |
Other Tools
Icon | Name | Function | Skill(s) | Item ID | ||
---|---|---|---|---|---|---|
Axe/uk | 3.0 | Chop tree/uk | Будівництво | Base.Axe | ||
Ball-peen Hammer/uk | 1.0 | Construction | Будівництво | Base.BallPeenHammer | ||
Club Hammer/uk | 1.0 | Construction | Будівництво | Base.ClubHammer | ||
Car Battery Charger/uk | 4 | Recharge car battery | Mechanics/uk | Base.CarBatteryCharger | ||
Crowbar/uk | 4 | Construction/Deconstruction | Будівництво | Base.Crowbar | ||
Garden Saw/uk | 0.7 | Construction | Будівництво | Base.GardenSaw | ||
Hammer/uk | 1.0 | Construction | Будівництво | Base.Hammer | ||
Hand Axe/uk | 2.0 | Chop tree/uk | Будівництво | Base.HandAxe | ||
Jack/uk | 1.5 | Mechanics | Mechanics/uk | Base.Jack | ||
Lug Wrench/uk | 1.0 | Mechanics | Mechanics/uk | Base.LugWrench | ||
Paintbrush/uk | 0.2 | Construction | Будівництво | Base.Paintbrush | ||
Pipe Wrench/uk | 1.5 | Plumbing | Mechanics/uk | Base.PipeWrench | ||
Propane Torch/uk | 0.3 | Construction | Металообробка | Base.BlowTorch | ||
Raw Axe/uk | 1.2 | Chop tree/uk | Будівництво | Base.AxeStone | ||
Saw/uk | 0.7 | Construction | Будівництво | Base.Saw | ||
Screwdriver/uk | 0.4 | Construction, tinkering | Будівництво, Electrical/uk | Base.Screwdriver | ||
Sledgehammer/uk | 6.0 | Demolition | Будівництво | Base.Sledgehammer | ||
Stone Hammer/uk | 1.2 | Construction | Будівництво | Base.HammerStone | ||
Tire Pump/uk | 2.0 | Tire/uk air-pressure | Mechanics/uk | Base.TirePump | ||
Wood Axe/uk | 3.0 | Chop tree/uk | Будівництво | Base.WoodAxe | ||
Wooden Mallet/uk | 1.0 | Construction | Будівництво | Base.WoodenMallet | ||
Wrench/uk | 0.5 | Mechanics | Mechanics/uk | Base.Wrench |