食物是指player可以消耗以恢復hunger或thirst。 有些食物可以提高或降低某些玩家的moodles,例如Unhappy、boredom和tired. 玩家需要吃喝以恢復health並防止餓死.
食物種類
許多食物在一段時間後會腐爛,而其他食物則可以無限期地不冷藏。許多食物可以混合或烹飪以提高它們的特性,並且在許多情況下可以消除/減少附加在它們身上的任何負面影響。
易腐爛
易腐爛的食物有保質期,會隨著時間腐爛。這些食物類型開始時是'新鮮'的,然後'變質'最後'腐爛'。當食物開始腐爛時,它的影響將變得更加負面,減少飢餓感,增加無聊或不快樂。食用腐爛的食物很有可能使玩家生病,可以通過食用檸檬草或具有鐵胃特性。這種腐爛過程可以通過冷藏食物來減緩,如藍色覆蓋圖所示,或者通過冷凍來進一步減緩。
如果玩家有足夠高的烹飪技能,易腐爛的食物即使在腐爛後也可以安全地食用(b40 之前),只要它們被用作烹飪的材料。當前將腐爛的項目添加到食譜中會使整個食譜在 b41+ 版本中腐爛。
烹飪
許多生的食物可以在烤箱中烹製。以製作出更令人滿意的一餐。片刻之後,該物品將開始發出紅光,開始烹飪過程。一旦物品從“未煮熟”變為“已煮熟”,其效果將變得更加積極,並且通常會增加腐爛前的時間(取決於食物)。如果在活躍的烤箱中放置太久,食物最終會被“燒焦”,失去大部分正面效果並獲得負面效果,包括讓玩家生病的機會。
如果生吃某些食物,玩家有機會生病。當光標懸停在上面時會顯示。
不易腐爛
不易腐爛的食物沒有保質期,因此永遠不會變質。這些例子包括巧克力、汽水、牛肉乾和奶油。它們的效果會隨著時間的推移而保持不變,許多甚至可以用作食譜中的成分,這使得它們非常適合儲存。
罐頭食品在打開之前將保持不易腐爛,許多罐頭食品需要Can Opener。罐頭食品可以生吃,但有些罐頭食品可以通過加熱獲得額外好處,例如豆類。許多烹飪食譜也受益於添加罐頭食品。
營養
- Main article: 營養/zh-hant
一種食物有其營養價值,由四個數值定義:碳水化合物, 蛋白質, 脂肪和卡路里。這些數值中的每一個目前都只對玩家的體重有影響,其中可以影響健身的經驗增益、 耐力、移動速度和脆弱程度.
Canned food
圖示 | 名稱 | Item ID | ||||||
---|---|---|---|---|---|---|---|---|
Canned Beans/zh-hant | 0.8 | -25 | - | +10 | (2) | (4) | Base.TinnedBeans | |
Canned Carrots/zh-hant | 0.7 | -12 | -4 | - | (2) | (4) | Base.CannedCarrots | |
Canned Chili/zh-hant | 0.8 | -15 | - | - | (3) | (5) | Base.CannedChili | |
Canned Corn/zh-hant | 0.7 | -15 | -4 | - | (2) | (4) | Base.CannedCorn | |
Canned Corned Beef/zh-hant | 0.8 | -25 | - | - | (2) | (4) | Base.CannedCornedBeef | |
Canned Fruit Cocktail/zh-hant | 1.0 | -15 | - | -10 | (5) | (7) | Base.CannedFruitCocktail | |
Canned Mushroom Soup/zh-hant | 0.7 | -10 | -4 | - | (2) | (4) | Base.CannedMushroomSoup | |
Canned Peaches/zh-hant | 0.3 | -15 | - | -10 | (5) | (7) | Base.CannedPeaches | |
Canned Peas/zh-hant | 0.7 | -15 | -3 | - | (2) | (4) | Base.CannedPeas | |
Canned Pineapple/zh-hant | 0.3 | -15 | - | -10 | (5) | (7) | Base.CannedPineapple | |
Canned Potato/zh-hant | 0.7 | -18 | -7 | - | (2) | (4) | Base.CannedPotato2 | |
Canned Sardines/zh-hant | 0.7 | -13 | - | - | (2) | (4) | Base.CannedSardines | |
Canned Soup/zh-hant | 0.8 | -25 | -4 | - | (2) | (4) | Base.TinnedSoup | |
Canned Spaghetti Bolognese/zh-hant | 0.8 | -25 | - | - | (3) | (5) | Base.CannedBolognese | |
Canned Tomato/zh-hant | 0.7 | -12 | -8 | - | (2) | (4) | Base.CannedTomato2 | |
Canned Tuna/zh-hant | 0.3 | -17 | - | - | (2) | (4) | Base.TunaTin | |
Dog Food/zh-hant | 1 | -30 | - | +50 | (5) | (7) | Base.Dogfood |
Pickled food
Icon | 名稱 | Item ID | |||||
---|---|---|---|---|---|---|---|
Jar of Bell Peppers/zh-hant | 0.5 | 60 | 90 | 60 | 120 | Base.CannedBellPepper | |
Jar of Broccoli/zh-hant | 0.5 | 60 | 90 | 60 | 120 | Base.CannedBroccoli | |
Jar of Cabbage/zh-hant | 0.5 | 60 | 90 | 60 | 120 | Base.CannedCabbage | |
Jar of Carrots/zh-hant | 0.5 | 60 | 90 | 60 | 120 | Base.CannedCarrots | |
Jar of Eggplants/zh-hant | 0.5 | 60 | 90 | 60 | 120 | Base.CannedEggplant | |
Jar of Leeks/zh-hant | 0.5 | 60 | 90 | 60 | 120 | Base.CannedLeek | |
Jar of Potatoes/zh-hant | 0.5 | 60 | 90 | 60 | 120 | Base.CannedPotato | |
Jar of Radishes/zh-hant | 0.5 | 60 | 90 | 60 | 120 | Base.CannedRedRadish | |
Jar of Tomatoes/zh-hant | 0.5 | 60 | 90 | 60 | 120 | Base.CannedTomato |
Cooking
Prepared/Cooked
Icon | 名稱 | Item ID | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Boiled Egg | 0.1 | -10 | - | - | - | 14 | 21 | 5 | 20 | Base.EggBoiled | |
Bowl of Beans/zh-hant | 1.5 | -25 | - | +10 | - | 2 | 4 | 20 | 40 | Base.BeanBowl | |
Bowl of Cereal/zh-hant | 0.8 | -8 | -20 | - | - | 1 | 1 | - | - | Base.CerealBowl | |
Bowl of Oatmeal/zh-hant | 0.8 | -10 | - | - | - | 1 | 1 | - | - | Base.Oatmeal | |
Bowl of Pasta | 1.0 | 12 | - | - | - | - | - | 10 | 40 | Base.PastaBowl | |
Bowl of Rice | 1.0 | 12 | - | - | - | - | - | 10 | 40 | Base.RiceBowl | |
Bowl of Soup/zh-hant | 1.0 | -15 | -15 | -20 | - | 1 | 3 | 15 | 25 | Base.SoupBowl | |
Bowl of Stew | 1.0 | -15 | -15 | -20 | - | 2 | 4 | 15 | 25 | Base.StewBowl | |
Bread Dough/zh-hant | 0.3 | -15 | +20 | -20 | - | 3 | 6 | 40 | 80 | Base.BreadDough | |
Cake Batter/zh-hant | 0.3 | - | - | - | - | - | - | - | - | Base.CakeBatter | |
Cake Preparation | 0.5 | -30 | - | -20 | - | - | - | - | - | Base.CakePrep | |
Cake Slice/zh-hant | 0.2 | -7 | - | -10 | - | 3 | 5 | - | - | Base.CakeSlice | |
Fish Sushi/zh-hant | 0.1 | -12 | - | - | - | 2 | 4 | - | - | Base.SushiFish | |
Fried Onion Rings/zh-hant | 0.1 | -10 | - | - | - | 4 | 7 | 10 | 30 | Base.FriedOnionRingsCraft | |
Fried Shrimp/zh-hant | 0.1 | -15 | - | - | - | 2 | 4 | 10 | 30 | Base.ShrimpFriedCraft | |
Gravy/zh-hant | 0.2 | -7 | - | - | - | - | - | - | - | Base.Gravy | |
Jack-o'-lantern/zh-hant | 1.0 | -40 | - | - | - | 5 | 8 | - | - | Base.HalloweenPumpkin | |
Maki/zh-hant | 0.1 | -8 | - | - | - | 2 | 4 | - | - | Base.Maki | |
Muffin/zh-hant | 0.1 | -7 | - | -10 | - | 5 | 8 | - | - | Base.MuffinGeneric | |
Muffin Baking Tray/zh-hant | 1.5 | -30 | - | - | - | 3 | 10 | 30 | 60 | Base.BakingTray_Muffin | |
Noodle Soup/zh-hant | 1.0 | -10 | - | -20 | - | 1 | 3 | 10 | 20 | Base.NoodleSoup | |
Pie Dough/zh-hant | 0.3 | - | - | - | - | - | - | - | - | Base.PieDough | |
Pie Preparation | 0.5 | -30 | - | -20 | - | - | - | - | - | Base.PiePrep | |
Pie Slice/zh-hant | 0.5 | -30 | - | - | - | 5 | 8 | - | - | Base.Pie | |
Apple Pie Slice/zh-hant | 0.5 | -30 | - | - | - | 5 | 8 | - | - | Base.PieApple | |
Blueberry Pie Slice/zh-hant | 0.5 | -30 | - | - | - | 5 | 8 | - | - | Base.PieBlueberry | |
Pie Keylime/zh-hant | 0.5 | -30 | - | - | - | 5 | 8 | - | - | Base.PieKeyLime | |
Pie Lemonmeringue/zh-hant | 0.5 | -30 | - | - | - | 5 | 8 | - | - | Base.LemoMeringue | |
Pie Pumpkin/zh-hant | 0.5 | -30 | - | - | - | 5 | 8 | - | - | Base.PiePumkin | |
Poached Egg/zh-hant | 0.1 | -10 | - | - | - | 14 | 21 | 0 | 10 | Base.EggPoached | |
Pot of Soup | 4 | -30 | -30 | -20 | - | 3 | 5 | 50 | 100 | Base.PotOfSoup | |
Scrambled Egg/zh-hant | 0.1 | -20 | - | - | - | 14 | 21 | - | - | Base.EggScrambled |
Evolved Recipe
Icon | 名稱 | Item ID | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Burger | 0.3 | -20 | - | -10 | - | 3 | 5 | - | - | Base.BurgerRecipe | |
Burrito | 0.1 | -5 | - | - | - | 3 | 5 | - | - | Base.BurritoRecipe | |
Cake | 0.2 | -15 | - | -10 | - | 4 | 9 | 40 | 110 | Base.CakeRaw | |
Hot Drink | 0.5 | - | -20 | -10 | - | - | - | 10 | 50 | Base.HotDrink Base.HotDrinkWhite Base.HotDrinkRed Base.HotDrinkSpiffo | |
Muffin Baking Tray/zh-hant | 1.5 | -30 | - | - | - | 3 | 10 | 30 | 60 | Base.BakingTray_Muffin_Recipe | |
Omelette/zh-hant | 0.1 | -20 | - | - | - | 14 | 21 | - | - | Base.EggOmelette | |
Pancakes/zh-hant | 0.3 | -20 | - | +10 | - | 3 | 5 | 10 | 30 | Base.PancakesCraft | |
Pasta (Cooking Pot) | 3 | - | - | - | - | 3 | 5 | 20 | 50 | Base.PastaPot | |
Pasta (Saucepan) | 3 | - | - | - | - | 3 | 5 | 20 | 50 | Base.PastaPan | |
Pie | 0.2 | -15 | - | -10 | - | 4 | 9 | 40 | 110 | Base.PieWholeRaw | |
Rice (Cooking Pot) | 3 | - | - | - | - | 3 | 5 | 20 | 50 | Base.RicePot | |
Rice (Saucepan) | 3 | - | - | - | - | 3 | 5 | 20 | 50 | Base.RicePan | |
Roasted Vegetables | 1.3 | - | - | - | - | 3 | 5 | - | - | Base.PanFriedVegetables2 | |
Salad | 0.5 | -60 | - | - | -5 | 2 | 3 | - | - | farming.Salad | |
Fruit Salad | 0.7 | -60 | - | - | - | 2 | 3 | - | - | Base.FruitSalad | |
Sandwich (Bread) | 0.2 | -10 | - | - | - | 3 | 6 | - | - | Base.Sandwich | |
Sandwich (Baguette) | 0.2 | -10 | - | - | - | 3 | 6 | - | - | Base.BaguetteSandwich | |
Soup | 4 | -40 | -40 | -20 | - | 3 | 5 | 50 | 100 | Base.PotOfSoupRecipe | |
Stew | 4 | -40 | -40 | -20 | - | 3 | 5 | 70 | 140 | Base.PotOfStew | |
Stir Fry (Frying Pan) | 1.2 | - | - | - | - | 3 | 5 | - | - | Base.PanFriedVegetables | |
Stir Fry (Griddle Pan) | 1.2 | - | - | - | - | 3 | 5 | - | - | Base.GriddlePanFriedVegetables | |
Taco | 0.3 | -25 | - | -10 | - | 3 | 5 | - | - | Base.Taco | |
Waffles | 0.3 | -15 | - | -10 | - | 3 | 5 | - | - | Base.WafflesRecipe |
Spice
Icon | 名稱 | Item ID | ||||
---|---|---|---|---|---|---|
Brown Sugar/zh-hant | 0.6 | -6 | - | - | Base.SugarBrown | |
Hot Sauce/zh-hant | 0.2 | -15 | - | +20 | Base.Hotsauce | |
Ketchup/zh-hant | 0.2 | -20 | - | +30 | Base.Ketchup | |
Maple Syrup/zh-hant | 0.2 | -45 | - | -20 | Base.MapleSyrup | |
Marinara/zh-hant | 0.2 | -10 | - | - | Base.Marinara | |
Mayonnaise/zh-hant | 0.5 | -30 | - | +5 | farming.MayonnaiseFull | |
Mustard/zh-hant | 0.2 | -20 | - | +30 | Base.Mustard | |
Olive Oil/zh-hant | 0.2 | -30 | - | +50 | Base.OilOlive | |
Pepper/zh-hant | 0.2 | -10 | +20 | +20 | Base.Pepper | |
Rice Vinegar/zh-hant | 0.2 | -20 | - | 50 | Base.RiceVinegar | |
Salt/zh-hant | 0.2 | -10 | +20 | +20 | Base.Salt | |
Soy Sauce/zh-hant | 0.2 | -10 | +40 | +50 | Base.Soysauce | |
Sugar/zh-hant | 0.6 | -6 | - | - | Base.Sugar | |
Vegetable Oil/zh-hant | 0.2 | -30 | - | +50 | Base.OilVegetable | |
Wasabi/zh-hant | 0.2 | -10 | +20 | - | Base.Wasabi |
Drink
Icon | Name | Item ID | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beer Bottle/zh-hant | 0.4 | -9 | -13 | -16 | - | - | - | - | - | Base.BeerBottle | ||
Beer Can/zh-hant | 0.3 | -8 | -13 | -15 | - | - | - | - | - | Base.BeerCan | ||
Bleach/zh-hant | 0.3 | - | -60 | +99 | - | - | - | +120 | - | - | Base.Bleach | |
Bourbon/zh-hant | 0.7 | -20 | -20 | -20 | - | - | - | - | - | Base.WhiskeyFull | ||
Cold Cuppa | 1 | -5 | -50 | -5 | - | - | - | - | - | - | Base.ColdCuppa Base.ColdDrinkRed Base.ColdDrinkWhite Base.ColdDrinkSpiffo | |
Hot Cuppa/zh-hant | 1 | -5 | -50 | -5 | -10 | -5 | - | - | - | - | Base.Mugfulll | |
Hot Teacup/zh-hant | 0.5 | - | -20 | -10 | - | - | - | - | - | - | Base.HotDrinkTea | |
Juice Box/zh-hant | 0.1 | -2 | -13 | -10 | - | - | - | - | - | - | Base.JuiceBox | |
Milk/zh-hant | 1 | -10 | -100 | - | - | - | - | - | 4 | 7 | Base.Milk | |
Orange Soda/zh-hant | 0.8 | -12 | -85 | -10 | - | - | - | - | - | - | Base.PopBottle | |
Pop/zh-hant | 0.3 | -8 | -60 | -10 | - | - | - | - | - | - | Base.Pop2 | |
Pop | 0.3 | -8 | -60 | -10 | - | - | - | - | - | - | Base.Pop | |
Pop | 0.3 | -8 | -60 | -10 | - | - | - | - | - | - | Base.Pop3 | |
Red Wine/zh-hant | 1 | -20 | -20 | -20 | - | - | - | - | - | Base.Wine2 | ||
White Wine | 1 | -20 | -20 | -20 | - | - | - | - | - | Base.Wine |
Refillable
Icon | 名稱 | Item ID | |||
---|---|---|---|---|---|
Bleach Bottle with Water | 1.6 | -100 | 10 | Base.WaterBleachBottle | |
Bowl of Water | 1.2 | -20 | 2 | Base.WaterBowl | |
Bucket of Water | 4 | -323 | 32.3 | Base.BucketWaterFull | |
Cooking Pot with Water | 3 | -250 | 25 | Base.WaterPot | |
Gardening Spray Can(Full) | 1 | -100 | 10 | farming.GardeningSprayFull | |
Kettle of Water | 2 | -143 | 14.3 | Base.FullKettle | |
Mug of Water | 0.8 | -10 | 1 | Base.WaterMug Base.WaterMugWhite Base.WaterMugRed Base.WaterMugSpiffo | |
Saucepan with Water | 2 | -250 | 25 | Base.WaterSaucepan | |
Teacup of Water | 0.4 | -10 | 1 | Base.WaterTeacup | |
Water Bottle | 0.8 | -100 | 10 | Base.WaterBottleFull | |
Water Bottle (Beer/zh-hant) |
0.4 | -62.5 | 6.25 | Base.BeerBottle | |
Water Bottle (Bourbon/zh-hant) |
1.4 | -125 | 12.5 | Base.WhiskeyWaterFull | |
Water Bottle (Mayonnaise/zh-hant) |
0.5 | -67 | 6.7 | farming.MayonnaiseWaterFull | |
Water Bottle (Orange Soda/zh-hant) |
0.8 | -100 | 10 | Base.WaterPopBottle | |
Water Bottle (Remoulade/zh-hant) |
0.5 | -67 | 6.7 | farming.RemouladeWaterFull | |
Water Bottle (White Wine/zh-hant) |
1 | -125 | 12.5 | Base.WineWaterFull | |
Watering Can | 4 | -400 | 40 | farming.WateredCanFull |
Protein
Icon | 名稱 | Item ID | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bacon/zh-hant | 0.3 | -12 | - | ? | 3 | 5 | 20 | 50 | farming.Bacon | |
Bacon Bits/zh-hant | 0.1 | -1 | - | ? | 1 | 1 | 15 | 30 | farming.BaconBits | |
Bacon Rashers/zh-hant | 0.1 | -4 | - | ? | 1 | 2 | 15 | 30 | farming.BaconRashers | |
Baloney/zh-hant | 0.2 | -30 | - | - | 2 | 4 | - | - | Base.Baloney | |
Baloney Slices/zh-hant | 0.4 | -5 | - | - | 2 | 4 | - | - | Base.BaloneySlice | |
Beef Jerky/zh-hant | 0.2 | -15 | - | - | - | - | - | - | Base.BeefJerky | |
Chicken/zh-hant | 0.3 | -35 | - | ? | 2 | 4 | 30 | 60 | Base.Chicken | |
Chicken Foot/zh-hant | 0.1 | -12 | - | - | 2 | 4 | - | - | Base.ChickenFoot | |
Dehydrated Meat Stick/zh-hant | 0.1 | -10 | - | - | - | - | - | - | Base.DehydratedMeatStick | |
Egg/zh-hant | 0.1 | -10 | - | - | 14 | 21 | - | - | Base.Egg | |
Egg Carton | 1 | - | - | - | 14 | 21 | - | - | Base.EggCarton | |
Frog Meat/zh-hant | 0.2 | -10 | - | - | 4 | 8 | 10 | 40 | Base.FrogMeat | |
Ham/zh-hant | 1 | -60 | - | - | 5 | 10 | - | - | Base.Ham | |
Ham Slices/zh-hant | 0.2 | -10 | - | - | 3 | 6 | - | - | Base.HamSlice | |
Meat Patty/zh-hant | 0.3 | -40 | - | ? | 2 | 4 | 50 | 70 | Base.MeatPatty | |
Minced Meat/zh-hant | 0.3 | -40 | - | ? | 2 | 4 | 50 | 70 | Base.MincedMeat | |
Mutton Chop/zh-hant | 0.3 | -30 | - | ? | 2 | 4 | 50 | 70 | Base.MuttonChop | |
Pepperoni/zh-hant | 0.1 | -20 | - | - | 15 | 30 | - | - | Base.Pepperoni | |
Pork Chop/zh-hant | 0.3 | -30 | - | ? | 2 | 4 | 50 | 70 | Base.PorkChop | |
Salami/zh-hant | 0.1 | -20 | - | - | 10 | 15 | - | - | Base.Salami | |
Salami Slices/zh-hant | 0.02 | -10 | - | - | 10 | 15 | - | - | Base.SalamiSlice | |
Sausage/zh-hant | 0.1 | -20 | - | ? | 2 | 4 | 50 | 70 | Base.Sausage | |
Steak/zh-hant | 0.3 | -40 | - | ? | 2 | 4 | 50 | 70 | Base.Steak | |
Tofu/zh-hant | 0.3 | -10 | - | - | 6 | 14 | - | - | Base.Tofu |
獵物
Icon | Name | Item ID | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
死鳥 | 0.2 | -20 | - | +20 | ? | 8 | 12 | 25 | 60 | Base.DeadBird | |
死老鼠 | 0.2 | -10 | - | +30 | ? | 6 | 10 | 15 | 50 | Base.DeadMouse | |
死兔子 | 0.2 | -30 | - | +20 | ? | 8 | 12 | 25 | 60 | Base.DeadRabbit | |
Dead Rat/zh-hant | 0.2 | -15 | - | +30 | ? | 6 | 10 | 20 | 60 | Base.DeadRat | |
死松鼠 | 0.2 | -30 | - | +20 | ? | 8 | 12 | 25 | 60 | Base.DeadSquirrel | |
兔子肉 | 0.3 | -30 | - | - | ? | 2 | 4 | 25 | 70 | Base.Rabbitmeat | |
Small Animal Meat/zh-hant | 0.3 | -15 | - | - | ? | 2 | 4 | 20 | 70 | Base.Smallanimalmeat | |
Small Bird Meat/zh-hant | 0.3 | -15 | - | - | ? | 2 | 4 | 20 | 70 | Base.Smallbirdmeat |
Fish
Icon | Name | Item ID | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bass/zh-hant | 1.1 | -15 | +20 | - | 4 | 8 | 20 | 60 | Base.Bass | |
Catfish/zh-hant | 0.4 | -15 | +20 | - | 4 | 8 | 20 | 60 | Base.Catfish | |
Crappie/zh-hant | 0.4 | -15 | +20 | - | 4 | 8 | 20 | 60 | Base.Crappie | |
Crayfish/zh-hant | 0.2 | -10 | - | ? | 2 | 4 | 30 | 60 | Base.Crayfish | |
Fish Fillet/zh-hant | 0.2 | -25 | - | - | 2 | 4 | 20 | 50 | Base.FishFillet | |
Fish Roe/zh-hant | 0.1 | -10 | - | - | 14 | 21 | - | - | Base.FishRoe | |
Little Bait Fish/zh-hant | 0.1 | -5 | +20 | - | 4 | 8 | 20 | 60 | Base.BaitFish | |
Lobster/zh-hant | 0.4 | -40 | - | ? | 2 | 4 | 30 | 60 | Base.Lobster | |
Oysters/zh-hant | 0.1 | -5 | - | - | 2 | 4 | 10 | 25 | Base.Oysters | |
Perch/zh-hant | 0.4 | -15 | +20 | - | 4 | 8 | 30 | 60 | Base.Perch | |
Pike/zh-hant | 0.4 | -15 | +20 | - | 4 | 8 | 20 | 60 | Base.Pike | |
Salmon/zh-hant | 0.3 | -30 | +20 | - | 2 | 4 | 80 | 130 | Base.Salmon | |
Shrimp/zh-hant | 0.1 | -10 | - | ? | 2 | 4 | 10 | 60 | Base.Shrimp | |
Squid/zh-hant | 0.2 | -30 | - | - | 2 | 4 | - | - | Base.Squid | |
Squid Calamari/zh-hant | 0.1 | -10 | - | - | 2 | 4 | 10 | 20 | Base.SquidCalamari | |
Sunfish/zh-hant | 0.4 | -15 | +20 | - | 4 | 8 | 20 | 60 | Base.Panfish | |
Trout/zh-hant | 0.4 | -15 | +20 | - | 4 | 8 | 20 | 60 | Base.Trout |
Forage
Icon | Name | Effect | Item ID | ||||||
---|---|---|---|---|---|---|---|---|---|
Black Sage | 0.1 | -1 | -7 | - | - | - | - | Base.BlackSage | |
Cockroach/zh-hant | 0.1 | -11 | +20 | - | - | 5 | 25 | Base.Cockroach | |
Common Mallow | 0.1 | -1 | -5 | - | - | - | - | Base.CommonMallow | |
Cricket/zh-hant | 0.1 | -6 | +20 | - | - | 5 | 25 | Base.Cricket | |
Ginseng | 0.1 | -1 | -2 | - | - | - | - | Base.Ginseng | |
Grape Leaves | 0.1 | -4 | - | - | - | - | - | Base.GrapeLeaves | |
Grasshopper/zh-hant | 0.1 | -7 | +20 | - | - | 5 | 25 | Base.Grasshopper | |
Lemon Grass | 0.1 | -1 | -12 | - | - | - | - | Base.LemonGrass | |
Rose Hips | 0.1 | -6 | - | - | - | - | - | Base.Rosehips | |
Violets | 0.1 | -2 | - | - | - | - | - | Base.Violets | |
Wild Eggs/zh-hant | 0.1 | -10 | ? | 14 | 21 | 10 | 30 | Base.WildEggs | |
Worm/zh-hant | 0.01 | -5 | +20 | - | - | - | - | Base.Worm |
Fruit
Icon | Name | Item ID | |||||||
---|---|---|---|---|---|---|---|---|---|
Apple/zh-hant | 0.2 | -15 | -7 | - | - | 5 | 8 | Base.Apple | |
Banana/zh-hant | 0.2 | -17 | -5 | - | - | 5 | 7 | Base.Banana | |
Berry/zh-hant | 0.1 | -10 | -1 | - | ? | 6 | 10 | Base.BerryBlack | |
Berry/zh-hant | 0.1 | -10 | -1 | - | ? | 6 | 10 | Base.BerryBlue | |
Berry/zh-hant | 0.1 | -5 | -1 | - | ? | 6 | 10 | Base.BerryGeneric1 | |
Berry/zh-hant | 0.1 | -10 | -1 | - | ? | 6 | 10 | Base.BerryGeneric2 | |
Berry/zh-hant | 0.1 | -5 | -1 | - | ? | 6 | 10 | Base.BerryGeneric3 | |
Berry/zh-hant | 0.1 | -10 | -1 | - | ? | 6 | 10 | Base.BerryGeneric4 | |
Berry/zh-hant | 0.1 | -10 | -1 | - | ? | 6 | 10 | Base.BerryGeneric5 | |
Berry/zh-hant | 0.1 | -5 | -1 | - | ? | 6 | 10 | Base.BerryPoisonIvy | |
Cherry/zh-hant | 0.3 | -3 | -1 | - | - | 4 | 9 | Base.Cherry | |
Grapefruit/zh-hant | 0.3 | -20 | -50 | - | - | 6 | 8 | Base.Grapefruit | |
Grapes/zh-hant | 0.2 | -15 | -5 | - | - | 5 | 8 | Base.Grapes | |
Lemon/zh-hant | 0.2 | -10 | -5 | - | - | 7 | 9 | Base.Lemon | |
Lime/zh-hant | 0.2 | -10 | -5 | - | - | 7 | 9 | Base.Lime | |
Mango/zh-hant | 0.3 | -20 | -13 | - | - | 6 | 14 | Base.Mango | |
Orange/zh-hant | 0.2 | -12 | -20 | - | - | 6 | 9 | Base.Orange | |
Peach/zh-hant | 0.2 | -12 | -5 | - | - | 5 | 8 | Base.Peach | |
Pear/zh-hant | 0.2 | -15 | -7 | - | - | 5 | 8 | Base.Pear | |
Pineapple/zh-hant | 0.3 | -25 | -13 | - | - | 6 | 14 | Base.Pineapple | |
Strawberries/zh-hant | 0.1 | -5 | -5 | -10 | - | 2 | 5 | farming.Strewberrie | |
Watermelon/zh-hant | 3 | -60 | -140 | - | - | 6 | 8 | Base.Watermelon | |
Watermelon Chunks/zh-hant | 0.6 | -12 | -25 | - | - | 2 | 3 | Base.WatermelonSmashed | |
Watermelon Slice/zh-hant | 0.3 | -6 | -20 | - | - | 3 | 4 | Base.WatermelonSliced |
Grains
Icon | Name | Item ID | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bagel/zh-hant | 0.1 | -10 | - | - | 1 | 2 | - | - | Base.BagelPlain | |
Baguette/zh-hant | 0.3 | -30 | - | - | 3 | 6 | - | - | Base.Baguette | |
Bread/zh-hant | 0.3 | -30 | - | - | 3 | 6 | - | - | Base.Bread | |
Bread Slices/zh-hant | 0.1 | -10 | - | - | 1 | 2 | - | - | Base.BreadSlices | |
Can of Oats/zh-hant | 0.8 | -50 | - | - | - | - | - | - | Base.OatsRaw | |
Cereal/zh-hant | 0.2 | -40 | - | - | - | - | - | - | Base.Cereal | |
Cornbread/zh-hant | 0.1 | -10 | - | - | - | - | - | - | Base.Cornbread | |
Crackers/zh-hant | 0.1 | -5 | - | - | - | - | - | - | Base.Crackers | |
Croissant/zh-hant | 0.1 | -8 | - | -15 | - | - | - | - | Base.Croissant | |
Dry Ramen Noodles/zh-hant | 0.2 | -15 | +40 | - | - | - | - | - | Base.Ramen | |
Flour/zh-hant | 1.0 | - | - | - | - | - | - | - | Base.Flour | |
Graham Crackers/zh-hant | 0.1 | -5 | - | - | - | - | - | - | Base.GrahamCrackers | |
Granola Bar/zh-hant | 0.2 | -15 | - | - | 40 | 80 | - | - | Base.GranolaBar | |
Instant Popcorn/zh-hant | 0.3 | -10 | +10 | - | - | - | 5 | 10 | Base.Popcorn | |
Pasta/zh-hant | 2 | -60 | +60 | +40 | - | - | - | - | Base.Pasta | |
Poppy Bagel | 0.1 | -10 | - | - | 1 | 2 | - | - | Base.BagelPoppy | |
Rice/zh-hant | 2 | -60 | +60 | +40 | - | - | - | - | Base.Rice | |
Rice Paper/zh-hant | 0.1 | -4 | - | - | - | - | - | - | Base.RicePaper | |
Sesame Bagel/zh-hant | 0.1 | -10 | - | - | 1 | 2 | - | - | Base.BagelSesame | |
Taco Shell/zh-hant | 0.1 | -5 | - | - | 15 | 20 | - | - | Base.TacoShell | |
Tortilla/zh-hant | 0.1 | -5 | - | - | 3 | 5 | - | - | Base.Tortilla | |
Tortilla Chips/zh-hant | 0.2 | -15 | - | - | - | - | - | - | Base.TortillaChips |
Sweets
Icon | Name | Item ID | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Biscuit/zh-hant | 0.1 | -15 | - | - | - | - | 3 | 5 | Base.Biscuit | |
Black Forest Cake Slice/zh-hant | 0.2 | -10 | - | -15 | - | - | 3 | 5 | Base.CakeBlackForest | |
Black Licorice/zh-hant | 0.1 | -2 | - | - | - | - | - | - | Base.LicoriceBlack | |
Cake Slice/zh-hant | 0.2 | -7 | - | -10 | - | - | 3 | 5 | Base.CakeSlice | |
Candy Cane/zh-hant | 0.2 | -10 | - | - | - | - | - | - | Base.Candycane | |
Candy Package/zh-hant | 0.6 | - | - | - | - | - | - | - | Base.CandyPackage | |
Carrot Cake Slice/zh-hant | 0.2 | -7 | - | -10 | - | - | 3 | 5 | Base.CakeCarrot | |
Cheese Cake Slice/zh-hant | 0.2 | -8 | - | -10 | - | - | 3 | 5 | Base.CakeCheesecake | |
