Pen: Difference between revisions

From PZwiki
No edit summary
(→‎Former crafting: Update links, Update template to the new format)
Line 39: Line 39:


==Former crafting==
==Former crafting==
Formerly, the Pen could be used to make Doodles and work with Notepads to make Journals, this has since been removed.
Formerly, the pen could be used to make [[doodle]] and with [[notepad]] to make [[journal]], this has since been removed.
{{Crafting header|ing=2}}<!-- Automatically generated by ReLookup. Subject RecipeLookup: 4002 -->
{{Crafting header|ing=2}}
{{Crafting/core|ing=2
{{Crafting/core|ing=2
  | product_image = [[File:Notebook.png|link=Journal|Journal]] | product_name = [[Journal]] | product_quantity = x20
  | product_image = [[File:Notebook.png|link=Journal]]
| product_name = [[Journal]]
| product_quantity = x20
| rec =
  | xp = <!-- Not present in the old template. Please fill in manually. -->
  | xp = <!-- Not present in the old template. Please fill in manually. -->
| m1_1 = [[File:Pen.png|20px|link=Pen]] [[Pen]]
| m1_2 = [[File:Pencil.png|20px|link=Pencil]] [[Pencil]]
| q1 =
| tag1 = (consumed)
| f2 = [[File:Notebook.png|link=Empty Notebook]]
| i2 = [[Empty Notebook]]
| q2 =
| tag2 = (consumed)
  | sl = ''none''
  | sl = ''none''
| req =
| f1 = [[File:Notebook.png|link=Empty Notebook|Empty Notebook]] | i1 = [[Empty Notebook]] | q1 = x1 | tag1 = (consumed)
| f2 = [[File:Pen.png]] | i2 = [[Pen]]<br>or<br>[[Pencil]] | q2 = x1 | tag2 = (consumed)
}}
}}
<!-- Automatically generated by ReLookup. Subject RecipeLookup: 4003 -->
{{Crafting/core|ing=2
{{Crafting/core|ing=2
  | product_image = [[File:Paper.png|link=Doodle|Doodle]] | product_name = [[Doodle]] | product_quantity = x1
  | product_image = [[File:Paper.png|link=Doodle]]
| product_name = [[Doodle]]
| product_quantity =
| rec =
  | xp = <!-- Not present in the old template. Please fill in manually. -->
  | xp = <!-- Not present in the old template. Please fill in manually. -->
| m1_1 = [[File:Pen.png|20px|link=Pen]] [[Pen]]
| m1_2 = [[File:Pencil.png|20px|link=Pencil]] [[Pencil]]
| q1 =
| tag1 = (consumed)
| f2 = [[File:Paper.png|link=Sheet of Paper]]
| i2 = [[Sheet of Paper]]
| q2 =
| tag2 = (consumed)
  | sl = ''none''
  | sl = ''none''
| req =
| f1 = [[File:Paper.png|link=Sheet of Paper|Sheet of Paper]] | i1 = [[Sheet of Paper]] | q1 = x1 | tag1 = (consumed)
| f2 = [[File:Pen.png]] | i2 = [[Pen]]<br>or<br>[[Pencil]] | q2 = x1 | tag2 = (consumed)
}}
}}
|}
|}

Revision as of 08:14, 13 June 2023

Template:Infobox weaponThe pen is a writing implement and early game weapon.

Usage

Writing

A pen can be used with journals, empty notebooks and a sheet of paper to write notes that can be left for other players on Multiplayer servers. Maps can be annotated with a pen, adding symbols and text in the color of the pen used.

Weapon

The pen is considered a blade weapon that can kill zombies, but doing so will usually exhaust all of its durability; making it broken and rendering it useless. However, it can work somewhat well as a discardable stealth-kill weapon. Due to pens being very common loot, it can be picked up, used to stealth kill a zombie in the building it was looted from, and discarded.

Distribution

Pens can be found in three colours, standard, red and blue, each with the same stats.

Pens can be found in bins, lockers, zombie corpses, desks, shop counters, side tables, houseware store shelves, gift store crates, shelves and display cases, toy store shelves, sewing store shelves, schoolbags and garbage bags.

Former crafting

Formerly, the pen could be used to make doodle and with notepad to make journal, this has since been removed.

Product XP gained Skill(s) Recipe Ingredient 1 Ingredient 2
Notebook.png
Journal x20
none
One of:
Pen.png Pen
Pencil.png Pencil

(consumed)
Notebook.png
Empty Notebook
(consumed)
Paper.png
Doodle
none
One of:
Pen.png Pen
Pencil.png Pencil

(consumed)
Paper.png
Sheet of Paper
(consumed)

Code

From items_weapons.txt (Project Zomboid directory/media/scripts/)

Pen.png Pen Retrieved: Build 41.50

	item Pen
		MaxRange		= 0.8,
		WeaponSprite		= Pen,
		MinAngle		= 0.65,
		Type			= Weapon,
		MinimumSwingTime	= 2,
		KnockBackOnNoDeath	= FALSE,
		SwingAmountBeforeImpact	= 0.02,
		Categories		= Improvised,
		ConditionLowerChanceOneIn = 1,
		Weight			= 0.1,
		SplatNumber		= 1,
		PushBackMod		= 0.3,
		SubCategory		= Stab,
		AimingMod		= 0.8,
		ConditionMax		= 2,
		MaxHitCount		= 1,
		IsAimedHandWeapon	= TRUE,
		DoorDamage		= 0,
		SwingAnim		= Stab,
		DisplayName		= Pen,
		MinRange		= 0.61,
		SwingTime		= 2,
		KnockdownMod		= 0,
		SplatBloodOnNoDeath	= FALSE,
		Icon			= Pen,
		RunAnim			= Run_Weapon2,
		IdleAnim		= Idle_Weapon2,
		BreakSound  		= BreakMetalItem,
		TreeDamage  		= 0,
		EnduranceMod 		= 0.5,
		CriticalChance		= 0,
		MinDamage		= 0.1,
		MaxDamage		= 0.1,
		WeaponLength 		= 0.15,
		Tags 			= Write,

RedPen.png Red Pen Retrieved: Build 41.50

	item RedPen
		MaxRange		= 0.8,
		WeaponSprite		= Pen,
		MinAngle		= 0.65,
		Type			= Weapon,
		MinimumSwingTime	= 2,
		KnockBackOnNoDeath	= FALSE,
		SwingAmountBeforeImpact	= 0.02,
		Categories		= Improvised,
		ConditionLowerChanceOneIn = 1,
		Weight			= 0.1,
		SplatNumber		= 1,
		PushBackMod		= 0.3,
		SubCategory		= Stab,
		AimingMod		= 0.8,
		ConditionMax		= 2,
		MaxHitCount		= 1,
		IsAimedHandWeapon	= TRUE,
		DoorDamage		= 0,
		SwingAnim		= Stab,
		DisplayName		= Red Pen,
		MinRange		= 0.61,
		SwingTime		= 2,
		KnockdownMod		= 0,
		SplatBloodOnNoDeath	= FALSE,
		Icon			= Pen,
		RunAnim			= Run_Weapon2,
		IdleAnim		= Idle_Weapon2,
		BreakSound  		= BreakMetalItem,
		TreeDamage		= 0,
		EnduranceMod 		= 0.5,
		ColorRed		= 220,
		ColorGreen		= 10,
        	ColorBlue		= 10,
		CriticalChance		= 0,
		MinDamage		= 0.1,
		MaxDamage		= 0.1,
		WeaponLength		= 0.15,
		Tags			= Write,

BluePen.png Blue Pen Retrieved: Build 41.50

	item BluePen
		MaxRange		= 0.8,
		WeaponSprite		= Pen,
		MinAngle		= 0.65,
		Type			= Weapon,
		MinimumSwingTime	= 2,
		KnockBackOnNoDeath	= FALSE,
		SwingAmountBeforeImpact	= 0.02,
		Categories		= Improvised,
		ConditionLowerChanceOneIn = 1,
		Weight			= 0.1,
		SplatNumber		= 1,
		PushBackMod		= 0.3,
		SubCategory		= Stab,
		AimingMod		= 0.8,
		ConditionMax		= 2,
		MaxHitCount		= 1,
		IsAimedHandWeapon	= TRUE,
		DoorDamage		= 0,
		SwingAnim		= Stab,
		DisplayName		= Blue Pen,
		MinRange		= 0.61,
		SwingTime		= 2,
		KnockdownMod		= 0,
		SplatBloodOnNoDeath	= FALSE,
		Icon			= Pen,
		RunAnim			= Run_Weapon2,
		IdleAnim		= Idle_Weapon2,
		BreakSound		= BreakMetalItem,
		TreeDamage		= 0,
		EnduranceMod		= 0.5,
		ColorRed		= 50,
		ColorGreen		= 50,
		ColorBlue		= 210,
		CriticalChance		= 0,
		MinDamage		= 0.1,
		MaxDamage		= 0.1,
		WeaponLength		= 0.15,
		Tags			= Write,

See also