Items
Firearms
Firearms require ammo to use and are loud, attracting the attention of nearby zombies. They benefit significantly from high aiming and reloading skills, with aiming in particular improving the accuracy, range, and ease of use of firearms.
Legend | ||
---|---|---|
Encumbrance | Encumbrance of the weapon when stored in inventory, heavier weapons have higher endurance costs. | |
Equipped | Whether the weapon is equipped in one hand or two hands. | |
Ammunition | Ammunition used by the weapon. | |
Magazine capacity | Maximum ammunition capacity of the weapon. | |
Minimum damage | Minimum damage, before modifiers. | |
Maximum damage | Maximum damage, before modifiers. | |
Minimum range | Range below which a weapon attack gets converted to shoving. | |
Maximum range | Maximum range | |
Accuracy | Base chance of successfully hitting the target, before modifiers. | |
Accuracy added per aiming level | Amount added to the base hit chance per aiming level. | |
Critical hit chance | Base chance of achieving a critical hit, before modifiers. | |
Critical hit chance added per aiming level | Amount added to the base critical hit chance per aiming level. | |
Noise radius | Radial distance in tiles that noise will be emitted. | |
Knockback | Modifier that affects the stagger of targets after being hit. | |
Repairable | Whether the weapon can be repaired. |
Handguns
Icon | Name | Damage | Range | Item ID | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-E Pistol | 1.5 | 1H | 8 | 1 | 1.9 | 0.61 | 10 | 20% | +12% | 20% | +10% | 70 | 0.3 | Base.Pistol3 | |||
M1911 Pistol | 1.5 | 1H | 7 | 1 | 1.4 | 0.61 | 8 | 40% | +10% | 20% | +10% | 50 | 0.3 | Base.Pistol2 | |||
M36 Revolver | 1.5 | 1H | 5 | 0.7 | 1.2 | 0.61 | 6 | 65% | +8% | 20% | +10% | 30 | 0.3 | Base.Revolver_Short | |||
M625 Revolver | 1.75 | 1H | 6 | 1 | 1.6 | 0.61 | 9 | 30% | +10% | 20% | +10% | 50 | 0.3 | Base.Revolver | |||
M9 Pistol | 1.5 | 1H | 15 | 0.6 | 1 | 0.61 | 7 | 50% | +8% | 20% | +10% | 40 | 0.3 | Base.Pistol | |||
Magnum | 2 | 1H | 6 | 1.2 | 1.9 | 0.61 | 11 | 20% | +12% | 20% | +10% | 80 | 0.3 | Base.Revolver_Long |
Shotguns
Icon | Name | Damage | Range | Item ID | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Double Barrel Shotgun | 4 | 2H | 2 | 2 | 2.7 | 0.67 | 9 | 80% | +5% | 80% | +4% | 100 | 0.8 | Base.DoubleBarrelShotgun | |||
JS-2000 Shotgun | 4 | 2H | 6 | 1.5 | 2.2 | 0.61 | 7 | 70% | +5% | 60% | +4% | 100 | 0.8 | Base.Shotgun | |||
Sawed-off Double Barrel Shotgun | 3.5 | 2H | 2 | 2 | 2.7 | 0.67 | 8 | 80% | +5% | 80% | +4% | 100 | 0.8 | Base.DoubleBarrelShotgunSawnoff | |||
Sawed-off JS-2000 Shotgun | 3.5 | 2H | 6 | 1.5 | 2.2 | 0.61 | 6 | 100% | +0% | 60% | +4% | 100 | 0.9 | Base.ShotgunSawnoff |
Rifles
Icon | Name | Damage | Range | Item ID | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M14 Rifle | 4 | 2H | 20 | 1.2 | 2 | 0.61 | 10 | 50% | +5% | 30% | +15% | 70 | 0.3 | Base.AssaultRifle2 | |||
M16 Assault Rifle | 4 | 2H | 30 | 0.8 | 1.4 | 0.61 | 11 | 20% | +7% | 25% | +12% | 70 | 0.3 | Base.AssaultRifle | |||
MSR700 Rifle | 4 | 2H | 3 | 0.6 | 1.3 | 0.61 | 10 | 27% | +17% | 25% | +12% | 70 | 0.3 | Base.VarmintRifle | |||
MSR788 Rifle | 4 | 2H | 3 | 1.2 | 2 | 0.61 | 10 | 25% | +15% | 30% | +15% | 70 | 0.3 | Base.HuntingRifle |
Ammo
Rounds
Icon | Name | Item ID | |
---|---|---|---|
.223 Round | 0.02 | Base.223Bullets | |
.308 Round | 0.02 | Base.308Bullets | |
.38 Special Round | 0.02 | Base.Bullets38 | |
.44 Magnum Round | 0.04 | Base.Bullets44 | |
.45 Auto Round | 0.04 | Base.Bullets45 | |
5.56mm Round | 0.03 | Base.556Bullets | |
9mm Round | 0.01 | Base.Bullets9mm | |
Shotgun Shells | 0.05 | Base.ShotgunShells |
Boxes
Icon | Name | Item ID | |
---|---|---|---|
Box of .223 Rounds | 0.6 | Base.223Box | |
Box of .308 Rounds | 0.6 | Base.308Box | |
Box of .38 Special Rounds | 0.35 | Base.Bullets38Box | |
Box of .44 Magnum Rounds | 0.38 | Base.Bullets44Box | |
Box of .45 Auto Rounds | 1 | Base.Bullets45Box | |
Box of 5.56mm Rounds | 1.2 | Base.556Box | |
Box of 9mm Rounds | 0.2 | Base.Bullets9mmBox | |
Box of Shotgun Shells | 0.9 | Base.ShotgunShellsBox |
Magazines
Icon | Name | Weapon | Ammo | Capacity | Item ID | |
---|---|---|---|---|---|---|
M9 Magazine | 0.2 | 15 | Base.9mmClip | |||
M1911 Auto Magazine | 0.2 | 7 | Base.45Clip | |||
D-E Magazine | 0.2 | 8 | Base.44Clip | |||
MSR700 Magazine | 0.2 | 3 | Base.223Clip | |||
MSR788 Magazine | 0.2 | 3 | Base.308Clip | |||
M16 Magazine | 0.2 | 30 | Base.556Clip | |||
M14 Magazine | 0.2 | 20 | Base.M14Clip |
Molds
Icon | Name | Item ID | |
---|---|---|---|
.223 Bullet MoldFuture | 0.5 | Base.223BulletsMold | |
.308 Bullet MoldFuture | 0.5 | Base.308BulletsMold | |
9mm Bullet MoldFuture | 0.5 | Base.9mmBulletsMold | |
Shotgun Shells MoldFuture | 0.5 | Base.ShotgunShellsMold |
Weapon parts
Canon
Icon | Name | + | Function | Weapons | Item ID | |
---|---|---|---|---|---|---|
BayonetFuture | 0.2 | 0.2 | Currently not functional | Base.Bayonnet | ||
Choke Tube - Full | 0.1 | 0.1 | Increases damage by 0.5 and reduces spread by 0.1 | Base.ChokeTubeFull | ||
Choke Tube - Improved | 0.1 | 0.1 | Increases spread by 0.1 and reduces damage by 0.5 | Base.ChokeTubeImproved | ||
Gun LightFuture | 0.2 | 0.2 | Currently not functional | Base.GunLight | ||
Laser | 0.2 | 0.2 | Increases hit chance by 5 | Base.Laser |
Recoil Pad
Icon | Name | + | Function | Weapons | Item ID | |
---|---|---|---|---|---|---|
Recoil Pad | 0.1 | 0.1 | Reduces recoil by 5 | Base.RecoilPad |
Scope
Icon | Name | + | Function | Weapons | Item ID | |
---|---|---|---|---|---|---|
x2 Scope | 0.3 | 0.3 | Increases min. range by 6 and max. range by 7 | Base.x2Scope | ||
x4 Scope | 0.4 | 0.4 | Increases min. range by 8 and max. range by 13 | Base.x4Scope | ||
x8 Scope | 0.8 | 0.8 | Increases min. range by 10 and max. range by 20 | Base.x8Scope | ||
Iron Sight | 0.1 | 0.1 | Increases max. range by 3 | Base.IronSight | ||
Red Dot | 0.2 | 0.2 | Increases aiming speed. | Base.RedDot |
Sling
Icon | Name | + | Function | Weapons | Item ID | |
---|---|---|---|---|---|---|
Ammo Straps | 0.5 | 0.5 | Reduces reload time by 5 | Base.AmmoStraps | ||
Sling | 0.5 | - 0.3 | Reduces encumbrance by 0.3 | Base.Sling |
Stock
Icon | Name | + | Function | Weapons | Item ID | |
---|---|---|---|---|---|---|
Fiberglass Stock | 0.1 | - 0.5 | Reduces the encumbrance by 0.5 and increases hit chance by 8 | Base.FiberglassStock |