Electric Guitar: Difference between revisions

From PZwiki
(added CodeBox, removed some autogenerated content)
m (→‎Code: fix code source)
Line 71: Line 71:
   | line = true
   | line = true
   | start = 3142
   | start = 3142
   | source = weapons.txt
   | source = items_weapons.txt
   | retrieved = true
   | retrieved = true
   | version = 41
   | version = 41
Line 127: Line 127:
   | line = true
   | line = true
   | start = 3187
   | start = 3187
   | source = weapons.txt
   | source = items_weapons.txt
   | retrieved = true
   | retrieved = true
   | version = 41
   | version = 41
Line 183: Line 183:
   | line = true
   | line = true
   | start = 3232
   | start = 3232
   | source = weapons.txt
   | source = items_weapons.txt
   | retrieved = true
   | retrieved = true
   | version = 41
   | version = 41

Revision as of 13:43, 29 December 2023

The Game WorldItemsWeaponsMelee weaponsElectric Guitar

Template:Infobox weapon An electric guitar is a long blunt melee weapon.

Usage

Weapon

The electric guitar can attack up to 3 enemies at a time dealing a maximum of 1.2 damage to enemies (unless a critical hit) from up to 1.35 tiles away at an attack speed of 1.1.

Breaking doors

It is effective at bashing down doors, dealing 10 damage per hit.

Condition

The electric guitar has a maximum condition of 10. Its rate of degradation is influenced by the long blunt and maintenance skills. The chance of losing durability can be simplified to the following formula: 1 in (7 + maintenanceMod × 2). Where "maintenanceMod" is calculated using the long blunt and maintenance skills.
Below is an example of the chance of losing durability at varying levels of maintenance and long blunt levels.

For how this is calculated, see: Condition
Maintenance skill Weapon skill Condition lower chance
0 0 1/7 (14%)
0 4 1/9 (11%)
0 8 1/11 (9%)
4 0 1/11 (9%)
8 0 1/15 (7%)
4 4 1/13 (8%)
4 8 1/15 (7%)
8 8 1/19 (5%)
10 10 1/21 (5%)

Distribution

Notebook.png
This article may need more content.
Editors are encouraged to add new material to the page while expanding upon current topics.

Gallery

Code

Code icon.png Code snippet! This section contains source code from Project ZomboidShow / Hide

GuitarElectricBlack.png Black Electric Guitar Source: ProjectZomboid\media\scripts\items_weapons.txt

Retrieved: Build 41.78.16
item GuitarElectricBlack
    {
        DisplayCategory = Instrument,
        MaxRange	=	1.35,
        MinAngle	=	0.8,
        WeaponSprite	=	Guitar_ElectricBlack,
        Type	=	Weapon,
        MinimumSwingTime	=	3.0,
        KnockBackOnNoDeath	=	TRUE,
        Categories	=	Blunt,
        ConditionLowerChanceOneIn	=	7,
        Weight	=	2.8,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	10,
        MaxHitCount	=	3,
        DoorDamage	=	10,
        IdleAnim	=	Idle_Weapon2,
        SwingAnim	=	Heavy,
        DisplayName	=	Black Electric Guitar,
        MinRange	=	0.61,
        SwingTime	=	3.0,
        HitAngleMod	=	-30,
        SplatSize	=	5,
        KnockdownMod	=	1.5,
        SplatBloodOnNoDeath	=	TRUE,
        Icon	=	GuitarElectricBlack,
        RunAnim	=	Run_Weapon2,
        TwoHandWeapon = TRUE,
        BreakSound = ElectricGuitarBreak,
        DoorHitSound = ElectricGuitarHit,
		HitSound = ElectricGuitarHit,
		HitFloorSound = ElectricGuitarHit,
		ImpactSound = ElectricGuitarHit,
		SwingSound = ElectricGuitarSwing,
        TreeDamage  =   0,
        CriticalChance	=	55,
        CritDmgMultiplier = 2,
        MinDamage	=	0.8,
        MaxDamage	=	1.2,
        BaseSpeed = 1.1,
        AttachmentType = Guitar,
    }

GuitarElectricBlue.png Blue Electric Guitar Source: ProjectZomboid\media\scripts\items_weapons.txt

Retrieved: Build 41.78.16
item GuitarElectricBlue
    {
        DisplayCategory = Instrument,
        MaxRange	=	1.35,
        MinAngle	=	0.8,
        WeaponSprite	=	Guitar_ElectricBlue,
        Type	=	Weapon,
        MinimumSwingTime	=	3.0,
        KnockBackOnNoDeath	=	TRUE,
        Categories	=	Blunt,
        ConditionLowerChanceOneIn	=	7,
        Weight	=	2.8,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	10,
        MaxHitCount	=	3,
        DoorDamage	=	10,
        IdleAnim	=	Idle_Weapon2,
        SwingAnim	=	Heavy,
        DisplayName	=	Blue Electric Guitar,
        MinRange	=	0.61,
        SwingTime	=	3.0,
        HitAngleMod	=	-30,
        SplatSize	=	5,
        KnockdownMod	=	1.5,
        SplatBloodOnNoDeath	=	TRUE,
        Icon	=	GuitarElectricBlue,
        RunAnim	=	Run_Weapon2,
        TwoHandWeapon = TRUE,
        BreakSound = ElectricGuitarBreak,
        DoorHitSound = ElectricGuitarHit,
		HitSound = ElectricGuitarHit,
		HitFloorSound = ElectricGuitarHit,
		ImpactSound = ElectricGuitarHit,
		SwingSound = ElectricGuitarSwing,
        TreeDamage  =   0,
        CriticalChance	=	55,
        CritDmgMultiplier = 2,
        MinDamage	=	0.8,
        MaxDamage	=	1.2,
        BaseSpeed = 1.1,
        AttachmentType = Guitar,
    }

GuitarElectricRed.png Red Electric Guitar Source: ProjectZomboid\media\scripts\items_weapons.txt

Retrieved: Build 41.78.16
item GuitarElectricRed
    {
        DisplayCategory = Instrument,
        MaxRange	=	1.35,
        MinAngle	=	0.8,
        WeaponSprite	=	Guitar_ElectricRed,
        Type	=	Weapon,
        MinimumSwingTime	=	3.0,
        KnockBackOnNoDeath	=	TRUE,
        Categories	=	Blunt,
        ConditionLowerChanceOneIn	=	7,
        Weight	=	2.8,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	10,
        MaxHitCount	=	3,
        DoorDamage	=	10,
        IdleAnim	=	Idle_Weapon2,
        SwingAnim	=	Heavy,
        DisplayName	=	Red Electric Guitar,
        MinRange	=	0.61,
        SwingTime	=	3.0, 
        HitAngleMod	=	-30,
        SplatSize	=	5,
        KnockdownMod	=	1.5,
        SplatBloodOnNoDeath	=	TRUE,
        Icon	=	GuitarElectricRed,
        RunAnim	=	Run_Weapon2,
        TwoHandWeapon = TRUE,
        BreakSound = ElectricGuitarBreak,
        DoorHitSound = ElectricGuitarHit,
		HitSound = ElectricGuitarHit,
		HitFloorSound = ElectricGuitarHit,
		ImpactSound = ElectricGuitarHit,
		SwingSound = ElectricGuitarSwing,
        TreeDamage  =   0,
        CriticalChance	=	55,
        CritDmgMultiplier = 2,
        MinDamage	=	0.8,
        MaxDamage	=	1.2,
        BaseSpeed = 1.1,
        AttachmentType = Guitar,
    }

See also